Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
A102 1 2 A,A102 6 A,A102 7 A,A102 1 2 B,A102 4 B,A102 6 B,A102 13 B,A102 17 B,A102 3 C,A102 1 2 D,A102 1 D,A10
|
| Description |
|
| Organisation | Department of Defence Production | Ministry of Defence |
| Tender Id | GEM/2025/R/477681 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | April 16, 2025 14:30 |
| End Date |
Expired
19/04/2025
Expired 413 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Contract Details
- Contract Status:
- Order Completed Order Completed Order Completed Order Cancelled Order Completed Order Completed Order Cancelled Order Completed Fullfillment in Progress Order Cancelled Order Completed Order Completed Order Paid Order Completed Fullfillment in Progress Order Accepted Order Completed Fullfillment in Progress Fullfillment in Progress
- Seller:
- DEVNAM PIYADASSI BRIXWELL PRIVATE LIMITEDVinayak EnterprisesDD ENTERPRISESOFFICE SOLUTIONS ENTERPRISESMAX INFOSYSTEMAnshul EnterprisesIRIS GLOBAL SERVICES PRIVATE LIMITEDRoyal ComputersALLIANCE TECH INFRAAVA SYSTEMSBlue Ocean SolutionsJAMUNA MARKETING PRIVATE LIMITEDCRESCENT COMPUTERSMahavir EnterprisesAVOTECH ENTERPRISESKishori Lal Roshan LalSVT ENTERPRISESN.V. ENTERPRISESVISION INFOTECH
- Buyer Designation:
- BUYER-CONSIGNEEOIC TSSBUYER-CONSIGNEEDirectorUnder SecretaryASSISTANT COMMISSIONERBUYER-CONSIGNEEPrincipalBUYER-CONSIGNEEStore OfficerSMM/EPSBUYER-CONSIGNEEWORKSHOPR D DESHPANDEBUYERDEPUTY REGISTRARSenior Accounts OfficerOffice AssistantJr Assistant Ic
- Buying Mode:
- DirectDirectBid/RADirectDirectDirectDirectDirectDirectDirectDirectDirectDirectDirectDirectDirectDirectDirectDirect
- Contract Date:
- 2018-08-07 15:30:00 +0530
- Contract Amount:
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Crompton Briz Air Deco 1200mm Lustre Brown | crompton | Crompton Briz Air Deco 1200mm Lustre Brown | 12 | ₹ 28800.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| NOTICE BOARD | NA | NA | 4 | ₹ 4600.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| Samsung MLT-D203S Black Toner Cartridge | SAMSUNG | Samsung MLT-D203S Black Toner Cartridge | 60 | ₹ 333600.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| file cover with printing | AU | file cover with printing | 300 | ₹ 3000.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| SIMMTRONICS 2GB | Simmtronics | SIMMTRONICS 2GB DDR2 | 14 | ₹ 14000.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| File Tag Green | Unbranded | File Tag Green-v18 | 372 | ₹ 49848.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| Microsoft Officestd 2016 SNGL OLP C | Microsoft | Microsoft & Officestd 2016 SNGL OLP C | 1 | ₹ 14800.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| Electrical Wire 4mm Bundle 90M | finolex | 4m-CU-AL | 6 | ₹ 37800.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| SURF EXCEL EASY WASH | surf excel | SURF EXCEL BLUE | 15 | ₹ 1638.750 |
| Product | Brand | Model | Ordered Quantity | Price |
| MULTIMEDIA PROJECTOR | Hitachi | HITACHI CP-X2542WN | 1 | ₹ 37280.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| hp desktop | hp | HP Slimline 270-p020il | 2 | ₹ 64798.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| GODREJ COMPUTER TABKE C11 | GODREJ INTERIO | GODREJ COMPUTER TABKE C11 | 2 | ₹ 17560.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| CDMA Trainer | Tatame | Tatame TTCDMATR | 1 | ₹ 49990.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| MEDICAL REIMBURSEMENT CLAIM FORM | PARAS | PARAS MEDICAL REIMBURSEMENT CLAIM FORM | 10 | ₹ 950.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| best and more reliable weighing scale | Omron | hn289 omron | 25 | ₹ 49999.750 |
| Product | Brand | Model | Ordered Quantity | Price |
| Carrier split AC | Carrier | CAS18DF3N8F0/2018 | 1 | ₹ 37850.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| File wrapper or flap | NA | wrapper | 600 | ₹ 2580.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| file cabinet four drawer (NV) | N.V. | NV-FC-001 | 1 | ₹ 8900.100 |
| Product | Brand | Model | Ordered Quantity | Price |
| HP 204A Cyan LaserJet Toner Cartridge CF511A | hp | HP 204A Cyan LaserJet Toner Cartridge CF511A | 2 | ₹ 6986.000 |
| HP 204A Yellow LaserJet Toner Cartridge CF512A | hp | HP 204A Yellow LaserJet Toner Cartridge CF512A | 2 | ₹ 6986.000 |
A102 1 2a,a102 6a,a102 7a,a102 1 2b,a102 4b,a102 6b,a102 13b,a102 17b,a102 3c,a102 1 2d,a102 1d,a10
Read more
A116 1 2a,a116 6a,a116 1 2b,a116 1b,a116 3b,a116 4b,a116 6b,a116 14b,a116 17b,a116 1c,a116 4d,a116
Read more
A116 1 2a,a116 6a,a116 1 2b,a116 1b,a116 3b,a116 4b,a116 6b,a116 14b,a116 17b,a116 1c,a116 4d,a116
Read more
Supply, installation and commissioning of water spray system at conveyor belt 1a, 1b, 1c, 1d, 2a1, 2b1, 2a, 2b, 2c, 2d, 3a, 3b, 3c and 3d at ktps under capex 24-25
Supply, installation and commissioning of water spray system at conveyor belt 1a, 1b, 1c, 1d, 2a1, 2b1, 2a, 2b, 2c, 2d, 3a, 3b, 3c and 3d at ktps under capex 24-25
Read moreSupply, installation and commissioning of water spray system at conveyor belt 1a, 1b, 1c, 1d, 2a1, 2b1, 2a, 2b, 2c, 2d, 3a, 3b, 3c and 3d at ktps under capex 24-25
Supply, installation and commissioning of water spray system at conveyor belt 1a, 1b, 1c, 1d, 2a1, 2b1, 2a, 2b, 2c, 2d, 3a, 3b, 3c and 3d at ktps under capex 24-25
Read moreSupply, installation and commissioning of water spray system at conveyor belt 1a, 1b, 1c, 1d, 2a1, 2b1, 2a, 2b, 2c, 2d, 3a, 3b, 3c and 3d at ktps under capex 24-25
Supply, installation and commissioning of water spray system at conveyor belt 1a, 1b, 1c, 1d, 2a1, 2b1, 2a, 2b, 2c, 2d, 3a, 3b, 3c and 3d at ktps under capex 24-25
Read moreSweeping cleaning work to t/c building known as 1, 1a, 1b, 2a, 2b, 2c, 2d and 3a, 3b, 4a, 4b, 5a, 5b, 6a, 6b, 6c and t/t-t/c-1, 2, 3 and chawl no. 6 to 10, 17 to 20 at kannamwar nagar, vikhroli (e), mumbai in e-2 ward- (period-01.04.2026to31.03.2027
Sweeping cleaning work to t/c building known as 1, 1a, 1b, 2a, 2b, 2c, 2d and 3a, 3b, 4a, 4b, 5a, 5b, 6a, 6b, 6c and t/t-t/c-1, 2, 3 and chawl no. 6 to 10, 17 to 20 at kannamwar nagar, vikhroli (e), mumbai in e-2 ward- (period-01.04.2026to31.03.2027
Read moreS.r. work for sweeping and cleaning to t/c building known as 1, 1a, 1b, 2a, 2b, 2c, 2d and 3a, 3b, 4a, 4b, 5a, 5b, 6a, 6b, 6c and t/t-t/c-1, 2, 3, and chawl no. 6 to 10, 17 to 20 at kannamwar nagar t/c vikhroli (east), mumbai suburban under e-2 ward.
S.r. work for sweeping and cleaning to t/c building known as 1, 1a, 1b, 2a, 2b, 2c, 2d and 3a, 3b, 4a, 4b, 5a, 5b, 6a, 6b, 6c and t/t-t/c-1, 2, 3, and chawl no. 6 to 10, 17 to 20 at kannamwar nagar t/c vikhroli (east), mumbai suburban under e-2 ward.
Read moreS/r to road connecting ring road 11-2d/221/36 to 11-2b/1087, 11-2d/782 to 11/2d/253, 11/2c/1086 to 11-3c/1337, 11-3c/1362 to 11-3b/1336 and 11-3hc-1114 to 11-3c/1362 in sector-11, cda (chainage from 0/500km to 1/400km)
Road work
Read moreRepairs to compound wall of quarter no. cl-ii ( 02 to 12), cl-vi/1, cl-vii (2a, 2b, 3a, 3b, 4a, 4b, 5a), cl-viii (02 to 06) of ofa quarters at west area at oe, ambarnath
Repairs to compound wall of quarter no. cl-ii ( 02 to 12), cl-vi/1, cl-vii (2a, 2b, 3a, 3b, 4a, 4b, 5a), cl-viii (02 to 06) of ofa quarters at west area at oe, ambarnath
Read moreof your Industry type