Tender Details
Particulars | Details |
---|---|
Title |
AAAAAAAAAA Login to view |
Description |
Development Of Work By Laying Of New 100 Mm Dia D.I. F/ W&Amp#X0d
Pipe At M.L.G.Rd From Pr.32 H To 32 N,I.G.Rd From Pr.254 To&Amp#X0d
140,P.Roy Rd From Pr.206/C/1 To 25,B.M.Roy Rd From L.P.202/9 To&Amp#X0d
38/35/1,Pr.71/15 To 125/1 And K.G.Rd Pr.71 To 68 In W 123.
|
Organisation | KOLKATA MUNICIPAL CORPORATION | State Govt. and UT |
Tender Id |
AAAAAAAAAA Login to view |
Reference Number |
AAAAAAAAAA Login to view |
Tender Fee | 0 |
EMD | 3500 |
Tender Value | |
Place | B.M.ROY RD,P.ROY RD,I.G.RD, M.L.G.RD |
Link |
AAAAAAAAAA Login to view |
Start Date | June 03, 2025 22:30 |
End Date |
14/06/2025 ( 5 days left ) Search Similar tenders? |
Join for More Relevant Opportunities |
AAAAAAAAAA
Login to viewDevelopment of work by laying of new 100 mm dia d.i. f/ w&#x0d pipe at m.l.g.rd from pr.32h to 32n,i.g.rd from pr.254 to&#x0d 140,p.roy rd from pr.206/c/1 to 25,b.m.roy rd from l.p.202/9 to&#x0d 38/35/1,pr.71/15 to 125/1 and k.g.rd pr.71 to 68 in w 123.
Read moreLaying 100mm and 150 mm dia of ductile iron (di) isi marked k-9 grade water supply line from b113 to b-104, b-53 to b-83 ,b-74 to b-78,b-99 to b-103, b40 to b1 68, b 23 to b-37, b -1 to b1/1 , b- 21 to b -10, b1 to b -11, b-38 to b1/17, b-112 to b1-1
Laying 100mm and 150 mm dia of ductile iron (di) isi marked k-9 grade water supply line from b113 to b-104, b-53 to b-83 ,b-74 to b-78,b-99 to b-103, b40 to b1 68, b 23 to b-37, b -1 to b1/1 , b- 21 to b -10, b1 to b -11, b-38 to b1/17, b-112 to b1-1
Read moreLaying 100mm and 150 mm dia of ductile iron (di) isi marked k-9 grade water supply line from b113 to b-104, b-53 to b-83 ,b-74 to b-78,b-99 to b-103, b40 to b1 68, b 23 to b-37, b -1 to b1/1 , b- 21 to b -10, b1 to b -11, b-38 to b1/17, b-112 to b1-1
Laying 100mm and 150 mm dia of ductile iron (di) isi marked k-9 grade water supply line from b113 to b-104, b-53 to b-83 ,b-74 to b-78,b-99 to b-103, b40 to b1 68, b 23 to b-37, b -1 to b1/1 , b- 21 to b -10, b1 to b -11, b-38 to b1/17, b-112 to b1-1
Read moreLaying 100mm and 150 mm dia of ductile iron (di) isi marked k-9 grade water supply line from b113 to b-104, b-53 to b-83 ,b-74 to b-78,b-99 to b-103, b40 to b1 68, b 23 to b-37, b -1 to b1/1 , b- 21 to b -10, b1 to b -11, b-38 to b1/17, b-112 to b1-1
Laying 100mm and 150 mm dia of ductile iron (di) isi marked k-9 grade water supply line from b113 to b-104, b-53 to b-83 ,b-74 to b-78,b-99 to b-103, b40 to b1 68, b 23 to b-37, b -1 to b1/1 , b- 21 to b -10, b1 to b -11, b-38 to b1/17, b-112 to b1-1
Read moreG e n e r a l b u d g e t 2 0 2 4 2 5 2 0 percentage upgradation work 1 km improvement a n d r e s u r f a c i n g w i t h b m and b c t o keezhuparamb nellarkadavu road from 1 900 to 2 900 km in eranad lacin ernad lac general civil work
G e n e r a l b u d g e t 2 0 2 4 2 5 2 0 percentage&#x0d upgradation work 1 km improvement&#x0d a n d r e s u r f a c i n g w i t h b m and b c t o&#x0d keezhuparamb nellarkadavu road from 1 900&#x0d to 2 900 km in eranad lacin ernad lac&#x0d general civil work&#x0d
Read moreReplacement of 300 mm dia ci line with d.i. pipe from bharti nagar water boosting station to delhi high court including kaka nagar under sub division-iii(w/s)
Improvement of water supply system in ndmc area.&#x0d sub head- replacement of 300 mm dia ci line with d.i. pipe from bharti nagar water boosting station to delhi high court including kaka nagar under sub division-iii(w/s).
Read moreConstruction of cement concrete, drainage line, compund wall, beautification of various places in w. no. 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 14, 21, 28, 29, 30, 31, 35, 38, 39, 40, 47, 48, 37, 51, 53, 54, 64, 65, 66, 67, 68, 70, 71, 72, 73, 74, 77, 80, 81
Construction of cement concrete, drainage line, compund wall, beautification of various places in w. no. 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 14, 21, 28, 29, 30, 31, 35, 38, 39, 40, 47, 48, 37, 51, 53, 54, 64, 65, 66, 67, 68, 70, 71, 72, 73, 74, 77, 80, 81
Read moreConstruction of cement concrete, drainage line, compund wall, beautification of various places in w. no. 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 14, 21, 28, 29, 30, 31, 35, 38, 39, 40, 47, 48, 37, 51, 53, 54, 64, 65, 66, 67, 68, 70, 71, 72, 73, 74, 77, 80, 81
Construction of cement concrete, drainage line, compund wall, beautification of various places in w. no. 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 14, 21, 28, 29, 30, 31, 35, 38, 39, 40, 47, 48, 37, 51, 53, 54, 64, 65, 66, 67, 68, 70, 71, 72, 73, 74, 77, 80, 81
Read moreof your Industry type