Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Wiper,Colin,Phenyle,Room Freshner,Odonil Air Freshner,Toilet Cleaner Acid,Pochha,Lizol,Broom,Harpic
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2024/B/5303465 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | August 19, 2024 20:01 |
| End Date |
Expired
09/09/2024
Expired 712 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: Lakhs
Experience with Gov. Required: Years
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Indian Army
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | A-Z OFFICE SUPPLIERS | - | 21-08-2024 10:08:18 | MSE | Qualified |
| 2 | BALAJI ENTERPRISES | - | 24-08-2024 11:28:35 | MSE | Disqualified |
| 3 | DEEP MARKETING | - | 24-08-2024 14:58:44 | MSE | Qualified |
| 4 | DIVYA TRADERS | - | 05-09-2024 11:49:05 | MSE | Qualified |
| 5 | ESS KAY HOME CARE | - | 05-09-2024 11:01:40 | MSE | Qualified |
| 6 | GEE AAR CORPORATION | - | 04-09-2024 21:47:34 | MSE | Qualified |
| 7 | Golden Bharat Sales Corporation | - | 29-08-2024 14:28:10 | MSE | Qualified |
| 8 | KHANNA ENTERPRISES | - | 07-09-2024 18:17:12 | MSE | Qualified |
| 9 | M/S RELIABLE OFFICE SUPPLIERS | - | 08-09-2024 20:06:15 | MSE | Qualified |
| 10 | Mahi enterprise | - | 07-09-2024 16:05:06 | MSE | Qualified |
| 11 | PARV ENTERPRISES | - | 09-09-2024 14:27:36 | MSE | Qualified |
| 12 | Shree Vimal Enterprise | - | 24-08-2024 14:39:37 | MSE | Qualified |
| 13 | SINGH DYE CHEM | - | 09-09-2024 08:44:30 | MSE | Qualified |
| 14 | UTTAM ENTERPRISES | - | 23-08-2024 17:40:53 | N/A | Qualified |
| 15 | Y Phase Electricals | - | 09-09-2024 11:26:40 | MSE | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | UTTAM ENTERPRISES | Item Categories : Wiper,Colin,Phenyle,Room Freshner,Odonil Air Freshner,Toilet Cleaner Acid,Pochha,Lizol,Broom,Harpic | 11041.00 | L1 |
| 2 | KHANNA ENTERPRISES (MSE)( MSE Social Category:General ) | Item Categories : Wiper,Colin,Phenyle,Room Freshner,Odonil Air Freshner,Toilet Cleaner Acid,Pochha,Lizol,Broom,Harpic | 12964.00 | L2 |
| 3 | DIVYA TRADERS (MSE)( MSE Social Category:General ) | Item Categories : Wiper,Colin,Phenyle,Room Freshner,Odonil Air Freshner,Toilet Cleaner Acid,Pochha,Lizol,Broom,Harpic | 13329.00 | L3 |
| 4 | A-Z OFFICE SUPPLIERS (MSE)( MSE Social Category:General ) | Item Categories : Wiper,Colin,Phenyle,Room Freshner,Odonil Air Freshner,Toilet Cleaner Acid,Pochha,Lizol,Broom,Harpic | 13598.00 | L4 |
| 5 | Shree Vimal Enterprise (MSE)( MSE Social Category:General ) | Item Categories : Wiper,Colin,Phenyle,Room Freshner,Odonil Air Freshner,Toilet Cleaner Acid,Pochha,Lizol,Broom,Harpic | 18400.00 | L5 |
| 6 | GEE AAR CORPORATION (MSE)( MSE Social Category:General ) | Item Categories : Wiper,Colin,Phenyle,Room Freshner,Odonil Air Freshner,Toilet Cleaner Acid,Pochha,Lizol,Broom,Harpic | 19292.00 | L6 |
| 7 | Golden Bharat Sales Corporation (MSE)( MSE Social Category:General ) | Item Categories : Wiper,Colin,Phenyle,Room Freshner,Odonil Air Freshner,Toilet Cleaner Acid,Pochha,Lizol,Broom,Harpic | 19934.00 | L7 |
| 8 | ESS KAY HOME CARE (MSE)( MSE Social Category:General ) | Item Categories : Wiper,Colin,Phenyle,Room Freshner,Odonil Air Freshner,Toilet Cleaner Acid,Pochha,Lizol,Broom,Harpic | 22342.00 | L8 |
| 9 | DEEP MARKETING (MSE)( MSE Social Category:General ) | Item Categories : Wiper,Colin,Phenyle,Room Freshner,Odonil Air Freshner,Toilet Cleaner Acid,Pochha,Lizol,Broom,Harpic | 24300.00 | L9 |
| 10 | Mahi enterprise (MSE)( MSE Social Category:General ) | Item Categories : Wiper,Colin,Phenyle,Room Freshner,Odonil Air Freshner,Toilet Cleaner Acid,Pochha,Lizol,Broom,Harpic | 25022.00 | L10 |
| 11 | SINGH DYE CHEM (MSE)( MSE Social Category:General ) | Item Categories : Wiper,Colin,Phenyle,Room Freshner,Odonil Air Freshner,Toilet Cleaner Acid,Pochha,Lizol,Broom,Harpic | 27380.00 | L11 |
| 12 | M/S RELIABLE OFFICE SUPPLIERS (MSE)( MSE Social Category:General ) | Item Categories : Wiper,Colin,Phenyle,Room Freshner,Odonil Air Freshner,Toilet Cleaner Acid,Pochha,Lizol,Broom,Harpic | 32060.00 | L12 |
| 13 | PARV ENTERPRISES (MSE)( MSE Social Category:General ) | Item Categories : Wiper,Colin,Phenyle,Room Freshner,Odonil Air Freshner,Toilet Cleaner Acid,Pochha,Lizol,Broom,Harpic | 45780.00 | L13 |
| 14 | Y Phase Electricals (MSE)( MSE Social Category:General ) | Item Categories : Wiper,Colin,Phenyle,Room Freshner,Odonil Air Freshner,Toilet Cleaner Acid,Pochha,Lizol,Broom,Harpic | 102072.00 | L14 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type