Tender Details

Particulars Details
Title
M5107226012,M5101586023,M5102466037,M5102496021,M5110436038,M5110436039,M5101586025,M5101586027,M51
Description
Organisation NA | Ministry of Power
Tender Id GEM/2023/B/3464116
Reference
Number
-
Tender Fee -
EMD -
Tender Value -
Place
Link
View Original Tender Notice

https://gem.gov.in/

Start Date May 19, 2023 22:48
End Date
Expired 27/06/2023

Expired 1207 days ago

Search Similar tenders?

Tender Support

Get help with filing, GeM registration, documents, or relevant tender alerts.

Award of Contract & Bid Results

Awarded Contractor / Winner

GE POWER INDIA LIMITED

Contract Value

31975168

Tender Status: active
Buyer Name: Rama Krishna Polapala
Ministry: Ministry Of Power
Department: Na
Organisation: Ntpc Limited

Technical Evaluation Results

S.No. Seller Name Offered Item Participated On MSE/MII Status Status
1 GE POWER INDIA LIMITED - 05-07-2023 13:34:58 N/A Evaluated

Ordered Items & Contract Pricing

Product Brand Model Ordered Quantity Price
M5110436039 NA BOQ Item 1 ₹ 537372.000
M5103416045 NA BOQ Item 3 ₹ 66552.000
M5107226012 NA BOQ Item 2 ₹ 2258992.000
M5102556017 NA BOQ Item 4 ₹ 6126088.000
M5103416063 NA BOQ Item 2 ₹ 51920.000
M5101586025 NA BOQ Item 2 ₹ 2704324.000
M5103416046 NA BOQ Item 4 ₹ 61360.000
M5101586023 NA BOQ Item 2 ₹ 3332320.000
M5102556044 NA BOQ Item 4 ₹ 4727552.000
M5101586027 NA BOQ Item 2 ₹ 681332.000
M5103416047 NA BOQ Item 4 ₹ 61360.000
M5102466037 NA BOQ Item 2 ₹ 1685512.000
M5102556019 NA BOQ Item 1 ₹ 730302.000
M5107216040 NA BOQ Item 2 ₹ 3653752.000
M5103416052 NA BOQ Item 3 ₹ 40710.000
M5102496021 NA BOQ Item 2 ₹ 2362360.000
M5102556046 NA BOQ Item 1 ₹ 1059286.000
M5101626044 NA BOQ Item 24 ₹ 283200.000
M5103416053 NA BOQ Item 3 ₹ 40710.000
M5110436038 NA BOQ Item 1 ₹ 626816.000
Click Here to Download Dockets
of your Industry type
Get customized tender Recommendations for your Enterprise