Tender Details

Particulars Details
Title
A1 Tubing 2 7/8" Od, 6.4 6.5 Ppf, L 80, 13 Cr Premium Joint,A2 Pup Joint 2 7/8” Od, 6.4 6.5 Ppf,
Description
Organisation NA | Ministry of Petroleum and Natural Gas
Tender Id GEM/2023/B/3528334
Reference
Number
Tender Fee
EMD
Tender Value 2 Crore
Place
Link
View Original Tender Notice

https://gem.gov.in/

Start Date June 09, 2023 21:55
End Date
Expired 30/06/2023

Expired 1087 days ago

Search Similar tenders?

Tender Support

Get help with filing, GeM registration, documents, or relevant tender alerts.

Tender Result
Tender Status: Active
Additional Information:
Buyer Details
Name: Vidyanand
Address: 011-26752058-,DELHI,India,[email protected],Vidyanand,NEW DELHI,110070,CORPORATE MM, ONGC, 2nd Floor, Tower-A, DeenDayal Urja Bhawan, 5, Nelson Mandela Marg, Vasant Kunj
Ministry: Ministry Of Petroleum And Natural Gas
Department: Na
Organisation: Oil And Natural Gas Corporation Limited
Office Address: Delhi Corporate Mm
Technical Evaluation
S.No. Seller Name Offered Item Participated On EMD Status MSE/MII Status Status
1 JINDAL SAW LIMITED Make : JINDAL SAW LTD. Model : Premium Tubing 2.7/8''OD, 6.4 PPF, 13Cr L80 Title : Premium Tubing 2.7/8''OD, 6.4 PPF, 13Cr L80 14-07-2023 10:55:31 Turnover >= 500 Cr. N/A Evaluated

Contract Details

Contract Status:
Order Accepted Order Accepted
Seller:
JINDAL SAW LIMITEDJINDAL SAW LIMITED
Buyer Designation:
CHIEF MANAGER MM CMG TUBULARSCHIEF MANAGER MM CMG TUBULARS
Buying Mode:
Bid/RABid/RA
Contract Date:
2023-11-09 21:09:00 +0530
Contract Amount:
Product Brand Model Ordered Quantity Price
Premium Tubing 2.7/8''OD, 6.4 PPF, 13Cr L80 JINDAL SAW LTD. Premium Tubing 2.7/8''OD, 6.4 PPF, 13Cr L80 57000 ₹ 493050000.000
PUPJOINT 2.7/8'' OD, 6.4-6.5 PPF, L-80, 13 Cr JINDAL SAW LTD. PUPJOINT 2.7/8'' OD, 6.4-6.5 PPF, L-80, 13 Cr 25 ₹ 4264250.000
PUPJOINT 2.7/8'' OD, 6.4-6.5 PPF, L-80, 13 Cr JINDAL SAW LTD. PUPJOINT 2.7/8'' OD, 6.4-6.5 PPF, L-80, 13 Cr 25 ₹ 4264250.000
PUPJOINT 2.7/8'' OD, 6.4-6.5 PPF, L-80, 13 Cr JINDAL SAW LTD. PUPJOINT 2.7/8'' OD, 6.4-6.5 PPF, L-80, 13 Cr 25 ₹ 4264250.000
PUPJOINT 2.7/8'' OD, 6.4-6.5 PPF, L-80, 13 Cr JINDAL SAW LTD. PUPJOINT 2.7/8'' OD, 6.4-6.5 PPF, L-80, 13 Cr 25 ₹ 4406000.000
Crossover 2.7/8'' OD, 13Cr L80 Premium JINDAL SAW LTD. Crossover 2.7/8'', 13Cr L80 Premium 50 ₹ 7962000.000
Crossover 2.7/8'' OD, 13Cr L80 Premium JINDAL SAW LTD. Crossover 2.7/8'', 13Cr L80 Premium 50 ₹ 7962000.000
Crossover 2.7/8'' OD, 13Cr L80 Premium JINDAL SAW LTD. Crossover 2.7/8'', 13Cr L80 Premium 30 ₹ 8517300.000
Crossover 2.7/8'' OD, 13Cr L80 Premium JINDAL SAW LTD. Crossover 2.7/8'', 13Cr L80 Premium 30 ₹ 8517300.000
Crossover 2.7/8'' OD, 13Cr L80 Premium JINDAL SAW LTD. Crossover 2.7/8'', 13Cr L80 Premium 200 ₹ 79450000.000
Crossover 2.7/8'' OD, 13Cr L80 Premium JINDAL SAW LTD. Crossover 2.7/8'', 13Cr L80 Premium 200 ₹ 56782000.000
Crossover 2.7/8'' OD, 13Cr L80 Premium JINDAL SAW LTD. Crossover 2.7/8'', 13Cr L80 Premium 8 ₹ 2996640.000
Crossover 2.7/8'' OD, 13Cr L80 Premium JINDAL SAW LTD. Crossover 2.7/8'', 13Cr L80 Premium 8 ₹ 2996640.000
Crossover 2.7/8'' OD, 13Cr L80 Premium JINDAL SAW LTD. Crossover 2.7/8'', 13Cr L80 Premium 8 ₹ 2996640.000
Crossover 2.7/8'' OD, 13Cr L80 Premium JINDAL SAW LTD. Crossover 2.7/8'', 13Cr L80 Premium 18 ₹ 5518440.000
Crossover 2.7/8'' OD, 13Cr L80 Premium JINDAL SAW LTD. Crossover 2.7/8'', 13Cr L80 Premium 25 ₹ 10498000.000
Crossover 2.7/8'' OD, 13Cr L80 Premium JINDAL SAW LTD. Crossover 2.7/8'', 13Cr L80 Premium 4 ₹ 1734080.000
Product Brand Model Ordered Quantity Price
PUPJOINT 2.7/8'' OD, 6.4-6.5 PPF, L-80, 13 Cr JINDAL SAW LTD. PUPJOINT 2.7/8'' OD, 6.4-6.5 PPF, L-80, 13 Cr 6 ₹ 1023420.000
Click Here to Download Dockets
of your Industry type
Get customized tender Recommendations for your Enterprise