Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Fixed Remuneration Others; Driver Lmv; High School
|
| Description |
|
| Organisation | Engineering Department Chandigarh | undefined |
| Tender Id | GEM/2024/B/4429707 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | January 03, 2024 21:00 |
| End Date |
Expired
15/01/2024
Expired 887 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 4 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Harminder Singh
Address:
Harminder Singh,[email protected],XEN CP-5, DELUXE BUILDING, SECTOR-9,CHANDIGARH,CHANDIGARH,160009,India
Ministry:
Department:
Engineering Department Chandigarh
Organisation:
N/a
Office Address:
Ut Chandigarh
Technical Evaluation
| S.No. | Seller Name | Participated On | EMD Status | Status |
|---|---|---|---|---|
| 1 | 24X7VISION SECURITY & ALLIED PRIVATE LIMITED | 05-01-2024 15:09:03 | Start-up | Disqualified |
| 2 | 360 SURVEILLANCE MANAGEMENT PRIVATE LIMITED | 15-01-2024 10:53:14 | MSE | Disqualified |
| 3 | AASHTHATECH CONSULTANCY SERVICES PRIVATE LIMITED | 09-01-2024 10:42:15 | Start-up | Disqualified |
| 4 | ACCORD SALES CORPORATION | 12-01-2024 20:59:22 | Registered with designated Agency / Authority | Disqualified |
| 5 | AJ INDUSTRIAL SERVICES | 05-01-2024 09:52:23 | Registered with designated Agency / Authority | Qualified |
| 6 | AKAL INFORMATION SYSTEMS LIMITED | 15-01-2024 10:53:39 | Registered with designated Agency / Authority | Qualified |
| 7 | ALERTS SECURITAS PRIVATE LIMITED | 05-01-2024 16:18:56 | MSE | Disqualified |
| 8 | Almighty Manpower & Security Services | 05-01-2024 14:53:15 | Central / State PSUs | Disqualified |
| 9 | AMAN SECURITY & DETECTIVES | 04-01-2024 10:33:45 | MSE | Qualified |
| 10 | Angel Manpower & Security Services | 05-01-2024 16:44:28 | Central / State PSUs | Disqualified |
| 11 | ARABIC ENGINEERS PRIVATE LIMITED | 12-01-2024 16:49:08 | MSE | Disqualified |
| 12 | Arihant Enterprises | 09-01-2024 16:21:30 | Registered with designated Agency / Authority | Disqualified |
| 13 | ARP Services | 13-01-2024 20:35:48 | Registered with designated Agency / Authority | Disqualified |
| 14 | ASHTA ENTERPRISES | 10-01-2024 17:20:21 | MSE | Disqualified |
| 15 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED | 15-01-2024 10:54:02 | MSE | Disqualified |
| 16 | B M C AGRO TECH | 14-01-2024 13:02:14 | MSE | Disqualified |
| 17 | BABLI SECURITY SERVICES PRIVATE LIMITED | 04-01-2024 15:57:09 | Start-up | Disqualified |
| 18 | BESOLVE SERVICES | 09-01-2024 15:42:22 | Registered with designated Agency / Authority | Disqualified |
| 19 | BHARAT SECURITY SERVICES | 03-01-2024 16:21:41 | MSE | Qualified |
| 20 | CROWN SECURITY SERVICES REGD | 14-01-2024 18:10:36 | Start-up | Disqualified |
| 21 | DRONACHARYA SEWA TRUST | 03-01-2024 16:10:44 | MSE | Disqualified |
| 22 | East N West Allied Services | 14-01-2024 15:45:31 | MSE | Disqualified |
| 23 | EMM EMM SECURITY FIRE AND DETECTIVE AGENCY | 05-01-2024 16:48:41 | MSE | Qualified |
| 24 | FLAMING INDIA | 07-01-2024 15:46:20 | MSE | Disqualified |
| 25 | FORTUNE INDIA | 04-01-2024 18:04:06 | Registered with designated Agency / Authority | Disqualified |
| 26 | G S GENERAL SUPPLIERS | 09-01-2024 12:15:32 | MSE | Disqualified |
| 27 | G.K.ENTERPRISE | 14-01-2024 09:45:50 | MSE | Disqualified |
| 28 | Global Infra Solution | 12-01-2024 12:32:30 | MSE | Disqualified |
| 29 | GLOBAL sanitation services | 15-01-2024 10:06:56 | Registered with designated Agency / Authority | Disqualified |
| 30 | GREAT INDIA SECURITY AND FACILITIES MANAGEMENT PRIVATE LIMITED | 13-01-2024 17:26:19 | MSE | Disqualified |
| 31 | GUPTA ENTERPRISES | 10-01-2024 14:51:29 | MSE | Disqualified |
| 32 | GURU NANAK SECURITY | 03-01-2024 16:03:59 | MSE | Disqualified |
| 33 | H K ENTERPRISES | 07-01-2024 08:30:08 | MSE | Qualified |
| 34 | HAPPY MANAGEMENT SOLUTIONS | 14-01-2024 12:37:08 | MSE | Disqualified |
| 35 | House Meeting Security Management | 04-01-2024 22:46:39 | Registered with designated Agency / Authority | Disqualified |
| 36 | J B TRADING CO | 05-01-2024 12:06:24 | MSE | Disqualified |
| 37 | J.S Enterprises | 05-01-2024 11:20:52 | MSE | Disqualified |
| 38 | JAGADVYAPI FACILITIES PRIVATE LIMITED | 13-01-2024 16:22:43 | Central / State PSUs | Disqualified |
| 39 | Jaitpura Security Service | 14-01-2024 11:41:05 | MSE | Disqualified |
| 40 | JSR MANPOWER SERVICES | 14-01-2024 14:59:15 | Registered with designated Agency / Authority | Disqualified |
| 41 | K S MULTIFACILITY SERVICES PRIVATE LIMITED | 05-01-2024 17:06:26 | Central / State PSUs | Disqualified |
| 42 | Kanishk Enterprises | 03-01-2024 16:08:35 | MSE | Disqualified |
| 43 | KHUSHI CORPORATION | 13-01-2024 23:20:33 | Registered with designated Agency / Authority | Disqualified |
| 44 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 05-01-2024 15:04:01 | Central / State PSUs | Disqualified |
| 45 | KK GROUP OF MANPOWER SOLUTIONS | 14-01-2024 14:24:08 | MSE | Disqualified |
| 46 | KPS INFOSOLUTION PRIVATE LIMITED | 14-01-2024 14:42:00 | MSE | Disqualified |
| 47 | KSIM SERVICES | 11-01-2024 18:01:00 | MSE | Qualified |
| 48 | LALITA ENTERPRISES | 03-01-2024 16:13:21 | MSE | Disqualified |
| 49 | M.M. EAGLES SECURITY | 14-01-2024 11:42:51 | Registered with designated Agency / Authority | Disqualified |
| 50 | M/S AMMY ENTERPRISES | 05-01-2024 16:12:58 | Central / State PSUs | Disqualified |
| 51 | M/S DOLE ENTERPRISES | 12-01-2024 18:52:04 | MSE | Disqualified |
| 52 | M/S GILL ENTERPRISES | 04-01-2024 18:41:43 | Central / State PSUs | Qualified |
| 53 | M/s LORD SHIVA ENTERPRISES | 13-01-2024 13:56:51 | MSE | Disqualified |
| 54 | M/s Vibhan Security and Facilities Management | 15-01-2024 00:19:50 | MSE | Disqualified |
| 55 | METRO MANAGEMENT SERVICES | 06-01-2024 19:23:21 | Registered with designated Agency / Authority | Disqualified |
| 56 | MIRACLE SPACE | 12-01-2024 17:01:58 | MSE | Disqualified |
| 57 | MIRAZ FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 14-01-2024 14:25:51 | Registered with designated Agency / Authority | Disqualified |
| 58 | NANCY SERVICES | 14-01-2024 11:26:25 | MSE | Disqualified |
| 59 | NATIONAL GROUP OF SERVICES | 15-01-2024 10:37:15 | MSE | Qualified |
| 60 | NAVSHAKTI SOLUTIONS | 14-01-2024 20:02:58 | MSE | Disqualified |
| 61 | NEGIE INFOTECH | 09-01-2024 16:50:57 | Central / State PSUs | Disqualified |
| 62 | New Tiger Security Services | 15-01-2024 10:27:51 | Start-up | Disqualified |
| 63 | NS ASSOCIATES | 10-01-2024 15:28:30 | MSE | Disqualified |
| 64 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 04-01-2024 15:52:16 | Start-up | Disqualified |
| 65 | OM ENTERPRISES | 10-01-2024 16:46:54 | Registered with designated Agency / Authority | Disqualified |
| 66 | PANTHER FACILITY SERVICES PRIVATE LIMITED | 04-01-2024 11:40:38 | MSE | Disqualified |
| 67 | PARI ENTERPRISES | 12-01-2024 12:49:10 | MSE | Disqualified |
| 68 | PATLIPUTRA SOLUTIONS PL | 13-01-2024 11:59:59 | MSE | Qualified |
| 69 | PERFECT UNIQUE SERVICES | 13-01-2024 18:27:13 | MSE | Disqualified |
| 70 | PINAKINE SECURE SECURITY SOLUTIONS | 05-01-2024 15:23:21 | Central / State PSUs | Disqualified |
| 71 | POORV SAINIK SECURITY SERVICE | 05-01-2024 18:03:01 | Central / State PSUs | Disqualified |
| 72 | POTTERSON INDIA SERVICES PRIVATE LIMITED | 12-01-2024 16:05:40 | MSE | Disqualified |
| 73 | PRASIDH GROUP OF COMPANY | 12-01-2024 16:25:07 | MSE | Disqualified |
| 74 | PRINCIPLE SECURITY AND ALLIED SERVICES PRIVATE LIMITED | 06-01-2024 12:08:17 | Central / State PSUs | Disqualified |
| 75 | R K ELECTRICAL & ELECTRONICS | 14-01-2024 12:42:30 | MSE | Disqualified |
| 76 | RAJDHANI ENTERPRIES | 13-01-2024 17:34:45 | Registered with designated Agency / Authority | Disqualified |
| 77 | RAPID SERVICES AGENCY | 11-01-2024 11:05:57 | MSE | Disqualified |
| 78 | REAL ALLIANCE MANPOWER & CONSULTING LLP | 15-01-2024 10:59:20 | MSE | Qualified |
| 79 | RITHWIK INFORMATICS | 15-01-2024 10:48:42 | MSE | Disqualified |
| 80 | RM ENTERPRISES | 11-01-2024 07:56:25 | MSE | Disqualified |
| 81 | ROMAN SEVEN SECURITY PRIVATE LIMITED | 13-01-2024 21:41:13 | MSE | Disqualified |
| 82 | ROYAL INDUSTRIAL SECURITY SERVICES | 09-01-2024 15:27:21 | Registered with designated Agency / Authority | Disqualified |
| 83 | RUDRA ENTERPRISES | 14-01-2024 22:08:37 | MSE | Disqualified |
| 84 | SA INDIA RESOURCES | 15-01-2024 10:33:34 | Start-up | Disqualified |
| 85 | SADHNA SECURITY SERVICES | 13-01-2024 17:59:48 | MSE | Disqualified |
| 86 | Safe Shadow Security Services | 05-01-2024 15:23:10 | Central / State PSUs | Disqualified |
| 87 | SAI SERVICES | 13-01-2024 16:30:51 | MSE | Disqualified |
| 88 | SAKOM SECURITY & MANPOWER SERVICES | 14-01-2024 22:51:15 | MSE | Disqualified |
| 89 | SAMRAT SECURITY | 05-01-2024 16:27:37 | Registered with designated Agency / Authority | Qualified |
| 90 | SAMRAT SECURITY SERVICES | 06-01-2024 12:31:06 | MSE | Disqualified |
| 91 | SAMRIDHI CONSIGNMENTS PRIVATE LIMITED | 06-01-2024 14:08:15 | Registered with designated Agency / Authority | Qualified |
| 92 | Sanmati Service Providers | 13-01-2024 18:08:00 | MSE | Disqualified |
| 93 | SARSP TECH SERVICES PRIVATE LIMITED | 13-01-2024 11:18:48 | Start-up | Disqualified |
| 94 | satellite services | 04-01-2024 11:07:34 | Registered with designated Agency / Authority | Disqualified |
| 95 | SHERA SERVICES | 03-01-2024 16:50:45 | Registered with designated Agency / Authority | Disqualified |
| 96 | SHIV SECURITY PLACEMENT SERVICES | 05-01-2024 17:54:16 | Central / State PSUs | Disqualified |
| 97 | SHREE GOVIND ENTREPRENEUR | 13-01-2024 17:31:36 | MSE | Disqualified |
| 98 | SHREE KAMAL INDUSTRIAL SERVICES | 12-01-2024 11:52:16 | MSE | Disqualified |
| 99 | SHREE SHYAM CORPORATION | 03-01-2024 16:20:48 | MSE | Disqualified |
| 100 | SINGH ENTERPRISES | 12-01-2024 20:16:47 | MSE | Disqualified |
| 101 | Sky High Secure Security Services | 05-01-2024 14:41:31 | Central / State PSUs | Disqualified |
| 102 | SKYNET HOSPITALITY | 05-01-2024 16:30:08 | Registered with designated Agency / Authority | Disqualified |
| 103 | SMVD Group Secure Services | 05-01-2024 14:57:43 | Central / State PSUs | Disqualified |
| 104 | STALLION SECURITY | 06-01-2024 12:12:36 | MSE | Qualified |
| 105 | Star Computer | 15-01-2024 00:30:28 | MSE | Disqualified |
| 106 | SUNITA | 13-01-2024 16:04:37 | MSE | Disqualified |
| 107 | SUPERMAN SECURITY SERVICES PRIVATE LIMITED | 14-01-2024 20:10:37 | Registered with designated Agency / Authority | Disqualified |
| 108 | TANDAV CITY SECURITY SERVICES PRIVATE LIMITED | 03-01-2024 17:21:11 | MSE | Disqualified |
| 109 | TANISH SECURITY AND HOUSEKEEPING SERVICES PRIVATE LIMITED | 12-01-2024 19:06:50 | Registered with designated Agency / Authority | Disqualified |
| 110 | TANNY RESOURCES MANAGEMENT PRIVATE LIMITED | 03-01-2024 16:23:43 | Registered with designated Agency / Authority | Disqualified |
| 111 | THE PERFECT BAZAR | 12-01-2024 15:59:31 | MSE | Disqualified |
| 112 | The Seventh Key International | 07-01-2024 15:12:26 | MSE | Disqualified |
| 113 | Thirumal Facilities Service | 14-01-2024 15:46:11 | Registered with designated Agency / Authority | Disqualified |
| 114 | Tripathi Brothers Services | 05-01-2024 14:45:09 | Central / State PSUs | Disqualified |
| 115 | TUSRI SECURITY AGENCY | 12-01-2024 11:01:42 | Registered with designated Agency / Authority | Disqualified |
| 116 | ULTREOS INDIA SOLUTIONS PRIVATE LIMITED | 13-01-2024 12:11:32 | MSE | Disqualified |
| 117 | UMP SECURITY & FACILITY PRIVATE LIMITED | 12-01-2024 15:03:39 | Registered with designated Agency / Authority | Qualified |
| 118 | Vaikunth Group Enterprises | 05-01-2024 16:09:59 | Central / State PSUs | Disqualified |
| 119 | VANSH ENTERPRISES | 11-01-2024 17:48:58 | MSE | Disqualified |
| 120 | VANYA ENTERPRISES | 03-01-2024 16:09:07 | MSE | Disqualified |
| 121 | VISHAL PROTECTION SERVICES | 14-01-2024 21:46:27 | MSE | Disqualified |
| 122 | VISION SECURITY AND ALLIED | 05-01-2024 14:30:47 | Central / State PSUs | Disqualified |
| 123 | VPART TECHNOLOGIES AND SOLUTIONS PRIVATE LIMITED | 14-01-2024 08:51:57 | Registered with designated Agency / Authority | Disqualified |
| 124 | YATI ENTERPRISES | 13-01-2024 13:33:22 | MSE | Disqualified |
Financial Evaluation
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | M/S GILL ENTERPRISES | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Others; Driver LMV; High School | 820703.62 | L1 |
| 2 | REAL ALLIANCE MANPOWER & CONSULTING LLP( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Others; Driver LMV; High School | 820703.62 | L1 |
| 3 | PATLIPUTRA SOLUTIONS PL( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Others; Driver LMV; High School | 820703.62 | L1 |
| 4 | AKAL INFORMATION SYSTEMS LIMITED | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Others; Driver LMV; High School | 820703.62 | L1 |
| 5 | SAMRAT SECURITY | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Others; Driver LMV; High School | 820703.62 | L1 |
| 6 | AJ INDUSTRIAL SERVICES | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Others; Driver LMV; High School | 820703.62 | L1 |
| 7 | BHARAT SECURITY SERVICES( MSE Social Category:ST ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Others; Driver LMV; High School | 820703.62 | L1 |
| 8 | UMP SECURITY & FACILITY PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Others; Driver LMV; High School | 820703.62 | L1 |
| 9 | AMAN SECURITY & DETECTIVES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Others; Driver LMV; High School | 820703.62 | L1 |
| 10 | STALLION SECURITY( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Others; Driver LMV; High School | 820703.62 | L1 |
| 11 | NATIONAL GROUP OF SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Others; Driver LMV; High School | 820703.62 | L1 |
| 12 | EMM EMM SECURITY FIRE AND DETECTIVE AGENCY( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Others; Driver LMV; High School | 820703.62 | L1 |
| 13 | KSIM SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Others; Driver LMV; High School | 820703.62 | L1 |
| 14 | H K ENTERPRISES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Others; Driver LMV; High School | 820703.62 | L1 |
| 15 | SAMRIDHI CONSIGNMENTS PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Others; Driver LMV; High School | 820703.62 | L1 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- KSIM SERVICES
- Buyer Designation:
- SDE C3 Chd
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-02-01 19:13:00 +0530
- Contract Amount:
- 820703.62
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Manpower Outsourcing Services - Fixed Remuneration - Others; Driver LMV; High School | Manpower Outsourcing Services - Fixed Remuneration | 2 | ₹ 820703.620 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type