Tender Details
Particulars | Details |
---|---|
Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Others; Mazdoor/Labour
|
Description |
|
Organisation | Revenue Department Uttar Pradesh | |
Tender Id | GEM/2024/B/5048228 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | June 14, 2024 00:40 |
End Date |
24/06/2024 ( Expired 350 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
S.No. | Seller Name | Participated On | EMD Status | Status |
---|---|---|---|---|
1 | 24 MEDIA & PRINTING PRESS | 16-06-2024 16:17:29 | Registered with designated Agency / Authority | Disqualified |
2 | 5 STAR SECURITY SERVICES | 24-06-2024 17:07:18 | MSE | Disqualified |
3 | A V M SERVICES | 14-06-2024 16:52:24 | MSE | Disqualified |
4 | AAAROHAN MANAGEMENT SERVICES | 24-06-2024 18:06:01 | MSE | Disqualified |
5 | Aagile synergy enterprises | 16-06-2024 15:45:38 | MSE | Disqualified |
6 | AARYA INFOTECH AND SECURITY SERVICES | 24-06-2024 16:44:52 | Registered with designated Agency / Authority | Disqualified |
7 | ACROSPOT SUPER ANTIQUE PRIVATE LIMITED | 21-06-2024 12:02:24 | MSE | Disqualified |
8 | ADITYA ASSOCIATES | 24-06-2024 18:57:10 | MSE | Disqualified |
9 | ADSINGH SECURITY SERVICES PRIVATE LIMITED | 24-06-2024 16:30:22 | Start-up | Disqualified |
10 | AFFINITY IT SOLUTIONS PRIVATE LIMITED | 20-06-2024 18:32:12 | MSE | Disqualified |
11 | AHTHESHAM INFO SOLUTIONS PRIVATE LIMITED | 24-06-2024 17:05:26 | MSE | Disqualified |
12 | AKHYA SECURITY SERVICES | 24-06-2024 14:09:17 | MSE | Disqualified |
13 | ALISH SYSTEMS PRIVATE LIMITED | 18-06-2024 14:49:01 | Start-up | Disqualified |
14 | Almighty Manpower & Security Services | 20-06-2024 16:02:30 | Central / State PSUs | Disqualified |
15 | AMAN ENTERPRISES | 24-06-2024 18:14:03 | Offline upload | Disqualified |
16 | AMS FACILITY MANAGEMENT SERVICES | 15-06-2024 11:50:48 | MSE | Disqualified |
17 | ANDVI CIVIL CONSTRUCTION WORKS PRIVATE LIMITED | 19-06-2024 13:59:58 | MSE | Disqualified |
18 | Angel Manpower & Security Services | 20-06-2024 15:33:28 | Central / State PSUs | Disqualified |
19 | APIN SECURITY AND MANAGEMENT SERVICES LLP | 14-06-2024 21:53:29 | MSE | Disqualified |
20 | ARDHU MARDHU PRIVATE LIMITED | 14-06-2024 14:02:44 | MSE | Disqualified |
21 | ARTH ENTERPRISES | 14-06-2024 13:36:19 | Central / State PSUs | Disqualified |
22 | ARYAN INFOTECH ENTERPRISES | 24-06-2024 09:19:38 | MSE | Disqualified |
23 | ARYAN SECURITY SERVICE | 14-06-2024 11:00:23 | Registered with designated Agency / Authority | Disqualified |
24 | ASJ MULTI SERVICES PRIVATE LIMITED | 20-06-2024 16:24:03 | Central / State PSUs | Disqualified |
25 | AVANI PARIDHI ENERGY & COMMUNICATIONS PRIVATE LIMITED | 24-06-2024 11:59:17 | Offline upload | Qualified |
26 | AVIKA INFRATECH AND CONSULTANT PRIVATE LIMITED | 14-06-2024 12:23:22 | MSE | Disqualified |
27 | B.R. & COMPANY | 23-06-2024 16:36:48 | MSE | Disqualified |
28 | BAISWARA SECURITY AGENCY | 24-06-2024 12:12:44 | Registered with designated Agency / Authority | Disqualified |
29 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED | 24-06-2024 18:48:44 | MSE | Disqualified |
30 | BHARAT SECURITY SERVICE | 14-06-2024 18:00:13 | MSE | Disqualified |
31 | Center for Pollution Control | 24-06-2024 08:33:45 | MSE | Disqualified |
32 | CHANDRA CONSTRUCTION AND GENERAL SUPPLIERS | 22-06-2024 18:21:47 | Offline upload | Qualified |
33 | CIVIZO INFACTURE LLP | 24-06-2024 11:57:51 | Central / State PSUs | Disqualified |
34 | CONTINENTAL SECURITY SERVICES | 23-06-2024 13:22:14 | MSE | Disqualified |
35 | D PRODUCTO | 18-06-2024 21:41:03 | MSE | Disqualified |
36 | DEEPALI SERVICES | 14-06-2024 10:52:53 | MSE | Disqualified |
37 | DEVASYA MANAGEMENT SERVICES | 24-06-2024 12:25:16 | MSE | Disqualified |
38 | DEVENDRA H.R SERVICES PRIVATE LIMITED | 19-06-2024 15:26:56 | Offline upload | Qualified |
39 | Dieulight Security guard services LLP | 22-06-2024 15:51:50 | MSE | Disqualified |
40 | DPRANSH HEALTHCARE PRIVATE LIMITED | 18-06-2024 09:56:40 | MSE | Disqualified |
41 | DREAMPARADISE INDIA MARKETING PRIVATE LIMITED | 24-06-2024 15:34:40 | MSE | Disqualified |
42 | DRONACHARYA SEWA TRUST | 14-06-2024 11:07:23 | MSE | Disqualified |
43 | DYNAMIC SECURITY | 24-06-2024 17:06:44 | Registered with designated Agency / Authority | Disqualified |
44 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 24-06-2024 13:34:38 | Start-up | Disqualified |
45 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 14-06-2024 11:20:37 | MSE | Disqualified |
46 | EURO TOUCH SECURITY SERVICES LLP | 17-06-2024 11:15:18 | MSE | Disqualified |
47 | EXCALIBUR SECURITY SERVICE | 24-06-2024 08:32:40 | Registered with designated Agency / Authority | Disqualified |
48 | FAIR WORKS PRIVATE LIMITED | 22-06-2024 15:59:03 | MSE | Disqualified |
49 | FLAIR SKILLS MULTI-WORKS PRIVATE LIMITED | 22-06-2024 10:21:52 | Start-up | Disqualified |
50 | FREEDIME INFOTECH PRIVATE LIMITED | 14-06-2024 12:31:48 | Registered with designated Agency / Authority | Disqualified |
51 | GALAXY INFOSERV PRIVATE LIMITED | 24-06-2024 18:11:17 | Registered with designated Agency / Authority | Disqualified |
52 | GEETA ENTERPRISES | 24-06-2024 18:43:50 | MSE | Disqualified |
53 | Global Infra Solution | 15-06-2024 10:49:08 | MSE | Disqualified |
54 | GORAKHPUR INTELLIGENCE SECURITY | 17-06-2024 12:40:45 | MSE | Disqualified |
55 | GORKHA INFO MULTI SERVICES | 21-06-2024 08:34:49 | Start-up | Disqualified |
56 | GORKHA TECHNOMIND PRIVATE LIMITED | 18-06-2024 10:48:13 | MSE | Disqualified |
57 | guardian securities | 24-06-2024 13:57:00 | MSE | Disqualified |
58 | GUPTA ENTERPRISES | 14-06-2024 10:40:15 | MSE | Disqualified |
59 | GURU NANAK SECURITY | 14-06-2024 10:35:42 | MSE | Disqualified |
60 | HARSH ENTERPRISES | 21-06-2024 14:04:13 | Registered with designated Agency / Authority | Disqualified |
61 | HARSH FOUNDATION | 17-06-2024 17:44:37 | Central / State PSUs | Disqualified |
62 | HB SECURITIES AND MAN POWER | 24-06-2024 18:25:38 | Registered with designated Agency / Authority | Disqualified |
63 | Helis Technologies | 20-06-2024 12:38:57 | Registered with designated Agency / Authority | Disqualified |
64 | HIND SECURITY FORCE | 24-06-2024 14:14:21 | Registered with designated Agency / Authority | Disqualified |
65 | Hindustan Trading Company | 23-06-2024 17:13:30 | MSE | Disqualified |
66 | HRD COMMERCIAL & INDUSTRIAL SECURITY FORCE PRIVATE LIMITED | 14-06-2024 14:09:17 | MSE | Disqualified |
67 | IMPRESSIVE DATA SERVICES PRIVATE LIMITED | 24-06-2024 17:58:31 | Registered with designated Agency / Authority | Disqualified |
68 | INAHAN SONS PRIVATE LIMITED | 22-06-2024 13:22:40 | MSE | Disqualified |
69 | ITCONS E-SOLUTIONS LIMITED | 14-06-2024 10:20:47 | Registered with designated Agency / Authority | Disqualified |
70 | J B SECURITY SERVICES | 14-06-2024 14:01:17 | MSE | Disqualified |
71 | J B TRADING CO | 14-06-2024 16:17:08 | MSE | Disqualified |
72 | J.S Enterprises | 19-06-2024 10:46:12 | MSE | Disqualified |
73 | J4S SECURITY SERVICES PRIVATE LIMITED | 20-06-2024 18:35:22 | Start-up | Disqualified |
74 | JAI BAJARANG SECURITY SERVICE & LABOUR SUPPLY | 19-06-2024 10:58:43 | MSE | Disqualified |
75 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 14-06-2024 10:59:49 | Start-up | Disqualified |
76 | jeet security and hr services | 22-06-2024 20:15:29 | MSE | Disqualified |
77 | K.P GROUP 9 SECURITY &HOUSEKEEPING SERVICES | 24-06-2024 10:34:33 | MSE | Disqualified |
78 | Kaashi Enterprises | 23-06-2024 13:12:26 | MSE | Disqualified |
79 | Kanishk Enterprises | 14-06-2024 09:55:42 | MSE | Disqualified |
80 | KBM INDUSTRIES LIMITED | 22-06-2024 09:18:50 | MSE | Disqualified |
81 | KGL SOLUTIONS | 24-06-2024 09:34:58 | MSE | Disqualified |
82 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 20-06-2024 15:41:51 | Central / State PSUs | Disqualified |
83 | KRISHNA GLOBAL SERVICES GROUP | 22-06-2024 18:38:41 | Registered with designated Agency / Authority | Disqualified |
84 | LALITA ENTERPRISES | 13-06-2024 20:50:29 | MSE | Disqualified |
85 | LORD SECURATOR SERVICES PRIVATE LIMITED | 15-06-2024 12:04:20 | MSE | Disqualified |
86 | M.G.ORGANIZATION | 24-06-2024 14:43:03 | Registered with designated Agency / Authority | Disqualified |
87 | M/S BALAJI ENTERPRISES | 15-06-2024 18:50:39 | MSE | Disqualified |
88 | M/S DEEP TRADERS | 14-06-2024 15:19:39 | MSE | Disqualified |
89 | M/s Dhiya Security Services Enterprises | 24-06-2024 17:12:46 | Registered with designated Agency / Authority | Disqualified |
90 | M/S JAI MA SARASWATI SECURITY SERVICES & MANPOWER SOLUTION | 22-06-2024 18:31:41 | MSE | Disqualified |
91 | M/S JAY MAA SHARDA ENGINEERING WORKS | 22-06-2024 19:19:58 | Offline upload | Qualified |
92 | M/S MEERA TRADERS | 15-06-2024 18:22:24 | MSE | Disqualified |
93 | M/S SAKSHAM MARKETING HUB | 21-06-2024 14:39:13 | MSE | Disqualified |
94 | M/S SANSHI VENTURE | 14-06-2024 11:17:54 | MSE | Disqualified |
95 | M/S SATYAM ENTERPRISES | 17-06-2024 17:32:25 | MSE | Disqualified |
96 | M/S SHIVANSHU CONSTRUCTUN | 24-06-2024 13:39:04 | MSE | Disqualified |
97 | M/S SUVIDHA CONSULTENCY | 23-06-2024 10:07:14 | Registered with designated Agency / Authority | Disqualified |
98 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 14-06-2024 11:18:01 | Start-up | Disqualified |
99 | MALIK ASSOCIATES | 17-06-2024 13:39:29 | MSE | Disqualified |
100 | MARUTI ASSOCIATES | 23-06-2024 19:51:13 | Registered with designated Agency / Authority | Disqualified |
101 | MAVENS SAGE PRIVATE LIMITED | 24-06-2024 09:42:42 | MSE | Disqualified |
102 | MEGAONE PRODUCTS PRIVATE LIMITED | 15-06-2024 11:26:29 | MSE | Disqualified |
103 | METAPHYSICUS SECURITY DELHI PRIVATE LIMITED | 17-06-2024 13:12:43 | Registered with designated Agency / Authority | Disqualified |
104 | MGO TECHNOLOGIES PRIVATE LIMITED | 24-06-2024 18:51:52 | Registered with designated Agency / Authority | Disqualified |
105 | MIRACLE SPACE | 14-06-2024 16:02:53 | MSE | Disqualified |
106 | MISHRA GROUP ENTERPRISES | 20-06-2024 14:23:14 | Central / State PSUs | Disqualified |
107 | NEELSUN CONSULTANCY SERVICES PRIVATE LIMITED | 22-06-2024 11:55:42 | MSE | Disqualified |
108 | NEGIE INFOTECH | 14-06-2024 12:17:29 | Central / State PSUs | Disqualified |
109 | NEW WAY CARRIER SOLUTION PRIVATE LIMITED | 19-06-2024 10:11:38 | MSE | Disqualified |
110 | NVA GLOBAL | 14-06-2024 13:19:04 | MSE | Disqualified |
111 | P C S FINTEC CONSULTANCY PRIVATE LIMITED | 17-06-2024 15:07:30 | MSE | Disqualified |
112 | PAL FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 17-06-2024 18:31:10 | Registered with designated Agency / Authority | Disqualified |
113 | PAN RESOURCES PRIVATE LIMITED | 20-06-2024 02:22:31 | MSE | Disqualified |
114 | PANAMS FACILITY MANAGEMENT | 14-06-2024 11:05:39 | Registered with designated Agency / Authority | Disqualified |
115 | PANTHER FACILITY SERVICES PRIVATE LIMITED | 14-06-2024 09:49:26 | MSE | Disqualified |
116 | PATEL & PATIL SECURITAS PRIVATE LIMITED | 16-06-2024 12:22:11 | MSE | Disqualified |
117 | PAYODHI INFRATECH PRIVATE LIMITED | 24-06-2024 17:10:18 | Offline upload | Qualified |
118 | PERFECT LOVYA SECURITAS PRIVATE LIMITED | 23-06-2024 10:23:49 | Registered with designated Agency / Authority | Disqualified |
119 | Pihu Manpower Service | 24-06-2024 12:29:22 | MSE | Disqualified |
120 | PINAKINE SECURE SECURITY SOLUTIONS | 20-06-2024 18:13:31 | Central / State PSUs | Disqualified |
121 | POORV SAINIK SECURITY SERVICE | 20-06-2024 18:08:54 | Central / State PSUs | Disqualified |
122 | PRAYAG TECHNO SOLUTIONS PRIVATE LIMITED | 20-06-2024 14:36:44 | Start-up | Disqualified |
123 | PREM BALIKA ENTERPRISES | 16-06-2024 17:26:33 | MSE | Disqualified |
124 | PRESIDIO SECURITY GROUP LLP | 24-06-2024 07:29:19 | Start-up | Disqualified |
125 | PRITHVI PROTECTIVE SERVICES PRIVATE LIMITED | 24-06-2024 15:13:48 | MSE | Disqualified |
126 | PROACTIVE SERVICES | 24-06-2024 12:56:08 | Registered with designated Agency / Authority | Disqualified |
127 | QPLUS SECURITY SERVICES PRIVATE LIMITED | 20-06-2024 13:34:38 | MSE | Disqualified |
128 | R.S. DAUGHTERS & CO. | 18-06-2024 20:55:33 | Central / State PSUs | Disqualified |
129 | RAVINDRA SINGH CHAUHAN SECURITY AGENCY | 20-06-2024 15:02:20 | MSE | Disqualified |
130 | RC INFO SOLUTIONS | 24-06-2024 18:08:14 | Start-up | Disqualified |
131 | REKHA SECURITY SERVICES | 21-06-2024 16:49:56 | MSE | Disqualified |
132 | RENOVON SERVICES LLP | 20-06-2024 18:11:36 | Central / State PSUs | Disqualified |
133 | RESOLUTE RACING | 21-06-2024 11:58:54 | MSE | Disqualified |
134 | RIDDHI ASSOCIATES | 23-06-2024 18:42:30 | MSE | Disqualified |
135 | RIGGLO SOLUTIONS PRIVATE LIMITED | 23-06-2024 17:46:08 | Registered with designated Agency / Authority | Disqualified |
136 | RIGHT RESOURCE SOLUTION | 24-06-2024 18:57:36 | Registered with designated Agency / Authority | Disqualified |
137 | RIS MANAGEMENT PRIVATE LIMITED | 14-06-2024 10:49:24 | MSE | Disqualified |
138 | RK INFRASTRUCTURE SERVICES | 18-06-2024 13:50:00 | MSE | Disqualified |
139 | ROCKFORD SECURITY GUARD SERVICES | 14-06-2024 17:43:55 | Registered with designated Agency / Authority | Disqualified |
140 | ROMAN SEVEN SECURITY PRIVATE LIMITED | 23-06-2024 15:00:32 | Start-up | Disqualified |
141 | RUDRA ENTERPRISES | 24-06-2024 17:59:52 | MSE | Disqualified |
142 | RUDRA SECURITY & MANPOWER PRIVATE LIMITED | 24-06-2024 13:31:15 | Start-up | Disqualified |
143 | Rudransh creation | 24-06-2024 12:48:18 | MSE | Disqualified |
144 | S.P.G. INDUSTRIES | 24-06-2024 17:54:37 | Registered with designated Agency / Authority | Disqualified |
145 | SAFE SHADOW SECURITY SERVICES | 22-06-2024 15:49:40 | Central / State PSUs | Disqualified |
146 | SAHAJ ENTERPRISES | 22-06-2024 16:54:36 | MSE | Disqualified |
147 | SAMRADH POORVA INFOTECH PRIVATE LIMITED | 20-06-2024 18:15:18 | MSE | Disqualified |
148 | SAMS ENTERPRISES | 24-06-2024 13:54:17 | Registered with designated Agency / Authority | Disqualified |
149 | Sanmati Service Providers | 18-06-2024 09:28:37 | MSE | Disqualified |
150 | SAP SKILLS & STAFFING PRIVATE LIMITED | 24-06-2024 07:38:01 | Start-up | Disqualified |
151 | SARV UTTHAN WELFARE | 14-06-2024 17:51:59 | MSE | Disqualified |
152 | SARVESH SECURITY SERVICES PRIVATE LIMITED | 14-06-2024 12:26:58 | MSE | Disqualified |
153 | SDM JOBS & CONSULTING PRIVATE LIMITED | 22-06-2024 12:08:13 | MSE | Disqualified |
154 | SECTRON SERVICES | 24-06-2024 15:09:53 | Registered with designated Agency / Authority | Disqualified |
155 | SECURE EYE SECURITY & MANPOWER SUPPLIERS | 23-06-2024 14:01:34 | MSE | Disqualified |
156 | SECURE RING SECURITY INDIA PRIVATE LIMITED | 16-06-2024 18:12:58 | MSE | Disqualified |
157 | SHAKTI ENTERPRISES | 24-06-2024 17:51:40 | Registered with designated Agency / Authority | Disqualified |
158 | SHARMA SERVICE SECURITY AGENCY | 19-06-2024 20:52:03 | MSE | Disqualified |
159 | SHERA SERVICES | 14-06-2024 14:35:23 | Registered with designated Agency / Authority | Disqualified |
160 | SHREE GOVIND ENTREPRENEUR | 24-06-2024 18:41:27 | MSE | Disqualified |
161 | SHREE PROTECTION FORCE PRIVATE LIMITED | 14-06-2024 16:32:10 | MSE | Disqualified |
162 | SHREE SHYAM CORPORATION | 14-06-2024 14:00:49 | MSE | Disqualified |
163 | SHRI BALAJI MANPOWER FACILITIES | 14-06-2024 10:53:25 | Registered with designated Agency / Authority | Disqualified |
164 | SHRI DAUJI MAHARAJ PLACEMENT SERVICES | 22-06-2024 13:46:58 | MSE | Disqualified |
165 | SHRI KHATUSHYAM SERVICES PRIVATE LIMITED | 15-06-2024 18:21:37 | MSE | Disqualified |
166 | SHRI THAKURJI TRADERS | 24-06-2024 07:22:49 | MSE | Disqualified |
167 | Sky High Secure Security Services | 20-06-2024 16:11:34 | Central / State PSUs | Disqualified |
168 | SKYNET HOSPITALITY | 21-06-2024 09:55:30 | Registered with designated Agency / Authority | Disqualified |
169 | SMVD Group Secure Services | 20-06-2024 18:10:24 | Central / State PSUs | Disqualified |
170 | SRK RESOURCES PRIVATE LIMITED | 18-06-2024 17:28:14 | Registered with designated Agency / Authority | Disqualified |
171 | STARKING SECURITY & MANPOWER PRIVATE LIMITED | 17-06-2024 17:44:13 | Start-up | Disqualified |
172 | SUDHA ENTERPRISES | 24-06-2024 18:42:50 | MSE | Disqualified |
173 | SUNRISE SECURITIES ENTERPRISES PRIVATE LIMITED | 24-06-2024 13:55:34 | Start-up | Disqualified |
174 | Swastik Solutions | 22-06-2024 14:50:43 | Registered with designated Agency / Authority | Disqualified |
175 | THIRUMAL FACILITIES SERVICE PRIVATE LIMITED | 13-06-2024 22:14:46 | MSE | Disqualified |
176 | THIRUMAL SUPORT SERVICE PRIVATE LIMITED | 14-06-2024 18:08:32 | MSE | Disqualified |
177 | TLF VENTURES PRIVATE LIMITED | 24-06-2024 17:55:41 | MSE | Disqualified |
178 | TOP ONE SECURITY SERVICES | 17-06-2024 17:16:51 | Registered with designated Agency / Authority | Disqualified |
179 | TRIPATHI BROTHERS SERVICES | 20-06-2024 15:52:56 | Central / State PSUs | Disqualified |
180 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 22-06-2024 11:55:24 | Central / State PSUs | Disqualified |
181 | U. K. ENTERPRISES | 14-06-2024 11:22:43 | MSE | Disqualified |
182 | VAIKUNTH GROUP ENTERPRISES | 21-06-2024 12:55:54 | Central / State PSUs | Disqualified |
183 | vaishnavi | 14-06-2024 12:20:25 | MSE | Disqualified |
184 | VALOR INTELLIGENT PROTECTION SERVICES PRIVATE LIMITED | 15-06-2024 16:03:42 | MSE | Disqualified |
185 | VANYA ENTERPRISES | 14-06-2024 16:55:11 | MSE | Disqualified |
186 | VASUDHA SEWA SANSTHAN | 14-06-2024 19:49:34 | MSE | Disqualified |
187 | VIGILANT CORPORATE SERVICES PRIVATE LIMITED | 24-06-2024 15:44:03 | Registered with designated Agency / Authority | Disqualified |
188 | VIKARANT SALES CORPORATION | 23-06-2024 12:24:30 | MSE | Disqualified |
189 | VIKHYAT PROJECTS PRIVATE LIMITED | 22-06-2024 09:51:28 | MSE | Disqualified |
190 | VIKHYAT TECHNOLOGIES PRIVATE LIMITED | 17-06-2024 10:15:41 | MSE | Disqualified |
191 | VINYASA INFRA DEVELOPERS | 22-06-2024 13:23:43 | MSE | Disqualified |
192 | VK STARTUP PRIVATE LIMITED | 22-06-2024 17:15:07 | MSE | Disqualified |
193 | VNSUS MULTISERVICES PRIVATE LIMITED | 15-06-2024 12:27:35 | Start-up | Disqualified |
194 | VS FACILITY SERVICES INDIA PRIVATE LIMITED | 17-06-2024 16:33:26 | Start-up | Disqualified |
195 | WEAVERSOFT SOLUTIONS PRIVATE LIMITED | 24-06-2024 18:07:30 | MSE | Disqualified |
196 | WIZTECH SERVICES PRIVATE LIMITED | 20-06-2024 11:36:47 | Offline upload | Qualified |
197 | WSWA SERVICES PRIVATE LIMITED | 24-06-2024 18:05:42 | Start-up | Disqualified |
198 | YESRAJ SHREE BUSINESS SERVICES PRIVATE LIMITED | 21-06-2024 14:37:32 | Start-up | Disqualified |
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | DEVENDRA H.R SERVICES PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 1617948.15 | L1 |
2 | CHANDRA CONSTRUCTION AND GENERAL SUPPLIERS | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 1617948.15 | L1 |
3 | PAYODHI INFRATECH PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 1617948.15 | L1 |
4 | AVANI PARIDHI ENERGY & COMMUNICATIONS PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 1617948.15 | L1 |
5 | WIZTECH SERVICES PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 1617948.15 | L1 |
6 | M/S JAY MAA SHARDA ENGINEERING WORKS | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 1621250.09 | L2 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- PAYODHI INFRATECH PRIVATE LIMITED
- Buyer Designation:
- Nayab Nazir
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-07-08 18:46:00 +0530
- Contract Amount:
- 1617948.15
Service | Category Name | Ordered Quantity | Price |
---|---|---|---|
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | Manpower Outsourcing Services - Minimum wage | 10 | ₹ 1617948.150 |
Custom bid for services - outsourcing of manufacturing of 121 line of nuts to be fabricated from ha
Read more
Custom bid for services - outsourcing security services for ward and watch duties in military stati
Read more
Outsourcing the services of housekeeping, security, gardening etc for tti complex including hostels at tti, pspcl patiala and providing part time sweeper and part time mali for zkc, pspcl amritsar and kc, pspcl bathinda under hrd org for yr 25_26
Outsourcing the services of housekeeping security gardening etc. for tti complex including hostels at tti pspcl patiala and providing part time sweeper and part time mali for zkc pspcl amritsar and zkc pspcl bathinda under hrd org for yr 25_26
Read moreManpower outsourcing services - minimum wage - skilled; as per scope of work; non-it technical,manp
Read more
Custom bid for services - outsourcing of manufacturing of 303 line of bolts to be fabricated from h
Read more
Regarding providing manpower/workers/persons (highly skilled, skilled, semi-skilled, unskilled) for various works as per requirement from time to time under nagar palika parishad sidhi
Regarding providing manpower/workers/persons (highly skilled, skilled, semi-skilled, unskilled) for various works as per requirement from time to time under nagar palika parishad sidhi
Read moreof your Industry type