Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Security Manpower Service (Version 2.0) Office/Commercial/Institutions/ Residential; Unarmed Secu
|
| Description |
|
| Organisation | Labour and Employment Department Gujarat | |
| Tender Id | GEM/2024/B/5155575 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | July 12, 2024 23:31 |
| End Date |
Expired
02/08/2024
Expired 749 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
SHREE RAJ SECURITY SERVICE
Contract Value
780323.5
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 10 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Name:
Patel Mahendrakumar Parsingbhai
Department:
Labour And Employment Department Gujarat
Organisation:
Directorate Of Employment & Training
Technical Evaluation Results
| S.No. | Seller Name | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|
| 1 | AADITYA SECURITY SERVICE | 02-08-2024 13:43:11 | MSE | Disqualified |
| 2 | AAROHI ENTERPRISES | 01-08-2024 13:10:04 | MSE | Qualified |
| 3 | AARYAN FACILITY MANAGEMENT SERVICES | 17-07-2024 13:15:37 | MSE | Qualified |
| 4 | ABHERAJ SECURITY SERVICES | 02-08-2024 17:06:51 | MSE | Qualified |
| 5 | ABLESERVE MANAGEMENT PRIVATE LIMITED | 31-07-2024 14:32:59 | MSE | Qualified |
| 6 | ADVANCED HR SOLUTIONS | 02-08-2024 12:46:50 | MSE | Disqualified |
| 7 | AGILEX SECURITY SERVICES PRIVATE LIMITED | 16-07-2024 22:18:22 | MSE | Qualified |
| 8 | ASHAPURA LABOUR AND SECURITY SERVICES | 02-08-2024 15:15:27 | MSE | Qualified |
| 9 | ASHUTOSH ENTERPRISE | 15-07-2024 13:58:14 | MSE | Qualified |
| 10 | AVANTHI ENGINEERING ENTERPRISES | 02-08-2024 14:48:24 | MSE | Disqualified |
| 11 | AWADH SECURITY SERVICES | 02-08-2024 16:48:19 | MSE | Disqualified |
| 12 | AWADH SECURITY SERVICES PRIVATE LIMITED | 02-08-2024 14:55:25 | MSE | Disqualified |
| 13 | BALAJI SECURITY & MANPOWER SERVICE | 29-07-2024 16:01:35 | MSE | Qualified |
| 14 | BALIDAN SECURITY MANPOWER AND PERSONNEL FORCE PRIVATE LIMITED | 28-07-2024 10:34:14 | MSE | Qualified |
| 15 | Blockade Defence Service | 02-08-2024 14:37:28 | MSE | Qualified |
| 16 | Brothers associates | 02-08-2024 12:36:36 | MSE | Qualified |
| 17 | CHECK ENTERPRISE | 01-08-2024 10:24:17 | MSE | Qualified |
| 18 | CHIVALRY SECURITY SOLUTIONS PRIVATE LIMITED | 23-07-2024 16:51:57 | MSE | Qualified |
| 19 | D D MEN POWER & SECURITY SERVICE | 25-07-2024 11:42:17 | MSE | Qualified |
| 20 | DARSHANA SECURITY AND SERVICES | 17-07-2024 17:59:43 | MSE | Disqualified |
| 21 | DEFENCE INTELLIGENCE AND SECURITY AGENCY | 15-07-2024 12:58:39 | MSE | Disqualified |
| 22 | DEVA SECURITY SERVICE | 02-08-2024 17:25:37 | MSE | Qualified |
| 23 | DUO MACHINES CORPS | 01-08-2024 12:41:34 | MSE | Qualified |
| 24 | EAGLES EYE SECURITY SERVICE | 30-07-2024 11:53:49 | MSE | Qualified |
| 25 | ELITE SECURITY SERVICES | 27-07-2024 13:31:51 | MSE | Disqualified |
| 26 | FALCON FIGHTER FORCE. LLP | 01-08-2024 19:39:13 | MSE | Qualified |
| 27 | GAURAV SECURITY SERVICE & MANPOWER | 31-07-2024 16:50:52 | MSE | Qualified |
| 28 | GAURAV SECURITY SERVICES | 31-07-2024 15:46:45 | MSE | Qualified |
| 29 | GAURAV SECURITY SERVICES & SOLUTION | 15-07-2024 16:17:00 | MSE | Qualified |
| 30 | GAUTAM SECURITY AND MAN POWER SERVICE | 02-08-2024 13:38:41 | N/A | Disqualified |
| 31 | HIGH SECURITY SERVICES | 01-08-2024 11:02:58 | MSE | Disqualified |
| 32 | HIPRA SECURITY AND MANPOWER MANAGEMENT SERVICES | 02-08-2024 17:49:57 | MSE | Disqualified |
| 33 | HONOS PROTECTION SERVICES PRIVATE LIMITED | 23-07-2024 16:09:14 | MSE | Qualified |
| 34 | Indian Infotech | 02-08-2024 16:53:40 | MSE | Disqualified |
| 35 | J B SECURITY SERVICES | 15-07-2024 13:48:25 | MSE | Disqualified |
| 36 | JAI SOMNATH SECURITY SERVICE | 02-08-2024 12:09:00 | MSE | Qualified |
| 37 | jay hind security services | 30-07-2024 16:59:46 | MSE | Qualified |
| 38 | Kanishk Enterprises | 13-07-2024 11:40:31 | MSE | Disqualified |
| 39 | LAADU SHYAM KISHORI SECURITIES PRIVATE LIMITED | 28-07-2024 12:23:44 | MSE | Disqualified |
| 40 | M/S DARSHAN BIPIN MEHTA SECURITY AGENCY | 31-07-2024 22:57:13 | MSE | Disqualified |
| 41 | MAHAKAL SECURITY SERVICE | 29-07-2024 16:09:41 | MSE | Qualified |
| 42 | MANNAT MARINE SERVICES | 02-08-2024 16:35:39 | MSE | Disqualified |
| 43 | MARILL SECURITY MANAGEMENT SERVICES PRIVATE LIMITED | 02-08-2024 12:11:27 | MSE | Qualified |
| 44 | MARUTI ASSOCIATES | 30-07-2024 14:31:49 | MSE | Qualified |
| 45 | NIRAJ SECURITY GUARDS | 01-08-2024 15:38:17 | MSE | Qualified |
| 46 | NK GLOBAL ALL SERVICES | 13-07-2024 11:03:09 | MSE | Disqualified |
| 47 | NYX FORCES PRIVATE LIMITED | 27-07-2024 16:32:41 | MSE | Qualified |
| 48 | PANTHER SECURITY SERVICE | 01-08-2024 17:22:33 | MSE | Qualified |
| 49 | Prashant Security Service | 20-07-2024 18:07:35 | MSE | Qualified |
| 50 | RAJPUTANA SECURITY FORCE | 01-08-2024 18:09:16 | MSE | Qualified |
| 51 | RAM SECURITY AGENCY | 31-07-2024 15:02:30 | MSE | Qualified |
| 52 | REAL SECURITY AND FACILITY MANAGEMENT INDIA PRIVATE LIMITED | 01-08-2024 18:46:59 | MSE | Qualified |
| 53 | RUDRA PROTECTIVE SERVICE | 02-08-2024 13:47:53 | MSE | Qualified |
| 54 | RUDRA SECURITY AND PROTECTION SERVICE | 15-07-2024 10:36:20 | MSE | Disqualified |
| 55 | RUDRA SECURITY SERVICE | 17-07-2024 10:17:47 | MSE | Disqualified |
| 56 | Sai A1 Services | 19-07-2024 10:45:43 | MSE | Disqualified |
| 57 | SHAKTI SECURITY SERVICES | 18-07-2024 21:05:45 | MSE | Qualified |
| 58 | SHIV SECURITY SERVICE | 18-07-2024 17:01:13 | MSE | Qualified |
| 59 | SHIV SHAKTI ENTERPRISE AND MAN POWER SUPPLY | 23-07-2024 18:15:20 | MSE | Qualified |
| 60 | SHREE ENTERPRISE | 25-07-2024 17:54:52 | MSE | Qualified |
| 61 | SHREE GANESH SECURITY SERVICES | 31-07-2024 18:41:37 | MSE | Qualified |
| 62 | SHREE KAMAL INDUSTRIAL SERVICES | 20-07-2024 15:57:34 | MSE | Disqualified |
| 63 | SHREE RAJ SECURITY SERVICE | 30-07-2024 10:06:56 | MSE | Qualified |
| 64 | shri karni enterprise | 19-07-2024 12:44:02 | MSE | Qualified |
| 65 | SIDHESHWAR SECURITY SERVICES | 17-07-2024 14:52:46 | MSE | Disqualified |
| 66 | SKY WAVES SECURITY PRIVATE LIMITED | 17-07-2024 12:47:31 | MSE | Qualified |
| 67 | STANDARD WAY INTELLIGENCE SECURITY SERVICES PRIVATE LIMITED | 14-07-2024 14:20:39 | MSE | Disqualified |
| 68 | SUDHA ENTERPRISES | 02-08-2024 11:21:56 | MSE | Disqualified |
| 69 | TOP MANPOWER MANAGMENT SERVICES PRIVATE LIMITED | 27-07-2024 15:03:13 | MSE | Qualified |
| 70 | trinity enterprise | 01-08-2024 18:01:13 | MSE | Qualified |
| 71 | TRIPATHI BROTHERS SERVICES | 31-07-2024 18:02:16 | N/A | Disqualified |
| 72 | TULSI SECURITY SERVICES | 25-07-2024 00:19:15 | MSE | Qualified |
| 73 | Ujjwal common service center | 02-08-2024 15:43:43 | MSE | Disqualified |
| 74 | UMA ENTERPRISE | 13-07-2024 11:54:39 | MSE | Qualified |
| 75 | UNITED INDIA SECURITY | 25-07-2024 15:38:55 | MSE | Disqualified |
| 76 | V.R.MANAGEMENT | 02-08-2024 17:03:55 | MSE | Qualified |
| 77 | VIJAY A. CHAUHAN | 13-07-2024 17:46:29 | MSE | Qualified |
| 78 | VIJAYKUMAR SECURITY AGENCY | 01-08-2024 12:27:34 | MSE | Qualified |
| 79 | VIR SECURITY AND MANPOWER SERVICE | 22-07-2024 17:39:28 | MSE | Qualified |
| 80 | WESTECH SECURITIES PRIVATE LIMITED | 13-07-2024 14:38:32 | MSE | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | GAURAV SECURITY SERVICES( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 2 | Brothers associates( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 3 | CHECK ENTERPRISE( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 4 | AARYAN FACILITY MANAGEMENT SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 5 | JAI SOMNATH SECURITY SERVICE( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 6 | VIJAY A. CHAUHAN( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 7 | RAJPUTANA SECURITY FORCE( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 8 | DEVA SECURITY SERVICE( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 9 | FALCON FIGHTER FORCE. LLP( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 10 | SHIV SHAKTI ENTERPRISE AND MAN POWER SUPPLY( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 11 | MAHAKAL SECURITY SERVICE( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 12 | REAL SECURITY AND FACILITY MANAGEMENT INDIA PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 13 | ABLESERVE MANAGEMENT PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 14 | SHREE GANESH SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 15 | SHAKTI SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 16 | GAURAV SECURITY SERVICE & MANPOWER( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 17 | PANTHER SECURITY SERVICE( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 18 | AAROHI ENTERPRISES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 19 | MARUTI ASSOCIATES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 20 | SHIV SECURITY SERVICE( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 21 | jay hind security services( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 22 | DUO MACHINES CORPS( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 23 | BALAJI SECURITY & MANPOWER SERVICE( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 24 | V.R.MANAGEMENT( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 25 | WESTECH SECURITIES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 26 | RUDRA PROTECTIVE SERVICE( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 27 | ASHAPURA LABOUR AND SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 28 | SHREE RAJ SECURITY SERVICE( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 29 | D D MEN POWER & SECURITY SERVICE( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 30 | NYX FORCES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 31 | HONOS PROTECTION SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 32 | Prashant Security Service( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 33 | BALIDAN SECURITY MANPOWER AND PERSONNEL FORCE PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 34 | shri karni enterprise( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 35 | trinity enterprise( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 36 | TOP MANPOWER MANAGMENT SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 37 | MARILL SECURITY MANAGEMENT SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 38 | CHIVALRY SECURITY SOLUTIONS PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 39 | VIJAYKUMAR SECURITY AGENCY( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 40 | Blockade Defence Service( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 41 | AGILEX SECURITY SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 42 | GAURAV SECURITY SERVICES & SOLUTION( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 43 | UMA ENTERPRISE( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 44 | ASHUTOSH ENTERPRISE( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 45 | VIR SECURITY AND MANPOWER SERVICE( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 46 | SHREE ENTERPRISE( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 47 | RAM SECURITY AGENCY( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 48 | ABHERAJ SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 49 | SKY WAVES SECURITY PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 50 | EAGLES EYE SECURITY SERVICE( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 51 | NIRAJ SECURITY GUARDS( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780323.50 | L1 |
| 52 | TULSI SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 780387.54 | L2 |
Ordered Items & Contract Pricing
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Security Guard | Security Manpower Service (Version 2.0) | 3 | ₹ 780323.500 |
Similar Tenders
Security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed secu
Read more
Security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed secu
Read more
Security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed secu
Read more
Security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed secu
Read more
Security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed secu
Read more
Security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed secu
Read more
Security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed secu
Read more
Security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed secu
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type