Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
About Tender
🏗️ Urgent: Manpower Outsourcing Services Required 🏗️ The Urban Development Department Of Uttar Pradesh Is On The Lookout For Reputable Agencies To Provide Manpower Outsourcing Services For Semi Skilled Personnel In Administrative And Computer Operator Roles. 👥 📅 Deadline: July 12, 2024, 9:00 Pm (Gmt+5:30) A Minimum Wage As Per Government Norms Will Be Applicable For These Positions. Interested Agencies Must Submit Detailed Proposals, Highlighting Their Expertise And Capacity To Manage Such Manpower Requirements. Keywords: Manpower Outsourcing, Semi Skilled, Admin, Computer Operator, Uttar Pradesh, Urban Development Department, Government Manpower Services Procurement| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Semi Skilled; Admin; Computer Operator,Manpower Outs
|
| Description |
|
| Organisation | Urban Development Department Uttar Pradesh | |
| Tender Id | GEM/2024/B/5118477 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | July 03, 2024 02:24 |
| End Date |
Expired
12/07/2024
Expired 790 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
SRK ENTERPRISES
Contract Value
4818368.85
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 30 Lakhs
Experience with Gov. Required: Years
Project Experience Required: No
Buyer Name:
Neeraj Kumar
Department:
Urban Development Department Uttar Pradesh
Organisation:
N/a
Technical Evaluation Results
| S.No. | Seller Name | Participated On | EMD Status | Status |
|---|---|---|---|---|
| 1 | 360 SURVEILLANCE MANAGEMENT PRIVATE LIMITED | 12-07-2024 20:27:03 | MSE | Disqualified |
| 2 | 4050 RAVI RAJ SINGH SECURITY AGENCY | 08-07-2024 15:43:14 | Registered with designated Agency / Authority | Disqualified |
| 3 | Aagile synergy enterprises | 05-07-2024 15:33:10 | MSE | Disqualified |
| 4 | AARTI ENTERPRISE | 12-07-2024 17:16:19 | Registered with designated Agency / Authority | Disqualified |
| 5 | ADSINGH SECURITY SERVICES PRIVATE LIMITED | 06-07-2024 17:55:04 | Start-up | Disqualified |
| 6 | AESCORD OUTSOURCING SERVICES PRIVATE LIMITED | 12-07-2024 17:05:53 | MSE | Disqualified |
| 7 | AFFINITY IT SOLUTIONS PRIVATE LIMITED | 10-07-2024 18:58:01 | MSE | Disqualified |
| 8 | AJ INDUSTRIAL SERVICES | 12-07-2024 17:52:33 | Registered with designated Agency / Authority | Disqualified |
| 9 | AKHYA SECURITY SERVICES | 12-07-2024 11:04:15 | MSE | Disqualified |
| 10 | Alfa Security & Facilities Services | 11-07-2024 15:43:56 | MSE | Disqualified |
| 11 | Almighty Manpower & Security Services | 11-07-2024 14:14:29 | Central / State PSUs | Disqualified |
| 12 | AMAN TRADING CORPORATION | 12-07-2024 14:04:56 | Registered with designated Agency / Authority | Disqualified |
| 13 | AMBIKA ENTERPRISES | 07-07-2024 14:26:42 | MSE | Disqualified |
| 14 | AMS FACILITY MANAGEMENT SERVICES | 03-07-2024 12:23:55 | MSE | Disqualified |
| 15 | ANDVI CIVIL CONSTRUCTION WORKS PRIVATE LIMITED | 10-07-2024 14:13:50 | Registered with designated Agency / Authority | Disqualified |
| 16 | Angel Manpower & Security Services | 11-07-2024 17:12:56 | Central / State PSUs | Disqualified |
| 17 | ARADHYA NETWORK PRIVATE LIMITED | 12-07-2024 19:21:22 | MSE | Disqualified |
| 18 | ARIHANT OUTSOURCING SOLUTIONS | 12-07-2024 20:12:22 | MSE | Disqualified |
| 19 | ARYAN SECURITY SERVICE | 03-07-2024 00:07:36 | Registered with designated Agency / Authority | Disqualified |
| 20 | AWADH SECURITY SERVICES | 12-07-2024 19:58:47 | Registered with designated Agency / Authority | Disqualified |
| 21 | AWADH SECURITY SERVICES PRIVATE LIMITED | 12-07-2024 19:01:42 | Registered with designated Agency / Authority | Disqualified |
| 22 | BABLI SECURITY SERVICES PRIVATE LIMITED | 03-07-2024 09:18:56 | Start-up | Disqualified |
| 23 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED | 11-07-2024 22:59:54 | MSE | Disqualified |
| 24 | BHARAT SECURITY SERVICE | 08-07-2024 13:27:14 | MSE | Disqualified |
| 25 | BHAROSA SECURITY & MANAGEMENT SERVICES PRIVATE LIMITED | 10-07-2024 13:57:26 | Start-up | Disqualified |
| 26 | Bhumi Consultants | 03-07-2024 08:23:37 | Registered with designated Agency / Authority | Disqualified |
| 27 | BRAJPAL SINGH | 12-07-2024 18:40:47 | Offline upload | Qualified |
| 28 | CITY HAWKS MANPOWER SERVICES AND CONSULTANCY PRIVATE LIMITED | 05-07-2024 09:16:14 | MSE | Disqualified |
| 29 | CUSTODIAN CORPORATE SERVICES PRIVATE LIMITED | 12-07-2024 12:57:44 | MSE | Disqualified |
| 30 | D PRODUCTO | 07-07-2024 15:20:37 | MSE | Disqualified |
| 31 | DEEP ENTERPRISES | 12-07-2024 13:35:51 | MSE | Disqualified |
| 32 | DEEPALI SERVICES | 03-07-2024 11:24:17 | MSE | Disqualified |
| 33 | DPRANSH HEALTHCARE PRIVATE LIMITED | 05-07-2024 12:15:20 | MSE | Disqualified |
| 34 | DPRANSH SECURITY SERVICES PRIVATE LIMITED | 06-07-2024 09:32:48 | Registered with designated Agency / Authority | Disqualified |
| 35 | DPSA SERVICES PRIVATE LIMITED | 12-07-2024 12:59:41 | Start-up | Disqualified |
| 36 | DURGAWATI GLOBAL PROJECTS PRIVATE LIMITED | 03-07-2024 13:37:11 | KVIC | Disqualified |
| 37 | DYNAMIC SECURITY | 11-07-2024 16:17:56 | Registered with designated Agency / Authority | Disqualified |
| 38 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 11-07-2024 19:27:38 | Start-up | Disqualified |
| 39 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 02-07-2024 21:11:26 | MSE | Disqualified |
| 40 | EXCALIBUR SECURITY SERVICE | 12-07-2024 07:01:25 | Registered with designated Agency / Authority | Disqualified |
| 41 | FEDERATION OF INTERNATIONAL PHILANTHROPYAND SPORTS ASSOCIATION | 12-07-2024 17:18:33 | Registered with designated Agency / Authority | Disqualified |
| 42 | FLAIR SKILLS MULTI-WORKS PRIVATE LIMITED | 10-07-2024 11:49:43 | Start-up | Disqualified |
| 43 | GANGA CONSTRUCTION AND SUPPLIER | 12-07-2024 19:42:15 | Offline upload | Qualified |
| 44 | GLOBAL INDUSTRIAL SERVICES | 03-07-2024 10:47:30 | Registered with designated Agency / Authority | Disqualified |
| 45 | GM ADVISORY SERVICES (OPC) PRIVATE LIMITED | 12-07-2024 18:20:52 | MSE | Disqualified |
| 46 | GORKHA TECHNOMIND PRIVATE LIMITED | 10-07-2024 15:59:22 | MSE | Disqualified |
| 47 | HIMALAYAN FACILITY & MANAGEMENT SERVICES | 12-07-2024 11:44:46 | MSE | Disqualified |
| 48 | impressive india company | 12-07-2024 17:42:25 | MSE | Disqualified |
| 49 | IMPRESSO MANAGEMENT SERVICES PRIVATE LIMITED | 12-07-2024 16:31:40 | Registered with designated Agency / Authority | Disqualified |
| 50 | IRADA HR MANAGMENT PRIVATE LIMITED | 12-07-2024 20:02:13 | Start-up | Disqualified |
| 51 | J B SECURITY SERVICES | 02-07-2024 21:21:32 | MSE | Disqualified |
| 52 | J.S.AND SONS | 12-07-2024 17:16:50 | MSE | Disqualified |
| 53 | JAGAT SINGH SECURITY SERVICES ENTERPRISES LLP | 08-07-2024 11:07:47 | Start-up | Disqualified |
| 54 | JAI BAJARANG SECURITY SERVICE & LABOUR SUPPLY | 05-07-2024 16:20:05 | MSE | Disqualified |
| 55 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 03-07-2024 10:59:30 | Start-up | Disqualified |
| 56 | jeet security and hr services | 11-07-2024 20:54:53 | MSE | Disqualified |
| 57 | JIVANSH HANS PRIVATE LIMITED | 12-07-2024 15:04:26 | MSE | Disqualified |
| 58 | JUK PROJECTS AND SERVICES PRIVATE LIMITED | 11-07-2024 18:11:35 | Central / State PSUs | Disqualified |
| 59 | KAMAL SINGH AND SONS COMPANY | 12-07-2024 16:23:44 | MSE | Disqualified |
| 60 | Kanishk Enterprises | 02-07-2024 21:10:58 | MSE | Disqualified |
| 61 | KAYRA MANPOWER SUPPLIER | 12-07-2024 20:57:05 | MSE | Disqualified |
| 62 | KGL SOLUTIONS | 12-07-2024 16:02:00 | MSE | Disqualified |
| 63 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 11-07-2024 13:52:48 | Central / State PSUs | Disqualified |
| 64 | KNIGHT SURVEILLANCE SECURITY | 04-07-2024 21:05:23 | MSE | Disqualified |
| 65 | KNPS HR MANAGEMENT PRIVATE LIMITED | 12-07-2024 20:33:43 | MSE | Disqualified |
| 66 | Littgo Industries | 12-07-2024 17:20:46 | Registered with designated Agency / Authority | Disqualified |
| 67 | LORD SECURATOR SERVICES PRIVATE LIMITED | 05-07-2024 17:40:12 | MSE | Disqualified |
| 68 | M.G.ORGANIZATION | 12-07-2024 13:51:48 | Registered with designated Agency / Authority | Disqualified |
| 69 | M/s Dhiya Security Services Enterprises | 07-07-2024 20:37:31 | Registered with designated Agency / Authority | Disqualified |
| 70 | M/S Hariswaroop Construction And Suppliers | 10-07-2024 18:23:09 | Offline upload | Qualified |
| 71 | M/S MEERA TRADERS | 07-07-2024 14:49:22 | MSE | Disqualified |
| 72 | M/S NIRVANA TRADERS | 03-07-2024 18:25:48 | Registered with designated Agency / Authority | Disqualified |
| 73 | M/S SANSHI VENTURE | 03-07-2024 11:25:32 | MSE | Disqualified |
| 74 | M/S SATYAM ENTERPRISES | 05-07-2024 17:41:23 | MSE | Disqualified |
| 75 | M/S SUNIL DUTT POKHRIYAL SECURITY AGENCY | 12-07-2024 15:30:59 | Central / State PSUs | Disqualified |
| 76 | M/S.DEFENCE WORKS INDIA | 12-07-2024 16:42:51 | Registered with designated Agency / Authority | Disqualified |
| 77 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 03-07-2024 11:13:23 | MSE | Disqualified |
| 78 | MALIK ASSOCIATES | 03-07-2024 12:38:42 | MSE | Disqualified |
| 79 | MAVERICK ASSOCIATES | 12-07-2024 15:03:03 | Registered with designated Agency / Authority | Disqualified |
| 80 | METROWATCH CONSULTANT ADVISORY PRIVATE LIMITED | 12-07-2024 20:43:53 | MSE | Disqualified |
| 81 | MGO TECHNOLOGIES PRIVATE LIMITED | 12-07-2024 13:16:24 | Registered with designated Agency / Authority | Disqualified |
| 82 | MIRACLE SPACE | 09-07-2024 18:03:42 | MSE | Disqualified |
| 83 | MIRACULOUS CORPORATE INDIA PRIVATE LIMITED | 11-07-2024 14:31:39 | MSE | Disqualified |
| 84 | MOHINI FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 11-07-2024 11:41:19 | MSE | Disqualified |
| 85 | MOHIT SERVICE AND SUPPLIERS | 12-07-2024 16:57:13 | MSE | Disqualified |
| 86 | NATION SECURITY SERVICES | 10-07-2024 16:26:52 | MSE | Disqualified |
| 87 | NAVYA ENTERPRISES | 12-07-2024 09:13:17 | MSE | Disqualified |
| 88 | NEELSUN CONSULTANCY SERVICES PRIVATE LIMITED | 12-07-2024 12:38:16 | MSE | Disqualified |
| 89 | NEGIE INFOTECH | 03-07-2024 11:03:15 | MSE | Disqualified |
| 90 | NVA GLOBAL | 12-07-2024 17:15:23 | MSE | Disqualified |
| 91 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 05-07-2024 12:33:03 | Start-up | Disqualified |
| 92 | ORAM SECURITY & SERVICES (OPC) PRIVATE LIMITED | 12-07-2024 17:33:45 | Start-up | Disqualified |
| 93 | ORION SECURITY SOLUTIONS PRIVATE LIMITED | 12-07-2024 17:01:27 | Turnover >= 500 Cr. | Disqualified |
| 94 | P K Infra and Management Co | 06-07-2024 02:19:10 | MSE | Disqualified |
| 95 | PAN RESOURCES PRIVATE LIMITED | 05-07-2024 13:33:01 | MSE | Disqualified |
| 96 | PARADISE EXPORT AND SERVICES | 05-07-2024 15:26:29 | Registered with designated Agency / Authority | Disqualified |
| 97 | PARV PROJECTS (OPC) PRIVATE LIMITED | 12-07-2024 18:18:35 | MSE | Disqualified |
| 98 | PERFECT LOVYA SECURITAS PRIVATE LIMITED | 11-07-2024 22:00:53 | Registered with designated Agency / Authority | Disqualified |
| 99 | PHR ENTERPRISES | 11-07-2024 16:48:13 | MSE | Disqualified |
| 100 | Pihu Manpower Service | 11-07-2024 15:40:22 | MSE | Disqualified |
| 101 | PINAKINE SECURE SECURITY SOLUTIONS | 11-07-2024 11:42:40 | Central / State PSUs | Disqualified |
| 102 | PRAMILA SINGH SEWA SANSTHAN | 05-07-2024 17:16:53 | MSE | Disqualified |
| 103 | PREMIUM ALFA SECURITY AND FACILITIES PRIVATE LIMITED | 11-07-2024 18:18:58 | MSE | Disqualified |
| 104 | PROACTIVE SERVICES | 12-07-2024 15:53:34 | Registered with designated Agency / Authority | Disqualified |
| 105 | RAGHAV SECURITY SERVICE | 12-07-2024 15:08:33 | MSE | Disqualified |
| 106 | rathore traders contractor | 03-07-2024 15:52:46 | Registered with designated Agency / Authority | Disqualified |
| 107 | RAVINDRA SINGH CHAUHAN SECURITY AGENCY | 08-07-2024 15:15:45 | MSE | Disqualified |
| 108 | RC INFO SOLUTIONS | 11-07-2024 11:33:45 | Start-up | Disqualified |
| 109 | REGIONAL SERVICES | 12-07-2024 18:28:04 | MSE | Disqualified |
| 110 | REGUERDON INC | 12-07-2024 17:41:40 | MSE | Disqualified |
| 111 | RESOLUTE RACING | 10-07-2024 15:16:34 | MSE | Disqualified |
| 112 | RIS MANAGEMENT PRIVATE LIMITED | 12-07-2024 17:29:37 | MSE | Disqualified |
| 113 | RKS PLACEMENTS | 12-07-2024 15:44:11 | Registered with designated Agency / Authority | Disqualified |
| 114 | ROCKFORD SECURITY GUARD SERVICES | 03-07-2024 18:12:25 | Registered with designated Agency / Authority | Disqualified |
| 115 | ROYAL ENTERPRISES | 12-07-2024 19:22:13 | Central / State PSUs | Disqualified |
| 116 | Rudransh creation | 11-07-2024 16:25:18 | MSE | Disqualified |
| 117 | S N SECURITYGUARDS SERVICES PRIVATE LIMITED | 10-07-2024 18:59:14 | Registered with designated Agency / Authority | Disqualified |
| 118 | S R CORPORATION | 12-07-2024 19:49:54 | Offline upload | Qualified |
| 119 | Saark Consultants | 12-07-2024 19:53:32 | Registered with designated Agency / Authority | Disqualified |
| 120 | SAFAL HOSPITALITY AND MAINTAINANCE SERVICES | 12-07-2024 16:42:56 | MSE | Disqualified |
| 121 | Safe Shadow Security Services | 11-07-2024 14:25:23 | Central / State PSUs | Disqualified |
| 122 | SAHAJ ENTERPRISES | 11-07-2024 18:16:31 | MSE | Disqualified |
| 123 | Sai A1 Services | 10-07-2024 15:30:43 | Start-up | Disqualified |
| 124 | SAMRADH POORVA INFOTECH PRIVATE LIMITED | 10-07-2024 18:05:06 | MSE | Disqualified |
| 125 | SAMRIX CONTRACTOR PRIVATE LIMITED | 12-07-2024 11:08:09 | MSE | Disqualified |
| 126 | SAMS ENTERPRISES | 12-07-2024 12:39:59 | Registered with designated Agency / Authority | Disqualified |
| 127 | SARV UTTHAN WELFARE | 04-07-2024 13:34:13 | MSE | Disqualified |
| 128 | SDM JOBS & CONSULTING PRIVATE LIMITED | 12-07-2024 12:20:01 | MSE | Disqualified |
| 129 | SEAL FORCE SECURITY AGENCY AND ALLIED SERVICES PRIVATE LIMITED | 12-07-2024 17:31:26 | Start-up | Disqualified |
| 130 | SECTRON SERVICES | 11-07-2024 12:38:43 | Registered with designated Agency / Authority | Disqualified |
| 131 | SECURE EYE SECURITY & MANPOWER SUPPLIERS | 12-07-2024 11:56:50 | MSE | Disqualified |
| 132 | SECURECORE SUPPLY PRIVATE LIMITED | 12-07-2024 15:34:32 | Registered with designated Agency / Authority | Disqualified |
| 133 | SHAKYA ENTERPRISES | 12-07-2024 19:16:51 | Registered with designated Agency / Authority | Disqualified |
| 134 | SHARMA SERVICE SECURITY AGENCY | 07-07-2024 00:28:12 | MSE | Disqualified |
| 135 | SHARP AND SECURE SERVICES | 12-07-2024 08:53:26 | MSE | Disqualified |
| 136 | SHASHANK JOB CONSULTANT (OPC) PRIVATE LIMITED | 09-07-2024 23:30:02 | MSE | Disqualified |
| 137 | SHASHI ENTERPRISE | 12-07-2024 14:30:12 | MSE | Disqualified |
| 138 | SHIV KRISHNA COMPANY | 12-07-2024 12:58:51 | Registered with designated Agency / Authority | Disqualified |
| 139 | Shivam Management Service | 12-07-2024 15:31:33 | Registered with designated Agency / Authority | Disqualified |
| 140 | SHIVANJI HEALTH & WEALTH PRIVATE LIMITED | 12-07-2024 17:29:13 | Registered with designated Agency / Authority | Disqualified |
| 141 | SHREE KAMAL INDUSTRIAL SERVICES | 12-07-2024 16:50:48 | MSE | Disqualified |
| 142 | SHREE PROTECTION FORCE PRIVATE LIMITED | 04-07-2024 15:37:50 | MSE | Disqualified |
| 143 | SHRI BALAJI MANPOWER FACILITIES | 03-07-2024 10:36:11 | Registered with designated Agency / Authority | Disqualified |
| 144 | SHRI DAUJI MAHARAJ PLACEMENT SERVICES | 11-07-2024 14:32:48 | MSE | Disqualified |
| 145 | SHRI KHATUSHYAM SERVICES PRIVATE LIMITED | 05-07-2024 15:41:41 | MSE | Disqualified |
| 146 | Shri Ram Enterprises | 05-07-2024 16:28:45 | MSE | Disqualified |
| 147 | Shri Shyam Enterprises | 11-07-2024 21:22:55 | MSE | Disqualified |
| 148 | SHRIVIRAJ SECURITY SOLUTIONS PRIVATE LIMITED | 03-07-2024 17:53:31 | Registered with designated Agency / Authority | Disqualified |
| 149 | Sky High Secure Security Services | 11-07-2024 11:50:19 | Central / State PSUs | Disqualified |
| 150 | SMVD Group Secure Services | 11-07-2024 13:48:13 | Central / State PSUs | Disqualified |
| 151 | SNIPER TRADERS | 03-07-2024 15:46:15 | Registered with designated Agency / Authority | Disqualified |
| 152 | SONIA ENTERPRISES INDIA PRIVATE LIMITED | 12-07-2024 12:32:57 | MSE | Disqualified |
| 153 | SRK ENTERPRISES | 10-07-2024 15:35:01 | Offline upload | Qualified |
| 154 | STRUGGLE LIFE SOLUTION PRIVATE LIMITED | 12-07-2024 13:56:11 | Registered with designated Agency / Authority | Disqualified |
| 155 | SUDHA ENTERPRISES | 12-07-2024 17:29:54 | MSE | Disqualified |
| 156 | SUNDAR COMMUNICATION AND CONSTRUCTION PRIVATE LIMITED | 12-07-2024 13:49:59 | MSE | Disqualified |
| 157 | Swastik Solutions | 10-07-2024 16:17:03 | Registered with designated Agency / Authority | Disqualified |
| 158 | TECHNOSOFT INDIA SOLUTIONS | 12-07-2024 17:25:58 | MSE | Disqualified |
| 159 | Thirumal Facilities Service | 03-07-2024 12:02:02 | Registered with designated Agency / Authority | Disqualified |
| 160 | TREASURE OF JOY LIMITED | 12-07-2024 10:24:04 | Central / State PSUs | Disqualified |
| 161 | TRIPATHI BROTHERS SERVICES | 12-07-2024 13:45:14 | Central / State PSUs | Disqualified |
| 162 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 11-07-2024 14:08:12 | Central / State PSUs | Disqualified |
| 163 | Ujjwal common service center | 12-07-2024 18:42:42 | MSE | Disqualified |
| 164 | UNBORN SECURE LLP | 04-07-2024 16:56:01 | Start-up | Disqualified |
| 165 | Vaikunth Group Enterprises | 11-07-2024 16:47:58 | Central / State PSUs | Disqualified |
| 166 | VAJRA SECURITY | 12-07-2024 17:57:22 | Central / State PSUs | Disqualified |
| 167 | VALOR INTELLIGENT PROTECTION SERVICES PRIVATE LIMITED | 05-07-2024 18:45:09 | MSE | Disqualified |
| 168 | VANYA ENTERPRISES | 08-07-2024 13:50:08 | MSE | Disqualified |
| 169 | VASUDHA SEWA SANSTHAN | 06-07-2024 17:57:07 | MSE | Disqualified |
| 170 | VEENA ENTERPRISE | 12-07-2024 15:10:21 | MSE | Disqualified |
| 171 | VENKATESHWAR SECURITY AND MANPOWER SERVICES | 07-07-2024 11:20:01 | MSE | Disqualified |
| 172 | VIGILANT CORPORATE SERVICES PRIVATE LIMITED | 11-07-2024 17:49:14 | Registered with designated Agency / Authority | Disqualified |
| 173 | VIKHYAT PROJECTS PRIVATE LIMITED | 05-07-2024 10:18:01 | MSE | Disqualified |
| 174 | VIKHYAT TECHNOLOGIES PRIVATE LIMITED | 08-07-2024 13:37:31 | MSE | Disqualified |
| 175 | VINYASA INFRA DEVELOPERS | 12-07-2024 15:25:39 | MSE | Disqualified |
| 176 | VK STARTUP PRIVATE LIMITED | 12-07-2024 11:55:15 | MSE | Disqualified |
| 177 | YASHRAJ SECURITY SERVICE AND PLACEMENT SERVICE | 04-07-2024 11:19:15 | Registered with designated Agency / Authority | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | SRK ENTERPRISES | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Admin; Computer Operator,Manpower Outs | 4818368.84 | L1 |
| 2 | S R CORPORATION | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Admin; Computer Operator,Manpower Outs | 4820725.28 | L2 |
| 3 | M/S Hariswaroop Construction And Suppliers | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Admin; Computer Operator,Manpower Outs | 4820754.26 | L3 |
| 4 | GANGA CONSTRUCTION AND SUPPLIER | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Admin; Computer Operator,Manpower Outs | 4820812.23 | L4 |
| 5 | BRAJPAL SINGH | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Admin; Computer Operator,Manpower Outs | 4820864.26 | L5 |
Ordered Items & Contract Pricing
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Admin; Computer Operator | Manpower Outsourcing Services - Minimum wage | 1 | ₹ 294844.040 |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Tax Amin | Manpower Outsourcing Services - Minimum wage | 2 | ₹ 370943.630 |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Driver - HMV | Manpower Outsourcing Services - Minimum wage | 4 | ₹ 741829.290 |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Electrician | Manpower Outsourcing Services - Minimum wage | 2 | ₹ 370914.650 |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Plumber | Manpower Outsourcing Services - Minimum wage | 1 | ₹ 185428.340 |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Gaushala Sevak | Manpower Outsourcing Services - Minimum wage | 4 | ₹ 634373.700 |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Watch and Ward | Manpower Outsourcing Services - Minimum wage | 3 | ₹ 475780.280 |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | Manpower Outsourcing Services - Minimum wage | 11 | ₹ 1744254.920 |
Similar Tenders
Manpower outsourcing services - minimum wage - semi-skilled; admin; computer operator,manpower outs
Read more
Manpower outsourcing services - minimum wage - semi-skilled; admin; computer operator,manpower outs
Read more
Manpower outsourcing services - minimum wage - semi-skilled; admin; computer operator,manpower outs
Read more
Manpower outsourcing services - minimum wage - semi-skilled; admin; computer operator,manpower outs
Read more
Manpower outsourcing services - minimum wage - semi-skilled; admin; computer operator,manpower outs
Read more
Manpower outsourcing services - minimum wage - semi-skilled; admin; computer operator,manpower outs
Read more
Manpower outsourcing services - minimum wage - semi-skilled; admin; computer operator,manpower outs
Read more
Manpower outsourcing services - minimum wage - semi-skilled; admin; computer operator,manpower outs
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type