Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Xlpe Cable For Working Voltages Up To And Including 1.1 Kv As Per Is 7098 (Part 1)
|
| Description |
|
| Organisation | Indian Railways | Ministry of Railways |
| Tender Id | GEM/2023/B/3689162 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | July 13, 2023 22:56 |
| End Date |
Expired
24/07/2023
Expired 1125 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
N&S TRADING CORPORATION
Contract Value
102240
Tender Status:
active
Buyer Name:
Bharat Bhushan Kalra
Ministry:
Ministry Of Railways
Department:
Indian Railways
Organisation:
Core
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | A B PAL ELECTRICALS PRIVATE LIMITED | Make : POLYCAB Model : Polycab brand 1.1KV 4 C x 25 sq.mm Alu cable | 24-07-2023 14:01:16 | N/A | Qualified |
| 2 | Ajanta Electric Industries | Make : ajanta Model : STRANDED XLPE ALUMINIUM CABLE | 14-07-2023 08:09:37 | MSE | Disqualified |
| 3 | HITECH POWER ENTERPRISES | Make : HAMSON. Model : XLPE 4 X 25 Sq. mm (YY) Armoured cable | 24-07-2023 07:46:47 | N/A | Disqualified |
| 4 | HITESH INDUSTRIES | Make : HAMSON. Model : XLPE 4 X 25 Sq. mm (YY) Armoured cable | 24-07-2023 07:33:25 | MSE | Disqualified |
| 5 | N&S TRADING CORPORATION | Make : PARAGON CABLE--PARAGON CABLE CORPORATION Model : PARAGON 4CX25 SQ MM | 24-07-2023 14:22:52 | N/A | Qualified |
| 6 | PARAGON POWER CABLE PRIVATE LIMITED | Make : PARAGON Model : 4CX25 SQ.MM ARMD XLPE | 22-07-2023 16:51:25 | MSE | Qualified |
| 7 | shree bhagwati cables | Make : SBC Model : 25 SQMM 4 CORE ALU ARMD (MAKE SBC) | 20-07-2023 15:27:25 | MSE | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | N&S TRADING CORPORATION | Item Categories : XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 (Part 1) | 102240.00 | L1 |
| 2 | PARAGON POWER CABLE PRIVATE LIMITED (MSE)( MSE Social Category:General ) | Item Categories : XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 (Part 1) | 106200.00 | L2 |
| 3 | A B PAL ELECTRICALS PRIVATE LIMITED | Item Categories : XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 (Part 1) | 135360.00 | L3 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| PARAGON CABLE--PARAGON CABLE CORPORATION 01 25 4 Aluminium Armoured cable | PARAGON CABLE--PARAGON CABLE CORPORATION | PARAGON 4CX25 SQ MM | 720 | ₹ 102240.000 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type