Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Admin; Office Helper,Manpower Outsourcing
|
| Description |
|
| Organisation | Indian Railways | Ministry of Railways |
| Tender Id | GEM/2024/B/5211606 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | July 26, 2024 19:51 |
| End Date |
Expired
31/07/2024
Expired 784 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
NPR TROOPS PRIVATE LIMITED
1525615.03
Technical Evaluation Results
| S.No. | Seller Name | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|
| 1 | 24 X 7 | 31-07-2024 08:49:15 | MSE | Disqualified |
| 2 | 3064/ K ANAND MENON SECURITY AGENCY | 27-07-2024 17:19:41 | MSE | Qualified |
| 3 | AAKASH ENTERPRISE | 30-07-2024 17:36:52 | MSE | Qualified |
| 4 | AAROHI ENTERPRISES | 30-07-2024 18:01:14 | MSE | Qualified |
| 5 | AARVEE ENTERPRISE | 28-07-2024 12:06:49 | MSE | Qualified |
| 6 | AASHTHATECH CONSULTANCY SERVICES PRIVATE LIMITED | 29-07-2024 06:48:08 | MSE | Disqualified |
| 7 | ABHERAJ SECURITY SERVICES | 31-07-2024 12:27:13 | MSE | Qualified |
| 8 | ABLESERVE MANAGEMENT PRIVATE LIMITED | 30-07-2024 10:23:34 | MSE | Qualified |
| 9 | ADVANCED HR SOLUTIONS | 31-07-2024 14:28:04 | MSE | Qualified |
| 10 | ALISH SYSTEMS PRIVATE LIMITED | 30-07-2024 15:52:43 | MSE | Disqualified |
| 11 | Almighty Manpower & Security Services | 29-07-2024 14:00:32 | N/A | Disqualified |
| 12 | ALPHA MANPOWER SERVICES PRIVATE LIMITED | 31-07-2024 10:06:13 | MSE | Disqualified |
| 13 | ALPHONIC INDIA PRIVATE LIMITED | 26-07-2024 15:43:50 | MSE | Disqualified |
| 14 | AMAN ENTERPRISE | 28-07-2024 21:27:49 | MSE | Qualified |
| 15 | AMARJEET SINGH AND SONS COMPANY | 30-07-2024 13:14:17 | MSE | Qualified |
| 16 | AMENITY SERVICES | 31-07-2024 14:31:57 | MSE | Qualified |
| 17 | Angel Manpower & Security Services | 29-07-2024 10:38:38 | N/A | Disqualified |
| 18 | Ank Enterprise | 29-07-2024 09:45:48 | MSE | Disqualified |
| 19 | ANSH ENTERPRISE | 31-07-2024 10:00:22 | MSE | Qualified |
| 20 | ARDENT FACILITIES PRIVATE LIMITED | 29-07-2024 16:52:51 | MSE | Qualified |
| 21 | ARIHANT OUTSOURCING SOLUTIONS | 31-07-2024 14:11:43 | MSE | Qualified |
| 22 | ARP Services | 31-07-2024 11:52:42 | MSE | Qualified |
| 23 | ASHES GLOBAL SERVICES | 31-07-2024 10:29:52 | MSE | Disqualified |
| 24 | ASHISH KUMAR | 31-07-2024 14:51:50 | MSE | Disqualified |
| 25 | ASHTHA ENTERPRISE | 31-07-2024 13:40:43 | MSE | Qualified |
| 26 | Aslekha Enterprises | 31-07-2024 11:22:51 | MSE | Qualified |
| 27 | ASP ENTERPRISE | 27-07-2024 14:11:22 | MSE | Qualified |
| 28 | AUM SAIRAM ENTERPRISE | 30-07-2024 18:22:48 | N/A | Qualified |
| 29 | AURUM RESOURCE MANAGEMENT PRIVATE LIMITED | 30-07-2024 11:36:21 | MSE | Qualified |
| 30 | AUTHENTIC JOB MANAGEMENT SERVICES | 31-07-2024 12:52:49 | MSE | Disqualified |
| 31 | AWADH SECURITY SERVICES | 31-07-2024 13:06:34 | MSE | Qualified |
| 32 | AWADH SECURITY SERVICES PRIVATE LIMITED | 31-07-2024 12:14:39 | MSE | Qualified |
| 33 | AYUSH ENTERPRISES | 31-07-2024 14:07:20 | MSE | Qualified |
| 34 | BAGHEL SECURITY & SERVICES PRIVATE LIMITED | 26-07-2024 14:59:45 | MSE | Disqualified |
| 35 | BAHUBALI SECURITY & FACILITIES PRIVATE LIMITED | 29-07-2024 00:47:03 | MSE | Qualified |
| 36 | BEENA SECURITY SERVICE | 31-07-2024 09:26:25 | MSE | Disqualified |
| 37 | BHATIA SUPPLY AND SERVICES | 31-07-2024 13:30:47 | MSE | Disqualified |
| 38 | BHAVISHYA PREETI ENTERPRISES | 29-07-2024 17:07:47 | MSE | Disqualified |
| 39 | BIG UNITY | 30-07-2024 18:27:49 | MSE | Qualified |
| 40 | BRIGADE SECURITY SERVICES | 30-07-2024 17:52:14 | MSE | Qualified |
| 41 | Brothers associates | 31-07-2024 09:25:58 | MSE | Qualified |
| 42 | CHAITANYA GROUP | 31-07-2024 12:23:36 | N/A | Disqualified |
| 43 | CHETAK SECURITY SERVICES | 30-07-2024 15:31:14 | MSE | Qualified |
| 44 | CIVIZO INFACTURE LLP | 30-07-2024 18:10:59 | MSE | Qualified |
| 45 | COMPASS VISION SERVICES | 31-07-2024 12:22:18 | MSE | Disqualified |
| 46 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 29-07-2024 12:31:02 | MSE | Disqualified |
| 47 | CROWN SECURITY SERVICES REGD | 30-07-2024 11:21:26 | MSE | Qualified |
| 48 | D N ENTERPRISE | 30-07-2024 17:33:56 | MSE | Qualified |
| 49 | DARSHANA SECURITY AND SERVICES | 26-07-2024 17:37:16 | MSE | Qualified |
| 50 | Data Station | 27-07-2024 12:08:14 | MSE | Qualified |
| 51 | DAYAMATI ENTERPRISES | 31-07-2024 11:48:39 | MSE | Disqualified |
| 52 | DEEP ENTERPRISES | 29-07-2024 12:39:41 | MSE | Disqualified |
| 53 | DEV AMBA CATERING | 30-07-2024 20:18:12 | MSE | Qualified |
| 54 | DIVYA ARADHYA LAKSHMI SERVICE | 31-07-2024 00:47:14 | MSE | Qualified |
| 55 | DRONACHARYA SEWA TRUST | 26-07-2024 14:54:44 | MSE | Qualified |
| 56 | EAGLES EYE SECURITY SERVICE | 29-07-2024 16:56:51 | MSE | Qualified |
| 57 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 31-07-2024 14:28:47 | MSE | Qualified |
| 58 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 26-07-2024 15:48:20 | MSE | Disqualified |
| 59 | ELITE ASSOCIATES | 31-07-2024 11:09:25 | MSE | Qualified |
| 60 | EMINENT INDIA PRIVATE LIMITED | 29-07-2024 18:12:48 | MSE | Qualified |
| 61 | EMKAY SECURITAS | 28-07-2024 15:10:46 | MSE | Qualified |
| 62 | EMPIRE ENTERPRISE | 31-07-2024 09:10:20 | MSE | Qualified |
| 63 | Empower Solution | 27-07-2024 21:42:25 | MSE | Qualified |
| 64 | ESCORT SECURITY SERVICE | 28-07-2024 15:19:37 | MSE | Qualified |
| 65 | FALCON FIGHTER FORCE. LLP | 30-07-2024 20:14:00 | MSE | Qualified |
| 66 | FCI BUREAU INTERNATIONAL | 27-07-2024 15:51:17 | MSE | Qualified |
| 67 | FEDERATION OF INTERNATIONAL PHILANTHROPYAND SPORTS ASSOCIATION | 30-07-2024 10:52:43 | MSE | Disqualified |
| 68 | Force 11 Security and Allied Services | 30-07-2024 12:10:07 | MSE | Qualified |
| 69 | FORCEMAN MANAGEMNET SECURITY SERVICES PRIVATE LIMITED | 27-07-2024 17:17:45 | MSE | Qualified |
| 70 | FRONT STATIC BUSINESS SOLUTIONS PRIVATE LIMITED | 31-07-2024 01:36:56 | MSE | Qualified |
| 71 | GALAXY FOUR SECURITY | 31-07-2024 13:24:17 | MSE | Disqualified |
| 72 | GANESH CORPORATION | 27-07-2024 22:57:34 | MSE | Qualified |
| 73 | GAURAV SECURITY SERVICE & MANPOWER | 30-07-2024 16:59:00 | MSE | Qualified |
| 74 | GAURAV SECURITY SERVICES | 30-07-2024 14:48:44 | MSE | Qualified |
| 75 | GAUTAM SECURITY AND MAN POWER SERVICE | 31-07-2024 14:13:14 | N/A | Qualified |
| 76 | GLOBAL ENTERPRISES & SERVICES | 26-07-2024 14:58:39 | MSE | Qualified |
| 77 | GODARA ENTERPRISES | 31-07-2024 11:47:53 | MSE | Disqualified |
| 78 | GONDWANA BUILDTECH PRIVATE LIMITED | 31-07-2024 12:36:12 | N/A | Disqualified |
| 79 | GREEN ALLIANCE ENGINEERING SERVICES PRIVATE LIMITED | 31-07-2024 11:18:43 | MSE | Qualified |
| 80 | GURU NANAK SECURITY | 26-07-2024 14:50:51 | MSE | Disqualified |
| 81 | H R ENTERPRISE | 27-07-2024 13:45:56 | MSE | Qualified |
| 82 | H V TRADERS | 30-07-2024 18:01:45 | MSE | Qualified |
| 83 | HARSH ENTERPRISE | 31-07-2024 09:21:03 | MSE | Qualified |
| 84 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED | 30-07-2024 12:46:51 | MSE | Qualified |
| 85 | Hemu Enterprise | 30-07-2024 18:02:02 | MSE | Qualified |
| 86 | HIMALAYAN FACILITY & MANAGEMENT SERVICES | 31-07-2024 11:00:41 | MSE | Disqualified |
| 87 | I PRISM SERVICES | 28-07-2024 15:14:42 | MSE | Qualified |
| 88 | IDEAL OUTSOURCE SOLUTIONS | 30-07-2024 11:16:14 | MSE | Qualified |
| 89 | IMPRESSO MANAGEMENT SERVICES PRIVATE LIMITED | 28-07-2024 21:06:18 | MSE | Qualified |
| 90 | INTELLIWISE SOLUTIONS AND SERVICES PRIVATE LIMITED | 29-07-2024 15:06:36 | MSE | Disqualified |
| 91 | ISHANVI SECURITY AND INFRASTRUCTURE SERVICES PRIVATE LIMITED | 31-07-2024 11:49:54 | MSE | Qualified |
| 92 | J B ENTERPRISE | 28-07-2024 15:12:46 | MSE | Qualified |
| 93 | J B SECURITY SERVICES | 26-07-2024 15:04:34 | MSE | Disqualified |
| 94 | J B TRADING CO | 26-07-2024 15:25:56 | MSE | Disqualified |
| 95 | J.J CONSTRUCTION CO. | 31-07-2024 14:16:57 | MSE | Qualified |
| 96 | JAI MAA KALKA SOLUTIONS | 31-07-2024 14:39:01 | MSE | Disqualified |
| 97 | jay enterprises | 29-07-2024 15:55:43 | MSE | Qualified |
| 98 | JAY GURU MANPOWER & SECURITY SERVICES | 27-07-2024 15:08:32 | MSE | Qualified |
| 99 | JAY SECURITY AGENCY AND MAN POWER SUPPLY | 31-07-2024 12:58:45 | MSE | Qualified |
| 100 | JKM TOTAL SECURITY (OPC) PRIVATE LIMITED | 30-07-2024 19:37:31 | MSE | Disqualified |
| 101 | K & M HOSPITALITY AND MANAGEMENT SERVICES LLP | 29-07-2024 18:29:40 | MSE | Disqualified |
| 102 | K P ENTERPRISE | 27-07-2024 14:20:46 | MSE | Qualified |
| 103 | kan enterprise | 30-07-2024 10:24:15 | MSE | Qualified |
| 104 | KASHISH ENTERPRISE | 31-07-2024 09:38:58 | MSE | Qualified |
| 105 | KAVACH GLOBAL KONNECTS PRIVATE LIMITED | 29-07-2024 17:23:46 | MSE | Qualified |
| 106 | KAVYA PROPERTY BUILDERS AND DEVELOPERS | 31-07-2024 12:10:15 | MSE | Qualified |
| 107 | KDS INTERNATIONAL PRIVATE LIMITED | 26-07-2024 14:52:30 | MSE | Disqualified |
| 108 | KHUSHI ENTERPRISE | 30-07-2024 23:16:24 | MSE | Qualified |
| 109 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 29-07-2024 10:36:53 | N/A | Disqualified |
| 110 | KK GROUP OF COMPANIES | 31-07-2024 12:11:37 | MSE | Qualified |
| 111 | KK GROUP OF MANPOWER SOLUTIONS | 31-07-2024 14:09:44 | MSE | Qualified |
| 112 | KRISHNA SAI ENTERPRISE | 31-07-2024 14:50:22 | MSE | Qualified |
| 113 | KRITIKA INFRASTRUCTURE | 31-07-2024 13:50:45 | MSE | Qualified |
| 114 | KUMS CONSTRUCTION AND SUPPLIER | 30-07-2024 17:24:58 | MSE | Qualified |
| 115 | LAKSHYARAJ ASSOCIATES | 27-07-2024 15:21:59 | MSE | Disqualified |
| 116 | LAXMI ENTERPRISE | 31-07-2024 13:20:44 | N/A | Disqualified |
| 117 | LORD SECURATOR SERVICES PRIVATE LIMITED | 27-07-2024 15:17:58 | MSE | Disqualified |
| 118 | M/S SANSHI VENTURE | 30-07-2024 12:39:56 | MSE | Qualified |
| 119 | M/S SUNIL DUTT POKHRIYAL SECURITY AGENCY | 31-07-2024 14:36:39 | MSE | Disqualified |
| 120 | M/s Vibhan Security and Facilities Management | 31-07-2024 13:51:53 | MSE | Qualified |
| 121 | MAA SAVITRI DEVI GROUP | 31-07-2024 13:20:20 | MSE | Disqualified |
| 122 | MADHAV SECURITY SERVICES | 26-07-2024 17:37:54 | MSE | Qualified |
| 123 | MAHAKAL SECURITY SERVICE | 27-07-2024 17:15:14 | MSE | Qualified |
| 124 | MANIDHAR ENTERPRISE | 31-07-2024 10:14:56 | MSE | Disqualified |
| 125 | MANPRIDE SERVICES PRIVATE LIMITED | 31-07-2024 10:16:47 | N/A | Qualified |
| 126 | MARUTI ASSOCIATES | 29-07-2024 13:14:13 | MSE | Qualified |
| 127 | MARUTI ASSOCIATES | 30-07-2024 17:11:21 | MSE | Disqualified |
| 128 | mass advanced staffing services | 31-07-2024 13:16:25 | MSE | Qualified |
| 129 | MAX PROTECTION | 31-07-2024 14:10:13 | MSE | Qualified |
| 130 | MEWAR ENTERPRISES | 28-07-2024 18:47:44 | MSE | Disqualified |
| 131 | MIRACLE SPACE | 30-07-2024 17:57:04 | MSE | Qualified |
| 132 | MOHIT SERVICE AND SUPPLIERS | 29-07-2024 13:35:14 | MSE | Disqualified |
| 133 | NANCY SERVICES | 30-07-2024 14:08:53 | MSE | Disqualified |
| 134 | NATIONAL SERVICES | 31-07-2024 14:51:07 | MSE | Disqualified |
| 135 | NAWHAL TROOPS PRIVATE LIMITED | 30-07-2024 13:20:01 | MSE | Qualified |
| 136 | NECESSA SECURITY & INTEGRATED SERVICES PRIVATE LIMITED | 31-07-2024 14:43:50 | MSE | Disqualified |
| 137 | NEGIE INFOTECH | 26-07-2024 15:03:38 | MSE | Disqualified |
| 138 | New Tiger Security Services | 31-07-2024 14:33:48 | MSE | Disqualified |
| 139 | NIMNATH POWER TRANSMISSION PRIVATE LIMITED | 31-07-2024 12:50:13 | MSE | Qualified |
| 140 | NIRALI HOUSEKEEPING SERVICES | 26-07-2024 16:22:49 | MSE | Qualified |
| 141 | NKGAS PRIVATE LIMITED | 30-07-2024 16:49:54 | MSE | Qualified |
| 142 | NKUMAR SERVICES PRIVATE LIMITED | 30-07-2024 18:09:43 | MSE | Disqualified |
| 143 | NPR TROOPS PRIVATE LIMITED | 30-07-2024 12:47:42 | MSE | Qualified |
| 144 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 29-07-2024 12:59:42 | MSE | Disqualified |
| 145 | OLLO TRADELINK PRIVATE LIMITED | 30-07-2024 17:53:14 | MSE | Qualified |
| 146 | OM SHANTI CORPORATION | 30-07-2024 15:44:48 | MSE | Qualified |
| 147 | OQ BHARAT PRIVATE LIMITED | 31-07-2024 11:50:42 | MSE | Disqualified |
| 148 | PANDIT ENTERPRISES | 30-07-2024 23:36:13 | MSE | Qualified |
| 149 | PANTHER FACILITY SERVICES PRIVATE LIMITED | 31-07-2024 13:07:48 | MSE | Disqualified |
| 150 | PANTHER SECURITY SERVICE | 31-07-2024 12:53:01 | MSE | Qualified |
| 151 | PARAMSUKH GLOBAL MANPOWER CONSULTANTS PRIVATE LIMITED | 27-07-2024 17:35:57 | MSE | Disqualified |
| 152 | PATLIPUTRA SOLUTIONS PL | 31-07-2024 11:19:14 | MSE | Qualified |
| 153 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 31-07-2024 13:28:07 | MSE | Qualified |
| 154 | PAVANVEER ENTERPRISE | 30-07-2024 14:15:33 | MSE | Qualified |
| 155 | PERFECT UNIQUE SERVICES | 31-07-2024 13:03:54 | MSE | Qualified |
| 156 | PHINTEX INDIA SERVICES PRIVATE LIMITED | 30-07-2024 14:59:09 | MSE | Disqualified |
| 157 | PHR ENTERPRISES | 31-07-2024 13:07:59 | MSE | Disqualified |
| 158 | Pihu Manpower Service | 31-07-2024 10:53:45 | MSE | Disqualified |
| 159 | PINAKINE SECURE SECURITY SOLUTIONS | 29-07-2024 10:26:31 | N/A | Disqualified |
| 160 | poddar hr services | 31-07-2024 12:38:15 | MSE | Disqualified |
| 161 | PROJECTPLUS HOSPITALITIES & SERVICES PRIVATE LIMITED | 29-07-2024 15:43:45 | MSE | Qualified |
| 162 | PYRAMID SECURITY SERVICES PRIVATE LIMITED | 26-07-2024 21:18:13 | MSE | Qualified |
| 163 | R.R.S. (INDIA) SECURITY SERVICES PRIVATE LIMITED | 26-07-2024 16:39:09 | MSE | Qualified |
| 164 | R/L Construction & Commercial Services | 28-07-2024 21:35:14 | MSE | Disqualified |
| 165 | RAJPUTANA SECURITY FORCE | 26-07-2024 15:33:49 | MSE | Qualified |
| 166 | RAJVI ENTERPRISE | 30-07-2024 15:45:17 | MSE | Qualified |
| 167 | RAKSHAK INTERNATIONAL SECURITY SERVICES | 29-07-2024 18:57:42 | MSE | Qualified |
| 168 | RAVI SECURITY SERVICES | 30-07-2024 10:04:15 | N/A | Qualified |
| 169 | RED FOX PROTECTION SERVICES | 27-07-2024 16:43:53 | MSE | Qualified |
| 170 | REGIONAL SERVICES | 30-07-2024 18:53:50 | MSE | Disqualified |
| 171 | REGUERDON INC | 30-07-2024 22:14:44 | MSE | Disqualified |
| 172 | RIBHU DEVELOPERS PRIVATE LIMITED | 31-07-2024 11:08:15 | MSE | Qualified |
| 173 | RIGHT RESOURCE SOLUTION | 31-07-2024 13:03:02 | MSE | Disqualified |
| 174 | RITUDEV GROUP | 31-07-2024 10:42:47 | MSE | Disqualified |
| 175 | RIYANSH ENTERPRISES | 31-07-2024 10:55:45 | MSE | Disqualified |
| 176 | ROMAN SEVEN SECURITY PRIVATE LIMITED | 28-07-2024 20:05:31 | MSE | Qualified |
| 177 | ROSHANI ENTERPRISE | 27-07-2024 10:09:18 | MSE | Qualified |
| 178 | RUDRA SECURITY AND PROTECTION SERVICE | 29-07-2024 11:27:13 | MSE | Qualified |
| 179 | RUDRA SECURITY SERVICE | 29-07-2024 17:26:57 | MSE | Qualified |
| 180 | S N ASSOCIATES | 31-07-2024 11:33:58 | MSE | Qualified |
| 181 | S.KUMAR WORLDWIDE ALLIED SERVICES PRIVATE LIMITED | 30-07-2024 23:00:44 | MSE | Disqualified |
| 182 | SAFAL HOSPITALITY AND MAINTAINANCE SERVICES | 31-07-2024 14:16:32 | MSE | Qualified |
| 183 | SAFAL SERVICES | 30-07-2024 18:18:38 | MSE | Qualified |
| 184 | Safe Shadow Security Services | 29-07-2024 17:11:38 | N/A | Disqualified |
| 185 | SAFFRON ENTERPRISE | 30-07-2024 14:16:14 | MSE | Qualified |
| 186 | Sahaj Management Services | 31-07-2024 12:49:45 | N/A | Qualified |
| 187 | Sai A1 Services | 26-07-2024 15:26:08 | MSE | Qualified |
| 188 | SAI SERVICES | 31-07-2024 10:47:02 | MSE | Qualified |
| 189 | SAINDIA RESOURCES PRIVATE LIMITED | 31-07-2024 11:50:56 | MSE | Qualified |
| 190 | SAKOM SECURITY & MANPOWER SERVICES | 31-07-2024 11:11:06 | MSE | Disqualified |
| 191 | SANGEETA ENTERPRISES | 29-07-2024 15:39:33 | MSE | Qualified |
| 192 | SARSP TECH SERVICES PRIVATE LIMITED | 31-07-2024 12:33:35 | MSE | Disqualified |
| 193 | SATNAAM CANTEEN CATERING AND FAST FOOD | 30-07-2024 18:25:37 | MSE | Qualified |
| 194 | SBS SECURITAS PRIVATE LIMITED | 31-07-2024 14:04:52 | MSE | Disqualified |
| 195 | SECTRON SERVICES | 31-07-2024 12:35:23 | MSE | Disqualified |
| 196 | secure facility management services | 31-07-2024 10:57:00 | MSE | Disqualified |
| 197 | SEVASHRAI VALMIKI SAMAJ SEVA | 30-07-2024 17:10:15 | N/A | Qualified |
| 198 | SEVASHRAI VALMIKI SAMAJ SEVA TRUST | 29-07-2024 11:18:14 | MSE | Qualified |
| 199 | SHAKTI ENTERPRISE | 30-07-2024 13:13:25 | MSE | Qualified |
| 200 | SHAKTI PROTECTION FORCE PRIVATE LIMITED | 28-07-2024 15:24:28 | MSE | Qualified |
| 201 | SHAKYA ENTERPRISES | 31-07-2024 13:57:13 | MSE | Disqualified |
| 202 | SHANDILYA INDUSTRIAL AND SECURITY SERVICES PRIVATE LIMITED | 30-07-2024 12:04:54 | MSE | Disqualified |
| 203 | shanvi enterprise | 31-07-2024 11:54:54 | MSE | Disqualified |
| 204 | SHASHI ENTERPRISE | 29-07-2024 18:17:46 | MSE | Qualified |
| 205 | SHERA SERVICES | 31-07-2024 11:11:50 | MSE | Disqualified |
| 206 | SHINING STAR OUTSOURCE SERVICES PRIVATE LIMITED | 31-07-2024 11:10:17 | MSE | Qualified |
| 207 | Shital Corporation | 29-07-2024 12:33:18 | MSE | Qualified |
| 208 | SHIVAAY INFRASTRUCTURES | 29-07-2024 21:49:26 | MSE | Qualified |
| 209 | SHIVAM CONSTRUCTION | 27-07-2024 17:13:15 | MSE | Qualified |
| 210 | Shree Consultancy Services | 30-07-2024 22:59:34 | MSE | Qualified |
| 211 | SHREE GANESH ENTERPRISE | 29-07-2024 09:11:14 | MSE | Qualified |
| 212 | SHREE GANESH SECURITY SERVICES | 30-07-2024 18:16:13 | MSE | Qualified |
| 213 | SHREE KAMAL INDUSTRIAL SERVICES | 31-07-2024 13:11:56 | MSE | Qualified |
| 214 | SHREE LAXMI ENTERPRISES | 31-07-2024 00:35:13 | MSE | Qualified |
| 215 | SHREE SHYAM CORPORATION | 31-07-2024 12:59:38 | MSE | Disqualified |
| 216 | SHREEHANSH SECURITY SERVICES PRIVATE LIMITED | 28-07-2024 15:22:16 | MSE | Qualified |
| 217 | SHREEJI ASSOCIATES | 28-07-2024 21:14:54 | MSE | Disqualified |
| 218 | SHREEJI PACKAGING | 30-07-2024 17:53:00 | MSE | Qualified |
| 219 | SHREEJI SECURITY AGENCY (PROP. VALLABH KARSHN NAKUM) | 31-07-2024 14:47:23 | MSE | Qualified |
| 220 | SHRI ASHAPURA DEV FOUND | 31-07-2024 10:44:37 | MSE | Qualified |
| 221 | SHRI ASHAPURA DEV FOUND PRIVATE LIMITED | 30-07-2024 23:38:01 | MSE | Qualified |
| 222 | SHRI BALAJI MANPOWER FACILITIES | 26-07-2024 16:23:59 | MSE | Disqualified |
| 223 | SHRI CHAMUNDA SECURITY SERVICE | 29-07-2024 18:28:26 | MSE | Qualified |
| 224 | SHRI CHAMUNDA SECURITY SERVICE | 29-07-2024 18:30:43 | MSE | Qualified |
| 225 | SHRI KRISHNA CONSTRUCTIONS | 31-07-2024 11:45:15 | MSE | Disqualified |
| 226 | SHRI SATYADEV SERVICES | 31-07-2024 11:03:02 | MSE | Qualified |
| 227 | SHWETA ENTERPRISES | 31-07-2024 14:22:15 | MSE | Disqualified |
| 228 | SIOS INDIA PRIVATE LIMITED | 26-07-2024 14:56:13 | MSE | Qualified |
| 229 | SIYA MANPOWER SERVICES | 31-07-2024 12:32:41 | MSE | Qualified |
| 230 | SJTS INTERNATIONAL PRIVATE LIMITED | 31-07-2024 14:53:52 | MSE | Qualified |
| 231 | SK ENTERPRISE | 29-07-2024 20:23:56 | MSE | Qualified |
| 232 | Sky High Secure Security Services | 29-07-2024 19:04:58 | N/A | Disqualified |
| 233 | SKYNET HOSPITALITY | 28-07-2024 11:42:30 | MSE | Disqualified |
| 234 | SMVD Group Secure Services | 29-07-2024 14:48:35 | N/A | Disqualified |
| 235 | SONAKSHI ENTERPRISE | 31-07-2024 13:21:58 | MSE | Qualified |
| 236 | SONEPURI ENTERPRISES | 30-07-2024 05:23:13 | MSE | Disqualified |
| 237 | square enterprise | 31-07-2024 13:55:10 | MSE | Qualified |
| 238 | SS ENTERPRISES | 30-07-2024 16:52:54 | MSE | Disqualified |
| 239 | Sublime Services | 31-07-2024 14:25:33 | MSE | Qualified |
| 240 | SUDHA ENTERPRISES | 30-07-2024 21:32:23 | MSE | Disqualified |
| 241 | SUJEET KUMAR | 31-07-2024 12:05:27 | MSE | Disqualified |
| 242 | SUNIL DATTA SECURITY AGENCY | 31-07-2024 12:55:44 | MSE | Qualified |
| 243 | SUNITA | 30-07-2024 15:08:56 | MSE | Disqualified |
| 244 | SUPERMAN SECURITY SERVICES PRIVATE LIMITED | 31-07-2024 12:18:15 | MSE | Disqualified |
| 245 | SWASTIK STALL | 27-07-2024 12:56:40 | MSE | Qualified |
| 246 | TECHNOSOFT INDIA SOLUTIONS | 31-07-2024 11:04:22 | MSE | Disqualified |
| 247 | THIRUMAL SUPORT SERVICE PRIVATE LIMITED | 27-07-2024 16:31:41 | MSE | Disqualified |
| 248 | TLF VENTURES PRIVATE LIMITED | 30-07-2024 21:37:52 | MSE | Qualified |
| 249 | TOP MANPOWER MANAGMENT SERVICES PRIVATE LIMITED | 30-07-2024 17:59:26 | MSE | Qualified |
| 250 | TRIANS ENTERPRISES | 31-07-2024 12:28:52 | MSE | Qualified |
| 251 | trinity enterprise | 31-07-2024 12:41:35 | MSE | Qualified |
| 252 | TRIPATHI BROTHERS SERVICES | 29-07-2024 12:15:51 | N/A | Disqualified |
| 253 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 29-07-2024 14:42:49 | N/A | Disqualified |
| 254 | TWINKLE HOUSE KEEPING & SECURITY SERVICE | 26-07-2024 20:02:13 | MSE | Qualified |
| 255 | U S ENTERPRISES | 27-07-2024 21:47:33 | MSE | Disqualified |
| 256 | U.S. INFOTECH | 30-07-2024 17:35:24 | MSE | Qualified |
| 257 | Ujjwal common service center | 31-07-2024 14:22:30 | MSE | Disqualified |
| 258 | ULTREOS INDIA SOLUTIONS PRIVATE LIMITED | 30-07-2024 21:15:40 | MSE | Qualified |
| 259 | UMA ENTERPRISE | 27-07-2024 13:46:48 | MSE | Qualified |
| 260 | UNITED INDIA SECURITY | 31-07-2024 12:08:22 | MSE | Qualified |
| 261 | V A ENTERPRISE | 26-07-2024 17:38:46 | MSE | Qualified |
| 262 | V.R.MANAGEMENT | 31-07-2024 10:50:15 | MSE | Qualified |
| 263 | Vaikunth Group Enterprises | 29-07-2024 17:13:15 | N/A | Disqualified |
| 264 | VAJRA SECURITY | 27-07-2024 14:12:37 | MSE | Qualified |
| 265 | Vajra Security Service | 27-07-2024 14:02:56 | MSE | Qualified |
| 266 | VANSHPARI SERVICES LLP | 31-07-2024 11:03:47 | MSE | Disqualified |
| 267 | VEENA ENTERPRISE | 30-07-2024 13:16:57 | MSE | Qualified |
| 268 | Vidushi Resources | 31-07-2024 12:28:41 | MSE | Disqualified |
| 269 | VIJAY ENTERPRISE | 27-07-2024 14:10:14 | MSE | Qualified |
| 270 | VIJAYKUMAR SECURITY AGENCY | 31-07-2024 13:03:45 | MSE | Qualified |
| 271 | VIRAJ TRADING & OUTSOURCING CO. | 30-07-2024 18:36:16 | MSE | Disqualified |
| 272 | VOCMAN INDIA PRIVATE LIMITED | 31-07-2024 11:12:16 | MSE | Qualified |
| 273 | Warriors Security And Manpower Solution Services | 31-07-2024 13:20:40 | MSE | Qualified |
| 274 | WHITE WINGS SECURITY AND MANPOWER | 27-07-2024 11:26:15 | MSE | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
