Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Kmc/Roads/2024 2025/6
|
| Description |
Restoration Of C.E.S.C. Trench At Different Spots At Prem. No.37, 53 Sahid Amir Ali Ave., 23, 38 Ballygunge Park Rd., P 20 Old Ballygunge Rd. Etc. And Hazra Road (Southern Flank) At Prem. No. 56, 54/ 4 B, 59 B, 62. Under Br Viii.
|
| Organisation | KOLKATA MUNICIPAL CORPORATION | State Govt. and UT |
| Tender Id | 2024_KMC_715512_1 |
|
Reference Number |
KMC/ROADS/2024-2025/6 |
| Tender Fee | 0 |
| EMD | 40300 |
| Tender Value | - |
| Place | DIFFERENT LOCATION OF BR-VIII |
| Link |
View Original Tender Notice
https://wbtenders.gov.in/nicgep/app?page=FrontEndTenderDetailsExternal&service=page&tnid=1571649 |
| Start Date | July 20, 2024 18:30 |
| End Date |
Expired
08/08/2024
Expired 743 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Mannancherry gp 24-25 construction of soakpit for anganawadi no -25 26 27 28 30 31 32 54 55 56 57 58 59 60 61 105 122 129 33 34 38 40 41 44 45 46 47 48 50 51 52 53 126 123 124- -total 37 nos pro no 318/25
Mannancherry gp 24-25 construction of soakpit for anganawadi no -25 26 27 28 30 31 32 54 55 56 57 58 59 60 61 105 122 129 33 34 38 40 41 44 45 46 47 48 50 51 52 53 126 123 124- -total 37 nos pro no 318/25
Read moreEarthfilling and levelling of area of plot no.(1 2 3 4 30 31 32 33 34 35 36 37 56 57 58 59 60 61 62 63 76 77 78 79 80 81 86 87 88 89 92 93 5 6 7 8 26 27 28 29 38 39 54 55 64 65 74 75 82 83 84 85 90 91 92 93) atbalia rehab siteunder rjmlarea.(2nd cal
Earthfilling and levelling of area of plot no.(1 2 3 4 30 31 32 33 34 35 36 37 56 57 58 59 60 61 62 63 76 77 78 79 80 81 86 87 88 89 92 93 5 6 7 8 26 27 28 29 38 39 54 55 64 65 74 75 82 83 84 85 90 91 92 93) atbalia rehab siteunder rjmlarea.(2nd call
Read moreEarth filling and leveling of area of plot no.(1 2 3 4 30 31 32 33 34 35 36 37 56 57 58 59 60 61 62 63 76 77 78 79 80 81 86 87 88 89 92 93 5 6 7 8 26 27 28 29 38 39 54 55 64 65 74 75 82 83 84 85 90 91 92 93) at balia ghat rehab site under rajmahala
Earth filling and leveling of area of plot no.(1 2 3 4 30 31 32 33 34 35 36 37 56 57 58 59 60 61 62 63 76 77 78 79 80 81 86 87 88 89 92 93 5 6 7 8 26 27 28 29 38 39 54 55 64 65 74 75 82 83 84 85 90 91 92 93) at balia ghat rehab site under rajmahal a
Read moreof your Industry type