Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Semi Skilled; Secondary School; Admin,Manpower Outso
|
| Description |
|
| Organisation | Department of Revenue | Ministry of Finance |
| Tender Id | GEM/2024/B/5496392 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | October 11, 2024 19:25 |
| End Date |
Expired
18/10/2024
Expired 608 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
| S.No. | Seller Name | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|
| 1 | 181J.N SECURITY AND FACILITY SERVICES | 17-10-2024 18:08:33 | MSE | Disqualified |
| 2 | 24 X 7 | 18-10-2024 13:57:23 | MSE | Disqualified |
| 3 | 3033 JEETENDRA GULATI SECURITY AGENCY | 17-10-2024 16:31:32 | MSE | Disqualified |
| 4 | A K SERVICES | 17-10-2024 12:50:09 | MSE | Disqualified |
| 5 | A.D.S GROUP INDIA MANAGEMENT SERVICES | 16-10-2024 16:04:53 | MSE | Disqualified |
| 6 | AATMANIRBHAR FACILITY MANGEMENT PRIVATE LIMITED | 15-10-2024 15:04:27 | MSE | Disqualified |
| 7 | ACTIVE PROTECTION SERVICES PRIVATE LIMITED | 18-10-2024 11:56:43 | MSE | Disqualified |
| 8 | ADVT INDUSTRIES PRIVATE LIMITED | 17-10-2024 10:22:56 | MSE | Disqualified |
| 9 | AFFINITY IT SOLUTIONS PRIVATE LIMITED | 16-10-2024 06:46:44 | MSE | Disqualified |
| 10 | AI LIFE LINE CORPORATION | 18-10-2024 10:26:34 | MSE | Disqualified |
| 11 | Almighty Manpower & Security Services | 17-10-2024 09:50:17 | N/A | Disqualified |
| 12 | ALPHA ASSOCIATE | 17-10-2024 12:09:48 | MSE | Disqualified |
| 13 | ALPHA MANPOWER SERVICES PRIVATE LIMITED | 11-10-2024 14:23:41 | MSE | Disqualified |
| 14 | ALPHONIC INDIA PRIVATE LIMITED | 11-10-2024 17:12:18 | MSE | Disqualified |
| 15 | AMAN SECURITY INDIA PRIVATE LIMITED | 16-10-2024 17:11:57 | N/A | Disqualified |
| 16 | Angel Manpower & Security Services | 17-10-2024 16:12:58 | N/A | Disqualified |
| 17 | ANIKET HR & ALLIED SERVICES PRIVATE LIMITED | 17-10-2024 21:48:09 | N/A | Disqualified |
| 18 | Aniket Services | 18-10-2024 11:38:38 | MSE | Disqualified |
| 19 | AP Enterprises | 18-10-2024 08:28:06 | MSE | Disqualified |
| 20 | ARBUDA ENTERPRISE | 17-10-2024 11:33:14 | MSE | Disqualified |
| 21 | ARP Services | 18-10-2024 10:40:21 | MSE | Disqualified |
| 22 | ARTH ENTERPRISES | 11-10-2024 14:10:24 | N/A | Disqualified |
| 23 | ARYAN SECURITY AGENCY | 18-10-2024 09:19:40 | MSE | Disqualified |
| 24 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED | 18-10-2024 10:20:18 | MSE | Disqualified |
| 25 | AVERT SOLUTIONS PRIVATE LIMITED | 16-10-2024 22:52:41 | MSE | Disqualified |
| 26 | AVIWA QUAD MANPOWER SERVICES | 17-10-2024 16:06:51 | MSE | Disqualified |
| 27 | AVS ENTERPRISES | 17-10-2024 17:20:11 | MSE | Disqualified |
| 28 | AWADH SECURITY SERVICES | 18-10-2024 02:56:34 | MSE | Disqualified |
| 29 | AWADH SECURITY SERVICES PRIVATE LIMITED | 18-10-2024 11:27:25 | MSE | Disqualified |
| 30 | B & K MANAGEMENT SERVICES PRIVATE LIMITED | 16-10-2024 16:52:42 | MSE | Disqualified |
| 31 | BABLI SECURITY SERVICES PRIVATE LIMITED | 14-10-2024 09:48:28 | MSE | Disqualified |
| 32 | BAGHEL SECURITY & SERVICES PRIVATE LIMITED | 11-10-2024 16:04:18 | MSE | Disqualified |
| 33 | BHAGWATI MANPOWER SERVICES | 17-10-2024 22:45:29 | MSE | Disqualified |
| 34 | BHARAT SECURITY AGENCY | 16-10-2024 13:33:53 | MSE | Disqualified |
| 35 | BHARAT SECURITY SERVICES | 14-10-2024 16:51:37 | MSE | Disqualified |
| 36 | BHAVISHYA PREETI ENTERPRISES | 11-10-2024 14:31:02 | MSE | Disqualified |
| 37 | BLACKSTONE SECURITY FORCE LLP | 18-10-2024 02:48:52 | MSE | Disqualified |
| 38 | CARE ZEST SERVICES PRIVATE LIMITED | 16-10-2024 22:35:38 | MSE | Disqualified |
| 39 | CHAITANYA GROUP | 16-10-2024 20:43:56 | N/A | Disqualified |
| 40 | CHANDAN MANPOWER & GENERAL ORDER SUPPLIER | 18-10-2024 09:59:41 | MSE | Disqualified |
| 41 | CIVIZO INFACTURE LLP | 18-10-2024 13:17:54 | MSE | Disqualified |
| 42 | COMPASS VISION SERVICES | 18-10-2024 11:40:44 | MSE | Disqualified |
| 43 | CONNECT FITTINGS PRIVATE LIMITED | 17-10-2024 15:51:13 | MSE | Disqualified |
| 44 | COPVISION ENFORCEMENT SERVICES PRIVATE LIMITED | 15-10-2024 15:05:32 | MSE | Disqualified |
| 45 | CROWN SECURITY SERVICES REGD | 11-10-2024 14:43:35 | MSE | Disqualified |
| 46 | CTL SECURITY SERVICES PRIVATE LIMITED | 17-10-2024 14:27:00 | MSE | Disqualified |
| 47 | DAILY SERVICESS | 12-10-2024 13:15:39 | N/A | Disqualified |
| 48 | DARSHAN ENTERPRISES | 12-10-2024 13:37:25 | MSE | Disqualified |
| 49 | DHARVIK MANPOWER SERVICES PRIVATE LIMITED | 18-10-2024 06:50:51 | MSE | Disqualified |
| 50 | DPRANSH SECURITY SERVICES PRIVATE LIMITED | 12-10-2024 11:00:22 | MSE | Disqualified |
| 51 | DRONACHARYA SEWA TRUST | 15-10-2024 14:56:18 | MSE | Disqualified |
| 52 | DUCK CONSULTANCY SERVICES | 18-10-2024 09:46:14 | MSE | Disqualified |
| 53 | DYNAMIC SECURITY | 11-10-2024 17:09:41 | MSE | Disqualified |
| 54 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 14-10-2024 17:15:18 | MSE | Disqualified |
| 55 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 11-10-2024 14:15:25 | MSE | Disqualified |
| 56 | ELITE INDUSTRIAL SERVICES | 17-10-2024 11:16:44 | MSE | Disqualified |
| 57 | FIT & HIT SERVICES PRIVATE LIMITED | 18-10-2024 13:01:13 | MSE | Disqualified |
| 58 | FOCUS FACILITY AND SECURITY SERVICES | 16-10-2024 16:42:12 | MSE | Disqualified |
| 59 | FORTUNER MANPOWER SERVICES PRIVATE LIMITED | 11-10-2024 17:11:29 | MSE | Disqualified |
| 60 | FOUR SQUARE SECURE SERVICES PRIVATE LIMITED | 18-10-2024 01:31:05 | MSE | Disqualified |
| 61 | G.K.ENTERPRISE | 17-10-2024 16:47:31 | MSE | Disqualified |
| 62 | GEETA ENTERPRISES | 18-10-2024 13:50:40 | MSE | Disqualified |
| 63 | GLOBAL TOTAL SOLUTION | 11-10-2024 15:17:15 | MSE | Disqualified |
| 64 | GRAVITYVISION ARENA PRIVATE LIMITED | 18-10-2024 12:43:50 | MSE | Disqualified |
| 65 | GROWTH INDIA MANAGEMENT | 12-10-2024 14:17:58 | MSE | Disqualified |
| 66 | GURU NANAK SECURITY | 11-10-2024 14:18:01 | MSE | Disqualified |
| 67 | HARE KRISHNA FACILITY SERVICES | 17-10-2024 14:31:07 | MSE | Disqualified |
| 68 | HIMALAYAN FACILITY & MANAGEMENT SERVICES | 18-10-2024 11:59:25 | MSE | Disqualified |
| 69 | Hindustan hospitality manager | 16-10-2024 17:50:15 | MSE | Disqualified |
| 70 | HINDUSTAN HOSPITALITY MANAGERS PRIVATE LIMITED | 11-10-2024 16:01:52 | MSE | Disqualified |
| 71 | Hindustan Trading Company | 12-10-2024 13:21:22 | MSE | Disqualified |
| 72 | IMPRESSIVE HOSPITALITIES PRIVATE LIMITED | 16-10-2024 20:18:34 | MSE | Disqualified |
| 73 | INTELLIGENT SECURITY AND ALLIED SERVICES | 18-10-2024 13:37:41 | MSE | Disqualified |
| 74 | INTELLIWISE SOLUTIONS AND SERVICES PRIVATE LIMITED | 17-10-2024 10:49:56 | MSE | Disqualified |
| 75 | ISHWAR ENTERPRISES | 11-10-2024 16:08:41 | MSE | Disqualified |
| 76 | J B SECURITY SERVICES | 12-10-2024 09:55:53 | MSE | Disqualified |
| 77 | J B TRADING CO | 11-10-2024 15:46:02 | MSE | Disqualified |
| 78 | J N ENTERPRISES | 18-10-2024 11:49:45 | MSE | Disqualified |
| 79 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 11-10-2024 17:13:01 | MSE | Disqualified |
| 80 | JANAVI FACILITY MANAGEMENT PRIVATE LIMITED | 13-10-2024 14:21:39 | MSE | Disqualified |
| 81 | JIVANSH HANS PRIVATE LIMITED | 12-10-2024 12:29:46 | MSE | Disqualified |
| 82 | JOB CREATORS PRIVATE LIMITED | 17-10-2024 11:13:58 | MSE | Disqualified |
| 83 | K & M HOSPITALITY AND MANAGEMENT SERVICES LLP | 18-10-2024 12:25:24 | MSE | Disqualified |
| 84 | Kanishk Enterprises | 11-10-2024 14:45:04 | MSE | Disqualified |
| 85 | KARTIKEY ENTERPRISES | 16-10-2024 17:26:22 | MSE | Disqualified |
| 86 | KAYRA MANPOWER SUPPLIER | 17-10-2024 23:15:56 | MSE | Disqualified |
| 87 | KDS INTERNATIONAL PRIVATE LIMITED | 11-10-2024 14:31:11 | MSE | Disqualified |
| 88 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 17-10-2024 10:16:47 | N/A | Disqualified |
| 89 | KNPS HR MANAGEMENT PRIVATE LIMITED | 18-10-2024 12:32:27 | MSE | Disqualified |
| 90 | KP ENTERPRISES | 14-10-2024 23:35:22 | MSE | Disqualified |
| 91 | KRISHNA VIDYUT AND INFRA PRIVATE LIMITED | 15-10-2024 14:31:16 | MSE | Disqualified |
| 92 | KRISHNA'S UNIVERSE AGRO SPICE PRIVATE LIMITED | 18-10-2024 12:23:10 | MSE | Disqualified |
| 93 | KUSHANG SECURITY & PROTECTION SERVICES (PROP.JAIPRAKASH RAMBAHAL TRIPATHI) | 16-10-2024 14:03:42 | MSE | Disqualified |
| 94 | LAKSHYARAJ ASSOCIATES | 12-10-2024 16:15:47 | MSE | Disqualified |
| 95 | LALITA ENTERPRISES | 11-10-2024 14:22:07 | MSE | Disqualified |
| 96 | LIONMAN COMMANDOS SECURITY SERVICES PRIVATE LIMITED | 12-10-2024 15:42:48 | MSE | Disqualified |
| 97 | LORD SECURATOR SERVICES PRIVATE LIMITED | 11-10-2024 14:46:43 | MSE | Disqualified |
| 98 | M.K ENTERPRISES | 18-10-2024 11:22:17 | MSE | Disqualified |
| 99 | M/S ANSH ENTERPRISES | 17-10-2024 13:31:10 | MSE | Disqualified |
| 100 | M/s Chetan Enterprises | 17-10-2024 14:30:48 | MSE | Qualified |
| 101 | M/S JAI MA SARASWATI SECURITY SERVICES & MANPOWER SOLUTION | 12-10-2024 15:31:16 | MSE | Disqualified |
| 102 | M/S SANSHI VENTURE | 12-10-2024 16:53:19 | MSE | Disqualified |
| 103 | M/S SUNIL DUTT POKHRIYAL SECURITY AGENCY | 14-10-2024 14:23:24 | MSE | Disqualified |
| 104 | MAA ENTERPRISES | 17-10-2024 23:55:19 | MSE | Disqualified |
| 105 | MAA PITAMBARA ENTERPRISE | 12-10-2024 19:08:43 | MSE | Disqualified |
| 106 | MAHADEV FACILITY MANAGEMENT SERVICES | 17-10-2024 15:25:57 | MSE | Disqualified |
| 107 | MAHALAXMI ENTERPRISES | 17-10-2024 16:47:22 | MSE | Disqualified |
| 108 | Marg Enterprises | 17-10-2024 16:40:11 | MSE | Disqualified |
| 109 | MARUTI ASSOCIATES | 14-10-2024 08:12:20 | MSE | Disqualified |
| 110 | METAPHYSICUS SECURITY DELHI PRIVATE LIMITED | 14-10-2024 18:08:33 | MSE | Disqualified |
| 111 | METRO ELECTRICAL SERVICES | 14-10-2024 09:40:12 | MSE | Disqualified |
| 112 | MIRAZ FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 17-10-2024 15:21:26 | MSE | Disqualified |
| 113 | MM MANPOWER AND SECURITY SERVICES | 15-10-2024 17:32:45 | MSE | Disqualified |
| 114 | NAKSHITA HUMAN RESOURCES | 11-10-2024 17:12:01 | MSE | Disqualified |
| 115 | NANCY SERVICES | 15-10-2024 14:28:44 | MSE | Disqualified |
| 116 | NARAYAN GROUP MANAGEMENT | 16-10-2024 15:23:07 | MSE | Disqualified |
| 117 | NATIONAL SERVICES | 12-10-2024 12:38:11 | MSE | Disqualified |
| 118 | NAVSHAKTI SOLUTIONS | 18-10-2024 13:33:50 | MSE | Disqualified |
| 119 | navyug services | 13-10-2024 11:40:19 | N/A | Disqualified |
| 120 | NAWHAL TROOPS PRIVATE LIMITED | 16-10-2024 09:32:32 | MSE | Disqualified |
| 121 | NEGIE INFOTECH | 11-10-2024 14:20:53 | MSE | Disqualified |
| 122 | NEW JWALLA SECURITY FORCE | 18-10-2024 12:44:48 | MSE | Disqualified |
| 123 | New Tiger Security Services | 15-10-2024 14:22:53 | MSE | Disqualified |
| 124 | NITYARTH FACILITY MANAGEMENT AND SERVICES | 15-10-2024 17:14:51 | MSE | Disqualified |
| 125 | NKGAS PRIVATE LIMITED | 17-10-2024 15:11:57 | MSE | Disqualified |
| 126 | NOKN INDIA PRIVATE LIMITED | 18-10-2024 11:07:57 | MSE | Disqualified |
| 127 | NPR TROOPS PRIVATE LIMITED | 16-10-2024 10:31:55 | MSE | Disqualified |
| 128 | NYX FORCES PRIVATE LIMITED | 17-10-2024 13:05:56 | MSE | Disqualified |
| 129 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 16-10-2024 14:35:38 | MSE | Disqualified |
| 130 | OM ENTERPRISES | 15-10-2024 22:16:42 | MSE | Disqualified |
| 131 | OM ENTERPRISES | 18-10-2024 13:51:20 | MSE | Disqualified |
| 132 | ONKAR ELECTRIC AND GENERAL STORE | 17-10-2024 18:50:29 | MSE | Disqualified |
| 133 | ORAM SECURITY & SERVICES (OPC) PRIVATE LIMITED | 17-10-2024 18:34:05 | MSE | Disqualified |
| 134 | PARAMSUKH GLOBAL MANPOWER CONSULTANTS PRIVATE LIMITED | 11-10-2024 23:48:05 | MSE | Disqualified |
| 135 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 18-10-2024 11:59:34 | MSE | Disqualified |
| 136 | PAUL REFRIGERATION | 18-10-2024 12:37:04 | MSE | Disqualified |
| 137 | PERFECT FACILITY MANAGEMENT SERVICES | 16-10-2024 12:37:34 | MSE | Disqualified |
| 138 | PERFECT UNIQUE SERVICES | 18-10-2024 13:43:19 | MSE | Disqualified |
| 139 | PHR ENTERPRISES | 18-10-2024 13:34:35 | MSE | Disqualified |
| 140 | PINAKINE SECURE SECURITY SOLUTIONS | 16-10-2024 10:46:00 | N/A | Disqualified |
| 141 | PRASIDH GROUP OF COMPANY | 18-10-2024 13:59:02 | MSE | Disqualified |
| 142 | PROACTIVE SERVICES | 15-10-2024 11:58:08 | MSE | Disqualified |
| 143 | PULKIT INDUSTRIAL AND SECURITY SERVICES | 17-10-2024 10:39:23 | MSE | Disqualified |
| 144 | PYRAMID SECURITY SERVICES PRIVATE LIMITED | 18-10-2024 12:44:56 | MSE | Disqualified |
| 145 | QPLUS SECURITY SERVICES PRIVATE LIMITED | 11-10-2024 16:25:50 | MSE | Disqualified |
| 146 | R D SECURITY SERVICES | 18-10-2024 10:50:21 | MSE | Disqualified |
| 147 | R K PEST CONTROL AND HOUSE KEEPING SERVISES | 16-10-2024 13:12:55 | MSE | Disqualified |
| 148 | R.Y. HOSPITALITY MANAGER PRIVATE LIMITED | 14-10-2024 20:29:32 | MSE | Disqualified |
| 149 | R/L Construction & Commercial Services | 13-10-2024 09:35:43 | MSE | Disqualified |
| 150 | R3S CORPORATE SERVICES | 16-10-2024 09:29:44 | MSE | Disqualified |
| 151 | RAJ SECURITY AND FACILITY MANAGEMENT PRIVATE LIMITED | 14-10-2024 13:59:32 | MSE | Disqualified |
| 152 | RAJNAR FACILITIES PRIVATE LIMITED | 17-10-2024 17:27:52 | MSE | Disqualified |
| 153 | REKHA CORPORATION | 11-10-2024 14:25:45 | MSE | Disqualified |
| 154 | REMARKABLE SIGHT SECURITY SERVICES | 11-10-2024 14:17:18 | MSE | Disqualified |
| 155 | REWAR SERVICES PRIVATE LIMITED | 17-10-2024 12:42:49 | MSE | Disqualified |
| 156 | ROLEX INDUSTRIAL AND MANAGEMENT SERVICES | 17-10-2024 22:34:00 | MSE | Disqualified |
| 157 | ROYALE 7 COMPLETE SECURITAS & SERVICES PRIVATE LIMITED | 17-10-2024 12:45:36 | MSE | Disqualified |
| 158 | S.D.L INTELLIGENCE PRIVATE LIMITED | 16-10-2024 13:31:50 | MSE | Disqualified |
| 159 | Safe Shadow Security Services | 17-10-2024 17:35:07 | N/A | Disqualified |
| 160 | SAGAR ENTERPRISES | 17-10-2024 23:07:58 | MSE | Disqualified |
| 161 | SAHRI AAJIVIKA KENDRE SAMITI | 18-10-2024 12:48:27 | MSE | Disqualified |
| 162 | SAIRAM SECURITY SERVICES | 17-10-2024 17:41:58 | MSE | Disqualified |
| 163 | SALVATION OUTSOURCING SOLUTION PRIVATE LIMITED | 17-10-2024 14:17:42 | MSE | Disqualified |
| 164 | SALVATION SECURITY SERVICE PRIVATE LIMITED | 15-10-2024 16:36:43 | MSE | Disqualified |
| 165 | SAMAJIK CONSTRUCTION PRIVATE LIMITED | 17-10-2024 19:45:18 | MSE | Disqualified |
| 166 | SAMARTHAM SERVICES PRIVATE LIMITED | 14-10-2024 11:33:15 | MSE | Disqualified |
| 167 | SAMRAT SECURITY SERVICES PRIVATE LIMITED | 11-10-2024 16:15:40 | MSE | Disqualified |
| 168 | SANTOSH KUMAR SINHA SECURITY AGENCY | 17-10-2024 16:28:59 | MSE | Disqualified |
| 169 | SARSP TECH SERVICES PRIVATE LIMITED | 18-10-2024 11:51:42 | MSE | Disqualified |
| 170 | SARV UTTHAN WELFARE | 14-10-2024 15:42:36 | MSE | Disqualified |
| 171 | satellite services | 15-10-2024 10:31:18 | MSE | Disqualified |
| 172 | SATTVIK ENTREPRENUER PRIVATE LIMITED | 16-10-2024 20:52:31 | MSE | Disqualified |
| 173 | SCM PROTECTION PRIVATE LIMITED | 11-10-2024 14:25:38 | MSE | Disqualified |
| 174 | SDM JOBS & CONSULTING PRIVATE LIMITED | 17-10-2024 14:01:49 | MSE | Disqualified |
| 175 | SECUMASTER SERVICES PRIVATE LIMITED | 17-10-2024 14:35:51 | MSE | Disqualified |
| 176 | SECURITY AND INTELLIGENCE SERVICES BUREAU | 17-10-2024 17:39:49 | MSE | Disqualified |
| 177 | SHERA SERVICES | 13-10-2024 11:40:27 | MSE | Disqualified |
| 178 | SHIELD SECURE SOLUTION | 11-10-2024 14:17:48 | MSE | Disqualified |
| 179 | SHIV INDUSTRIAL SECURITY SERVICES (REGD) | 18-10-2024 13:33:18 | MSE | Disqualified |
| 180 | SHREE KAMAL INDUSTRIAL SERVICES | 18-10-2024 13:16:46 | MSE | Disqualified |
| 181 | SHRI DAUJI MAHARAJ PLACEMENT SERVICES | 17-10-2024 15:42:28 | MSE | Disqualified |
| 182 | SHRI MOHAN BROTHER | 11-10-2024 19:44:09 | MSE | Disqualified |
| 183 | SHYAM GROUP MANAGEMENT | 16-10-2024 16:36:44 | MSE | Disqualified |
| 184 | SINGH ENTERPRISES | 18-10-2024 13:34:19 | MSE | Disqualified |
| 185 | SIOS INDIA PRIVATE LIMITED | 11-10-2024 14:37:26 | MSE | Disqualified |
| 186 | SKIDS MULTITASKING SERVICES PRIVATE LIMITED | 11-10-2024 14:54:16 | MSE | Disqualified |
| 187 | SMVD Group Secure Services | 16-10-2024 10:08:16 | N/A | Disqualified |
| 188 | SRV ENTERPRISE | 18-10-2024 11:46:23 | MSE | Disqualified |
| 189 | SS ENTERPRISES | 18-10-2024 12:54:05 | MSE | Disqualified |
| 190 | STARAS SALES | 18-10-2024 12:57:59 | MSE | Disqualified |
| 191 | SUDHA ENTERPRISES | 16-10-2024 11:12:56 | MSE | Disqualified |
| 192 | SUKANYA SERVICES | 17-10-2024 20:30:48 | MSE | Disqualified |
| 193 | SWASTIK SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 16-10-2024 11:48:05 | MSE | Disqualified |
| 194 | SYVT INDUSTRIES PRIVATE LIMITED | 17-10-2024 15:05:43 | MSE | Disqualified |
| 195 | TANDAV CITY SECURITY SERVICES PRIVATE LIMITED | 14-10-2024 11:33:32 | MSE | Disqualified |
| 196 | TBS TOUR AND TRAVELS PRIVATE LIMITED | 17-10-2024 11:01:04 | MSE | Disqualified |
| 197 | THE PERFECT BAZAR | 17-10-2024 18:48:55 | MSE | Disqualified |
| 198 | THE PIONEERS | 17-10-2024 22:35:20 | MSE | Disqualified |
| 199 | Thirumal Facilities Service | 11-10-2024 20:19:25 | MSE | Disqualified |
| 200 | THIRUMAL FACILITIES SERVICE PRIVATE LIMITED | 15-10-2024 12:21:24 | MSE | Disqualified |
| 201 | THIRUMAL SUPORT SERVICE PRIVATE LIMITED | 11-10-2024 21:56:53 | MSE | Disqualified |
| 202 | TRIO SECURITY & MANPOWER SERVICES | 18-10-2024 12:18:12 | MSE | Disqualified |
| 203 | TRIPATHI BROTHERS SERVICES | 16-10-2024 12:58:27 | N/A | Disqualified |
| 204 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 17-10-2024 10:36:58 | N/A | Disqualified |
| 205 | ULTREOS INDIA SOLUTIONS PRIVATE LIMITED | 17-10-2024 20:06:26 | MSE | Disqualified |
| 206 | URBAN HOME APPLIANCE SERVICE PRIVATE LIMITED | 13-10-2024 16:07:31 | MSE | Disqualified |
| 207 | V Core Infra And Services | 17-10-2024 13:28:31 | MSE | Disqualified |
| 208 | V M GUARDFORCE PRIVATE LIMITED | 15-10-2024 12:46:21 | MSE | Disqualified |
| 209 | Vaikunth Group Enterprises | 17-10-2024 10:49:31 | N/A | Disqualified |
| 210 | VAJRA SECURITY | 13-10-2024 14:47:25 | MSE | Disqualified |
| 211 | VEER JAWAN SECURITY SERVICES PROP. MAHAJAN S. NARAYAN | 16-10-2024 10:57:48 | MSE | Disqualified |
| 212 | Verma Group Management | 16-10-2024 14:32:49 | MSE | Disqualified |
| 213 | VERO INFOTECH SOLUTIONS | 17-10-2024 14:27:30 | MSE | Disqualified |
| 214 | Vidushi Resources | 18-10-2024 13:58:03 | MSE | Disqualified |
| 215 | VIDYANANDAN CONSULTANCY SERVICES | 14-10-2024 18:17:44 | MSE | Disqualified |
| 216 | VIKARANT SALES CORPORATION | 12-10-2024 16:43:46 | MSE | Disqualified |
| 217 | VIKHYAT PROJECTS PRIVATE LIMITED | 12-10-2024 11:36:39 | MSE | Disqualified |
| 218 | VIKHYAT TECHNOLOGIES PRIVATE LIMITED | 18-10-2024 11:11:02 | MSE | Disqualified |
| 219 | VIRAJ ENTERPRISES | 15-10-2024 10:05:06 | MSE | Disqualified |
| 220 | WEBORNET PRIVATE LIMITED | 14-10-2024 15:50:24 | MSE | Disqualified |
| 221 | YOGITA CONSTRUCTION | 14-10-2024 09:51:38 | MSE | Disqualified |
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | M/s Chetan Enterprises( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Secondary School; Admin,Manpower Outso | 1639826.30 | L1 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- M/s Chetan Enterprises
- Buyer Designation:
- BUYER-CONSIGNEE
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-10-30 20:54:00 +0530
- Contract Amount:
- 1639826.3
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Secondary School; Admin | Manpower Outsourcing Services - Minimum wage | 2 | ₹ 860169.560 |
| Manpower Outsourcing Services - Minimum wage - Unskilled; High School; Admin | Manpower Outsourcing Services - Minimum wage | 2 | ₹ 779656.740 |
Providing skilled teaching manpower services for lonavala municipal councils secondary schools.
Providing skilled teaching manpower services for lonavala municipal councils secondary schools.
Read moreHiring of manpower ( skilled/unskilled/ semi-skilled/ highly skilled) under fazilka canal and ground water division, wrd, punjab, c.c. ferozepur
Hiring of manpower ( skilled/unskilled/ semi-skilled/ highly skilled) under fazilka canal and ground water division, wrd, punjab, c.c. ferozepur
Read moreManpower outsourcing services - minimum wage - semi-skilled; secondary school; admin,manpower outso
Read more
Manpower outsourcing services - minimum wage - semi-skilled; secondary school; admin,manpower outso
Read more
Manpower outsourcing services - minimum wage - semi-skilled; secondary school; admin,manpower outso
Read more
Manpower outsourcing services - minimum wage - semi-skilled; secondary school; admin,manpower outso
Read more
Manpower outsourcing services - minimum wage - semi-skilled; secondary school; admin,manpower outso
Read more
Manpower outsourcing services - minimum wage - semi-skilled; secondary school; admin,manpower outso
Read more
of your Industry type