Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Heater Exhaust Cover,Cover Protective Inlet Heater,Cover Apu,Cover A/C Ground (Hub Cover),Cover Ass
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2023/B/3611836 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | June 24, 2023 18:42 |
| End Date |
Expired
04/07/2023
Expired 1145 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Indian Air Force
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | BHARAT ENTERPRISES | Make : HEATER EXHAUST COVER Model : HEATER EXHAUST COVER Title : HEATER EXHAUST COVER | 04-07-2023 22:40:35 | N/A | Qualified |
| 2 | N.S. Engineering Works | Make : N.S.ENGINEERING WORKS Model : HEATER EXHAUST COVER Title : HEATER EXHAUST COVER | 04-07-2023 18:52:28 | N/A | Disqualified |
| 3 | NDP SALES CORPORATION | Make : HEATER EXHAUST COVER Model : HEATER EXHAUST COVER Title : HEATER EXHAUST COVER | 05-07-2023 10:59:57 | N/A | Qualified |
| 4 | S R FABRICATION | Make : NA Model : HEATER EXHAUST COVER Title : HEATER EXHAUST COVER | 04-07-2023 19:29:46 | N/A | Disqualified |
| 5 | Shivansh Aero Tech | Make : HEATER EXHAUST COVER Model : HEATER EXHAUST COVER Title : HEATER EXHAUST COVER | 05-07-2023 10:16:55 | N/A | Qualified |
| 6 | SIDHI ENTERPRISE | Make : HEATER EXHAUST COVER Model : HEATER EXHAUST COVER Title : HEATER EXHAUST COVER | 04-07-2023 22:28:45 | N/A | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | SIDHI ENTERPRISE | Item Categories : HEATER EXHAUST COVER,COVER PROTECTIVE INLET HEATER,COVER APU,COVER A/C GROUND (HUB COVER),COVER ASS | 319984.00 | L1 |
| 2 | BHARAT ENTERPRISES | Item Categories : HEATER EXHAUST COVER,COVER PROTECTIVE INLET HEATER,COVER APU,COVER A/C GROUND (HUB COVER),COVER ASS | 401600.00 | L2 |
| 3 | Shivansh Aero Tech | Item Categories : HEATER EXHAUST COVER,COVER PROTECTIVE INLET HEATER,COVER APU,COVER A/C GROUND (HUB COVER),COVER ASS | 420000.00 | L3 |
| 4 | NDP SALES CORPORATION | Item Categories : HEATER EXHAUST COVER,COVER PROTECTIVE INLET HEATER,COVER APU,COVER A/C GROUND (HUB COVER),COVER ASS | 428800.00 | L4 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type