Tender Details
Check your funding eligibility in 2 minutes.
Answer a few questions and our team will contact you with your best options.
Particulars | Details |
---|---|
Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Not Required; Others
|
Description |
|
Organisation | Narmada Water Resources Water Supply and Kalpsar Department Gujarat | |
Tender Id | GEM/2024/B/5685092 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | December 10, 2024 18:30 |
End Date |
20/12/2024 ( Expired 178 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: Lakhs
Experience with Gov. Required: Years
Project Experience Required: No
Buyer Details
Name:
Barot Rohitkumar Manilal
Address:
Barot Rohitkumar Manilal,[email protected],CHHAPARIA CHHAR RASTA Himatnagar 383001,Sabarkantha,GUJARAT,383001,India,00000-000000-
Ministry:
Department:
Narmada Water Resources Water Supply And Kalpsar Department Gujarat
Organisation:
N/a
Office Address:
Himatnagar Irrigation Project Circle
Technical Evaluation
S.No. | Seller Name | Participated On | EMD Status | Status |
---|---|---|---|---|
1 | 101 ONE FORCE SERVICES | 19-12-2024 15:14:08 | MSE | Disqualified |
2 | 24 X 7 | 18-12-2024 15:08:14 | MSE | Disqualified |
3 | A M PROJECT AND MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 19-12-2024 14:58:33 | MSE | Disqualified |
4 | AARAMBH ENTERPRISES | 10-12-2024 13:58:06 | Registered with designated Agency / Authority | Disqualified |
5 | AAROHI ENTERPRISES | 19-12-2024 11:42:20 | MSE | Disqualified |
6 | ABHERAJ SECURITY SERVICES | 18-12-2024 10:54:38 | MSE | Disqualified |
7 | ADVT INDUSTRIES PRIVATE LIMITED | 18-12-2024 16:02:07 | Central / State PSUs | Disqualified |
8 | AFFINITY IT SOLUTIONS PRIVATE LIMITED | 11-12-2024 12:53:34 | MSE | Disqualified |
9 | ALANKIT LIMITED | 19-12-2024 12:37:05 | Registered with designated Agency / Authority | Disqualified |
10 | ALISH SYSTEMS PRIVATE LIMITED | 18-12-2024 16:22:08 | Start-up | Disqualified |
11 | Almighty Manpower & Security Services | 18-12-2024 11:59:52 | Central / State PSUs | Disqualified |
12 | ALPHA ASSOCIATE | 17-12-2024 15:51:55 | MSE | Disqualified |
13 | AMENITY SERVICES | 20-12-2024 12:20:12 | Registered with designated Agency / Authority | Disqualified |
14 | Angel Manpower & Security Services | 18-12-2024 15:46:59 | Central / State PSUs | Disqualified |
15 | Ank Enterprise | 18-12-2024 07:18:08 | Registered with designated Agency / Authority | Disqualified |
16 | AR MANPOWER SOLUTIONS | 19-12-2024 14:26:04 | MSE | Disqualified |
17 | ARBUDA ENTERPRISE | 19-12-2024 12:05:24 | MSE | Qualified |
18 | ARMED MANAGEMENT SERVICES | 11-12-2024 17:02:22 | Registered with designated Agency / Authority | Disqualified |
19 | ARYAN SECURITY SERVICE | 11-12-2024 10:44:52 | Registered with designated Agency / Authority | Disqualified |
20 | ASHIRWAD ENTERPRISE | 19-12-2024 18:23:14 | MSE | Disqualified |
21 | ASJ MULTI SERVICES PRIVATE LIMITED | 18-12-2024 16:58:55 | Central / State PSUs | Disqualified |
22 | AUTHENTIC JOB MANAGEMENT SERVICES | 20-12-2024 10:20:03 | MSE | Disqualified |
23 | AWADH SECURITY SERVICES | 18-12-2024 00:32:34 | Registered with designated Agency / Authority | Disqualified |
24 | AWADH SECURITY SERVICES PRIVATE LIMITED | 20-12-2024 12:08:20 | Registered with designated Agency / Authority | Disqualified |
25 | BAGHEL SECURITY & SERVICES PRIVATE LIMITED | 10-12-2024 14:19:16 | Registered with designated Agency / Authority | Disqualified |
26 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED | 18-12-2024 23:10:09 | MSE | Disqualified |
27 | BHAVISHYA PREETI ENTERPRISES | 10-12-2024 16:52:45 | MSE | Disqualified |
28 | BHUMI ENTERPRISE | 20-12-2024 12:50:11 | Registered with designated Agency / Authority | Disqualified |
29 | BLUE TECHTIQ SERVICES | 20-12-2024 12:39:19 | Registered with designated Agency / Authority | Disqualified |
30 | Brothers associates | 18-12-2024 14:53:33 | Registered with designated Agency / Authority | Disqualified |
31 | C D LOGISTICS | 17-12-2024 12:18:09 | MSE | Disqualified |
32 | CHECK ENTERPRISE | 17-12-2024 10:53:01 | MSE | Disqualified |
33 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 16-12-2024 17:14:04 | Registered with designated Agency / Authority | Disqualified |
34 | CROWN SECURITY SERVICES REGD | 10-12-2024 15:29:38 | Start-up | Disqualified |
35 | CRUCIAL ENTERPRISE | 19-12-2024 17:26:29 | MSE | Qualified |
36 | CTL SECURITY SERVICES PRIVATE LIMITED | 12-12-2024 11:38:48 | Start-up | Disqualified |
37 | D N ENTERPRISE | 19-12-2024 17:35:19 | Offline upload | Qualified |
38 | DARSHANA SECURITY AND SERVICES | 13-12-2024 12:52:30 | Registered with designated Agency / Authority | Disqualified |
39 | Data Station | 11-12-2024 18:11:29 | Coir Board | Disqualified |
40 | DAYAMATI ENTERPRISES | 20-12-2024 12:31:57 | MSE | Disqualified |
41 | DHANVI ENTERPRISE | 16-12-2024 15:22:38 | MSE | Disqualified |
42 | DHWANIL SERVICES | 20-12-2024 12:52:37 | Registered with designated Agency / Authority | Qualified |
43 | DIRECT JOB INDIA PRIVATE LIMITED | 18-12-2024 17:00:45 | Central / State PSUs | Disqualified |
44 | DRIVYA SECURITY AND INTELLIGENCE SERVICES PRIVATE LIMITED | 20-12-2024 11:42:57 | Start-up | Disqualified |
45 | DRONACHARYA SEWA TRUST | 20-12-2024 11:47:39 | MSE | Disqualified |
46 | DTB SERVICES PRIVATE LIMITED | 17-12-2024 14:44:24 | Start-up | Disqualified |
47 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 15-12-2024 21:42:17 | Start-up | Disqualified |
48 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 10-12-2024 13:30:50 | MSE | Disqualified |
49 | EMPIRE ENTERPRISE | 18-12-2024 17:06:31 | Offline upload | Qualified |
50 | Fortune Services | 20-12-2024 12:57:02 | Registered with designated Agency / Authority | Disqualified |
51 | FORTUNER MANPOWER SERVICES PRIVATE LIMITED | 20-12-2024 10:42:41 | MSE | Disqualified |
52 | FRONT STATIC BUSINESS SOLUTIONS PRIVATE LIMITED | 19-12-2024 21:47:30 | MSE | Disqualified |
53 | GA DIGITAL WEBWORD PRIVATE LIMITED | 20-12-2024 08:12:06 | Turnover >= 500 Cr. | Disqualified |
54 | Global Infra Solution | 10-12-2024 17:20:24 | MSE | Disqualified |
55 | GONDWANA BUILDTECH PRIVATE LIMITED | 20-12-2024 11:41:10 | KVIC | Disqualified |
56 | GORAKHPUR INTELLIGENCE SECURITY | 18-12-2024 17:22:45 | MSE | Disqualified |
57 | GREAT INDIA SECURITY AND FACILITIES MANAGEMENT PRIVATE LIMITED | 19-12-2024 14:39:44 | MSE | Disqualified |
58 | GROWMORE SECURITY & INVESTIGATION SERVICE | 19-12-2024 18:00:18 | MSE | Disqualified |
59 | GROWTH INDIA MANAGEMENT | 19-12-2024 16:30:18 | MSE | Disqualified |
60 | Gunjan Trading Company | 20-12-2024 12:03:35 | Registered with designated Agency / Authority | Disqualified |
61 | GURU NANAK SECURITY | 10-12-2024 14:15:10 | MSE | Disqualified |
62 | H K ENTERPRISE | 17-12-2024 10:26:13 | Registered with designated Agency / Authority | Disqualified |
63 | HARSH ENTERPRISES | 15-12-2024 22:52:48 | Registered with designated Agency / Authority | Disqualified |
64 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED | 13-12-2024 09:49:59 | Start-up | Disqualified |
65 | HINDUSTAN METRO PROJECT | 20-12-2024 12:35:12 | Registered with designated Agency / Authority | Disqualified |
66 | HR ENTERPRISE | 14-12-2024 12:13:41 | MSE | Disqualified |
67 | HUMA BIZCON LLP | 16-12-2024 12:49:15 | MSE | Disqualified |
68 | INTELLIGENT SECURITY AND ALLIED SERVICES | 20-12-2024 00:19:55 | MSE | Disqualified |
69 | INTELLIWISE SOLUTIONS AND SERVICES PRIVATE LIMITED | 19-12-2024 13:42:46 | Registered with designated Agency / Authority | Disqualified |
70 | J B ENTERPRISE | 18-12-2024 15:14:57 | KVIC | Disqualified |
71 | J B SECURITY SERVICE | 12-12-2024 11:54:18 | MSE | Disqualified |
72 | J D SERVICES | 12-12-2024 19:58:52 | MSE | Disqualified |
73 | J K ENTERPRISES | 20-12-2024 12:23:31 | Registered with designated Agency / Authority | Disqualified |
74 | J N ENTERPRISES | 19-12-2024 13:19:40 | MSE | Disqualified |
75 | JAY SOMNATH ENTERPRISE | 19-12-2024 10:42:15 | MSE | Disqualified |
76 | JAYVEER ENTERPRISE | 19-12-2024 21:53:52 | Registered with designated Agency / Authority | Disqualified |
77 | JSR MANPOWER SERVICES | 10-12-2024 15:13:50 | Registered with designated Agency / Authority | Disqualified |
78 | Kanishk Enterprises | 10-12-2024 13:35:29 | Registered with designated Agency / Authority | Disqualified |
79 | KASHI SUPPORTING INDIA (OPC) PRIVATE LIMITED | 20-12-2024 11:10:14 | Registered with designated Agency / Authority | Disqualified |
80 | KASHISH ENTERPRISE | 11-12-2024 10:54:18 | Registered with designated Agency / Authority | Disqualified |
81 | KAUSHIK ENTERPRISES | 20-12-2024 11:48:31 | Registered with designated Agency / Authority | Disqualified |
82 | KAVISH ENTERPRISE | 11-12-2024 17:07:06 | Start-up | Disqualified |
83 | KAVYA PROPERTY BUILDERS AND DEVELOPERS | 14-12-2024 16:26:34 | MSE | Disqualified |
84 | KD SERVICES | 15-12-2024 21:25:25 | MSE | Disqualified |
85 | KHODAL ENTERPRISE | 12-12-2024 14:23:11 | MSE | Disqualified |
86 | KHUSHI CORPORATION | 19-12-2024 22:08:31 | MSE | Disqualified |
87 | KHUSHI ENTERPRISE | 20-12-2024 11:23:04 | MSE | Disqualified |
88 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 18-12-2024 14:43:37 | Central / State PSUs | Disqualified |
89 | KK GROUP OF MANPOWER SOLUTIONS | 19-12-2024 12:27:16 | MSE | Disqualified |
90 | KNPS HR MANAGEMENT PRIVATE LIMITED | 20-12-2024 11:28:00 | Start-up | Disqualified |
91 | KRITI ENTERPRISE | 20-12-2024 12:24:45 | MSE | Disqualified |
92 | LAKSHYARAJ ASSOCIATES | 18-12-2024 16:26:20 | Registered with designated Agency / Authority | Disqualified |
93 | LALITA ENTERPRISES | 11-12-2024 12:44:36 | MSE | Disqualified |
94 | LAXMI ENTERPRISE | 11-12-2024 13:01:39 | Registered with designated Agency / Authority | Disqualified |
95 | LOCKSWORTH SECURITY SERVICES LLP | 20-12-2024 11:51:35 | Registered with designated Agency / Authority | Disqualified |
96 | LORD SECURATOR SERVICES PRIVATE LIMITED | 10-12-2024 14:12:21 | MSE | Disqualified |
97 | LOVE KUSH ENTERPRISES | 20-12-2024 11:41:58 | MSE | Disqualified |
98 | M B CORPORATION | 16-12-2024 16:44:03 | Registered with designated Agency / Authority | Disqualified |
99 | M/S ANSH ENTERPRISES | 19-12-2024 18:21:22 | Registered with designated Agency / Authority | Disqualified |
100 | M/S RAJKUMAR SECURITY AGENCY | 13-12-2024 16:27:56 | MSE | Disqualified |
101 | MAHAKAL SECURITY SERVICE | 17-12-2024 18:18:24 | MSE | Disqualified |
102 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 10-12-2024 17:01:04 | MSE | Disqualified |
103 | MANIDHAR ENTERPRISE | 11-12-2024 14:58:31 | MSE | Disqualified |
104 | MARUTI ASSOCIATES | 14-12-2024 17:25:03 | MSE | Disqualified |
105 | MARUTI LABOUR SECURITY & TRANSPORT COMPANY | 16-12-2024 16:47:58 | Registered with designated Agency / Authority | Disqualified |
106 | MATRU ENTERPRISE | 16-12-2024 13:19:32 | Registered with designated Agency / Authority | Disqualified |
107 | MIRACLE SPACE | 20-12-2024 12:10:59 | MSE | Disqualified |
108 | MISHRA GROUP ENTERPRISES | 20-12-2024 10:48:58 | Central / State PSUs | Disqualified |
109 | NANCY SERVICES | 19-12-2024 13:11:15 | MSE | Disqualified |
110 | NATIONAL SERVICES | 10-12-2024 14:27:57 | MSE | Disqualified |
111 | navyug services | 20-12-2024 10:16:29 | Registered with designated Agency / Authority | Disqualified |
112 | NAWHAL TROOPS PRIVATE LIMITED | 11-12-2024 17:24:38 | Start-up | Disqualified |
113 | New Tiger Security Services | 17-12-2024 10:40:35 | Start-up | Disqualified |
114 | NGSERVICES | 13-12-2024 16:17:35 | MSE | Disqualified |
115 | NIMNATH POWER TRANSMISSION PRIVATE LIMITED | 20-12-2024 11:26:17 | Start-up | Disqualified |
116 | NISHIDA AGENCY | 20-12-2024 12:13:04 | MSE | Disqualified |
117 | NK GLOBAL ALL SERVICES | 20-12-2024 11:38:10 | MSE | Disqualified |
118 | NKC INFRASTRUCTURE | 17-12-2024 16:39:18 | MSE | Disqualified |
119 | NP GROUP | 20-12-2024 12:42:32 | MSE | Disqualified |
120 | NPR TROOPS PRIVATE LIMITED | 13-12-2024 11:21:06 | Start-up | Disqualified |
121 | NYX FORCES PRIVATE LIMITED | 13-12-2024 02:38:13 | Start-up | Disqualified |
122 | P.S PLACEMENT SERVICES | 12-12-2024 13:52:45 | MSE | Disqualified |
123 | PANCHDIP VIKAS SEWA SAHAKARI SANTHAMARDIT NAGPUR | 20-12-2024 12:34:05 | Registered with designated Agency / Authority | Disqualified |
124 | PANDEY SECURITY SERVICES | 20-12-2024 11:38:37 | MSE | Disqualified |
125 | PANTHER SECURITY SERVICE | 19-12-2024 15:33:59 | MSE | Disqualified |
126 | PARI ENTERPRISES | 20-12-2024 11:29:39 | MSE | Disqualified |
127 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 20-12-2024 12:36:24 | MSE | Disqualified |
128 | PHR ENTERPRISES | 19-12-2024 10:21:37 | Registered with designated Agency / Authority | Disqualified |
129 | PICK UP SERVICE | 12-12-2024 16:21:47 | MSE | Disqualified |
130 | PINAKINE SECURE SECURITY SOLUTIONS | 19-12-2024 09:56:54 | Central / State PSUs | Disqualified |
131 | POORV SAINIK SECURITY SERVICE | 18-12-2024 15:11:21 | Central / State PSUs | Disqualified |
132 | prince security solutions | 19-12-2024 12:11:15 | Registered with designated Agency / Authority | Disqualified |
133 | R J ENTERPRISE | 11-12-2024 14:14:34 | Registered with designated Agency / Authority | Disqualified |
134 | R. V. ENTERPRISE | 20-12-2024 10:44:50 | Offline upload | Disqualified |
135 | R.V.ENTERPRISE | 19-12-2024 14:56:02 | MSE | Disqualified |
136 | R/L Construction & Commercial Services | 13-12-2024 15:09:28 | Registered with designated Agency / Authority | Disqualified |
137 | RAJNAR FACILITIES PRIVATE LIMITED | 19-12-2024 16:03:53 | Registered with designated Agency / Authority | Disqualified |
138 | RAJPUTANA SECURITY FORCE | 16-12-2024 16:27:24 | MSE | Disqualified |
139 | RAM SECURITY AGENCY | 19-12-2024 15:08:38 | Coir Board | Disqualified |
140 | RAVI SECURITY SERVICES | 17-12-2024 12:42:20 | MSE | Disqualified |
141 | REGIONAL SERVICES | 20-12-2024 09:56:30 | MSE | Disqualified |
142 | REGUERDON INC | 15-12-2024 16:57:30 | MSE | Disqualified |
143 | REWAR SERVICES PRIVATE LIMITED | 13-12-2024 12:23:09 | Start-up | Disqualified |
144 | RIBHU DEVELOPERS PRIVATE LIMITED | 20-12-2024 12:29:08 | Registered with designated Agency / Authority | Disqualified |
145 | ronak enterprise | 19-12-2024 17:12:43 | MSE | Disqualified |
146 | Roushan Enterprise | 20-12-2024 12:55:55 | MSE | Disqualified |
147 | ROYAL DIGITAL SOLUTIONS | 19-12-2024 00:24:49 | MSE | Disqualified |
148 | RUDRA SECURITY SERVICE | 17-12-2024 16:48:55 | MSE | Disqualified |
149 | S N ASSOCIATES | 13-12-2024 11:26:41 | MSE | Disqualified |
150 | S P SECURITY SERVICES | 16-12-2024 12:50:46 | MSE | Disqualified |
151 | SA INDIA (SAI) | 19-12-2024 09:19:30 | Registered with designated Agency / Authority | Disqualified |
152 | Safe Shadow Security Services | 18-12-2024 10:09:30 | Central / State PSUs | Disqualified |
153 | SAFFRON ENTERPRISE | 19-12-2024 11:53:32 | Registered with designated Agency / Authority | Disqualified |
154 | Sai Enterprise | 11-12-2024 10:31:37 | Registered with designated Agency / Authority | Disqualified |
155 | SAI SERVICES | 20-12-2024 12:15:01 | MSE | Disqualified |
156 | SAKOM SECURITY & MANPOWER SERVICES | 20-12-2024 00:20:33 | MSE | Disqualified |
157 | SANDHYA ENTERPRISES | 19-12-2024 12:56:35 | MSE | Disqualified |
158 | SANKALP FACILITIES & MANAGEMENT SERVICESPRIVATE LIMITED | 19-12-2024 17:14:06 | Registered with designated Agency / Authority | Disqualified |
159 | SANKALP SUVIDHA PRIVATE LIMITED | 20-12-2024 11:02:52 | Registered with designated Agency / Authority | Disqualified |
160 | Sanmati Service Providers | 19-12-2024 08:27:56 | MSE | Disqualified |
161 | SAPPHIRE SOLUTIONS | 18-12-2024 17:34:28 | MSE | Disqualified |
162 | satellite services | 15-12-2024 09:34:01 | Registered with designated Agency / Authority | Disqualified |
163 | secure facility management services | 20-12-2024 00:27:38 | MSE | Disqualified |
164 | SECURITY AND INTELLIGENCE SERVICES BUREAU | 19-12-2024 19:31:52 | Registered with designated Agency / Authority | Disqualified |
165 | shanvi enterprise | 13-12-2024 11:48:43 | MSE | Disqualified |
166 | SHERA SERVICES | 10-12-2024 16:27:01 | Registered with designated Agency / Authority | Disqualified |
167 | SHIV SECURITY SERVICE & CONSULTANCY | 16-12-2024 13:35:30 | Registered with designated Agency / Authority | Disqualified |
168 | SHIVAAY ENTERPRISE | 20-12-2024 11:20:30 | Offline upload | Disqualified |
169 | SHIVDULARI ENTERPRISES PRIVATE LIMITED | 19-12-2024 17:31:08 | MSE | Disqualified |
170 | shivraj enterprises | 19-12-2024 20:28:57 | MSE | Disqualified |
171 | SHREE ENTERPRISE | 10-12-2024 21:00:59 | MSE | Disqualified |
172 | SHREE GANESH ENTERPRISE | 20-12-2024 10:49:57 | MSE | Disqualified |
173 | SHREE GANESH SECURITY SERVICES | 18-12-2024 18:36:40 | MSE | Disqualified |
174 | SHREE JEE MANPOWER CONTRACTORS PRIVATE LIMITED | 19-12-2024 21:35:49 | Registered with designated Agency / Authority | Disqualified |
175 | SHREE OM ENTERPRISE | 11-12-2024 09:25:14 | Registered with designated Agency / Authority | Disqualified |
176 | SHREEHANSH SECURITY SERVICES PRIVATE LIMITED | 19-12-2024 15:03:49 | Coir Board | Disqualified |
177 | SHRI BALAJI MANPOWER FACILITIES | 20-12-2024 10:53:32 | MSE | Disqualified |
178 | SHRI JAYBHAVANI FOUNDATION TRUST | 16-12-2024 13:43:48 | Registered with designated Agency / Authority | Disqualified |
179 | shri karni enterprise | 14-12-2024 16:16:32 | MSE | Disqualified |
180 | SHRI KRISHNA CONSTRUCTIONS | 18-12-2024 11:10:33 | Registered with designated Agency / Authority | Disqualified |
181 | SINGH ENTERPRISES | 12-12-2024 15:44:17 | MSE | Disqualified |
182 | SINGH ERECTORS PRIVATE LIMITED | 20-12-2024 11:46:29 | Registered with designated Agency / Authority | Disqualified |
183 | SJTS INTERNATIONAL PRIVATE LIMITED | 20-12-2024 11:48:08 | Registered with designated Agency / Authority | Disqualified |
184 | Sky High Secure Security Services | 18-12-2024 17:15:11 | Central / State PSUs | Disqualified |
185 | SKY WAVES SECURITY PRIVATE LIMITED | 11-12-2024 14:49:15 | Start-up | Disqualified |
186 | SKYNET HOSPITALITY | 16-12-2024 00:57:19 | Registered with designated Agency / Authority | Disqualified |
187 | SMVD Group Secure Services | 19-12-2024 10:39:58 | Central / State PSUs | Disqualified |
188 | SPB SERVICES | 16-12-2024 16:45:45 | Registered with designated Agency / Authority | Disqualified |
189 | SPIDER ENTERPRISE | 20-12-2024 10:48:00 | Registered with designated Agency / Authority | Disqualified |
190 | square enterprise | 19-12-2024 11:35:06 | Central / State PSUs | Disqualified |
191 | SSS SECURITY FORCE (OPC) PRIVATE LIMITED | 20-12-2024 12:55:14 | Registered with designated Agency / Authority | Disqualified |
192 | STARAS SALES | 20-12-2024 09:32:03 | MSE | Disqualified |
193 | Sublime Services | 20-12-2024 10:03:38 | Registered with designated Agency / Authority | Disqualified |
194 | SUDHA ENTERPRISES | 15-12-2024 11:55:25 | MSE | Disqualified |
195 | SUKANYA SERVICES | 19-12-2024 20:14:23 | MSE | Disqualified |
196 | SUNIL DATTA SECURITY AGENCY | 18-12-2024 17:48:21 | MSE | Disqualified |
197 | SUNITA | 20-12-2024 11:50:46 | MSE | Disqualified |
198 | SUPERIOR MANPOWER SERVICES | 14-12-2024 12:52:32 | MSE | Disqualified |
199 | SYVT INDUSTRIES PRIVATE LIMITED | 18-12-2024 17:02:46 | Central / State PSUs | Disqualified |
200 | TBS TOUR AND TRAVELS PRIVATE LIMITED | 18-12-2024 16:35:51 | Central / State PSUs | Disqualified |
201 | TEAM GROWTH PRIVATE LIMITED | 20-12-2024 12:17:09 | Start-up | Disqualified |
202 | the career line | 14-12-2024 16:11:41 | MSE | Disqualified |
203 | The Music Studio | 17-12-2024 10:07:10 | MSE | Disqualified |
204 | TRIANS ENTERPRISES | 10-12-2024 15:24:30 | MSE | Disqualified |
205 | TRIPATHI BROTHERS SERVICES | 18-12-2024 12:49:11 | Central / State PSUs | Disqualified |
206 | TRIYAMBAK UDYOG | 20-12-2024 12:03:07 | Registered with designated Agency / Authority | Disqualified |
207 | U S ENTERPRISES | 20-12-2024 12:29:53 | MSE | Disqualified |
208 | UTTAM TRADELINK & SERVICES | 11-12-2024 16:27:42 | Registered with designated Agency / Authority | Disqualified |
209 | V A ENTERPRISE | 11-12-2024 14:49:08 | Registered with designated Agency / Authority | Disqualified |
210 | Vaikunth Group Enterprises | 17-12-2024 15:37:18 | Central / State PSUs | Disqualified |
211 | VANSH ENTERPRISES | 18-12-2024 15:14:00 | MSE | Disqualified |
212 | VANYA ENTERPRISES | 19-12-2024 11:56:24 | MSE | Disqualified |
213 | VERO INFOTECH SOLUTIONS | 14-12-2024 15:23:40 | Registered with designated Agency / Authority | Disqualified |
214 | Vidushi Resources | 11-12-2024 12:09:22 | MSE | Disqualified |
215 | VIJAYKUMAR SECURITY AGENCY | 19-12-2024 12:03:49 | MSE | Disqualified |
216 | VIKHYAT PROJECTS PRIVATE LIMITED | 10-12-2024 13:36:49 | MSE | Disqualified |
217 | WEBORNET PRIVATE LIMITED | 10-12-2024 16:07:10 | Start-up | Disqualified |
218 | YASHRAJ SECURITY SERVICE AND PLACEMENT SERVICE | 20-12-2024 11:23:23 | MSE | Disqualified |
Similar Tenders
Custom bid for services - outsourcing of manufacturing of 156 line of pin,ram rod,shsft,plug,bush e
Read more
Custom bid for services - outsourcing of manufacturing of 125 line of rivets to be fabricated from
Read more
Manpower outsourcing services - minimum wage - skilled; graduate; admin,manpower outsourcing servic
Read more
Manpower outsourcing services - minimum wage - skilled; graduate; admin,manpower outsourcing servic
Read more
Day to day prive maintenance by providing skilled and unskilled manpower for electrical , fire detection and water purification installation at the state secretariat offices at nabanna and surrounding offices at nabanna
Day to day prive maintenance by providing skilled and unskilled manpower for electrical , fire detection and water purification installation at the state secretariat offices at nabanna and surrounding offices at nabanna
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type