Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Pipe For Gardening Purpose
|
| Description |
|
| Organisation | Forests and Environment Department Gujarat | |
| Tender Id | GEM/2024/B/5169556 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | July 19, 2024 20:36 |
| End Date |
Expired
30/07/2024
Expired 756 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
AR Enterprise
Contract Value
510450
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 2 Lakhs
Experience with Gov. Required: Years
Buyer Name:
Patel Ankitkumar Mohanlal
Department:
Forests And Environment Department Gujarat
Organisation:
N/a
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | AR Enterprise | Make : NA Model : WATER TUBE | 27-07-2024 11:50:54 | N/A | Qualified |
| 2 | Data Ji Enterprises | Make : NA Model : WATER TUBE | 25-07-2024 11:00:15 | N/A | Disqualified |
| 3 | DEFRAIL TECHNOLOGIES LIMITED | Make : NA Model : WATER TUBE | 30-07-2024 09:47:14 | MSE | Disqualified |
| 4 | DEHRAN ENTERPRISES | Make : NA Model : WATER TUBE | 29-07-2024 00:15:39 | MSE | Disqualified |
| 5 | hanuman plastics | Make : HANUMAN Model : Hanuman Pipe for Gardening Purpose 15id 2.5 wall | 27-07-2024 13:53:14 | MSE | Disqualified |
| 6 | office solution | Make : NA Model : WATER TUBE | 30-07-2024 11:13:36 | N/A | Disqualified |
| 7 | PEARL PRECISION PRODUCTS PRIVATE LIMITED | Make : Sparsh Precision Products Model : GSP-2155 | 26-07-2024 11:44:15 | N/A | Disqualified |
| 8 | RADHE ENTERPRISE | Make : NA Model : WATER TUBE | 27-07-2024 13:59:47 | N/A | Qualified |
| 9 | Rajshee Trading Company | Make : NA Model : WATER TUBE | 22-07-2024 15:03:38 | N/A | Disqualified |
| 10 | RAVI ENTERPRISE | Make : NA Model : WATER TUBE | 27-07-2024 15:11:57 | N/A | Qualified |
| 11 | RUDRA ENTERPRISE | Make : NA Model : WATER TUBE | 30-07-2024 12:23:54 | N/A | Disqualified |
| 12 | SHIVAM ARTS | Make : NA Model : WATER TUBE | 23-07-2024 13:13:16 | MSE | Disqualified |
| 13 | SHREE BALAJI TRADING COMPANY | Make : NA Model : WATER TUBE | 29-07-2024 23:06:28 | N/A | Disqualified |
| 14 | SHRI SIDDHI VINAYAK AGRICULTURE | Make : NA Model : WATER TUBE | 24-07-2024 16:28:22 | MSE | Disqualified |
| 15 | TRIMURTI ENTERPRISE | Make : NA Model : WATER TUBE | 27-07-2024 10:19:41 | N/A | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | AR Enterprise | Item Categories : Pipe for Gardening Purpose | 510450.00 | L1 |
| 2 | TRIMURTI ENTERPRISE | Item Categories : Pipe for Gardening Purpose | 547800.00 | L2 |
| 3 | RAVI ENTERPRISE | Item Categories : Pipe for Gardening Purpose | 572700.00 | L3 |
| 4 | RADHE ENTERPRISE | Item Categories : Pipe for Gardening Purpose | 597600.00 | L4 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Unbranded Green Pipe For Gardening Purpose, Length 15 mtr | NA | WATER TUBE | 12450 | ₹ 510450.000 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type