Tender Details
About Tender
๐ Secure Your Bid For Security Manpower Services With Dgt, Msde! ๐ The Directorate General Of Training, Ministry Of Skill Development And Entrepreneurship, Is Calling For Bids For The Provision Of Security Manpower Services For Office, Commercial, Institutions, And Residential Establishments. ๐ข๐ซ๐ ๐ Deadline: April 27, 2024, 5:00 Pm This Version 2.0 Of The Security Manpower Service Tender Is Tailored To Meet The Specific Needs Of Various Types Of Establishments. Interested Security Service Providers Must Submit Detailed Proposals, Including Manpower Deployment Plans, Service Levels, And Pricing, By The Stipulated Deadline. Keywords: Security Manpower Service, Dgt Msde, Office Security, Commercial Security, Institutional Security, Residential Security, Government Security TenderParticulars | Details |
---|---|
Title |
Security Manpower Service (Version 2.0) Office/Commercial/Institutions/ Residential; Unarmed Secu
|
Description |
|
Organisation | Directorate General of Training | Ministry of Skill Development and Entrepreneurship |
Tender Id | GEM/2024/B/4868722 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | April 17, 2024 21:42 |
End Date |
27/04/2024 ( Expired 386 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 36 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Sankar S
Address:
Sankar S,[email protected],No.10, CTI Campus, Alandur Road, Guindy,CHENNAI,TAMIL NADU,600032,India,044-22501211-
Ministry:
Ministry Of Skill Development And Entrepreneurship
Department:
Directorate General Of Training
Organisation:
N/a
Office Address:
Rdat - Chennai
Technical Evaluation
S.No. | Seller Name | Participated On | MSE/MII Status | Status |
---|---|---|---|---|
1 | 3467 UMESH KUMAR SECURITY AGENCY | 26-04-2024 17:41:05 | MSE | Qualified |
2 | A GLOBEL INDUSTRIAL FORCE | 26-04-2024 16:13:34 | MSE | Qualified |
3 | AALFA TANGO MANAGEMENT SERVICES PRIVATE LIMITED | 27-04-2024 11:07:15 | MSE | Qualified |
4 | ACUMEN SECURITY MANPOWER AGENCY | 26-04-2024 10:53:44 | MSE | Qualified |
5 | ADVANCE SERVICES PRIVATE LIMITED | 26-04-2024 18:13:43 | MSE | Qualified |
6 | ADVANCED HR SOLUTIONS | 24-04-2024 12:05:58 | MSE | Qualified |
7 | ALERT SECURITY SERVICES | 26-04-2024 14:46:31 | MSE | Qualified |
8 | ALPHA MANPOWER SERVICES PRIVATE LIMITED | 27-04-2024 11:52:15 | MSE | Qualified |
9 | AWADH SECURITY SERVICES | 27-04-2024 16:23:02 | MSE | Qualified |
10 | BALAJI FACILITY MANAGEMENT SERVICES | 23-04-2024 19:20:38 | MSE | Qualified |
11 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED | 27-04-2024 16:36:31 | MSE | Qualified |
12 | BHARATHEEYAM SECURITY SERVICES PRIVATE LIMITED | 25-04-2024 09:55:49 | MSE | Qualified |
13 | CDSS DETECTIVE AND SECURITY SERVICES PRIVATE LIMITED | 22-04-2024 20:46:49 | MSE | Qualified |
14 | DAY `N' DAY SERVICES PRIVATE LIMITED | 25-04-2024 12:57:09 | N/A | Qualified |
15 | DRIVYA SECURITY AND INTELLIGENCE SERVICES PRIVATE LIMITED | 20-04-2024 13:04:36 | MSE | Qualified |
16 | ENSAFEGUARD SECURITY PRIVATE LIMITED | 20-04-2024 16:17:26 | MSE | Qualified |
17 | EVERWIN SECURITY SERVICES PRIVATE LIMITED | 26-04-2024 14:12:28 | MSE | Qualified |
18 | EX MEN'S FORCE-1 | 24-04-2024 11:49:38 | MSE | Qualified |
19 | FIRE BALL SECURITAS AND CONSULTANTS PRIVATE LIMITED | 27-04-2024 15:23:13 | N/A | Qualified |
20 | FIRST MAN MANAGEMENT SERVICES PRIVATE LIMITED | 27-04-2024 13:07:15 | N/A | Qualified |
21 | GARUDA SECURITY MISSIONS | 27-04-2024 15:45:20 | MSE | Qualified |
22 | GAUTAM DILIGENT SECURITY SOLUTIONS & IFM SERVICES PRIVATE LIMITED | 27-04-2024 16:22:20 | MSE | Qualified |
23 | GEETA ENTERPRISES | 27-04-2024 12:24:11 | MSE | Qualified |
24 | GOLDEN TRIANGLE SECURITY SERVICE PRIVATELIMITED | 26-04-2024 18:48:59 | MSE | Qualified |
25 | GRAVITYVISION ARENA PRIVATE LIMITED | 26-04-2024 15:02:56 | MSE | Qualified |
26 | GURUBANI SECURITY PRIVATE LIMITED | 27-04-2024 16:43:12 | MSE | Qualified |
27 | INDIAN SECURITY SERVICES | 24-04-2024 12:34:39 | MSE | Qualified |
28 | INDUSTRIAL SECURITY & INTELLIGENCE (INDIA) PRIVATE LIMITED | 27-04-2024 15:39:19 | MSE | Qualified |
29 | Kanishk Enterprises | 20-04-2024 15:42:33 | MSE | Qualified |
30 | LAKSHMIDHAR SECURITY SOLUTIONS INDIA PRIVATE LIMITED | 24-04-2024 20:26:45 | MSE | Qualified |
31 | LIMITLESS SECURITY & FACILITY MANAGEMENTPRIVATE LIMITED | 25-04-2024 15:01:31 | MSE | Qualified |
32 | M/S Gautam Ganguly Security Agency | 27-04-2024 13:49:13 | MSE | Qualified |
33 | MADRAS SECURITY SERVICES PRIVATE LIMITED | 21-04-2024 22:24:24 | MSE | Qualified |
34 | MATRIX FACILITY SERVICES INDIA PRIVATE LIMITED | 22-04-2024 10:26:16 | MSE | Qualified |
35 | MAX PROTECTION | 20-04-2024 18:07:28 | MSE | Qualified |
36 | MERIT PROTECTION SERVICE | 20-04-2024 22:14:56 | MSE | Qualified |
37 | MSS POWER TECH CORPORATION | 20-04-2024 22:10:02 | N/A | Qualified |
38 | NK GLOBAL ALL SERVICES | 26-04-2024 16:37:16 | MSE | Qualified |
39 | OM SECURITY & CLEANING SERVICES | 25-04-2024 13:32:26 | N/A | Qualified |
40 | OM SECURITY & HOSPITALITY SERVICES | 18-04-2024 17:45:25 | MSE | Qualified |
41 | PANDIAN R SECURITY AGENCY | 19-04-2024 11:17:12 | MSE | Qualified |
42 | PINAKIN SECURITY PRIVATE LIMITED | 23-04-2024 15:26:48 | MSE | Qualified |
43 | PK SUNRISO & ASSOCIATES | 27-04-2024 10:25:00 | MSE | Qualified |
44 | POORV SAINIK SECURITY SERVICE | 24-04-2024 12:37:35 | MSE | Qualified |
45 | R N ENTERPRISES | 26-04-2024 21:54:26 | MSE | Qualified |
46 | RAJ INTERNATIONAL SECURITY SERVICE | 20-04-2024 19:22:17 | MSE | Qualified |
47 | REAL SECURITY AND FACILITY MANAGEMENT INDIA PRIVATE LIMITED | 25-04-2024 16:58:14 | MSE | Qualified |
48 | RUBY GLOBAL REDEEMER | 22-04-2024 15:46:22 | MSE | Qualified |
49 | SA INDIA (SAI) | 27-04-2024 16:45:12 | MSE | Qualified |
50 | SA INDIA RESOURCES | 26-04-2024 11:51:44 | MSE | Qualified |
51 | SAFETY SECURITY SERVICE | 19-04-2024 18:35:52 | N/A | Qualified |
52 | SAINDIA RESOURCES PRIVATE LIMITED | 26-04-2024 08:17:19 | MSE | Qualified |
53 | SAMRAT SECURITY SERVICES PRIVATE LIMITED | 27-04-2024 16:37:51 | MSE | Qualified |
54 | SBS SECURITAS PRIVATE LIMITED | 27-04-2024 15:04:55 | MSE | Qualified |
55 | Senthil Security Solutions | 27-04-2024 11:38:46 | MSE | Qualified |
56 | SHIV INDUSTRIAL SECURITY SERVICES (REGD) | 27-04-2024 12:18:28 | MSE | Qualified |
57 | SIDHESHWAR SECURITY SERVICES | 27-04-2024 10:48:56 | MSE | Qualified |
58 | SPYDO SECURITY SERVICES | 22-04-2024 18:40:28 | MSE | Qualified |
59 | STAR FORCE MANAGEMENT SERVICES | 27-04-2024 11:32:46 | MSE | Qualified |
60 | SWATHY SECURITY & ALLIED SERVICES | 23-04-2024 12:50:00 | MSE | Qualified |
61 | Thirumal Facilities Service | 26-04-2024 12:02:33 | MSE | Qualified |
62 | TRIPATHI BROTHERS SERVICES | 22-04-2024 12:41:46 | MSE | Qualified |
63 | Ujjwal common service center | 19-04-2024 09:27:13 | MSE | Qualified |
64 | UNITED SERVICES | 25-04-2024 11:21:01 | MSE | Qualified |
65 | UNIVERSAL SECURITY AND PLACEMENT SERVICES | 19-04-2024 14:34:35 | N/A | Qualified |
66 | VALOUR INTELLIGENCE SERVICES PRIVATE LIMITED | 20-04-2024 11:58:32 | MSE | Qualified |
67 | VOLTECH BLISS MANAGEMENT SERVICES PRIVATE LIMITED | 25-04-2024 16:43:04 | MSE | Qualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | 3467 UMESH KUMAR SECURITY AGENCY( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
2 | GARUDA SECURITY MISSIONS( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
3 | MSS POWER TECH CORPORATION | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
4 | PK SUNRISO & ASSOCIATES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
5 | GEETA ENTERPRISES( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
6 | OM SECURITY & CLEANING SERVICES | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
7 | SAMRAT DETECTIVE AND SECURITY SERVICES PRIVATE LIMITED( MSE Social Category:ST ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
8 | MAX PROTECTION( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
9 | ADVANCE SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
10 | Thirumal Facilities Service( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
11 | REAL SECURITY AND FACILITY MANAGEMENT INDIA PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
12 | SA INDIA (SAI)( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
13 | Senthil Security Solutions( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
14 | ALERT SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
15 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
16 | GOLDEN TRIANGLE SECURITY SERVICE PRIVATELIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
17 | POORV SAINIK SECURITY SERVICE( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
18 | UJJAWAL COMMON SERVICE CENTRE( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
19 | UNIVERSAL SECURITY AND PLACEMENT SERVICES | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
20 | ALPHA MANPOWER SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
21 | GURUBANI SECURITY PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
22 | FIRE BALL SECURITAS AND CONSULTANTS PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
23 | M/S Gautam Ganguly Security Agency( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
24 | ADVANCED HR SOLUTIONS( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
25 | SA INDIA RESOURCES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
26 | FIRST MAN MANAGEMENT SERVICES PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
27 | SWATHY SECURITY & ALLIED SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
28 | BALAJI FACILITY MANAGEMENT SERVICES( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
29 | R N ENTERPRISES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
30 | VOLTECH BLISS MANAGEMENT SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
31 | SHIV INDUSTRIAL SECURITY SERVICES (REGD)( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
32 | MERIT PROTECTION SERVICE( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
33 | RUBY GLOBAL REDEEMER( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
34 | AWADH SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
35 | PINAKIN SECURITY PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
36 | BHARATHEEYAM SECURITY SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
37 | UNITED SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
38 | STAR FORCE MANAGEMENT SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
39 | LAKSHMIDHAR SECURITY SOLUTIONS INDIA PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
40 | AALFA TANGO MANAGEMENT SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
41 | SPYDO SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
42 | PANDIAN R SECURITY AGENCY( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
43 | INDUSTRIAL SECURITY & INTELLIGENCE (INDIA) PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
44 | DRIVYA SECURITY AND INTELLIGENCE SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
45 | TRIPATHI BROTHERS SERVICES( MSE Social Category:SC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
46 | ENSAFEGUARD SECURITY PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
47 | LIMITLESS SECURITY & FACILITY MANAGEMENTPRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
48 | CDSS DETECTIVE AND SECURITY SERVICES PRIVATE LIMITED( MSE Social Category:SC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
49 | ACUMEN SECURITY MANPOWER AGENCY( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
50 | DAY `N' DAY SERVICES PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
51 | MATRIX FACILITY SERVICES INDIA PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
52 | A GLOBEL INDUSTRIAL FORCE( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
53 | SIDHESHWAR SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
54 | GAUTAM DETECTIVE AND SECURITY SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
55 | SAINDIA RESOURCES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
56 | Kanishk Enterprises( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
57 | VALOUR INTELLIGENCE SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
58 | OM SECURITY & HOSPITALITY SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
59 | EX MEN'S FORCE-1( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
60 | SBS SECURITAS PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
61 | NK GLOBAL ALL SERVICES( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
62 | GRAVITYVISION ARENA PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
63 | MADRAS SECURITY SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
64 | RAJ INTERNATIONAL SECURITY SERVICE( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
65 | SAFETY SECURITY SERVICE | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
66 | INDIAN SECURITY SERVICES( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
67 | EVERWIN SECURITY SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1338983.33 | L1 |
Contract Details
- Contract Status:
- Fullfillment in Progress
- Seller:
- A GLOBEL INDUSTRIAL FORCE
- Buyer Designation:
- Training Officer
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-05-08 23:04:00 +0530
- Contract Amount:
- 1338983.33
Service | Category Name | Ordered Quantity | Price |
---|---|---|---|
Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Security Guard | Security Manpower Service (Version 2.0) | 3 | โน 1338983.330 |
Similar Tenders
Facility management service- manpower based (version 2) - commercial; housekeeping; unskilled,facil
Read more
Facility management services - lumpsum based - commercial office building, residential building, wa
Read more
Security manpower service (version 2.0) - healthcare; senior security supervisor,security manpower
Read more
Security manpower service (version 2.0) - public transport; security supervisor,security manpower s
Read more
Security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed secu
Read more
Security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed secu
Read more
Security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed secu
Read more
Cleaning, sanitation and disinfection service - outcome based - office/commercial/institutions/resi
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type