Tender Details
Particulars | Details |
---|---|
Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Healthcare; Sevak
|
Description |
|
Organisation | Panchayats and Rural Housing Department Gujarat | undefined |
Tender Id | GEM/2023/B/3765516 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://gem.gov.in/ |
Start Date | August 01, 2023 00:24 |
End Date |
10/08/2023 ( Expired 667 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 3 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Bheriyani Nurali Hasmukhbhai
Address:
[email protected],0285-2632243-,JUNAGADH,362001,Bheriyani Nurali Hasmukhbhai,India,District Panchayat Bhavan, Near Collectorate, Opp. Shashikunj, Miranagar Road,GUJARAT
Ministry:
Department:
Panchayats And Rural Housing Department Gujarat
Organisation:
Vikaspath - District Panchayat Junagadh
Office Address:
Panchayat
Technical Evaluation
S.No. | Seller Name | Participated On | MSE/MII Status | Status |
---|---|---|---|---|
1 | A M PROJECT AND MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 10-08-2023 14:57:41 | MSE | Disqualified |
2 | A R ROYAL SERVICES | 10-08-2023 16:22:59 | MSE | Disqualified |
3 | AARAMBH ENTERPRISES | 03-08-2023 13:04:30 | MSE | Disqualified |
4 | AAROGYA MANPOWER LLP | 08-08-2023 09:18:11 | N/A | Disqualified |
5 | AAROHI ENTERPRISES | 10-08-2023 14:14:36 | MSE | Disqualified |
6 | ABHERAJ SECURITY SERVICES | 10-08-2023 13:10:44 | MSE | Disqualified |
7 | ABOVE SECURE TECH PRIVATE LIMITED | 03-08-2023 18:59:52 | MSE | Disqualified |
8 | ACCORD SALES CORPORATION | 31-07-2023 20:48:04 | MSE | Disqualified |
9 | ADVANCED HR SOLUTIONS | 08-08-2023 16:51:22 | MSE | Disqualified |
10 | AFFINITY IT SOLUTIONS PRIVATE LIMITED | 02-08-2023 17:10:57 | MSE | Disqualified |
11 | almighty manpower & security services | 06-08-2023 18:10:33 | MSE | Disqualified |
12 | AMAN ENTERPRISE | 10-08-2023 14:42:00 | MSE | Disqualified |
13 | AMENITY SERVICES | 10-08-2023 10:40:51 | MSE | Disqualified |
14 | ANANT TRADING COMPANY | 04-08-2023 11:14:49 | MSE | Disqualified |
15 | Angel Manpower & Security Services | 06-08-2023 17:34:27 | MSE | Disqualified |
16 | ASHIRWAD ENTERPRISE | 31-07-2023 20:40:34 | MSE | Disqualified |
17 | ASSURITY GLOBAL SECURITY SERVICE PRIVATE LIMITED | 10-08-2023 11:46:39 | MSE | Disqualified |
18 | AWADH SECURITY SERVICES | 10-08-2023 18:28:32 | MSE | Disqualified |
19 | BALAJI SECURITY & MANPOWER SERVICE | 10-08-2023 17:11:58 | MSE | Qualified |
20 | Brothers associates | 04-08-2023 16:09:08 | MSE | Disqualified |
21 | BSSENTERPRISES | 10-08-2023 16:08:57 | MSE | Disqualified |
22 | CARRIER PATH | 09-08-2023 17:50:35 | N/A | Disqualified |
23 | CHECK ENTERPRISE | 07-08-2023 21:47:02 | MSE | Disqualified |
24 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 08-08-2023 11:22:09 | MSE | Disqualified |
25 | DABSHEL RESOURCES | 10-08-2023 13:01:38 | MSE | Disqualified |
26 | DARSHANA SECURITY AND SERVICES | 10-08-2023 18:12:23 | MSE | Disqualified |
27 | Data Station | 01-08-2023 12:30:25 | MSE | Disqualified |
28 | DAYAMATI ENTERPRISES | 10-08-2023 09:06:23 | MSE | Disqualified |
29 | DEVAM MULTISERVICES PRIVATE LIMITED | 10-08-2023 18:34:00 | MSE | Disqualified |
30 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 10-08-2023 18:47:20 | MSE | Disqualified |
31 | EKLAVYA ENTERPRISE | 09-08-2023 12:03:42 | MSE | Disqualified |
32 | Empower Solution | 02-08-2023 17:04:08 | MSE | Disqualified |
33 | Ethos HR Management | 08-08-2023 19:17:44 | MSE | Disqualified |
34 | ETHOS HR MANAGEMENT & PROJECTS PRIVATE LIMITED | 08-08-2023 17:47:43 | MSE | Disqualified |
35 | FORTUNER MANPOWER SERVICES PRIVATE LIMITED | 10-08-2023 10:53:52 | MSE | Disqualified |
36 | FRONTVISION SECURITY PRIVATE LIMITED | 09-08-2023 15:00:50 | MSE | Disqualified |
37 | GAUTAM SECURITY AND MAN POWER SERVICE | 10-08-2023 18:58:55 | N/A | Qualified |
38 | GLOBAL ENTERPRISES & SERVICES | 10-08-2023 16:31:14 | MSE | Disqualified |
39 | GLOBE LABOUR & SECURITY SERVICES | 02-08-2023 15:26:13 | MSE | Disqualified |
40 | gramin shaksharta mission | 03-08-2023 16:35:24 | MSE | Disqualified |
41 | GSM TECH HUB PRIVATE LIMITED | 03-08-2023 16:34:55 | MSE | Disqualified |
42 | GUJARAT RAJYA JAMEEN GUMAVNAR MANDAL | 05-08-2023 16:10:42 | MSE | Disqualified |
43 | GUPTA ENTERPRISES | 10-08-2023 12:19:44 | MSE | Disqualified |
44 | GURU NANAK SECURITY | 01-08-2023 09:21:02 | MSE | Disqualified |
45 | HADCEVB SECURITY AND MANPOWER | 10-08-2023 12:13:41 | MSE | Disqualified |
46 | HARE KRISHNA FACILITY SERVICES | 01-08-2023 13:47:33 | MSE | Disqualified |
47 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED | 09-08-2023 15:06:26 | MSE | Disqualified |
48 | HELIS CONSULTING PRIVATE LIMITED | 10-08-2023 17:02:44 | MSE | Disqualified |
49 | HIMANI ENTERPRISE | 10-08-2023 13:00:01 | MSE | Disqualified |
50 | HINDUSTHAN SECURITY & DEPARTMENTS | 08-08-2023 21:58:50 | N/A | Disqualified |
51 | HR ENTERPRISE | 04-08-2023 15:49:14 | MSE | Disqualified |
52 | HUMA BIZCON LLP | 05-08-2023 18:14:23 | MSE | Disqualified |
53 | human and nature management foundation | 09-08-2023 18:02:19 | MSE | Disqualified |
54 | I PRISM SERVICES | 06-08-2023 11:07:42 | MSE | Disqualified |
55 | ICON ENTERPRISE | 01-08-2023 11:35:44 | MSE | Disqualified |
56 | IDEAL OUTSOURCE SOLUTIONS | 09-08-2023 09:45:51 | MSE | Disqualified |
57 | INDIAN CRAFTIO | 09-08-2023 13:48:21 | MSE | Disqualified |
58 | INDUS SERVICES | 08-08-2023 10:34:48 | MSE | Disqualified |
59 | J B ENTERPRISE | 09-08-2023 12:49:23 | MSE | Qualified |
60 | J K ENTERPRISE | 02-08-2023 16:47:07 | MSE | Disqualified |
61 | J. K. CONSTRUCTION | 10-08-2023 11:51:04 | MSE | Disqualified |
62 | J.D.ASAL | 10-08-2023 17:43:18 | N/A | Disqualified |
63 | JAGADVYAPI FACILITIES PRIVATE LIMITED | 10-08-2023 16:05:27 | MSE | Disqualified |
64 | Jaitpura Security Service | 04-08-2023 11:31:08 | MSE | Disqualified |
65 | JAY AMBE ROADLINES | 04-08-2023 15:34:22 | MSE | Disqualified |
66 | jay laxmi electricals | 07-08-2023 15:34:30 | MSE | Disqualified |
67 | jsp outsourcing services | 10-08-2023 12:23:36 | MSE | Disqualified |
68 | JSR MANPOWER SERVICES | 10-08-2023 14:13:47 | MSE | Disqualified |
69 | JUSTRIGHT HOSPITALITIES & SERVICES PRIVATE LIMITED | 09-08-2023 18:22:27 | MSE | Qualified |
70 | K S MULTIFACILITY SERVICES PRIVATE LIMITED | 10-08-2023 11:26:08 | N/A | Disqualified |
71 | KAMAL SANITATION WORKS | 09-08-2023 14:16:45 | MSE | Disqualified |
72 | KAVYA ENTERPRISE | 08-08-2023 18:15:49 | MSE | Disqualified |
73 | Kesar Associate | 08-08-2023 14:12:27 | N/A | Qualified |
74 | KEYLINE | 10-08-2023 16:48:05 | MSE | Disqualified |
75 | KHODAL ENTERPRISE | 05-08-2023 15:52:13 | MSE | Qualified |
76 | King And Angel Diamond Services Pvt Ltd | 06-08-2023 16:55:59 | MSE | Disqualified |
77 | KRISHIKA ENTERPRISE | 08-08-2023 17:59:54 | MSE | Disqualified |
78 | KRUNAL ENTERPRISE | 05-08-2023 11:24:10 | MSE | Disqualified |
79 | KUMS CONSTRUCTION AND SUPPLIER | 09-08-2023 11:44:17 | MSE | Disqualified |
80 | LALITA ENTERPRISES | 01-08-2023 10:20:21 | MSE | Disqualified |
81 | LORD SECURATOR SERVICES PRIVATE LIMITED | 09-08-2023 14:38:24 | MSE | Disqualified |
82 | M J ENTERPRISE | 10-08-2023 14:55:30 | MSE | Disqualified |
83 | M/S AMMY ENTERPRISES | 08-08-2023 12:13:53 | N/A | Disqualified |
84 | MADHAV ENTERPRISE | 10-08-2023 17:55:35 | MSE | Disqualified |
85 | MAHAKAL SECURITY SERVICE | 05-08-2023 12:09:50 | MSE | Disqualified |
86 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 08-08-2023 06:47:27 | MSE | Disqualified |
87 | maruti man power | 07-08-2023 13:11:11 | MSE | Qualified |
88 | mass advanced staffing services | 09-08-2023 18:44:55 | MSE | Disqualified |
89 | MIRACLE SPACE | 05-08-2023 15:50:44 | MSE | Disqualified |
90 | MRUTYUNJAY SECURITY SERVICE | 09-08-2023 06:23:55 | MSE | Disqualified |
91 | NARSINGH SICUREZZA PRIVATE LIMITED | 10-08-2023 09:33:27 | MSE | Disqualified |
92 | NEED AND MANAGEMENT ORGANIZATION | 05-08-2023 13:38:53 | MSE | Qualified |
93 | NGSERVICES | 07-08-2023 17:39:22 | MSE | Disqualified |
94 | NKUMAR SERVICES PRIVATE LIMITED | 09-08-2023 15:24:17 | MSE | Disqualified |
95 | OLLO TRADELINK PRIVATE LIMITED | 05-08-2023 19:33:54 | MSE | Disqualified |
96 | Outsourcing Solutions | 10-08-2023 00:48:08 | MSE | Disqualified |
97 | PARI ENTERPRISES | 09-08-2023 12:52:24 | MSE | Disqualified |
98 | PATLIPUTRA SOLUTIONS PL | 10-08-2023 18:54:23 | MSE | Disqualified |
99 | Pickup Service | 09-08-2023 17:44:29 | N/A | Qualified |
100 | pinakine secure security solutions | 06-08-2023 17:42:25 | MSE | Disqualified |
101 | POORV SAINIK SECURITY SERVICE | 10-08-2023 15:41:23 | MSE | Disqualified |
102 | PRINSI SERVICES | 04-08-2023 18:18:53 | MSE | Disqualified |
103 | R J ENTERPRISE | 08-08-2023 12:40:37 | MSE | Qualified |
104 | R M ENTERPRISES | 10-08-2023 16:28:41 | MSE | Disqualified |
105 | RACE INTER NATIONAL | 08-08-2023 17:24:24 | MSE | Disqualified |
106 | RAPID SECURITY SERVICE | 10-08-2023 18:18:49 | N/A | Disqualified |
107 | RAVI SECURITY SERVICES | 04-08-2023 12:03:01 | MSE | Disqualified |
108 | ray brothers services | 09-08-2023 10:57:50 | MSE | Disqualified |
109 | REGIONAL SERVICES | 09-08-2023 21:09:52 | MSE | Disqualified |
110 | RKS PLACEMENTS | 09-08-2023 21:19:53 | MSE | Disqualified |
111 | ronak enterprise | 06-08-2023 12:03:45 | MSE | Disqualified |
112 | RUDRA PROTECTIVE SERVICE | 09-08-2023 23:33:39 | MSE | Disqualified |
113 | RUDRA SECURITY SERVICE | 08-08-2023 16:48:14 | MSE | Disqualified |
114 | S N ASSOCIATES | 08-08-2023 20:34:38 | MSE | Disqualified |
115 | SAFAL HOSPITALITY AND MAINTAINANCE SERVICES | 09-08-2023 10:28:13 | MSE | Disqualified |
116 | Safe Shadow Security Services | 06-08-2023 16:52:20 | MSE | Disqualified |
117 | Sai Enterprise | 04-08-2023 08:26:24 | MSE | Disqualified |
118 | Samarth Security and Manpower Supply Services | 09-08-2023 12:53:09 | N/A | Disqualified |
119 | SAMARTH SERVICES | 10-08-2023 18:30:18 | MSE | Disqualified |
120 | Search N Connect | 01-08-2023 06:00:08 | MSE | Disqualified |
121 | SHAKTI ENTERPRISE | 10-08-2023 16:38:28 | MSE | Disqualified |
122 | SHIELD ENTERPRISES | 10-08-2023 18:27:28 | MSE | Disqualified |
123 | SHIV SHAKTI SECURITY | 09-08-2023 12:28:25 | MSE | Disqualified |
124 | SHREE MOMAI ENTERPRISE | 02-08-2023 17:24:08 | MSE | Disqualified |
125 | SHREE OM ENTERPRISE | 02-08-2023 13:27:48 | MSE | Disqualified |
126 | SHREEJI ENTERPRISE | 10-08-2023 14:58:51 | MSE | Qualified |
127 | SHREEJI PACKAGING | 05-08-2023 19:36:36 | MSE | Disqualified |
128 | SHRI CHAMUNDA SECURITY SERVICE | 01-08-2023 21:36:42 | MSE | Disqualified |
129 | SIOS INDIA PRIVATE LIMITED | 10-08-2023 15:00:53 | MSE | Disqualified |
130 | Sky High Secure Security Services | 06-08-2023 16:22:36 | MSE | Disqualified |
131 | SKY WAVES SECURITY PRIVATE LIMITED | 01-08-2023 17:02:42 | MSE | Disqualified |
132 | smvd group secure services | 06-08-2023 15:51:58 | MSE | Disqualified |
133 | SP FACILITY SERVICES PRIVATE LIMITED | 03-08-2023 15:38:40 | MSE | Disqualified |
134 | SPB SERVICES | 05-08-2023 14:53:01 | MSE | Disqualified |
135 | SPELLO ENTERPRISE | 10-08-2023 09:00:50 | MSE | Qualified |
136 | SUPER SOLUTIONS | 10-08-2023 18:14:53 | MSE | Disqualified |
137 | SUPREME MANPOWER SOLUTION | 09-08-2023 16:18:51 | MSE | Disqualified |
138 | SURESHBHAI KESHARBHAI DESAI | 31-07-2023 19:27:46 | MSE | Disqualified |
139 | SWAMINARAYAN ENTERPRISE | 05-08-2023 10:18:23 | MSE | Disqualified |
140 | TANDAV CITY SECURITY SERVICES PRIVATE LIMITED | 10-08-2023 15:22:48 | MSE | Disqualified |
141 | TANISH SECURITY AND HOUSEKEEPING SERVICES PRIVATE LIMITED | 09-08-2023 13:33:43 | MSE | Disqualified |
142 | the career line | 07-08-2023 15:37:02 | MSE | Qualified |
143 | The Music Studio | 09-08-2023 10:09:08 | MSE | Disqualified |
144 | THE RUDRA ENTERPRISE | 08-08-2023 16:59:05 | MSE | Disqualified |
145 | TOP ONE SECURITY SERVICES | 09-08-2023 10:26:39 | N/A | Disqualified |
146 | TOTAL OFFICE SOLUTION | 08-08-2023 14:19:54 | MSE | Disqualified |
147 | Tripathi Brothers Services | 08-08-2023 14:22:10 | N/A | Disqualified |
148 | Tripathi Brothers Services Pvt Ltd | 06-08-2023 14:12:38 | MSE | Disqualified |
149 | TRISHA CONSULTANCY | 09-08-2023 13:59:13 | MSE | Qualified |
150 | UJJAWAL COMMON SERVICE CENTRE | 10-08-2023 18:23:54 | MSE | Disqualified |
151 | ULTREOS INDIA SOLUTIONS PRIVATE LIMITED | 09-08-2023 20:02:26 | MSE | Disqualified |
152 | UTTAM TRADELINK & SERVICES | 02-08-2023 12:32:36 | MSE | Qualified |
153 | V A ENTERPRISE | 06-08-2023 09:54:41 | MSE | Qualified |
154 | vaikunth group enterprises | 06-08-2023 16:08:11 | MSE | Disqualified |
155 | VANYA ENTERPRISES | 10-08-2023 17:42:42 | MSE | Disqualified |
156 | VERO INFOTECH SOLUTIONS | 09-08-2023 14:09:32 | MSE | Disqualified |
157 | VTI SECURITY SERVICES | 09-08-2023 23:23:12 | MSE | Disqualified |
158 | WHITE WINGS SECURITY AND MANPOWER | 10-08-2023 14:05:29 | MSE | Disqualified |
159 | WORLD SPACE | 05-08-2023 15:19:54 | MSE | Disqualified |
160 | YSR MANAGEMENT PRIVATE LIMITED | 01-08-2023 15:43:04 | MSE | Disqualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | maruti man power( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Healthcare; SEVAK | 957322.20 | L1 |
2 | R J ENTERPRISE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Healthcare; SEVAK | 957322.20 | L1 |
3 | the career line( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Healthcare; SEVAK | 957322.20 | L1 |
4 | SHREEJI ENTERPRISE( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Healthcare; SEVAK | 957322.20 | L1 |
5 | TRISHA CONSULTANCY( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Healthcare; SEVAK | 957322.20 | L1 |
6 | BALAJI SECURITY & MANPOWER SERVICE( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Healthcare; SEVAK | 957322.20 | L1 |
7 | UTTAM TRADELINK & SERVICES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Healthcare; SEVAK | 957322.20 | L1 |
8 | Kesar Associate | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Healthcare; SEVAK | 957322.20 | L1 |
9 | J B ENTERPRISE( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Healthcare; SEVAK | 957322.20 | L1 |
10 | SPELLO ENTERPRISE( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Healthcare; SEVAK | 957322.20 | L1 |
11 | Pickup Service | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Healthcare; SEVAK | 957322.20 | L1 |
12 | V A ENTERPRISE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Healthcare; SEVAK | 957322.20 | L1 |
13 | KHODAL ENTERPRISE( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Healthcare; SEVAK | 957322.20 | L1 |
14 | GAUTAM SECURITY AND MAN POWER SERVICE | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Healthcare; SEVAK | 957322.20 | L1 |
15 | JUSTRIGHT HOSPITALITIES & SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Healthcare; SEVAK | 957322.20 | L1 |
16 | NEED AND MANAGEMENT ORGANIZATION( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Healthcare; SEVAK | 957322.20 | L1 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- V A ENTERPRISE
- Buyer Designation:
- DAO Aurved Officer
- Buying Mode:
- Bid/RA
- Contract Date:
- 2023-09-21 00:20:00 +0530
- Contract Amount:
- 957322.2
Service | Category Name | Ordered Quantity | Price |
---|---|---|---|
Manpower Outsourcing Services - Minimum wage - Unskilled; Healthcare; SEVAK | Manpower Outsourcing Services - Minimum wage | 5 | ₹ 957322.200 |
Similar Tenders
Custom bid for services - outsourcing of manufacturing of 121 line of nuts to be fabricated from ha
Read more
Custom bid for services - outsourcing security services for ward and watch duties in military stati
Read more
Manpower outsourcing services - minimum wage - skilled; as per scope of work; non-it technical,manp
Read more
Custom bid for services - outsourcing of manufacturing of 303 line of bolts to be fabricated from h
Read more
Regarding providing manpower/workers/persons (highly skilled, skilled, semi-skilled, unskilled) for various works as per requirement from time to time under nagar palika parishad sidhi
Regarding providing manpower/workers/persons (highly skilled, skilled, semi-skilled, unskilled) for various works as per requirement from time to time under nagar palika parishad sidhi
Read moreEngagement of agency for providing manpower meant for multipurpose services at aavin parlours in chennai for a period of two years 2025-26 2026-27
Engagement of agency for providing manpower meant for multipurpose services at aavin parlours in chennai for a period of two years 2025-26 2026-27
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type