Tender Details
Check your funding eligibility in 2 minutes.
Answer a few questions and our team will contact you with your best options.
Particulars | Details |
---|---|
Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Healthcare; Nursing Orderly
|
Description |
|
Organisation | Health and Family Welfare Department Delhi | undefined |
Tender Id | GEM/2023/B/4279410 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | 2 Crore |
Place | |
Link | https://gem.gov.in/ |
Start Date | December 02, 2023 18:50 |
End Date |
15/12/2023 ( Expired 557 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 135 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Savita Bisht
Address:
Savita Bisht,[email protected],PALAM DABRI ROAD DABRI,SOUTH WEST DELHI,DELHI,110045,India
Ministry:
Department:
Health And Family Welfare Department Delhi
Organisation:
N/a
Office Address:
Shri Dada Dev Matri Avum Shishu Chikitsalaya/south West
Technical Evaluation
S.No. | Seller Name | Participated On | EMD Status | Status |
---|---|---|---|---|
1 | 111 J S Global Enterprises | 13-12-2023 13:20:09 | MSE | Disqualified |
2 | 24 X 7 | 15-12-2023 11:39:25 | MSE | Disqualified |
3 | 3033 JEETENDRA GULATI SECURITY AGENCY | 12-12-2023 13:12:30 | Registered with designated Agency / Authority | Qualified |
4 | A .E . SECURITAS | 14-12-2023 17:32:13 | MSE | Disqualified |
5 | A P SERVICE PROVIDER | 14-12-2023 20:40:14 | Start-up | Disqualified |
6 | A R ROYAL SERVICES | 15-12-2023 11:18:29 | MSE | Disqualified |
7 | A.S. SECURA SECURITY AND FACILITY MANAGEMENT PRIVATE LIMITED | 04-12-2023 14:22:53 | Registered with designated Agency / Authority | Disqualified |
8 | A5S MANPOWER SERVICES PRIVATE LIMITED | 13-12-2023 17:42:41 | MSE | Disqualified |
9 | AADHAR SECURITY SOLUTIONS PRIVATE LIMITED | 07-12-2023 18:26:39 | MSE | Qualified |
10 | AAR DEE SOLUTIONS PRIVATE LIMITED | 12-12-2023 15:50:55 | Registered with designated Agency / Authority | Disqualified |
11 | AARTH ENTERPRISES | 02-12-2023 17:47:45 | MSE | Disqualified |
12 | AARTI ENTERPRISE | 14-12-2023 14:37:46 | MSE | Disqualified |
13 | ACTIVE GROUP SECURITAS | 12-12-2023 13:22:11 | Registered with designated Agency / Authority | Qualified |
14 | ADARSH SERVICE | 09-12-2023 13:26:19 | MSE | Qualified |
15 | ADITYA FACILITIES AND TRADING PRIVATE LIMITED | 15-12-2023 11:35:41 | MSE | Disqualified |
16 | ADVANCED HR SOLUTIONS | 10-12-2023 08:53:00 | Central / State PSUs | Disqualified |
17 | AGILE SPARTANS PRIVATE LIMITED | 08-12-2023 14:22:38 | MSE | Disqualified |
18 | AK ENTERPRISES | 14-12-2023 21:45:53 | MSE | Disqualified |
19 | AKASH DEEP SECURITY SERVICES & INVESTIGATORS | 15-12-2023 11:31:09 | MSE | Qualified |
20 | AKSHI ENTERPRISES | 15-12-2023 13:14:28 | Registered with designated Agency / Authority | Disqualified |
21 | AL SONS ASSOCIATES | 02-12-2023 15:05:42 | MSE | Disqualified |
22 | ALANKIT LIMITED | 15-12-2023 12:26:53 | Central / State PSUs | Disqualified |
23 | ALERT ENTERPRISES | 02-12-2023 13:45:04 | MSE | Disqualified |
24 | Alfa Security & Facilities Services | 14-12-2023 12:59:42 | MSE | Disqualified |
25 | ALFASTAR MANPOWER SERVICES PRIVATE LIMITED | 10-12-2023 14:06:37 | Start-up | Disqualified |
26 | ALL IN ALL MANPOWER AND SECURITY SERVICES | 14-12-2023 23:25:11 | MSE | Disqualified |
27 | Almighty Manpower & Security Services | 10-12-2023 10:16:43 | Central / State PSUs | Disqualified |
28 | ALPHA MANPOWER SERVICES PRIVATE LIMITED | 14-12-2023 12:38:46 | MSE | Disqualified |
29 | Amar Das Enterprises | 15-12-2023 13:44:21 | MSE | Qualified |
30 | Ambitious Skill Academy | 15-12-2023 00:47:50 | MSE | Disqualified |
31 | AMITABH CHAUDHURY SECURITY AGENCY LLP | 05-12-2023 15:01:33 | MSE | Disqualified |
32 | AMS FACILITY MANAGEMENT SERVICES | 15-12-2023 13:20:53 | MSE | Disqualified |
33 | ANANYA ENTERPRISES | 15-12-2023 11:26:21 | MSE | Disqualified |
34 | Angel Manpower & Security Services | 10-12-2023 14:53:18 | Central / State PSUs | Disqualified |
35 | ANITA HOUSEKEEPING SOLUTION | 07-12-2023 22:50:39 | MSE | Disqualified |
36 | APEX ENTERPRISES | 11-12-2023 13:29:05 | MSE | Qualified |
37 | APIN SECURITY AND MANAGEMENT SERVICES LLP | 07-12-2023 07:43:00 | MSE | Disqualified |
38 | APS SERVICES | 13-12-2023 19:52:30 | MSE | Disqualified |
39 | ARABIC ENGINEERS PRIVATE LIMITED | 07-12-2023 18:08:55 | MSE | Disqualified |
40 | Arihant Enterprises | 11-12-2023 20:38:04 | Registered with designated Agency / Authority | Disqualified |
41 | ARYAN SERVICES LIMITED | 11-12-2023 18:21:17 | Registered with designated Agency / Authority | Disqualified |
42 | ASHES GLOBAL SERVICES | 15-12-2023 09:56:47 | MSE | Disqualified |
43 | ASHTA ENTERPRISES | 13-12-2023 12:36:47 | MSE | Disqualified |
44 | Aslekha Enterprises | 15-12-2023 13:15:10 | Registered with designated Agency / Authority | Disqualified |
45 | Atharv Services | 14-12-2023 23:35:12 | MSE | Disqualified |
46 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED | 15-12-2023 12:40:12 | MSE | Disqualified |
47 | AVERT SOLUTIONS PRIVATE LIMITED | 15-12-2023 11:35:43 | Start-up | Disqualified |
48 | BABA UNIQUE SECURITY SERVICES | 12-12-2023 22:42:53 | MSE | Disqualified |
49 | BABLI SECURITY SERVICES PRIVATE LIMITED | 02-12-2023 14:32:03 | Start-up | Disqualified |
50 | BAL SURAKSHA | 15-12-2023 12:10:12 | Registered with designated Agency / Authority | Qualified |
51 | BBR SERVICES | 14-12-2023 18:27:34 | MSE | Disqualified |
52 | BEEBOM FACILITY MANAGEMENT INDIA PRIVATE LIMITED | 15-12-2023 06:36:29 | Start-up | Disqualified |
53 | BESOLVE SERVICES | 13-12-2023 17:17:35 | Registered with designated Agency / Authority | Disqualified |
54 | BHARAT SECURE | 15-12-2023 11:58:45 | Registered with designated Agency / Authority | Qualified |
55 | BHARAT SECURITY SERVICES | 02-12-2023 16:06:33 | Registered with designated Agency / Authority | Disqualified |
56 | BOMBAY INTEGRATED SECURITY (INDIA) LIMITED | 15-12-2023 10:24:53 | Turnover >= 500 Cr. | Qualified |
57 | BRAIN BRIDGE TECHNICAL CENTER LLP | 14-12-2023 00:47:37 | Registered with designated Agency / Authority | Disqualified |
58 | BRIGHT HEAVEN | 15-12-2023 13:49:14 | MSE | Qualified |
59 | BULLS EYE TOTAL SOLUTIONS | 13-12-2023 22:59:40 | Registered with designated Agency / Authority | Disqualified |
60 | CARE ZEST SERVICES PRIVATE LIMITED | 14-12-2023 23:04:49 | Start-up | Disqualified |
61 | Center for Pollution Control | 15-12-2023 08:45:27 | MSE | Disqualified |
62 | CENTRAL SECURITY | 11-12-2023 16:20:27 | MSE | Qualified |
63 | CHALLENGER DETECTIVES | 13-12-2023 08:58:33 | Registered with designated Agency / Authority | Disqualified |
64 | Choice India | 12-12-2023 13:49:46 | Registered with designated Agency / Authority | Disqualified |
65 | CICERONE MANPOWER SERVICE | 11-12-2023 20:04:48 | MSE | Qualified |
66 | COMET ENTERPRISES | 15-12-2023 13:57:32 | MSE | Qualified |
67 | COMPETENT SERVICES (REGD) | 09-12-2023 12:53:33 | MSE | Qualified |
68 | CONVOY SECURE LIMITED | 15-12-2023 12:59:28 | Registered with designated Agency / Authority | Disqualified |
69 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 09-12-2023 17:40:17 | Central / State PSUs | Disqualified |
70 | CROCKSY SECURITAS PRIVATE LIMITED | 04-12-2023 09:12:40 | MSE | Disqualified |
71 | CUSTODIAN CORPORATE SERVICES PRIVATE LIMITED | 15-12-2023 13:49:33 | MSE | Disqualified |
72 | CYCLOPS SECURITY AND ALLIED SERVICES PRIVATE LIMITED | 12-12-2023 12:39:27 | Registered with designated Agency / Authority | Disqualified |
73 | D PRODUCTO | 08-12-2023 08:46:11 | MSE | Disqualified |
74 | DARSHAN SECURITY SERVICES PRIVATE LIMITED | 12-12-2023 22:50:25 | MSE | Disqualified |
75 | DEEPALI SERVICES | 14-12-2023 15:53:04 | Registered with designated Agency / Authority | Qualified |
76 | Dev Traders | 11-12-2023 19:45:39 | Registered with designated Agency / Authority | Disqualified |
77 | DEVABHIMUKHPOWER PRIVATE LIMITED | 09-12-2023 12:51:28 | Start-up | Disqualified |
78 | DEVASYA MANAGEMENT SERVICES | 09-12-2023 12:55:52 | MSE | Disqualified |
79 | DEVASYA SECURITY SERVICES PRIVATE LIMITED | 15-12-2023 12:33:59 | Start-up | Disqualified |
80 | DGI SECURITY AND SERVICES PRIVATE LIMITED | 09-12-2023 15:04:33 | Start-up | Disqualified |
81 | DHARMA SECURITY SERVICES PRIVATE LIMITED | 13-12-2023 19:04:17 | MSE | Disqualified |
82 | DIGNUS SERVICES | 14-12-2023 22:39:09 | MSE | Qualified |
83 | DIMOND FACILITY AND SECURITY GUARD SERVICES | 15-12-2023 12:20:18 | MSE | Disqualified |
84 | DPRANSH HEALTHCARE PRIVATE LIMITED | 12-12-2023 15:49:52 | MSE | Disqualified |
85 | DREAM TRUE HOSPITALITY PRIVATE LIMITED | 11-12-2023 14:27:41 | MSE | Disqualified |
86 | DSDIAN ENTERPRISES | 15-12-2023 13:04:26 | Registered with designated Agency / Authority | Qualified |
87 | DYNAMOS ALLIED SERVICES PRIVATE LIMITED | 11-12-2023 13:25:18 | Start-up | Disqualified |
88 | EAGLE EYE SECURITY & HOUSEKEEPING SERVICE | 14-12-2023 17:25:39 | MSE | Qualified |
89 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 13-12-2023 06:16:42 | MSE | Disqualified |
90 | ELITE ASSOCIATES | 15-12-2023 11:52:30 | Registered with designated Agency / Authority | Disqualified |
91 | EURO TOUCH SECURITY SERVICES LLP | 12-12-2023 15:12:31 | MSE | Disqualified |
92 | FACILITY HUT | 12-12-2023 15:03:20 | MSE | Disqualified |
93 | FIRST MAN MANAGEMENT SERVICES PRIVATE LIMITED | 13-12-2023 16:10:32 | Registered with designated Agency / Authority | Qualified |
94 | FIT & HIT SERVICES PRIVATE LIMITED | 14-12-2023 12:01:34 | Registered with designated Agency / Authority | Qualified |
95 | FIVE FORCE SECURITY SOLUTIONS PRIVATE LIMITED | 12-12-2023 13:50:09 | MSE | Disqualified |
96 | FORTUNER MANPOWER SERVICES PRIVATE LIMITED | 13-12-2023 18:17:29 | MSE | Disqualified |
97 | FRIENDS DETECTIVE SECURITY SERVICES | 11-12-2023 12:46:39 | Registered with designated Agency / Authority | Qualified |
98 | GALAXY SECURITY SERVICES | 14-12-2023 21:52:16 | Registered with designated Agency / Authority | Disqualified |
99 | Ganpati Enterprises | 14-12-2023 23:02:10 | MSE | Qualified |
100 | Gaurav Enterprises | 15-12-2023 13:35:28 | Registered with designated Agency / Authority | Qualified |
101 | GAURAV PROTECTION SERVICES PRIVATE LIMITED | 15-12-2023 11:39:58 | Registered with designated Agency / Authority | Disqualified |
102 | GEOGRAVITY SERVICES PRIVATE LIMITED | 14-12-2023 12:07:32 | Registered with designated Agency / Authority | Disqualified |
103 | GLOBAL INDUSTRIAL SERVICES | 06-12-2023 09:17:41 | Registered with designated Agency / Authority | Disqualified |
104 | Global Infra Solution | 02-12-2023 14:46:00 | MSE | Disqualified |
105 | GLOBAL sanitation services | 11-12-2023 15:15:56 | Registered with designated Agency / Authority | Disqualified |
106 | GLOBAL TALENT MANPOWER PRIVATE LIMITED | 14-12-2023 15:19:22 | MSE | Qualified |
107 | GLOBAL TOTAL SOLUTION | 05-12-2023 16:51:55 | MSE | Disqualified |
108 | GLOBAL VENTURES | 15-12-2023 11:28:33 | MSE | Disqualified |
109 | GLOBE LABOUR & SECURITY SERVICES | 15-12-2023 10:30:12 | MSE | Disqualified |
110 | GO AND GROW GLOBAL PRIVATE LIMITED | 15-12-2023 02:22:24 | Start-up | Qualified |
111 | GOER TECHNO INFRA PRIVATE LIMITED | 11-12-2023 16:56:38 | Start-up | Disqualified |
112 | GOOD YEAR SECURITY SERVICES | 12-12-2023 17:32:30 | Registered with designated Agency / Authority | Qualified |
113 | GORAKHPUR INTELLIGENCE SECURITY | 15-12-2023 12:15:36 | MSE | Disqualified |
114 | GORKHA SECURITY SERVICES | 15-12-2023 12:19:56 | Registered with designated Agency / Authority | Qualified |
115 | GPRP INFOTECH PRIVATE LIMITED | 15-12-2023 09:47:46 | MSE | Disqualified |
116 | GRAVITY FACILITY MANAGEMENT SOLUTIONS PRIVATE LIMITED | 05-12-2023 18:08:35 | MSE | Disqualified |
117 | GRAVITYVISION ARENA PRIVATE LIMITED | 14-12-2023 17:03:42 | MSE | Disqualified |
118 | GREAT INDIA SECURITY AND FACILITIES MANAGEMENT PRIVATE LIMITED | 14-12-2023 13:28:17 | MSE | Disqualified |
119 | GREENHOUSEKEEPING | 14-12-2023 17:58:59 | Registered with designated Agency / Authority | Disqualified |
120 | GS SECURITY AND FACILITIES MANAGEMENT SERVICES | 12-12-2023 11:25:50 | Registered with designated Agency / Authority | Disqualified |
121 | GUARDIANS HOUSEKEEPING & SECURITY SERVICES | 15-12-2023 13:35:19 | MSE | Qualified |
122 | GURU RAM DAS JI SERVICES | 15-12-2023 13:43:02 | MSE | Qualified |
123 | H.S TRADERS | 14-12-2023 21:15:08 | MSE | Disqualified |
124 | HARSEVA SERVICES PRIVATE LIMITED | 12-12-2023 12:55:25 | Registered with designated Agency / Authority | Disqualified |
125 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED | 15-12-2023 10:48:44 | MSE | Disqualified |
126 | HAWKS INTERNATIONAL SECURITY SERVICES | 14-12-2023 23:33:56 | Registered with designated Agency / Authority | Disqualified |
127 | HEXAA QUALITY MANPOWER AGENCY | 12-12-2023 20:15:47 | MSE | Disqualified |
128 | HEYPEX INFO ENTERPRISES | 14-12-2023 05:58:12 | MSE | Disqualified |
129 | Hindustan hospitality manager | 07-12-2023 21:12:08 | MSE | Disqualified |
130 | HYBRID FLEET MANAGEMENT PRIVATE LIMITED | 15-12-2023 13:39:37 | Registered with designated Agency / Authority | Disqualified |
131 | IEHA CONSULTANCY PRIVATE LIMITED | 13-12-2023 13:03:40 | Start-up | Disqualified |
132 | IM FACILITE PRIVATE LIMITED | 15-12-2023 13:04:12 | Start-up | Disqualified |
133 | IMPRESSO MANAGEMENT SERVICES PRIVATE LIMITED | 10-12-2023 19:13:47 | Registered with designated Agency / Authority | Disqualified |
134 | INDRARJUNA INFRASERVE PRIVATE LIMITED | 06-12-2023 06:23:58 | MSE | Disqualified |
135 | INDUS SERVICES | 13-12-2023 12:40:09 | MSE | Disqualified |
136 | INKAMPES FACILITY MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 14-12-2023 11:01:00 | Registered with designated Agency / Authority | Disqualified |
137 | INNOVISION LIMITED | 15-12-2023 13:10:55 | Registered with designated Agency / Authority | Qualified |
138 | INNSAEI BUSINESS SERVICES PRIVATE LIMITED | 07-12-2023 11:05:58 | MSE | Disqualified |
139 | J B SECURITY SERVICES | 02-12-2023 14:06:30 | MSE | Disqualified |
140 | J B TRADING CO | 02-12-2023 13:45:09 | MSE | Disqualified |
141 | J4S SECURITY SERVICES PRIVATE LIMITED | 15-12-2023 13:43:28 | Start-up | Qualified |
142 | Jai Durga Enterprises | 12-12-2023 13:10:08 | MSE | Disqualified |
143 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 06-12-2023 09:51:39 | MSE | Disqualified |
144 | JAI MALANATH SECURITY SERVICE | 12-12-2023 22:25:09 | Registered with designated Agency / Authority | Disqualified |
145 | Jaitpura Security Service | 15-12-2023 13:00:40 | MSE | Disqualified |
146 | JBMR Human Resources | 15-12-2023 00:17:09 | Registered with designated Agency / Authority | Qualified |
147 | jeet security and hr services | 15-12-2023 09:12:43 | MSE | Disqualified |
148 | JMK FACILITIES PRIVATE LIMITED | 14-12-2023 19:57:34 | Start-up | Disqualified |
149 | JMK SECURITAS SERVICES PRIVATE LIMITED | 14-12-2023 20:40:23 | Start-up | Disqualified |
150 | JOB4SURE CONSULTANT | 15-12-2023 13:46:34 | Registered with designated Agency / Authority | Disqualified |
151 | JSR MANPOWER SERVICES | 13-12-2023 15:51:00 | Registered with designated Agency / Authority | Disqualified |
152 | K S MULTIFACILITY SERVICES PRIVATE LIMITED | 10-12-2023 14:03:36 | Central / State PSUs | Disqualified |
153 | Kaashi Enterprises | 15-12-2023 00:18:50 | MSE | Disqualified |
154 | KAMALNARAYAN AND SONS SECURITY SERVICES (OPC) PRIVATE LIMITED | 14-12-2023 22:21:52 | Start-up | Disqualified |
155 | Kanishk Enterprises | 12-12-2023 11:26:32 | MSE | Disqualified |
156 | KARTIKAY ENTERPRISES | 15-12-2023 13:53:55 | Registered with designated Agency / Authority | Qualified |
157 | KARTIKEYE HR & SECURITY SERVICES PRIVATELIMITED | 15-12-2023 12:21:23 | Registered with designated Agency / Authority | Disqualified |
158 | KASHISH INFRA DEVELOPERS | 15-12-2023 13:53:19 | Registered with designated Agency / Authority | Disqualified |
159 | KDS INTERNATIONAL PRIVATE LIMITED | 14-12-2023 12:59:09 | MSE | Disqualified |
160 | KEEPWELL SECURITY SERVICES | 14-12-2023 10:24:09 | MSE | Qualified |
161 | KGL SOLUTIONS | 11-12-2023 13:05:38 | MSE | Disqualified |
162 | KHUSHBOO SECURITY SERVICES (PVT) | 15-12-2023 12:30:49 | MSE | Disqualified |
163 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 10-12-2023 11:37:19 | Central / State PSUs | Disqualified |
164 | KK GROUP OF MANPOWER SOLUTIONS | 15-12-2023 08:15:36 | MSE | Disqualified |
165 | KLERIX MANPOWER SERVICES PRIVATE LIMITED | 11-12-2023 22:07:11 | Start-up | Qualified |
166 | KRITIKA INFRASTRUCTURE | 15-12-2023 12:35:22 | MSE | Disqualified |
167 | KUSHWAHA SERVICES | 15-12-2023 02:08:44 | MSE | Disqualified |
168 | LABIQUIP SOLUTIONS PRIVATE LIMITED | 11-12-2023 19:07:21 | Registered with designated Agency / Authority | Disqualified |
169 | LAKSHAY EXPORTS | 14-12-2023 23:14:23 | Registered with designated Agency / Authority | Disqualified |
170 | LAXMI CHAND AND SONS | 07-12-2023 22:19:33 | MSE | Disqualified |
171 | LDS GUARDING SOLUTIONS PRIVATE LIMITED | 15-12-2023 13:02:07 | Registered with designated Agency / Authority | Disqualified |
172 | LINEAGE CONSULTANTS INDIA PRIVATE LIMITED | 15-12-2023 02:45:09 | Registered with designated Agency / Authority | Disqualified |
173 | LORD SECURATOR SERVICES PRIVATE LIMITED | 12-12-2023 17:01:16 | MSE | Disqualified |
174 | M.K ENTERPRISES | 14-12-2023 15:29:19 | Registered with designated Agency / Authority | Disqualified |
175 | M.R. MANGLAM ENTERPRISES | 12-12-2023 21:33:08 | MSE | Disqualified |
176 | M/S AMMY ENTERPRISES | 10-12-2023 11:43:19 | Central / State PSUs | Disqualified |
177 | M/S BALAJI ENTERPRISES | 02-12-2023 18:43:27 | MSE | Disqualified |
178 | M/S GOLA GROUP SECURITY SERVICES | 12-12-2023 07:38:29 | Registered with designated Agency / Authority | Disqualified |
179 | M/S KUNJ ENTERPRISES | 10-12-2023 18:15:14 | MSE | Disqualified |
180 | M/s LORD SHIVA ENTERPRISES | 15-12-2023 13:08:56 | MSE | Disqualified |
181 | M/S MEERA TRADERS | 10-12-2023 01:20:17 | MSE | Disqualified |
182 | M/S PRASAD CONTRACTOR & FABRICATOR | 12-12-2023 20:02:41 | Registered with designated Agency / Authority | Disqualified |
183 | M/S SATYAM ENTERPRISES | 05-12-2023 11:39:03 | MSE | Disqualified |
184 | M/S SHIVANSHU CONSTRUCTUN | 14-12-2023 21:09:27 | MSE | Disqualified |
185 | M/S SHRAMEV CONTRACTOR AND SUPPLIERS | 14-12-2023 11:50:34 | MSE | Disqualified |
186 | M/S SUVIDHA CONSULTENCY | 12-12-2023 08:32:59 | Registered with designated Agency / Authority | Disqualified |
187 | M/s Vibhan Security and Facilities Management | 14-12-2023 01:07:08 | MSE | Disqualified |
188 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 04-12-2023 19:11:17 | Start-up | Disqualified |
189 | MANCLINE | 13-12-2023 13:24:27 | MSE | Disqualified |
190 | MANISH ENTERPRISES | 15-12-2023 11:18:44 | MSE | Disqualified |
191 | MANOJ KUMAR PATHAK | 15-12-2023 13:46:55 | MSE | Disqualified |
192 | MANSTAR MANPOWER & FLEET PRIVATE LIMITED | 12-12-2023 16:39:59 | Start-up | Qualified |
193 | mass advanced staffing services | 10-12-2023 11:16:23 | Central / State PSUs | Disqualified |
194 | MATA VAISHNO MANPOWER SERVICE PRIVATE LIMITED | 04-12-2023 09:53:55 | Central / State PSUs | Disqualified |
195 | MATSERV INFRASOLUTIONS PRIVATE LIMITED | 09-12-2023 15:52:21 | Start-up | Disqualified |
196 | MAXICARE FACILITY MANAGEMENT SERVICE | 05-12-2023 17:05:50 | MSE | Disqualified |
197 | MEKSA ENTERPRISES | 15-12-2023 11:26:12 | Registered with designated Agency / Authority | Disqualified |
198 | MIRAZ FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 14-12-2023 21:54:28 | Registered with designated Agency / Authority | Disqualified |
199 | MJG INTERNATIONAL PRIVATE LIMITED | 02-12-2023 15:21:11 | Start-up | Disqualified |
200 | MJG SURAKSHA PRIVATE LIMITED | 14-12-2023 12:15:08 | Registered with designated Agency / Authority | Qualified |
201 | MM FACILITY SERVICES PRIVATE LIMITED | 08-12-2023 18:47:57 | MSE | Disqualified |
202 | MM MANPOWER AND SECURITY SERVICES | 15-12-2023 11:29:32 | MSE | Qualified |
203 | MMYK SECURITIES & CONSULTANTS PRIVATE LIMITED | 14-12-2023 21:44:58 | MSE | Disqualified |
204 | MODERN YOUTH HOUSE SERVICING | 15-12-2023 13:53:13 | MSE | Disqualified |
205 | MOONLIGHT INTEGRATED FACILITY MANAGEMENT PRIVATE LIMITED | 14-12-2023 20:30:55 | MSE | Disqualified |
206 | MR. GUARD SECURE SOLUTIONS PRIVATE LIMITED | 13-12-2023 15:22:16 | MSE | Disqualified |
207 | MSG Enterprises | 13-12-2023 13:44:39 | MSE | Disqualified |
208 | NAKSHITA HUMAN RESOURCES | 14-12-2023 15:07:32 | MSE | Disqualified |
209 | NANCY SERVICES | 15-12-2023 12:11:54 | MSE | Disqualified |
210 | NATION SECURITY SERVICES | 13-12-2023 15:52:34 | MSE | Disqualified |
211 | NATIONAL SERVICES | 13-12-2023 18:15:53 | MSE | Disqualified |
212 | NAVEEN SECURITY AND DETECTIVES PRIVATE LIMITED | 07-12-2023 17:31:38 | Registered with designated Agency / Authority | Disqualified |
213 | NEELSUN CONSULTANCY SERVICES PRIVATE LIMITED | 12-12-2023 08:17:32 | MSE | Disqualified |
214 | NEW ERA SECURITIES SERVICES | 04-12-2023 19:47:51 | MSE | Disqualified |
215 | NEXGEN MANPOWER SERVICES PRIVATE LIMITED | 14-12-2023 13:46:12 | Registered with designated Agency / Authority | Disqualified |
216 | NEXT LEVEL SECURITY PRIVATE LIMITED | 15-12-2023 13:48:22 | MSE | Qualified |
217 | NIHARITY SECURITY AND FACILITIES PRIVATELIMITED | 14-12-2023 21:56:54 | MSE | Disqualified |
218 | NISHAD TECHNOLOGIES PRIVATE LIMITED | 15-12-2023 13:34:14 | MSE | Disqualified |
219 | NYX FORCES PRIVATE LIMITED | 14-12-2023 21:20:50 | MSE | Disqualified |
220 | O2 MULTISERVICES PRIVATE LIMITED | 14-12-2023 10:30:54 | MSE | Qualified |
221 | OM JAYANTI SECURITY MANAGEMENT SERVICES PRIVATE LIMITED | 09-12-2023 21:48:25 | Start-up | Disqualified |
222 | OMAX SECURITY SERVICES PRIVATE LIMITED | 05-12-2023 18:53:35 | Registered with designated Agency / Authority | Disqualified |
223 | ORIENTAL INTEGRATED FACILITY MANAGEMENT PRIVATE LIMITED | 12-12-2023 12:04:44 | MSE | Qualified |
224 | P. S. TRADERS | 14-12-2023 23:23:44 | Registered with designated Agency / Authority | Disqualified |
225 | PANTHER FACILITY SERVICES PRIVATE LIMITED | 03-12-2023 12:37:49 | MSE | Disqualified |
226 | PARI ENTERPRISES | 14-12-2023 14:13:08 | MSE | Disqualified |
227 | PARTHH HUMAN RESOURCES PRIVATE LIMITED | 15-12-2023 11:47:16 | MSE | Qualified |
228 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 15-12-2023 13:39:47 | MSE | Disqualified |
229 | PEAKMOUNT STAR PRIVATE LIMITED | 13-12-2023 21:53:22 | MSE | Disqualified |
230 | PERFECT LOVYA SECURITAS PRIVATE LIMITED | 02-12-2023 15:38:17 | MSE | Disqualified |
231 | PINAKINE SECURE SECURITY SOLUTIONS | 10-12-2023 13:38:26 | Central / State PSUs | Disqualified |
232 | PLEDGE SECURITY AND FACILITIES PRIVATE LIMITED | 15-12-2023 00:34:33 | Registered with designated Agency / Authority | Disqualified |
233 | PMV SECURITY SERVICES | 14-12-2023 21:27:52 | MSE | Disqualified |
234 | PONAHARI ENTERPRISES PRIVATE LIMITED | 04-12-2023 22:36:08 | Start-up | Disqualified |
235 | POORV SAINIK SECURITY SERVICE | 10-12-2023 14:01:48 | Central / State PSUs | Disqualified |
236 | PRAHARI HR SOLUTIONS PRIVATE LIMITED | 05-12-2023 08:56:41 | MSE | Disqualified |
237 | PRANJAL PRAGYAN INDIA MULTI SERVICES PRIVATE LIMITED | 02-12-2023 19:51:02 | Start-up | Disqualified |
238 | PRANSHU SECURITY SERVICES PRIVATE LIMITED | 15-12-2023 12:38:36 | Start-up | Qualified |
239 | PRASIDH GROUP OF COMPANY | 14-12-2023 20:33:23 | MSE | Disqualified |
240 | PRATIBHA ENTERPRISES | 04-12-2023 07:14:13 | Registered with designated Agency / Authority | Disqualified |
241 | PREMIUM ALFA SECURITY AND FACILITIES PRIVATE LIMITED | 14-12-2023 18:01:13 | MSE | Disqualified |
242 | PROFESSIONAL FACILITY MANAGEMENT SERVICES | 11-12-2023 17:40:09 | MSE | Disqualified |
243 | professional management solutions | 05-12-2023 11:59:34 | MSE | Disqualified |
244 | PROTECT WELL MANAGEMENT SERVICES PRIVATELIMITED | 11-12-2023 14:24:42 | Start-up | Disqualified |
245 | PUBLIC SECURITY SERVICES REGD | 14-12-2023 16:18:50 | Registered with designated Agency / Authority | Disqualified |
246 | QUANTUM ENTERPRISES | 13-12-2023 18:49:36 | MSE | Disqualified |
247 | QUICKMAN SECURITY SERVICES PRIVATE LIMITED | 05-12-2023 18:44:16 | MSE | Qualified |
248 | R K ELECTRICAL & ELECTRONICS | 13-12-2023 14:22:09 | MSE | Disqualified |
249 | R S YADAV AND COMPANY | 09-12-2023 11:23:12 | MSE | Disqualified |
250 | R. S. GROUP | 15-12-2023 12:30:31 | MSE | Qualified |
251 | R.S. DAUGHTERS & CO. | 02-12-2023 19:01:08 | Central / State PSUs | Disqualified |
