Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Semi Skilled; Others; Cook,Manpower Outsourcing Serv
|
| Description |
|
| Organisation | Department of Telecommunications (DOT) | Ministry of Communications |
| Tender Id | GEM/2023/B/4085829 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | October 13, 2023 22:02 |
| End Date |
Expired
23/10/2023
Expired 1034 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
LAXMI CHAND AND SONS
Contract Value
1634336.61
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 10 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Name:
Pankaj Sinha
Ministry:
Ministry Of Communications
Department:
Department Of Telecommunications (dot)
Organisation:
Iti Limited
Technical Evaluation Results
| S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | 24 X 7 | 22-10-2023 16:40:23 | MSE | MSE | Disqualified |
| 2 | A P SECURITY GUARD SERVICES | 17-10-2023 14:05:52 | Registered with designated Agency / Authority | MSE | Disqualified |
| 3 | A.S. SECURA SECURITY AND FACILITY MANAGEMENT PRIVATE LIMITED | 14-10-2023 12:26:39 | Registered with designated Agency / Authority | MSE | Disqualified |
| 4 | AADHAR SECURITY SOLUTIONS PRIVATE LIMITED | 17-10-2023 14:52:20 | MSE | MSE | Disqualified |
| 5 | AAROGYA MANPOWER LLP | 15-10-2023 16:00:30 | Central / State PSUs | N/A | Disqualified |
| 6 | Adarsh Enterprises | 22-10-2023 11:28:07 | Central / State PSUs | MSE | Disqualified |
| 7 | ADVANCED HR SOLUTIONS | 17-10-2023 13:43:07 | Central / State PSUs | MSE | Disqualified |
| 8 | AJ INDUSTRIAL SERVICES | 21-10-2023 09:03:53 | Registered with designated Agency / Authority | MSE | Disqualified |
| 9 | Alfa Security & Facilities Services | 21-10-2023 17:29:34 | MSE | MSE | Disqualified |
| 10 | Almighty Manpower & Security Services | 18-10-2023 12:46:09 | Central / State PSUs | MSE | Disqualified |
| 11 | AMARJEET SINGH AND SONS COMPANY | 19-10-2023 18:05:40 | MSE | MSE | Disqualified |
| 12 | AMBUSH SECURITY PRIVATE LIMITED | 23-10-2023 15:47:38 | Registered with designated Agency / Authority | MSE | Disqualified |
| 13 | ANDVI CIVIL CONSTRUCTION WORKS PRIVATE LIMITED | 13-10-2023 18:07:13 | MSE | MSE | Disqualified |
| 14 | Angel Manpower & Security Services | 19-10-2023 17:16:58 | Central / State PSUs | MSE | Disqualified |
| 15 | APIN SECURITY AND MANAGEMENT SERVICES LLP | 20-10-2023 08:02:08 | MSE | MSE | Disqualified |
| 16 | ARYAN INFOTECH ENTERPRISES | 22-10-2023 12:55:08 | MSE | MSE | Disqualified |
| 17 | ARYAN SECURITY SERVICE | 21-10-2023 10:59:54 | Registered with designated Agency / Authority | MSE | Disqualified |
| 18 | AS care Solution | 23-10-2023 17:50:56 | MSE | MSE | Qualified |
| 19 | AS Infratech | 18-10-2023 11:55:07 | Registered with designated Agency / Authority | MSE | Disqualified |
| 20 | ASHES GLOBAL SERVICES | 21-10-2023 20:45:36 | MSE | MSE | Disqualified |
| 21 | AZ Enterprises | 17-10-2023 21:24:38 | Registered with designated Agency / Authority | N/A | Disqualified |
| 22 | BABLI SECURITY SERVICES PRIVATE LIMITED | 14-10-2023 16:21:01 | Start-up | MSE | Disqualified |
| 23 | BAISWARA SECURITY AGENCY | 23-10-2023 11:40:56 | Registered with designated Agency / Authority | MSE | Disqualified |
| 24 | BHARAT ENTERPRISES | 22-10-2023 17:11:27 | MSE | MSE | Disqualified |
| 25 | BHARAT SECURITY SERVICES | 13-10-2023 16:56:34 | MSE | MSE | Disqualified |
| 26 | BRAVE INDIA CONSULTANTS PRIVATE LIMITED | 23-10-2023 20:07:36 | Start-up | MSE | Disqualified |
| 27 | CHAHAR SECURITY AND INTELLIGENCE SERVICES LIMITED | 17-10-2023 12:47:08 | Registered with designated Agency / Authority | N/A | Disqualified |
| 28 | CIS GLOBAL INFRATECH PRIVATE LIMITED | 23-10-2023 13:09:13 | MSE | MSE | Disqualified |
| 29 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 22-10-2023 12:04:08 | Central / State PSUs | MSE | Disqualified |
| 30 | CURATIF BUSINESS SOLUTIONS PRIVATE LIMITED | 20-10-2023 06:10:21 | MSE | MSE | Disqualified |
| 31 | D PRODUCTO | 17-10-2023 23:13:45 | MSE | MSE | Disqualified |
| 32 | DABAS SECURITY & ALLIED SERVICES PRIVATE LIMITED | 23-10-2023 12:01:28 | MSE | MSE | Disqualified |
| 33 | Data Live Computer Technology | 19-10-2023 15:29:51 | MSE | MSE | Disqualified |
| 34 | DEEPALI SERVICES | 13-10-2023 17:44:47 | MSE | MSE | Disqualified |
| 35 | Dieulight Security guard services LLP | 23-10-2023 13:58:26 | MSE | MSE | Disqualified |
| 36 | DREAMPARADISE INDIA MARKETING PRIVATE LIMITED | 22-10-2023 13:02:09 | MSE | MSE | Disqualified |
| 37 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 23-10-2023 20:17:46 | MSE | MSE | Disqualified |
| 38 | ECO GUARD TECHNOLOGIES PRIVATE LIMITED | 23-10-2023 20:49:42 | MSE | MSE | Disqualified |
| 39 | ELITE ASSOCIATES | 23-10-2023 12:11:16 | Registered with designated Agency / Authority | MSE | Disqualified |
| 40 | EVER GREEN FORESTY | 23-10-2023 10:40:48 | Registered with designated Agency / Authority | N/A | Disqualified |
| 41 | G S GENERAL SUPPLIERS | 23-10-2023 12:01:24 | MSE | MSE | Disqualified |
| 42 | G.K.ENTERPRISE | 23-10-2023 16:27:14 | MSE | MSE | Disqualified |
| 43 | G.N.7 SECURITY GUARD GROUP | 14-10-2023 18:01:16 | Registered with designated Agency / Authority | MSE | Disqualified |
| 44 | GLOBAL ALLIED & MANAGEMENT SERVICES | 23-10-2023 11:14:50 | MSE | MSE | Disqualified |
| 45 | GLOBAL INDIA | 23-10-2023 18:32:31 | MSE | MSE | Disqualified |
| 46 | Global Infra Solution | 13-10-2023 17:12:57 | MSE | MSE | Qualified |
| 47 | GM ADVISORY SERVICES (OPC) PRIVATE LIMITED | 23-10-2023 13:17:10 | MSE | MSE | Disqualified |
| 48 | GOLD FOX MANPOWER LLP | 23-10-2023 04:56:40 | Registered with designated Agency / Authority | MSE | Disqualified |
| 49 | GOLDEN EAGLE GUARDS PRIVATE LIMTED | 21-10-2023 08:24:39 | KVIC | MSE | Disqualified |
| 50 | GORKHA TECHNOMIND PRIVATE LIMITED | 21-10-2023 15:38:43 | MSE | MSE | Disqualified |
| 51 | GREAT INDIA SECURITY AND FACILITIES MANAGEMENT PRIVATE LIMITED | 23-10-2023 17:07:53 | MSE | MSE | Disqualified |
| 52 | GURU NANAK SECURITY | 13-10-2023 17:12:58 | MSE | MSE | Disqualified |
| 53 | HARSH ENTERPRISES | 23-10-2023 14:35:18 | Registered with designated Agency / Authority | MSE | Disqualified |
| 54 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED | 20-10-2023 17:50:44 | MSE | MSE | Disqualified |
| 55 | HUNARMAND INDIA PRIVATE LIMITED | 23-10-2023 19:46:57 | Start-up | MSE | Disqualified |
| 56 | IEHA CONSULTANCY PRIVATE LIMITED | 23-10-2023 14:05:26 | Start-up | MSE | Disqualified |
| 57 | IM FACILITE PRIVATE LIMITED | 23-10-2023 16:08:08 | Start-up | MSE | Disqualified |
| 58 | impressive india company | 17-10-2023 15:38:07 | MSE | MSE | Disqualified |
| 59 | INDRARJUNA INFRASERVE PRIVATE LIMITED | 17-10-2023 19:30:57 | MSE | MSE | Disqualified |
| 60 | INDUS SERVICES | 18-10-2023 12:10:39 | MSE | MSE | Qualified |
| 61 | INDUSTRIES LABOUR SUPPLIERS | 15-10-2023 22:39:10 | Central / State PSUs | MSE | Disqualified |
| 62 | INKAMPES FACILITY MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 23-10-2023 16:12:47 | Registered with designated Agency / Authority | MSE | Disqualified |
| 63 | ISHANVI SECURITY AND INFRASTRUCTURE SERVICES PRIVATE LIMITED | 20-10-2023 10:30:16 | MSE | MSE | Qualified |
| 64 | J B SECURITY SERVICES | 13-10-2023 17:02:00 | MSE | MSE | Qualified |
| 65 | JAGADVYAPI FACILITIES PRIVATE LIMITED | 23-10-2023 19:42:16 | Central / State PSUs | MSE | Disqualified |
| 66 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 14-10-2023 12:31:21 | MSE | MSE | Disqualified |
| 67 | JASHAN SECURITY SERVICES PRIVATE LIMITED | 23-10-2023 19:24:54 | MSE | MSE | Disqualified |
| 68 | JKR ENTERPRISES | 20-10-2023 14:09:38 | MSE | MSE | Disqualified |
| 69 | JMK FACILITIES PRIVATE LIMITED | 22-10-2023 14:54:13 | Start-up | MSE | Disqualified |
| 70 | JMK SECURITAS SERVICES PRIVATE LIMITED | 22-10-2023 17:11:32 | Start-up | MSE | Disqualified |
| 71 | JOB4SURE CONSULTANT | 17-10-2023 15:09:12 | Registered with designated Agency / Authority | MSE | Disqualified |
| 72 | JSBG HOSPITALITY PRIVATE LIMITED | 18-10-2023 21:54:49 | Start-up | MSE | Qualified |
| 73 | K S MULTIFACILITY SERVICES PRIVATE LIMITED | 15-10-2023 17:48:13 | Central / State PSUs | N/A | Disqualified |
| 74 | Kanishk Enterprises | 13-10-2023 17:55:17 | MSE | MSE | Disqualified |
| 75 | KARTIKEYE HR & SECURITY SERVICES PRIVATELIMITED | 23-10-2023 10:06:28 | Registered with designated Agency / Authority | MSE | Disqualified |
| 76 | KBM INDUSTRIES LIMITED | 19-10-2023 13:35:58 | MSE | MSE | Disqualified |
| 77 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 19-10-2023 13:57:44 | Central / State PSUs | MSE | Disqualified |
| 78 | KK GROUP OF COMPANIES | 23-10-2023 10:46:44 | MSE | MSE | Qualified |
| 79 | KK GROUP OF MANPOWER SOLUTIONS | 23-10-2023 10:56:03 | MSE | MSE | Disqualified |
| 80 | LAXMI CHAND AND SONS | 22-10-2023 20:04:31 | MSE | MSE | Qualified |
| 81 | LORD SECURATOR SERVICES PRIVATE LIMITED | 21-10-2023 16:25:20 | MSE | MSE | Disqualified |
| 82 | M.G.ORGANIZATION | 21-10-2023 15:24:25 | Registered with designated Agency / Authority | N/A | Disqualified |
| 83 | M/S AMMY ENTERPRISES | 18-10-2023 10:33:14 | Central / State PSUs | N/A | Disqualified |
| 84 | M/S E.T.P.SERVICING INDUSTRIES | 21-10-2023 11:39:59 | MSE | MSE | Disqualified |
| 85 | M/S JAI MA SARASWATI SECURITY SERVICES & MANPOWER SOLUTION | 22-10-2023 16:28:41 | MSE | MSE | Disqualified |
| 86 | M/s Kumar Foundation | 14-10-2023 23:45:23 | MSE | MSE | Disqualified |
| 87 | M/S MEERA TRADERS | 15-10-2023 12:11:20 | MSE | MSE | Disqualified |
| 88 | M/S SANSHI VENTURE | 14-10-2023 10:42:00 | MSE | MSE | Disqualified |
| 89 | M/S SATYAM ENTERPRISES | 19-10-2023 17:17:06 | MSE | MSE | Disqualified |
| 90 | M/S SHAIL SECURITY AND ALLIED SERVICES | 23-10-2023 20:01:08 | MSE | MSE | Disqualified |
| 91 | M/S SNEH TRADERS | 23-10-2023 14:01:41 | Registered with designated Agency / Authority | MSE | Disqualified |
| 92 | M/s Vibhan Security and Facilities Management | 23-10-2023 15:52:23 | MSE | MSE | Disqualified |
| 93 | maa sharda enterprises | 21-10-2023 16:41:34 | MSE | MSE | Disqualified |
| 94 | MAAN COMPUTER | 21-10-2023 17:10:28 | MSE | MSE | Disqualified |
| 95 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 22-10-2023 10:26:31 | Start-up | MSE | Disqualified |
| 96 | mass advanced staffing services | 19-10-2023 17:14:11 | Central / State PSUs | MSE | Disqualified |
| 97 | MIRACLE SPACE | 19-10-2023 17:57:07 | MSE | MSE | Disqualified |
| 98 | MISHRA ELECTRICALS | 21-10-2023 15:24:48 | Registered with designated Agency / Authority | MSE | Qualified |
| 99 | MM MANPOWER AND SECURITY SERVICES | 18-10-2023 12:14:44 | MSE | MSE | Disqualified |
| 100 | MMYK SECURITIES & CONSULTANTS PRIVATE LIMITED | 14-10-2023 22:16:27 | MSE | MSE | Disqualified |
| 101 | MODERN YOUTH HOUSE SERVICING | 23-10-2023 17:27:00 | MSE | MSE | Disqualified |
| 102 | MOHIT SERVICE AND SUPPLIERS | 23-10-2023 18:38:13 | MSE | MSE | Disqualified |
| 103 | MOONLIGHT INTEGRATED FACILITY MANAGEMENT PRIVATE LIMITED | 23-10-2023 19:59:46 | MSE | MSE | Disqualified |
| 104 | N. K. ENTERPRISES | 23-10-2023 13:47:38 | MSE | MSE | Disqualified |
| 105 | NARSINGH SICUREZZA PRIVATE LIMITED | 22-10-2023 12:21:19 | Start-up | MSE | Disqualified |
| 106 | NATION SECURITY SERVICES | 17-10-2023 17:22:26 | MSE | MSE | Qualified |
| 107 | NAVSHAKTI SOLUTIONS | 21-10-2023 15:45:43 | MSE | MSE | Disqualified |
| 108 | NECESSA SECURITY & INTEGRATED SERVICES PRIVATE LIMITED | 21-10-2023 14:28:46 | Central / State PSUs | MSE | Disqualified |
| 109 | NEELSUN CONSULTANCY SERVICES PRIVATE LIMITED | 21-10-2023 07:47:37 | MSE | MSE | Disqualified |
| 110 | NEGI ENTERPRISES | 18-10-2023 14:43:18 | MSE | MSE | Disqualified |
| 111 | NEW STAR SERVICES | 22-10-2023 23:11:08 | Registered with designated Agency / Authority | MSE | Qualified |
| 112 | NVA GLOBAL | 21-10-2023 15:41:46 | MSE | MSE | Disqualified |
| 113 | O2 MULTISERVICES PRIVATE LIMITED | 23-10-2023 13:20:35 | MSE | MSE | Disqualified |
| 114 | OJN FACILITIES PRIVATE LIMITED | 23-10-2023 19:07:46 | Central / State PSUs | MSE | Disqualified |
| 115 | ONE ROOF OF ALL SOLUTION SERVICES | 21-10-2023 18:35:51 | MSE | MSE | Disqualified |
| 116 | PARI ENTERPRISES | 23-10-2023 12:53:46 | MSE | MSE | Disqualified |
| 117 | PARIDHI ASSURANCE PRIVATE LIMITED | 23-10-2023 16:01:47 | Registered with designated Agency / Authority | MSE | Disqualified |
| 118 | PARV PROJECTS (OPC) PRIVATE LIMITED | 23-10-2023 11:55:21 | MSE | MSE | Disqualified |
| 119 | PATLIPUTRA SOLUTIONS PL | 23-10-2023 08:22:48 | MSE | MSE | Disqualified |
| 120 | PERCEPTA MANPOWER SERVICES PRIVATE LIMITED | 23-10-2023 16:53:07 | MSE | MSE | Disqualified |
| 121 | PINAKINE SECURE SECURITY SOLUTIONS | 18-10-2023 15:06:39 | Central / State PSUs | MSE | Disqualified |
| 122 | POORV SAINIK SECURITY SERVICE | 22-10-2023 10:53:00 | Central / State PSUs | MSE | Disqualified |
| 123 | PRANAY ENTERPRISES | 22-10-2023 19:05:39 | MSE | MSE | Disqualified |
| 124 | PREMIUM ALFA SECURITY AND FACILITIES PRIVATE LIMITED | 21-10-2023 17:20:38 | MSE | MSE | Disqualified |
| 125 | PREPTO HEALTH SERVICES PRIVATE LIMITED | 22-10-2023 14:25:50 | MSE | MSE | Disqualified |
| 126 | Q SECURITY SERVICES | 23-10-2023 16:55:44 | MSE | MSE | Disqualified |
| 127 | R M ENTERPRISES | 23-10-2023 20:18:24 | MSE | MSE | Disqualified |
| 128 | R SWAROOP ENTERPRISES | 19-10-2023 20:16:16 | MSE | MSE | Disqualified |
| 129 | R.P.ENTERPRISES | 21-10-2023 11:55:56 | Registered with designated Agency / Authority | N/A | Qualified |
| 130 | RACE INTER NATIONAL | 19-10-2023 10:35:58 | Registered with designated Agency / Authority | MSE | Disqualified |
| 131 | RELIPROMPT ENTERPRISES LIMITED | 17-10-2023 11:00:49 | Registered with designated Agency / Authority | N/A | Disqualified |
| 132 | RESOLUTE RACING | 21-10-2023 11:27:23 | MSE | MSE | Disqualified |
| 133 | rimon buildtech | 23-10-2023 13:28:25 | MSE | MSE | Disqualified |
| 134 | RIMON BUILDTECH INDIA PRIVATE LIMITED | 23-10-2023 11:55:55 | MSE | MSE | Disqualified |
| 135 | RK INFRASTRUCTURE SERVICES | 14-10-2023 20:25:16 | MSE | MSE | Disqualified |
| 136 | RM ENTERPRISES | 22-10-2023 12:07:57 | MSE | MSE | Disqualified |
| 137 | ROMAN SEVEN SECURITY PRIVATE LIMITED | 20-10-2023 20:29:54 | MSE | MSE | Disqualified |
| 138 | RUDRA SECURITY & MANPOWER PRIVATE LIMITED | 23-10-2023 16:58:49 | Start-up | MSE | Disqualified |
| 139 | Rudransh creation | 23-10-2023 20:47:53 | MSE | MSE | Disqualified |
| 140 | RY SECURITY AND INTELLIGENCE PRIVATE LIMITED | 22-10-2023 00:02:43 | Start-up | MSE | Disqualified |
| 141 | S.KUMAR WORLDWIDE ALLIED SERVICES PRIVATE LIMITED | 21-10-2023 23:14:26 | MSE | MSE | Disqualified |
| 142 | S.N. SECURITY SERVICES | 18-10-2023 13:36:26 | MSE | MSE | Disqualified |
| 143 | SA INDIA (SAI) | 17-10-2023 10:08:38 | MSE | MSE | Disqualified |
| 144 | SADHNA SECURITY SERVICES | 23-10-2023 19:41:19 | MSE | MSE | Disqualified |
| 145 | Safe Shadow Security Services | 20-10-2023 14:11:16 | Central / State PSUs | MSE | Disqualified |
| 146 | SAFELY PROTECTION SECURITY FORCE SERVICES | 23-10-2023 18:35:32 | MSE | MSE | Disqualified |
| 147 | Sai A1 Services | 15-10-2023 12:37:51 | Start-up | MSE | Disqualified |
| 148 | SAKOM SECURITY & MANPOWER SERVICES | 22-10-2023 14:56:02 | MSE | MSE | Disqualified |
| 149 | SANGEETA ENTERPRISES | 20-10-2023 13:57:46 | MSE | MSE | Disqualified |
| 150 | SAP SKILLS & STAFFING PRIVATE LIMITED | 23-10-2023 00:14:48 | Start-up | MSE | Qualified |
| 151 | SARVODAYA ENTERPRISES | 21-10-2023 16:24:36 | Start-up | MSE | Disqualified |
| 152 | SDM JOBS & CONSULTING PRIVATE LIMITED | 22-10-2023 11:48:53 | MSE | MSE | Disqualified |
| 153 | SEAL FORCE SECURITY AGENCY AND ALLIED SERVICES PRIVATE LIMITED | 22-10-2023 13:28:39 | MSE | MSE | Qualified |
| 154 | SHAKTI ENTERPRISES | 23-10-2023 19:44:45 | Registered with designated Agency / Authority | MSE | Disqualified |
| 155 | sharp key management services llp | 23-10-2023 12:06:34 | MSE | MSE | Disqualified |
| 156 | SHARP THRILL INVESTIGATION & FLINT FORCE PRIVATE LIMITED | 14-10-2023 13:58:56 | MSE | MSE | Disqualified |
| 157 | SHASHANK JOB CONSULTANT (OPC) PRIVATE LIMITED | 15-10-2023 16:55:47 | MSE | MSE | Disqualified |
| 158 | SHIV ENTERPRISES | 23-10-2023 11:14:40 | MSE | MSE | Disqualified |
| 159 | SHIV SHAKTI ENTERPRISES | 21-10-2023 16:41:10 | MSE | MSE | Disqualified |
| 160 | SHIVANYA CONSULTANCY AND MANAGEMENT SERVICES PRIVATE LIMITED | 20-10-2023 11:54:39 | MSE | MSE | Disqualified |
| 161 | SHREE DURGA ENTERPRISE | 22-10-2023 17:38:07 | MSE | MSE | Disqualified |
| 162 | SHREE SHYAM CORPORATION | 23-10-2023 12:38:59 | MSE | MSE | Disqualified |
| 163 | SHRI DAUJI MAHARAJ PLACEMENT SERVICES | 22-10-2023 12:33:46 | MSE | MSE | Qualified |
| 164 | SHRI KHATUSHYAM SERVICES PRIVATE LIMITED | 16-10-2023 22:43:05 | MSE | MSE | Disqualified |
| 165 | SHRI SATYADEV SERVICES | 22-10-2023 20:12:13 | MSE | MSE | Disqualified |
| 166 | SHRIVIRAJ SECURITY SOLUTIONS PRIVATE LIMITED | 16-10-2023 18:43:08 | Registered with designated Agency / Authority | MSE | Disqualified |
| 167 | SHUBHI & POORNIMA ENTERPRISES | 23-10-2023 19:20:56 | MSE | MSE | Qualified |
| 168 | SHWETA ENTERPRISES | 23-10-2023 17:50:08 | MSE | MSE | Disqualified |
| 169 | SIDDHARTH PATHAK | 23-10-2023 10:38:27 | Registered with designated Agency / Authority | MSE | Disqualified |
| 170 | SIOS INDIA PRIVATE LIMITED | 23-10-2023 17:59:24 | MSE | MSE | Disqualified |
| 171 | SJD SECURITY PRIVATE LIMITED | 20-10-2023 12:14:49 | MSE | MSE | Disqualified |
| 172 | SJJ GLOBAL SECURITY AND MANAGEMENT SERVICES PRIVATE LIMITED | 20-10-2023 13:51:53 | MSE | MSE | Disqualified |
| 173 | Sky High Secure Security Services | 17-10-2023 14:53:46 | Central / State PSUs | MSE | Disqualified |
| 174 | SMVD Group Secure Services | 20-10-2023 15:00:05 | Central / State PSUs | MSE | Disqualified |
| 175 | SPECTRUM IT WORLD | 18-10-2023 13:05:49 | MSE | MSE | Disqualified |
| 176 | SS4 SECURITY MANAGEMENT PRIVATE LIMITED | 23-10-2023 12:40:38 | MSE | MSE | Disqualified |
| 177 | STANDARD WAY INTELLIGENCE SECURITY SERVICES PRIVATE LIMITED | 19-10-2023 17:09:45 | MSE | MSE | Disqualified |
| 178 | Star Computer | 22-10-2023 14:46:56 | MSE | MSE | Disqualified |
| 179 | SUJEET KUMAR | 22-10-2023 15:35:26 | MSE | MSE | Disqualified |
| 180 | SUPREME MANPOWER SOLUTION | 21-10-2023 17:09:45 | Central / State PSUs | MSE | Disqualified |
| 181 | TEAM OF SAI COMPANY | 20-10-2023 13:47:48 | MSE | MSE | Disqualified |
| 182 | THIRUMAL SUPORT SERVICE PRIVATE LIMITED | 20-10-2023 08:02:30 | MSE | MSE | Disqualified |
| 183 | Tripathi Brothers Services | 17-10-2023 11:33:08 | Central / State PSUs | MSE | Disqualified |
| 184 | Vaikunth Group Enterprises | 20-10-2023 16:39:36 | Central / State PSUs | MSE | Disqualified |
| 185 | VENKATESHWAR SECURITY AND MANPOWER SERVICES | 18-10-2023 21:16:00 | MSE | MSE | Disqualified |
| 186 | VERO INFOTECH SOLUTIONS | 20-10-2023 17:23:47 | MSE | MSE | Disqualified |
| 187 | VIKRAM TRADERS | 23-10-2023 20:05:33 | Registered with designated Agency / Authority | MSE | Disqualified |
| 188 | VINYASA INFRA DEVELOPERS | 22-10-2023 14:47:10 | MSE | MSE | Disqualified |
| 189 | VISHAL PROTECTION SERVICES | 23-10-2023 19:28:39 | MSE | MSE | Disqualified |
| 190 | VISS SOLUTIONS | 23-10-2023 13:11:16 | Registered with designated Agency / Authority | MSE | Qualified |
| 191 | VIVAN PARTH INDIA PRIVATE LIMITED | 21-10-2023 16:28:48 | Start-up | MSE | Disqualified |
| 192 | WARRIORS SECURITY AND SERVICES | 23-10-2023 13:09:10 | MSE | MSE | Disqualified |
| 193 | WEAVERSOFT SOLUTIONS PRIVATE LIMITED | 21-10-2023 11:28:27 | Start-up | MSE | Disqualified |
| 194 | WINGS SECURITY SERVICES | 14-10-2023 17:04:46 | MSE | MSE | Disqualified |
| 195 | WORLD SPACE | 21-10-2023 11:30:39 | MSE | MSE | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | INDUS SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Cook,Manpower Outsourcing Serv | 1634336.62 | L1 |
| 2 | LAXMI CHAND AND SONS( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Cook,Manpower Outsourcing Serv | 1634336.62 | L1 |
| 3 | KK GROUP OF COMPANIES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Cook,Manpower Outsourcing Serv | 1634336.62 | L1 |
| 4 | SHRI DAUJI MAHARAJ PLACEMENT SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Cook,Manpower Outsourcing Serv | 1634336.62 | L1 |
| 5 | MISHRA ELECTRICALS | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Cook,Manpower Outsourcing Serv | 1634336.62 | L1 |
| 6 | NATION SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Cook,Manpower Outsourcing Serv | 1634336.62 | L1 |
| 7 | JSBG HOSPITALITY PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Cook,Manpower Outsourcing Serv | 1634336.62 | L1 |
| 8 | Global Infra Solution( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Cook,Manpower Outsourcing Serv | 1634336.62 | L1 |
| 9 | J B SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Cook,Manpower Outsourcing Serv | 1634336.62 | L1 |
| 10 | VISS SOLUTIONS | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Cook,Manpower Outsourcing Serv | 1634336.62 | L1 |
| 11 | AS care Solution( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Cook,Manpower Outsourcing Serv | 1634336.62 | L1 |
| 12 | SAP SKILLS & STAFFING PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Cook,Manpower Outsourcing Serv | 1634336.62 | L1 |
| 13 | NEW STAR SERVICES | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Cook,Manpower Outsourcing Serv | 1634336.62 | L1 |
| 14 | SEAL FORCE SECURITY AGENCY AND ALLIED SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Cook,Manpower Outsourcing Serv | 1634336.62 | L1 |
| 15 | R.P.ENTERPRISES | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Cook,Manpower Outsourcing Serv | 1634336.62 | L1 |
| 16 | ISHANVI SECURITY AND INFRASTRUCTURE SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Cook,Manpower Outsourcing Serv | 1634336.62 | L1 |
| 17 | SHUBHI & POORNIMA ENTERPRISES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Cook,Manpower Outsourcing Serv | 1634336.62 | L1 |
Ordered Items & Contract Pricing
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Cook | Manpower Outsourcing Services - Minimum wage | 2 | ₹ 520622.740 |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | Manpower Outsourcing Services - Minimum wage | 5 | ₹ 1113713.870 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type