Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Skilled; Others; Fgm,Manpower Outsourcing Services
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2023/B/3751667 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | July 28, 2023 00:32 |
| End Date |
Expired
03/08/2023
Expired 1115 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 4 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Indian Army
Technical Evaluation Results
| S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | A.D.S GROUP INDIA MANAGEMENT SERVICES | 29-07-2023 15:52:14 | MSE | MSE | Disqualified |
| 2 | AAROGYA MANPOWER LLP | 02-08-2023 12:12:02 | Central / State PSUs | N/A | Disqualified |
| 3 | AIRCON SYSTEMS | 03-08-2023 18:10:36 | Registered with designated Agency / Authority | MSE | Disqualified |
| 4 | AKHYA SECURITY SERVICES | 03-08-2023 17:11:43 | MSE | MSE | Disqualified |
| 5 | almighty manpower & security services | 01-08-2023 17:48:36 | Central / State PSUs | MSE | Disqualified |
| 6 | AMAYRADH INFOTECH PRIVATE LIMITED | 03-08-2023 17:56:46 | MSE | MSE | Disqualified |
| 7 | Ambitious Skill Academy | 03-08-2023 02:02:51 | MSE | MSE | Disqualified |
| 8 | Angel Manpower & Security Services | 01-08-2023 13:40:44 | Central / State PSUs | MSE | Disqualified |
| 9 | ASHES GLOBAL SERVICES | 03-08-2023 09:31:37 | MSE | MSE | Disqualified |
| 10 | ASSURITY GLOBAL SECURITY SERVICE PRIVATE LIMITED | 03-08-2023 16:56:51 | MSE | MSE | Disqualified |
| 11 | AWADH SECURITY SERVICES | 03-08-2023 18:01:59 | Registered with designated Agency / Authority | MSE | Disqualified |
| 12 | BHARAT CONSTRUCTION AND SERVICES | 01-08-2023 15:01:11 | MSE | MSE | Qualified |
| 13 | BHARAT ENTERPRISES | 03-08-2023 12:33:47 | MSE | MSE | Disqualified |
| 14 | BRAVE INDIA CONSULTANTS PRIVATE LIMITED | 03-08-2023 14:40:43 | Start-up | MSE | Disqualified |
| 15 | DAVINDER SINGH | 31-07-2023 22:06:08 | MSE | MSE | Disqualified |
| 16 | DAYAMATI ENTERPRISES | 03-08-2023 18:49:24 | MSE | MSE | Disqualified |
| 17 | DEVAM MULTISERVICES PRIVATE LIMITED | 03-08-2023 18:45:31 | MSE | MSE | Disqualified |
| 18 | DEVENDRA H.R SERVICES PRIVATE LIMITED | 03-08-2023 18:29:45 | MSE | MSE | Disqualified |
| 19 | EX-SERVICEMEN B.S SECURITY AGENCY | 03-08-2023 09:04:09 | Registered with designated Agency / Authority | MSE | Qualified |
| 20 | GANDOTRA CONSTRUCTION COMPANY | 01-08-2023 10:19:23 | MSE | MSE | Qualified |
| 21 | GUPTA ENTERPRISES | 03-08-2023 15:50:30 | MSE | MSE | Disqualified |
| 22 | GURU NANAK SECURITY | 28-07-2023 09:22:08 | MSE | MSE | Disqualified |
| 23 | HVAC ENGINEERING COMPANY | 31-07-2023 21:29:11 | MSE | MSE | Disqualified |
| 24 | IMPRESSO MANAGEMENT SERVICES PRIVATE LIMITED | 28-07-2023 15:59:48 | MSE | MSE | Disqualified |
| 25 | INNSAEI BUSINESS SERVICES PRIVATE LIMITED | 31-07-2023 13:19:06 | MSE | MSE | Disqualified |
| 26 | J N TRADERS | 29-07-2023 19:30:33 | Registered with designated Agency / Authority | MSE | Disqualified |
| 27 | KASHISH INFRA DEVELOPERS | 02-08-2023 12:58:28 | Registered with designated Agency / Authority | MSE | Disqualified |
| 28 | King And Angel Diamond Services Pvt Ltd | 01-08-2023 18:40:09 | Central / State PSUs | MSE | Disqualified |
| 29 | KP ENTERPRISES | 02-08-2023 14:09:06 | MSE | MSE | Disqualified |
| 30 | LALITA ENTERPRISES | 28-07-2023 10:57:56 | MSE | MSE | Disqualified |
| 31 | LAXMI CHAND AND SONS | 27-07-2023 22:22:47 | MSE | MSE | Disqualified |
| 32 | LIBE & CO | 02-08-2023 21:02:49 | Registered with designated Agency / Authority | MSE | Disqualified |
| 33 | LORD SECURATOR SERVICES PRIVATE LIMITED | 03-08-2023 17:57:42 | MSE | MSE | Disqualified |
| 34 | M.M. EAGLES SECURITY | 03-08-2023 18:21:19 | MSE | MSE | Disqualified |
| 35 | M/S AMMY ENTERPRISES | 02-08-2023 11:28:12 | Central / State PSUs | N/A | Disqualified |
| 36 | M/S BALAJI ENTERPRISES | 02-08-2023 18:11:09 | MSE | MSE | Disqualified |
| 37 | M/S RAJINDERA ENTERPRISES | 30-07-2023 20:33:21 | Registered with designated Agency / Authority | MSE | Disqualified |
| 38 | M/S VIMAL TRADERS AND SUPPLIERS | 30-07-2023 20:52:06 | MSE | MSE | Disqualified |
| 39 | MAAN COMPUTER | 02-08-2023 15:17:59 | MSE | MSE | Disqualified |
| 40 | mass advanced staffing services | 02-08-2023 13:39:26 | Central / State PSUs | MSE | Disqualified |
| 41 | NARAYAN GROUP MANAGEMENT | 28-07-2023 13:36:43 | MSE | MSE | Disqualified |
| 42 | NATIONAL ENGINEERING | 01-08-2023 16:39:06 | Registered with designated Agency / Authority | MSE | Disqualified |
| 43 | NECESSA SECURITY & INTEGRATED SERVICES PRIVATE LIMITED | 02-08-2023 09:55:24 | Central / State PSUs | MSE | Disqualified |
| 44 | Outsourcing Solutions | 03-08-2023 15:22:17 | MSE | MSE | Disqualified |
| 45 | PAUL REFRIGERATION | 03-08-2023 17:11:10 | Registered with designated Agency / Authority | MSE | Disqualified |
| 46 | pinakine secure security solutions | 01-08-2023 14:35:01 | Central / State PSUs | MSE | Disqualified |
| 47 | PRAKASH TRADING CORPORATION | 01-08-2023 21:48:30 | MSE | MSE | Disqualified |
| 48 | ray brothers services | 02-08-2023 15:15:07 | MSE | MSE | Disqualified |
| 49 | RAZDAN BUILDERS & SUPPLIERS | 02-08-2023 21:55:11 | MSE | MSE | Qualified |
| 50 | RECSOURCES SERVICES | 01-08-2023 21:30:23 | Registered with designated Agency / Authority | MSE | Disqualified |
| 51 | REGIONAL SERVICES | 03-08-2023 04:42:36 | MSE | MSE | Disqualified |
| 52 | RKS PLACEMENTS | 02-08-2023 12:07:17 | MSE | MSE | Disqualified |
| 53 | ROMAN SEVEN SECURITY PRIVATE LIMITED | 03-08-2023 14:17:37 | MSE | MSE | Disqualified |
| 54 | RRB CORPORATE SERVICES PVT.LTD. | 31-07-2023 16:52:36 | MSE | MSE | Disqualified |
| 55 | S.D.L INTELLIGENCE PRIVATE LIMITED | 28-07-2023 10:24:03 | MSE | MSE | Disqualified |
| 56 | S.KUMAR WORLDWIDE ALLIED SERVICES PRIVATE LIMITED | 03-08-2023 13:45:18 | MSE | MSE | Disqualified |
| 57 | Safe Shadow Security Services | 01-08-2023 17:53:13 | Central / State PSUs | MSE | Disqualified |
| 58 | SAP SKILLS & STAFFING PRIVATE LIMITED | 03-08-2023 14:45:07 | Start-up | MSE | Disqualified |
| 59 | SARAVAT & CO | 03-08-2023 12:29:33 | Registered with designated Agency / Authority | MSE | Disqualified |
| 60 | SARV UTTHAN WELFARE | 28-07-2023 15:58:04 | MSE | MSE | Disqualified |
| 61 | secure facility management services | 03-08-2023 07:07:29 | MSE | MSE | Disqualified |
| 62 | SECUREBULL FACILITY MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 01-08-2023 22:38:09 | Registered with designated Agency / Authority | MSE | Disqualified |
| 63 | SHRI SATYADEV SERVICES | 02-08-2023 23:01:49 | MSE | MSE | Disqualified |
| 64 | Sky High Secure Security Services | 01-08-2023 16:40:15 | Central / State PSUs | MSE | Disqualified |
| 65 | smvd group secure services | 01-08-2023 17:08:39 | Central / State PSUs | MSE | Disqualified |
| 66 | Sona Enterprises | 02-08-2023 22:02:08 | Registered with designated Agency / Authority | MSE | Qualified |
| 67 | SUN RISE BUILDERS | 01-08-2023 12:07:54 | Registered with designated Agency / Authority | MSE | Disqualified |
| 68 | SUPREME MANPOWER SOLUTION | 02-08-2023 14:37:32 | Central / State PSUs | MSE | Disqualified |
| 69 | TAKSHAK SECURITY SERVICES PRIVATE LIMITED | 28-07-2023 08:28:08 | MSE | MSE | Disqualified |
| 70 | TOTAL OFFICE SOLUTION | 01-08-2023 14:48:09 | MSE | MSE | Disqualified |
| 71 | Tripathi Brothers Services | 01-08-2023 13:33:30 | Central / State PSUs | N/A | Disqualified |
| 72 | Tripathi Brothers Services Pvt Ltd | 01-08-2023 17:17:02 | Central / State PSUs | MSE | Disqualified |
| 73 | UJJAWAL COMMON SERVICE CENTRE | 03-08-2023 15:28:01 | MSE | MSE | Disqualified |
| 74 | vaikunth group enterprises | 01-08-2023 15:09:34 | Central / State PSUs | MSE | Disqualified |
| 75 | VANYA ENTERPRISES | 02-08-2023 14:05:34 | MSE | MSE | Disqualified |
| 76 | Verma Group Management | 28-07-2023 11:21:17 | MSE | MSE | Disqualified |
| 77 | WARNE BUILDERS | 03-08-2023 14:14:08 | Registered with designated Agency / Authority | N/A | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | Sona Enterprises | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; FGM,Manpower Outsourcing Services - | 936922.93 | L1 |
| 2 | RAZDAN BUILDERS & SUPPLIERS( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; FGM,Manpower Outsourcing Services - | 936922.93 | L1 |
| 3 | GANDOTRA CONSTRUCTION COMPANY( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; FGM,Manpower Outsourcing Services - | 936922.93 | L1 |
| 4 | BHARAT CONSTRUCTION AND SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; FGM,Manpower Outsourcing Services - | 936922.93 | L1 |
| 5 | EX-SERVICEMEN B.S SECURITY AGENCY | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; FGM,Manpower Outsourcing Services - | 936922.93 | L1 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type