Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Sipat M6200007078,Sipat M6200007085,Sipat M6200007059,Sipat M6200007080,Sipat M6200007056,Sipat M62
|
| Description |
|
| Organisation | NA | Ministry of Power |
| Tender Id | GEM/2024/B/4694846 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | February 29, 2024 00:07 |
| End Date |
Expired
20/03/2024
Expired 824 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Tender Result
Tender Status:
Active
Additional Information:
Buyer Details
Name:
Hemant Kumar
Address:
Hemant Kumar,[email protected],NTPC Ltd , Western Region-II Head Quarter , Plot No. -87, Sector-24, Atal Nagar, Nava Raipur , Raipur , Chhattisgarh,RAIPUR,CHHATTISGARH,492101,India
Ministry:
Ministry Of Power
Department:
Na
Organisation:
Ntpc Limited
Office Address:
Cg
Technical Evaluation
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|---|
| 1 | AB INFRA SOLUTION | - | 29-04-2024 16:54:16 | Registered with designated Agency / Authority | MSE | Evaluated |
| 2 | EUROTECH METALS | - | 30-04-2024 17:06:22 | Registered with designated Agency / Authority | MSE | Evaluated |
| 3 | MAINI CONSTRUCTION EQUIPMENTS PVT. LTD. | - | 30-04-2024 12:00:18 | Registered with designated Agency / Authority | MSE | Evaluated |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- MAINI CONSTRUCTION EQUIPMENTS PVT. LTD.
- Buyer Designation:
- Manager1
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-06-30 17:57:00 +0530
- Contract Amount:
- 3210440
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Sipat_M6200007078 | NA | BOQ Item | 300 | ₹ 43500.000 |
| Sipat_M6200007085 | NA | BOQ Item | 300 | ₹ 31800.000 |
| Sipat_M6200007059 | NA | BOQ Item | 210 | ₹ 355950.000 |
| Sipat_M6200007080 | NA | BOQ Item | 200 | ₹ 2800.000 |
| Sipat_M6200007056 | NA | BOQ Item | 200 | ₹ 350800.000 |
| Sipat_M6200007072 | NA | BOQ Item | 170 | ₹ 299880.000 |
| Sipat_M6200007062 | NA | BOQ Item | 150 | ₹ 98250.000 |
| Sipat_M6200007065 | NA | BOQ Item | 150 | ₹ 127200.000 |
| Sipat_M6200007022 | NA | BOQ Item | 100 | ₹ 35800.000 |
| Sipat_M6200007024 | NA | BOQ Item | 100 | ₹ 46000.000 |
| Sipat_M6200007094 | NA | BOQ Item | 100 | ₹ 207600.000 |
| Sipat_M6200007109 | NA | BOQ Item | 100 | ₹ 105700.000 |
| Sipat_M6200007054 | NA | BOQ Item | 100 | ₹ 138000.000 |
| Sipat_M6200007055 | NA | BOQ Item | 100 | ₹ 145200.000 |
| Sipat_M6200007071 | NA | BOQ Item | 90 | ₹ 92250.000 |
| Sipat_M6200007127 | NA | BOQ Item | 90 | ₹ 65970.000 |
| Sipat_M6200007053 | NA | BOQ Item | 80 | ₹ 99280.000 |
| Sipat_M6200007047 | NA | BOQ Item | 70 | ₹ 22400.000 |
| Sipat_M6200007048 | NA | BOQ Item | 70 | ₹ 33530.000 |
| Sipat_M6200007066 | NA | BOQ Item | 70 | ₹ 41230.000 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type