Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Skilled; High School; Others
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2024/B/5352104 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | September 24, 2024 18:21 |
| End Date |
Expired
18/10/2024
Expired 606 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
| S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | 101 ONE FORCE SERVICES | 18-10-2024 09:32:02 | MSE | MSE | Disqualified |
| 2 | 24 X 7 | 18-10-2024 07:59:26 | MSE | MSE | Disqualified |
| 3 | 4S SECURITY SERVICES PRIVATE LIMITED | 27-09-2024 14:26:23 | MSE | MSE | Disqualified |
| 4 | A A Enterprises | 17-10-2024 15:25:38 | MSE | MSE | Disqualified |
| 5 | A P SECURITY GUARD SERVICES | 17-10-2024 14:40:01 | MSE | MSE | Disqualified |
| 6 | A V M SERVICES | 28-09-2024 16:22:39 | MSE | MSE | Disqualified |
| 7 | AADVITA INTEGRATED SOLUTIONS | 07-10-2024 14:17:56 | MSE | MSE | Disqualified |
| 8 | Aagile synergy enterprises | 27-09-2024 09:41:16 | MSE | MSE | Disqualified |
| 9 | AAKASH ENTERPRISES | 24-09-2024 17:03:49 | MSE | MSE | Disqualified |
| 10 | AARAV ASSOCIATES | 24-09-2024 13:33:58 | Registered with designated Agency / Authority | MSE | Qualified |
| 11 | AARS MAN POWER SOLUTIONS PRIVATE LIMITED | 24-09-2024 16:03:06 | Registered with designated Agency / Authority | MSE | Disqualified |
| 12 | AARUSHTECH BHARAT PRIVATE LIMITED | 28-09-2024 14:26:18 | MSE | MSE | Disqualified |
| 13 | AARVEE ENTERPRISE | 16-10-2024 20:30:35 | Registered with designated Agency / Authority | MSE | Disqualified |
| 14 | AARYA INFOTECH AND SECURITY SERVICES | 16-10-2024 18:20:51 | Registered with designated Agency / Authority | MSE | Disqualified |
| 15 | Aashirwad Enterprises | 24-09-2024 18:56:46 | MSE | MSE | Disqualified |
| 16 | ABILITY WORKFORCE SOLUTION PRIVATE LIMITED | 17-10-2024 13:18:10 | Start-up | MSE | Disqualified |
| 17 | ABS BUSINESS SERVICES PRIVATE LIMITED | 25-09-2024 16:53:11 | Start-up | MSE | Disqualified |
| 18 | ACCORD SALES CORPORATION | 18-10-2024 11:04:15 | MSE | MSE | Disqualified |
| 19 | ACROSPOT SUPER ANTIQUE PRIVATE LIMITED | 05-10-2024 15:35:54 | MSE | MSE | Disqualified |
| 20 | ADITYA ASSOCIATES | 18-10-2024 10:08:51 | MSE | MSE | Disqualified |
| 21 | ADVT INDUSTRIES PRIVATE LIMITED | 16-10-2024 16:53:27 | Central / State PSUs | MSE | Disqualified |
| 22 | AFFINITY IT SOLUTIONS PRIVATE LIMITED | 05-10-2024 11:36:04 | MSE | MSE | Disqualified |
| 23 | AGA ENTERPRISES | 18-10-2024 09:28:23 | MSE | MSE | Disqualified |
| 24 | AI LIFE LINE CORPORATION | 17-10-2024 13:24:40 | MSE | MSE | Disqualified |
| 25 | AIQ MANPOWER SOLUTIONS | 18-10-2024 02:58:57 | MSE | MSE | Disqualified |
| 26 | AJANTA ASSOCIATES | 17-10-2024 22:45:25 | Registered with designated Agency / Authority | MSE | Disqualified |
| 27 | AKHYA SECURITY SERVICES | 17-10-2024 21:07:44 | MSE | MSE | Disqualified |
| 28 | ALERTS SECURITAS PRIVATE LIMITED | 28-09-2024 13:22:47 | MSE | MSE | Disqualified |
| 29 | Alfa Security & Facilities Services | 15-10-2024 13:53:52 | MSE | MSE | Disqualified |
| 30 | ALL IN ALL MANPOWER AND SECURITY SERVICES | 17-10-2024 20:28:44 | MSE | MSE | Disqualified |
| 31 | Almighty Manpower & Security Services | 24-09-2024 18:05:04 | Central / State PSUs | N/A | Disqualified |
| 32 | ALPHA ASSOCIATE | 25-09-2024 15:14:03 | MSE | MSE | Disqualified |
| 33 | ALPHA MANPOWER SERVICES PRIVATE LIMITED | 24-09-2024 13:20:02 | MSE | MSE | Disqualified |
| 34 | ALPHONIC INDIA PRIVATE LIMITED | 24-09-2024 13:17:16 | MSE | MSE | Disqualified |
| 35 | AMARJEET SINGH AND SONS COMPANY | 14-10-2024 13:16:03 | MSE | MSE | Disqualified |
| 36 | AMAYRADH INFOTECH PRIVATE LIMITED | 01-10-2024 15:13:03 | MSE | MSE | Disqualified |
| 37 | AMBIKA BHAWANI ENTERPRISES | 18-10-2024 07:00:52 | MSE | MSE | Disqualified |
| 38 | AMPUG Solutions | 24-09-2024 15:38:12 | MSE | MSE | Disqualified |
| 39 | AMRIT ENTERPRISES | 24-09-2024 22:13:26 | MSE | MSE | Disqualified |
| 40 | AMS FACILITY MANAGEMENT SERVICES | 28-09-2024 14:41:09 | MSE | MSE | Disqualified |
| 41 | Angel Manpower & Security Services | 25-09-2024 12:41:44 | Central / State PSUs | N/A | Disqualified |
| 42 | ANJALIPATEL WELFARE FOUNDATION | 18-10-2024 09:29:57 | Start-up | MSE | Disqualified |
| 43 | ANJANIPUTRA MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 24-09-2024 15:04:08 | MSE | MSE | Disqualified |
| 44 | Ank Enterprise | 25-09-2024 13:49:40 | Registered with designated Agency / Authority | MSE | Disqualified |
| 45 | APEXCROWN SERVICES PRIVATE LIMITED | 09-10-2024 14:46:53 | MSE | MSE | Disqualified |
| 46 | APIN SECURITY AND MANAGEMENT SERVICES LLP | 01-10-2024 13:34:42 | MSE | MSE | Disqualified |
| 47 | AQI JY BUSINESS SOLUTIONS | 18-10-2024 10:29:39 | MSE | MSE | Disqualified |
| 48 | ARIHANT OUTSOURCING SOLUTIONS | 18-10-2024 09:03:27 | MSE | MSE | Disqualified |
| 49 | ARP Services | 17-10-2024 17:27:15 | Registered with designated Agency / Authority | MSE | Disqualified |
| 50 | ARYAN SECURITY SERVICE | 24-09-2024 13:23:00 | Registered with designated Agency / Authority | MSE | Disqualified |
| 51 | AS Infratech | 17-10-2024 17:27:54 | MSE | MSE | Disqualified |
| 52 | ASHES GLOBAL SERVICES | 17-10-2024 23:25:32 | MSE | MSE | Disqualified |
| 53 | ASHOKA ENGINEERS AND CONTRACTORS | 17-10-2024 10:10:20 | MSE | MSE | Disqualified |
| 54 | ASIATOP SECURITY PRIVATE LIMITED | 25-09-2024 10:20:03 | MSE | MSE | Disqualified |
| 55 | ASJ MULTI SERVICES PRIVATE LIMITED | 25-09-2024 17:36:55 | Central / State PSUs | MSE | Disqualified |
| 56 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED | 17-10-2024 10:21:43 | MSE | MSE | Disqualified |
| 57 | AVIWA QUAD MANPOWER SERVICES | 16-10-2024 17:43:06 | MSE | MSE | Disqualified |
| 58 | AWADH SECURITY SERVICES | 18-10-2024 00:06:25 | Registered with designated Agency / Authority | MSE | Disqualified |
| 59 | AWADH SECURITY SERVICES PRIVATE LIMITED | 17-10-2024 22:15:41 | Registered with designated Agency / Authority | MSE | Disqualified |
| 60 | B & K MANAGEMENT SERVICES PRIVATE LIMITED | 18-10-2024 11:49:57 | Registered with designated Agency / Authority | MSE | Disqualified |
| 61 | B.R. & COMPANY | 06-10-2024 11:05:18 | MSE | MSE | Disqualified |
| 62 | BABA ENTERPRISES | 15-10-2024 21:37:23 | MSE | MSE | Disqualified |
| 63 | BABLI SECURITY SERVICES PRIVATE LIMITED | 13-10-2024 15:39:46 | Start-up | MSE | Disqualified |
| 64 | BAGHEL SECURITY & SERVICES PRIVATE LIMITED | 24-09-2024 14:18:03 | Registered with designated Agency / Authority | MSE | Disqualified |
| 65 | BANKEBIHARI ENTERPRISES | 15-10-2024 13:01:58 | MSE | MSE | Disqualified |
| 66 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED | 01-10-2024 12:46:26 | MSE | MSE | Disqualified |
| 67 | BHAGWATI MANPOWER SERVICES | 17-10-2024 20:34:39 | MSE | MSE | Disqualified |
| 68 | BHARAT ENTERPRISES | 18-10-2024 11:58:14 | MSE | MSE | Disqualified |
| 69 | BHATIA SUPPLY AND SERVICES | 17-10-2024 14:23:22 | MSE | MSE | Disqualified |
| 70 | BHAVISHYA PREETI ENTERPRISES | 26-09-2024 14:17:58 | MSE | MSE | Disqualified |
| 71 | BLACK CAT SECURITAS & ALLIED SERVICES PRIVATE LIMITED | 25-09-2024 17:11:52 | MSE | MSE | Disqualified |
| 72 | Center for Pollution Control | 18-10-2024 07:46:24 | MSE | MSE | Disqualified |
| 73 | CHAITANYA GROUP | 15-10-2024 20:05:20 | Registered with designated Agency / Authority | N/A | Disqualified |
| 74 | CHANDAN MANPOWER & GENERAL ORDER SUPPLIER | 18-10-2024 09:02:56 | MSE | MSE | Disqualified |
| 75 | CHECKMATE SECURITY SOLUTIONS PRIVATE LIMITED | 18-10-2024 10:55:13 | Registered with designated Agency / Authority | MSE | Disqualified |
| 76 | CIVIZO INFACTURE LLP | 24-09-2024 16:13:35 | Central / State PSUs | MSE | Disqualified |
| 77 | COMPASS VISION SERVICES | 18-10-2024 10:29:37 | MSE | MSE | Disqualified |
| 78 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 14-10-2024 10:49:09 | Registered with designated Agency / Authority | MSE | Disqualified |
| 79 | CRMV MULTI SERVICES PRIVATE LIMITED | 03-10-2024 17:36:31 | MSE | MSE | Disqualified |
| 80 | CROWN SECURITY SERVICES REGD | 24-09-2024 13:27:17 | Start-up | MSE | Disqualified |
| 81 | CYCLOPS SECURITY AND ALLIED SERVICES PRIVATE LIMITED | 12-10-2024 11:41:55 | Registered with designated Agency / Authority | MSE | Disqualified |
| 82 | DAILY SERVICESS | 27-09-2024 13:00:49 | Registered with designated Agency / Authority | MSE | Disqualified |
| 83 | DARSHAN SECURITY SERVICES PRIVATE LIMITED | 27-09-2024 02:58:26 | MSE | MSE | Disqualified |
| 84 | DARSHNU GOVT. CONTRACTOR | 06-10-2024 10:38:07 | MSE | MSE | Disqualified |
| 85 | DAYAMATI ENTERPRISES | 18-10-2024 08:47:08 | MSE | MSE | Disqualified |
| 86 | DEEP ENTERPRISES | 26-09-2024 13:02:08 | MSE | MSE | Disqualified |
| 87 | deep management service | 18-10-2024 11:51:43 | Registered with designated Agency / Authority | MSE | Qualified |
| 88 | DEEPALI SERVICES | 28-09-2024 10:34:01 | MSE | MSE | Disqualified |
| 89 | DEVBHUMI ENGINEERS & TRADERS LLP | 17-10-2024 21:12:23 | MSE | MSE | Disqualified |
| 90 | DG AEROTECH INDIA PRIVATE LIMITED | 25-09-2024 15:24:23 | MSE | MSE | Qualified |
| 91 | DHARVIK MANPOWER SERVICES PRIVATE LIMITED | 18-10-2024 10:37:59 | Start-up | MSE | Disqualified |
| 92 | DIKSHA ENTERPRISES | 17-10-2024 12:52:43 | MSE | MSE | Disqualified |
| 93 | Dinesh Kumar | 16-10-2024 12:43:04 | Registered with designated Agency / Authority | MSE | Disqualified |
| 94 | DIVISHA ASSOCIATE | 17-10-2024 13:17:55 | MSE | MSE | Disqualified |
| 95 | DPRANSH HEALTHCARE PRIVATE LIMITED | 17-10-2024 12:59:11 | MSE | MSE | Disqualified |
| 96 | DPRANSH SECURITY SERVICES PRIVATE LIMITED | 25-09-2024 14:27:04 | MSE | MSE | Disqualified |
| 97 | DRONACHARYA SEWA TRUST | 18-10-2024 09:34:45 | MSE | MSE | Disqualified |
| 98 | Drovin Management Services Pvt Ltd | 17-10-2024 13:01:09 | Registered with designated Agency / Authority | N/A | Disqualified |
| 99 | DUCK CONSULTANCY SERVICES | 18-10-2024 09:54:32 | MSE | MSE | Disqualified |
| 100 | DUHAN SYSTEM SECURITY SERVICES | 18-10-2024 11:34:23 | Start-up | MSE | Disqualified |
| 101 | DYNAMIC SECURITY | 26-09-2024 16:35:25 | Registered with designated Agency / Authority | MSE | Disqualified |
| 102 | DYNAMICLEAN KINGS PRIVATE LIMITED | 18-10-2024 10:21:31 | Start-up | MSE | Disqualified |
| 103 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 08-10-2024 15:47:19 | Start-up | MSE | Disqualified |
| 104 | EHIKA TRADERS | 27-09-2024 12:45:00 | Start-up | MSE | Disqualified |
| 105 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 24-09-2024 15:01:22 | MSE | MSE | Disqualified |
| 106 | EKON TECHNOLOGIES AND SECURITY SOLUTIONS PRIVATE LIMITED | 17-10-2024 16:11:10 | MSE | MSE | Qualified |
| 107 | ES SUPPORT PRIVATE LIMITED | 24-09-2024 13:18:11 | Registered with designated Agency / Authority | MSE | Disqualified |
| 108 | EYE THRONE SOLUTION PRIVATE LIMITED | 18-10-2024 11:05:11 | Start-up | MSE | Disqualified |
| 109 | FAB ENTERPRISES | 30-09-2024 15:04:21 | Registered with designated Agency / Authority | MSE | Disqualified |
| 110 | FEDERATION OF INTERNATIONAL PHILANTHROPYAND SPORTS ASSOCIATION | 12-10-2024 17:41:07 | Registered with designated Agency / Authority | MSE | Disqualified |
| 111 | FIT & HIT SERVICES PRIVATE LIMITED | 18-10-2024 10:49:42 | Registered with designated Agency / Authority | MSE | Disqualified |
| 112 | FORTUNER MANPOWER SERVICES PRIVATE LIMITED | 04-10-2024 18:03:56 | MSE | MSE | Disqualified |
| 113 | FRIENDS SECURITY GUARD & HELPER SERVICE AGENCY | 14-10-2024 19:39:08 | MSE | MSE | Disqualified |
| 114 | FRONT STATIC BUSINESS SOLUTIONS PRIVATE LIMITED | 17-10-2024 23:50:30 | MSE | MSE | Disqualified |
| 115 | G S GENERAL SUPPLIERS | 07-10-2024 11:37:58 | MSE | MSE | Disqualified |
| 116 | GANGOLI DEVI CONSTRUCTION COMPANY | 17-10-2024 21:39:25 | Registered with designated Agency / Authority | MSE | Disqualified |
| 117 | Gautam Services | 04-10-2024 11:59:48 | MSE | MSE | Disqualified |
| 118 | GEETA ENTERPRISES | 18-10-2024 11:58:26 | MSE | MSE | Disqualified |
| 119 | GLOBALNEXT EDUCATION OF MEDICAL SCIENCE LLP | 18-10-2024 09:18:40 | MSE | MSE | Disqualified |
| 120 | GM ADVISORY SERVICES (OPC) PRIVATE LIMITED | 18-10-2024 11:09:58 | MSE | MSE | Disqualified |
| 121 | GO AND GROW GLOBAL PRIVATE LIMITED | 16-10-2024 17:28:02 | MSE | MSE | Disqualified |
| 122 | GONDWANA BUILDTECH PRIVATE LIMITED | 18-10-2024 11:32:25 | KVIC | N/A | Disqualified |
| 123 | GORAKHPUR INTELLIGENCE SECURITY | 29-09-2024 14:56:14 | MSE | MSE | Disqualified |
| 124 | GREAT INDIA SECURITY AND FACILITIES MANAGEMENT PRIVATE LIMITED | 16-10-2024 17:38:11 | MSE | MSE | Disqualified |
| 125 | GS HOUSEKEEPING SERVICES PRIVATE LIMITED | 17-10-2024 12:50:39 | MSE | MSE | Disqualified |
| 126 | GUPTA ENTERPRISES | 24-09-2024 14:44:38 | MSE | MSE | Disqualified |
| 127 | GURU NANAK SECURITY | 25-09-2024 10:30:27 | MSE | MSE | Disqualified |
| 128 | H B TRADERS | 17-10-2024 16:59:43 | MSE | MSE | Disqualified |
| 129 | H R ENTERPRISE | 17-10-2024 16:36:37 | MSE | MSE | Disqualified |
| 130 | HARE KRISHNA FACILITY SERVICES | 15-10-2024 11:32:53 | Registered with designated Agency / Authority | MSE | Disqualified |
| 131 | HARE KRISHNA SUSHIKSHIT BEROJGAR SEVA SAHAKARI SANSTHA MARYADIT | 17-10-2024 18:58:14 | Registered with designated Agency / Authority | MSE | Disqualified |
| 132 | HARSH ENTERPRISES | 18-10-2024 11:38:52 | Registered with designated Agency / Authority | MSE | Disqualified |
| 133 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED | 18-10-2024 10:13:56 | Start-up | MSE | Disqualified |
| 134 | HEXAA QUALITY MANPOWER AGENCY | 17-10-2024 18:38:36 | MSE | MSE | Disqualified |
| 135 | HIMALAYAN FACILITY & MANAGEMENT SERVICES | 18-10-2024 10:00:06 | MSE | MSE | Disqualified |
| 136 | IM FACILITE PRIVATE LIMITED | 18-10-2024 11:17:11 | Start-up | MSE | Disqualified |
| 137 | impressive india company | 18-10-2024 11:05:09 | MSE | MSE | Disqualified |
| 138 | INNOVATIVE GREEN SERVICES PRIVATE LIMITED | 24-09-2024 17:08:22 | MSE | MSE | Disqualified |
| 139 | IPAC INDIA | 29-09-2024 18:33:08 | MSE | MSE | Disqualified |
| 140 | ISHANVI SECURITY AND INFRASTRUCTURE SERVICES PRIVATE LIMITED | 14-10-2024 13:15:41 | MSE | MSE | Disqualified |
| 141 | J B SECURITY SERVICES | 24-09-2024 13:24:27 | MSE | MSE | Disqualified |
| 142 | J B TRADING CO | 24-09-2024 13:27:46 | MSE | MSE | Disqualified |
| 143 | J K ENTERPRISES | 05-10-2024 17:28:33 | MSE | MSE | Disqualified |
| 144 | J N ENTERPRISES | 17-10-2024 14:47:16 | MSE | MSE | Disqualified |
| 145 | JAGAT SINGH SECURITY SERVICES ENTERPRISES LLP | 24-09-2024 16:30:30 | Start-up | MSE | Disqualified |
| 146 | JAI BHOLENATH SERVICES | 25-09-2024 17:29:35 | MSE | MSE | Disqualified |
| 147 | JAI DURGA SHAKTI SERVICES | 25-09-2024 08:18:44 | MSE | MSE | Disqualified |
| 148 | JAI HIND SECURITY SERVICES | 16-10-2024 22:10:20 | MSE | MSE | Disqualified |
| 149 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 25-09-2024 11:00:14 | Start-up | MSE | Disqualified |
| 150 | JAI SHREE RAM ENTERPRISES | 13-10-2024 14:21:14 | MSE | MSE | Disqualified |
| 151 | JASHAN SECURITY SERVICES PRIVATE LIMITED | 17-10-2024 21:24:36 | MSE | MSE | Disqualified |
| 152 | JAY MAA ENGINEERS | 17-10-2024 09:34:31 | MSE | MSE | Disqualified |
| 153 | JIGYASA TRADERS | 17-10-2024 19:53:04 | MSE | MSE | Disqualified |
| 154 | JIVANSH HANS PRIVATE LIMITED | 26-09-2024 18:09:56 | MSE | MSE | Disqualified |
| 155 | JMK FACILITIES PRIVATE LIMITED | 15-10-2024 21:32:44 | Registered with designated Agency / Authority | MSE | Disqualified |
| 156 | JSR ENTERPRISES | 17-10-2024 13:02:52 | MSE | MSE | Disqualified |
| 157 | JSR MANPOWER SERVICES | 17-10-2024 15:22:11 | Registered with designated Agency / Authority | MSE | Disqualified |
| 158 | JUK PROJECTS AND SERVICES PRIVATE LIMITED | 01-10-2024 18:14:00 | Central / State PSUs | MSE | Disqualified |
| 159 | Jupiter Infracon Ass ociates Enterprise | 24-09-2024 14:42:02 | MSE | MSE | Disqualified |
| 160 | K.P ELECTRICAL & AUTOMATION | 18-10-2024 11:29:20 | MSE | MSE | Disqualified |
| 161 | KAMAL SINGH AND SONS COMPANY | 17-10-2024 18:24:59 | MSE | MSE | Disqualified |
| 162 | Kanishk Enterprises | 24-09-2024 13:53:21 | MSE | MSE | Disqualified |
| 163 | KARTIKEY ENTERPRISES | 15-10-2024 13:21:19 | MSE | MSE | Disqualified |
| 164 | KARTIKEYE HR & SECURITY SERVICES PRIVATELIMITED | 18-10-2024 07:29:54 | Registered with designated Agency / Authority | MSE | Disqualified |
| 165 | KAUSHIK ENTERPRISES | 17-10-2024 14:18:38 | Registered with designated Agency / Authority | MSE | Disqualified |
| 166 | KAVYA PROPERTY BUILDERS AND DEVELOPERS | 16-10-2024 17:10:07 | MSE | MSE | Disqualified |
| 167 | KAYRA MANPOWER SUPPLIER | 17-10-2024 22:19:26 | MSE | MSE | Disqualified |
| 168 | KBM INDUSTRIES LIMITED | 10-10-2024 18:03:29 | MSE | MSE | Disqualified |
| 169 | KD SERVICES | 18-10-2024 11:55:32 | MSE | MSE | Disqualified |
| 170 | KDS INTERNATIONAL PRIVATE LIMITED | 24-09-2024 13:18:16 | MSE | MSE | Disqualified |
| 171 | KDSCOOT FORCE SECURITY SERVICES PRIVATE LIMITED | 13-10-2024 20:14:05 | Registered with designated Agency / Authority | MSE | Disqualified |
| 172 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 25-09-2024 17:06:54 | Central / State PSUs | N/A | Disqualified |
| 173 | KK GROUP OF COMPANIES | 17-10-2024 16:17:20 | MSE | MSE | Disqualified |
| 174 | KK GROUP OF MANPOWER SOLUTIONS | 17-10-2024 15:20:34 | MSE | MSE | Disqualified |
| 175 | KNIGHT SURVEILLANCE SECURITY | 27-09-2024 17:59:17 | MSE | MSE | Disqualified |
| 176 | KNPS HR MANAGEMENT PRIVATE LIMITED | 17-10-2024 16:36:57 | MSE | MSE | Disqualified |
| 177 | KP ENTERPRISES | 14-10-2024 23:45:45 | Registered with designated Agency / Authority | MSE | Disqualified |
| 178 | KSH FACILITY SERVICES | 25-09-2024 14:18:43 | MSE | MSE | Disqualified |
| 179 | LAKSHYARAJ ASSOCIATES | 24-09-2024 18:28:49 | Registered with designated Agency / Authority | MSE | Disqualified |
| 180 | LALITA ENTERPRISES | 05-10-2024 11:22:53 | MSE | MSE | Disqualified |
| 181 | LAVEN FACALITY MANAGEMENT SERVICES | 05-10-2024 22:47:42 | MSE | MSE | Disqualified |
| 182 | LEO LOIS PRIVATE LIMITED | 17-10-2024 17:27:34 | Registered with designated Agency / Authority | MSE | Disqualified |
| 183 | LORD SECURATOR SERVICES PRIVATE LIMITED | 24-09-2024 13:47:36 | MSE | MSE | Disqualified |
| 184 | M/S ALLIED SALES CORP. | 16-10-2024 18:25:27 | MSE | MSE | Qualified |
| 185 | M/S ARUN KUMAR | 27-09-2024 09:59:30 | Registered with designated Agency / Authority | MSE | Disqualified |
| 186 | M/S ARVINDER SINGH BINDRA SECURITY AGENCY | 16-10-2024 17:14:01 | MSE | MSE | Disqualified |
| 187 | M/S BALAJI ALLIANCE | 30-09-2024 16:28:24 | MSE | MSE | Disqualified |
| 188 | M/s Dhiya Security Services Enterprises | 24-09-2024 13:19:52 | Registered with designated Agency / Authority | MSE | Disqualified |
| 189 | M/S JAGDISH PRASAD SECURITY AGENCY | 17-10-2024 11:17:15 | MSE | MSE | Disqualified |
| 190 | M/S JAY HANUMAN TRADERS | 13-10-2024 11:31:53 | MSE | MSE | Disqualified |
| 191 | M/s LORD SHIVA ENTERPRISES | 17-10-2024 12:29:35 | MSE | MSE | Disqualified |
| 192 | M/S MEHAR ENTERPRISES | 28-09-2024 08:27:18 | MSE | MSE | Qualified |
| 193 | M/S NIRMAL CONSTRUCTION | 15-10-2024 19:55:52 | MSE | MSE | Disqualified |
| 194 | M/S PAL CONSTRUCTION | 02-10-2024 08:33:26 | MSE | MSE | Disqualified |
| 195 | M/s RAMU HOUSEKEEPING CONTRACTORS | 28-09-2024 17:24:05 | Registered with designated Agency / Authority | MSE | Disqualified |
| 196 | M/S SANSHI VENTURE | 24-09-2024 14:07:21 | MSE | MSE | Disqualified |
| 197 | M/S SATYAM ENTERPRISES | 27-09-2024 17:37:48 | MSE | MSE | Disqualified |
| 198 | M/S SHAIL SECURITY AND ALLIED SERVICES | 24-09-2024 19:39:53 | MSE | MSE | Disqualified |
| 199 | M/S SHOURYA ENGINEERING ENTERPRISES | 16-10-2024 09:14:06 | MSE | MSE | Disqualified |
| 200 | M/S SHRI SHYAM ENTERPRISES | 16-10-2024 20:35:53 | Registered with designated Agency / Authority | MSE | Disqualified |
| 201 | M/S SUNIL DUTT POKHRIYAL SECURITY AGENCY | 11-10-2024 16:59:08 | Central / State PSUs | MSE | Disqualified |
| 202 | M/S TIRUPATI BALAJI ENTERPRISES | 17-10-2024 20:46:47 | Registered with designated Agency / Authority | MSE | Disqualified |
| 203 | M/S VIRENDRA SINGH | 18-10-2024 06:40:17 | Registered with designated Agency / Authority | MSE | Disqualified |
| 204 | MAA KALI ENTERPRISE | 17-10-2024 18:14:56 | MSE | MSE | Disqualified |
| 205 | MAA SAVITRI DEVI GROUP | 18-10-2024 07:40:34 | MSE | MSE | Disqualified |
| 206 | Maa Shobha Services | 18-10-2024 10:36:36 | MSE | MSE | Disqualified |
| 207 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 24-09-2024 13:18:14 | Start-up | MSE | Disqualified |
| 208 | MANDAKINI HR SERVICES | 17-10-2024 19:24:53 | Registered with designated Agency / Authority | MSE | Disqualified |
| 209 | MANISH CONSTRUCTION CO. | 17-10-2024 21:10:44 | MSE | MSE | Disqualified |
| 210 | MANOJ KUMAR PATHAK | 18-10-2024 08:29:51 | MSE | MSE | Disqualified |
| 211 | MANOVATIVE SECURITAS PRIVATE LIMITED | 24-09-2024 15:50:13 | Start-up | MSE | Disqualified |
| 212 | Marg Enterprises | 17-10-2024 14:34:47 | MSE | MSE | Disqualified |
| 213 | MARUTI ASSOCIATES | 24-09-2024 20:59:11 | Registered with designated Agency / Authority | MSE | Disqualified |
| 214 | mass advanced staffing services | 17-10-2024 16:57:18 | Registered with designated Agency / Authority | MSE | Disqualified |
| 215 | MATA VAISHNO MANPOWER SERVICE PRIVATE LIMITED | 27-09-2024 18:44:51 | Start-up | MSE | Disqualified |
| 216 | MAX PROTECTION | 17-10-2024 23:33:59 | MSE | MSE | Disqualified |
| 217 | METAPHYSICUS SECURITY DELHI PRIVATE LIMITED | 24-09-2024 14:09:06 | Registered with designated Agency / Authority | MSE | Disqualified |
| 218 | milan trading company | 18-10-2024 06:21:25 | Registered with designated Agency / Authority | MSE | Disqualified |
| 219 | MILI TADIT SECURITY SERVICES | 25-09-2024 18:58:15 | Start-up | MSE | Disqualified |
| 220 | MIRAZ FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 17-10-2024 14:36:33 | Registered with designated Agency / Authority | MSE | Disqualified |
| 221 | MOHIT SERVICE AND SUPPLIERS | 08-10-2024 13:58:57 | MSE | MSE | Disqualified |
| 222 | MP ENTERPRISES | 17-10-2024 18:16:57 | MSE | MSE | Disqualified |
| 223 | NAKSHITA HUMAN RESOURCES | 05-10-2024 18:01:24 | MSE | MSE | Disqualified |
| 224 | NANCY SERVICES | 15-10-2024 10:07:39 | Registered with designated Agency / Authority | MSE | Disqualified |
| 225 | Naqli Lal Sharma & Arun Sharma | 16-10-2024 19:27:49 | Registered with designated Agency / Authority | MSE | Disqualified |
| 226 | Narendra International Services | 16-10-2024 13:59:33 | MSE | MSE | Disqualified |
| 227 | NARSINGH SICUREZZA PRIVATE LIMITED | 14-10-2024 19:56:47 | Start-up | MSE | Disqualified |
| 228 | NATIONAL SERVICES | 28-09-2024 15:09:08 | MSE | MSE | Disqualified |
| 229 | navyug services | 13-10-2024 10:16:06 | Registered with designated Agency / Authority | N/A | Disqualified |
| 230 | NAWHAL TROOPS PRIVATE LIMITED | 15-10-2024 15:35:28 | Start-up | MSE | Disqualified |
| 231 | NECESSA SECURITY & INTEGRATED SERVICES PRIVATE LIMITED | 14-10-2024 17:27:16 | Central / State PSUs | MSE | Disqualified |
| 232 | NEELSUN CONSULTANCY SERVICES PRIVATE LIMITED | 15-10-2024 17:19:56 | MSE | MSE | Disqualified |
| 233 | NEGI ENTERPRISES | 27-09-2024 14:46:41 | MSE | MSE | Disqualified |
