Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Fixed Remuneration Data Entry; Data Entry Operator; Graduate
|
| Description |
|
| Organisation | Department of Higher Education | Ministry of Education |
| Tender Id | GEM/2025/B/6041220 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | March 10, 2025 17:12 |
| End Date |
Expired
20/03/2025
Expired 467 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Mahesh Shivaji Pawar
Address:
MAHESH SHIVAJI PAWAR,[email protected],New Administrative Building, 2nd floor, NSTI campus, V.N.Purav Marg, Sion, Mumbai,MUMBAI,MAHARASHTRA,400022,India,022-24055923-
Ministry:
Ministry Of Education
Department:
Department Of Higher Education
Organisation:
Board Of Apprenticeship Training
Office Address:
Mumbai
Technical Evaluation
| S.No. | Seller Name | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|
| 1 | 24 X 7 | 12-03-2025 12:10:02 | MSE | Qualified |
| 2 | 4STONE SECURITY AND FACILITY MANAGEMENT PRIVATE LIMITED | 19-03-2025 22:30:09 | MSE | Qualified |
| 3 | A K SERVICES | 19-03-2025 14:09:32 | MSE | Qualified |
| 4 | AASTHA SECURITY SERVICES | 16-03-2025 22:08:41 | MSE | Qualified |
| 5 | AATMANIRBHAR FACILITY MANGEMENT PRIVATE LIMITED | 11-03-2025 17:30:12 | MSE | Qualified |
| 6 | ACCORD SALES CORPORATION | 10-03-2025 12:27:25 | MSE | Qualified |
| 7 | ACROSPOT SUPER ANTIQUE PRIVATE LIMITED | 17-03-2025 15:55:09 | MSE | Qualified |
| 8 | ADVT INDUSTRIES PRIVATE LIMITED | 18-03-2025 12:08:52 | MSE | Qualified |
| 9 | AEON MARKET RESEARCH PRIVATE LIMITED | 10-03-2025 12:38:33 | MSE | Qualified |
| 10 | AISHWARYESHWAR POINT SERVICE PRIVATE LIMITED | 18-03-2025 11:03:39 | MSE | Qualified |
| 11 | AJ INDUSTRIAL SERVICES | 12-03-2025 10:57:50 | MSE | Qualified |
| 12 | ALBERTO TECHNOLOGIES | 13-03-2025 15:40:51 | MSE | Qualified |
| 13 | Almighty Manpower & Security Services | 18-03-2025 17:41:13 | N/A | Disqualified |
| 14 | ALPHA ASSOCIATE | 19-03-2025 16:39:35 | MSE | Qualified |
| 15 | ALPHA MANPOWER SERVICES PRIVATE LIMITED | 10-03-2025 12:07:07 | MSE | Qualified |
| 16 | ALPHONIC INDIA PRIVATE LIMITED | 18-03-2025 15:25:31 | MSE | Qualified |
| 17 | Angel Manpower & Security Services | 19-03-2025 12:16:41 | N/A | Disqualified |
| 18 | ANGEL SECURITY AGENCY | 18-03-2025 16:25:58 | MSE | Qualified |
| 19 | Aniket Services | 20-03-2025 10:09:13 | MSE | Qualified |
| 20 | ARBUDA ENTERPRISE | 20-03-2025 10:55:07 | MSE | Qualified |
| 21 | ARP Services | 20-03-2025 01:27:38 | MSE | Qualified |
| 22 | Aslekha Enterprises | 20-03-2025 02:42:13 | MSE | Qualified |
| 23 | ASPIRANT MANPOWER SERVICE PRIVATE LIMITED | 10-03-2025 18:47:17 | MSE | Qualified |
| 24 | ATIREKA SHRAMIKA PRIVATE LIMITED | 20-03-2025 06:50:55 | MSE | Qualified |
| 25 | ATITHI ENTERPRISES | 19-03-2025 16:23:57 | MSE | Qualified |
| 26 | AVERT SOLUTIONS PRIVATE LIMITED | 13-03-2025 12:45:53 | MSE | Qualified |
| 27 | AWADH SECURITY SERVICES PRIVATE LIMITED | 18-03-2025 17:31:57 | MSE | Qualified |
| 28 | B.R. & COMPANY | 20-03-2025 10:06:58 | MSE | Qualified |
| 29 | BALAJI HOUSEKEEPING AND SECURITY SERVICES | 10-03-2025 14:16:09 | MSE | Qualified |
| 30 | BEENA SECURITY SERVICE | 19-03-2025 15:56:16 | MSE | Qualified |
| 31 | BHARAT SECURITY SERVICES | 10-03-2025 12:12:55 | N/A | Qualified |
| 32 | BHARATMITRA SERVICES PRIVATE LIMITED | 10-03-2025 12:31:46 | MSE | Qualified |
| 33 | BHAVISHYA PREETI ENTERPRISES | 10-03-2025 15:14:46 | MSE | Qualified |
| 34 | BLACKBELT MULTISOLUTION INDIA PRIVATE LIMITED | 19-03-2025 14:43:53 | MSE | Qualified |
| 35 | BLUE TECHTIQ SERVICES | 19-03-2025 23:28:57 | MSE | Qualified |
| 36 | bright star industrial solutions | 10-03-2025 12:48:43 | MSE | Qualified |
| 37 | BUYWON VENTURES PRIVATE LIMITED | 19-03-2025 01:49:20 | MSE | Qualified |
| 38 | CARE ZEST SERVICES PRIVATE LIMITED | 20-03-2025 08:55:53 | MSE | Qualified |
| 39 | CHANDAN MANPOWER & GENERAL ORDER SUPPLIER | 20-03-2025 09:50:33 | MSE | Qualified |
| 40 | CHAUHAN AND SONS FACILITY MANAGEMENT | 11-03-2025 15:22:18 | MSE | Qualified |
| 41 | CIVIZO INFACTURE LLP | 10-03-2025 17:54:46 | MSE | Qualified |
| 42 | COMMAND PROTECTION SERVICES PRIVATE LIMITED | 18-03-2025 20:30:21 | MSE | Qualified |
| 43 | COMMANDO SECURITY & MULTIPLE SERVICE | 18-03-2025 22:11:08 | MSE | Qualified |
| 44 | COMPASS VISION SERVICES | 19-03-2025 17:53:54 | MSE | Qualified |
| 45 | COMPASVISION INFOTECH (OPC) PRIVATE LIMITED | 19-03-2025 13:06:06 | MSE | Qualified |
| 46 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 10-03-2025 12:07:29 | MSE | Qualified |
| 47 | CREWTON | 11-03-2025 12:40:47 | MSE | Qualified |
| 48 | D.D. SERVICES PROVIDERS | 19-03-2025 16:09:48 | MSE | Qualified |
| 49 | DAY ONE MANPOWER SERVICES | 18-03-2025 19:45:26 | MSE | Qualified |
| 50 | DEVBHUMI ENGINEERS & TRADERS LLP | 20-03-2025 10:27:29 | MSE | Qualified |
| 51 | DHEERENDRA CONSTRUCTION CO | 13-03-2025 23:15:48 | MSE | Qualified |
| 52 | DIRECT JOB INDIA PRIVATE LIMITED | 19-03-2025 15:32:16 | MSE | Qualified |
| 53 | DPRANSH SECURITY SERVICES PRIVATE LIMITED | 19-03-2025 12:42:54 | MSE | Qualified |
| 54 | DRIVYA SECURITY AND INTELLIGENCE SERVICES PRIVATE LIMITED | 19-03-2025 16:41:15 | MSE | Qualified |
| 55 | DRONACHARYA SEWA TRUST | 20-03-2025 10:24:28 | MSE | Qualified |
| 56 | DTB SERVICES PRIVATE LIMITED | 20-03-2025 10:02:01 | MSE | Qualified |
| 57 | EAGLE SPS INDIA PRIVATE LIMITED | 19-03-2025 16:38:34 | MSE | Qualified |
| 58 | East N West Allied Services | 18-03-2025 12:23:45 | MSE | Qualified |
| 59 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 10-03-2025 12:11:25 | MSE | Qualified |
| 60 | EKADANTA OUTSOURCING LLP | 20-03-2025 10:25:39 | MSE | Qualified |
| 61 | ELEGANT N WISE ALLIED SERVICES | 18-03-2025 12:28:20 | MSE | Qualified |
| 62 | ELITE INDUSTRIAL SERVICES | 19-03-2025 21:55:53 | MSE | Qualified |
| 63 | ES SUPPORT PRIVATE LIMITED | 10-03-2025 12:02:40 | MSE | Qualified |
| 64 | EVEREST ENTERPRISES | 20-03-2025 00:42:49 | MSE | Qualified |
| 65 | FIVE FORCE SECURITY SOLUTIONS PRIVATE LIMITED | 19-03-2025 15:10:25 | MSE | Qualified |
| 66 | Flash Security & Intelligence Services | 20-03-2025 11:04:12 | MSE | Qualified |
| 67 | Force 9 Facility and Management co. | 13-03-2025 16:57:58 | N/A | Disqualified |
| 68 | FORCEMAN MANAGEMNET SECURITY SERVICES PRIVATE LIMITED | 11-03-2025 16:38:36 | MSE | Qualified |
| 69 | FOUR SQUARE SECURE SERVICES PRIVATE LIMITED | 20-03-2025 10:52:53 | MSE | Qualified |
| 70 | G.K.ENTERPRISE | 19-03-2025 15:46:17 | MSE | Qualified |
| 71 | GANPATI TRADERS | 18-03-2025 22:14:48 | MSE | Qualified |
| 72 | GAURS MANPOWER SERVICES PRIVATE LIMITED | 19-03-2025 16:48:05 | MSE | Qualified |
| 73 | GEETA ELECTRICALS AND CONSTRUCTIONS | 20-03-2025 11:35:40 | MSE | Qualified |
| 74 | GEOGRAVITY SERVICES PRIVATE LIMITED | 20-03-2025 11:47:04 | MSE | Qualified |
| 75 | Global Infra Solution | 10-03-2025 12:08:46 | MSE | Qualified |
| 76 | GURU NANAK SECURITY | 10-03-2025 12:07:26 | MSE | Qualified |
| 77 | HARE KRISHNA FACILITY SERVICES | 19-03-2025 19:09:44 | MSE | Qualified |
| 78 | HAWKS INTERNATIONAL SECURITY SERVICES | 20-03-2025 09:57:44 | MSE | Qualified |
| 79 | Helis Technologies | 17-03-2025 22:48:39 | MSE | Qualified |
| 80 | HemaVision Enterprises | 20-03-2025 02:01:30 | MSE | Qualified |
| 81 | IMPRESSIVE HOSPITALITIES PRIVATE LIMITED | 18-03-2025 13:34:38 | MSE | Disqualified |
| 82 | J B SECURITY SERVICE | 11-03-2025 06:18:15 | MSE | Disqualified |
| 83 | J K ENTERPRISES | 10-03-2025 12:11:24 | MSE | Disqualified |
| 84 | JAGANNATH MANPOWER AND SECURITY SERVICES | 10-03-2025 18:57:59 | MSE | Qualified |
| 85 | JAGAT SINGH SECURITY SERVICES ENTERPRISES LLP | 10-03-2025 12:30:09 | MSE | Disqualified |
| 86 | JAI DURGA SHAKTI SERVICES | 20-03-2025 11:10:23 | MSE | Qualified |
| 87 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 17-03-2025 13:35:27 | MSE | Disqualified |
| 88 | JAI MAA KALKA SOLUTIONS | 20-03-2025 11:35:35 | MSE | Disqualified |
| 89 | Jai mahakal engineering works | 20-03-2025 11:00:12 | MSE | Qualified |
| 90 | JANAVI FACILITY MANAGEMENT PRIVATE LIMITED | 10-03-2025 15:52:35 | MSE | Qualified |
| 91 | JILAJEET SERVICES | 18-03-2025 14:27:56 | MSE | Qualified |
| 92 | JOB4SURE CONSULTANT | 10-03-2025 12:12:25 | MSE | Qualified |
| 93 | JUK PROJECTS AND SERVICES PRIVATE LIMITED | 17-03-2025 20:19:27 | MSE | Disqualified |
| 94 | KANCHAN KRUPA PRIVATE LIMITED | 19-03-2025 13:34:44 | MSE | Qualified |
| 95 | KARTIKEY ENTERPRISES | 19-03-2025 16:23:47 | MSE | Qualified |
| 96 | KASAK HR SERVICES PRIVATE LIMITED | 20-03-2025 11:52:13 | MSE | Qualified |
| 97 | KDS INTERNATIONAL PRIVATE LIMITED | 10-03-2025 15:26:21 | MSE | Disqualified |
| 98 | KHUSHBOO SECURITY SERVICES (PVT) | 20-03-2025 11:12:32 | MSE | Disqualified |
| 99 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 20-03-2025 03:59:11 | N/A | Disqualified |
| 100 | KNPS HR MANAGEMENT PRIVATE LIMITED | 20-03-2025 11:35:38 | MSE | Qualified |
| 101 | KP ENTERPRISES | 20-03-2025 11:41:05 | MSE | Qualified |
| 102 | KR ASSOCIATES | 16-03-2025 12:08:36 | MSE | Qualified |
| 103 | KULDEEP COMMUNICATION & ELECTRONICS | 10-03-2025 15:57:48 | MSE | Qualified |
| 104 | LAKSHYARAJ ASSOCIATES | 19-03-2025 15:01:56 | MSE | Qualified |
| 105 | LALITA ENTERPRISES | 10-03-2025 18:40:07 | MSE | Qualified |
| 106 | LIONMAN COMMANDOS SECURITY SERVICES PRIVATE LIMITED | 13-03-2025 13:45:08 | MSE | Qualified |
| 107 | LORD SECURATOR SERVICES PRIVATE LIMITED | 17-03-2025 20:00:11 | MSE | Disqualified |
| 108 | M.M. EAGLES SECURITY | 18-03-2025 21:06:42 | MSE | Disqualified |
| 109 | M/S VEDANTA ENTERPRISES | 10-03-2025 12:06:45 | MSE | Qualified |
| 110 | M/S AWADH GROUP | 18-03-2025 15:37:52 | MSE | Disqualified |
| 111 | M/S PAWAR ENTERPRISES | 13-03-2025 15:47:20 | MSE | Disqualified |
| 112 | M/S SANSHI VENTURE | 10-03-2025 12:43:04 | MSE | Disqualified |
| 113 | M/s Shiva Security and Housekeeping Services | 19-03-2025 22:06:03 | MSE | Disqualified |
| 114 | MAA KA RUNANUBANDH OUTSOURCING SERVICES | 19-03-2025 15:31:13 | MSE | Qualified |
| 115 | Maharashtra Services Bureau | 18-03-2025 11:57:12 | MSE | Disqualified |
| 116 | MAHI IT GLOBAL INDIA PRIVATE LIMITED | 18-03-2025 15:35:28 | MSE | Qualified |
| 117 | Marg Enterprises | 19-03-2025 13:41:33 | MSE | Qualified |
| 118 | MARUTI ASSOCIATES | 19-03-2025 21:51:29 | MSE | Disqualified |
| 119 | Max Protection | 19-03-2025 16:49:08 | MSE | Disqualified |
| 120 | MEENU ENTERPRISES | 19-03-2025 22:59:30 | MSE | Disqualified |
| 121 | MEKSA ENTERPRISES | 11-03-2025 08:53:04 | MSE | Disqualified |
| 122 | METAPHYSICUS SECURITY DELHI PRIVATE LIMITED | 10-03-2025 12:04:09 | MSE | Qualified |
| 123 | MIRAZ FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 19-03-2025 15:30:08 | MSE | Disqualified |
| 124 | MP ENTERPRISES | 19-03-2025 15:25:49 | MSE | Disqualified |
| 125 | MRITYUNJAY OUTSOURCING SERVICES | 19-03-2025 17:42:32 | MSE | Qualified |
| 126 | MUMBAI SERVICES | 20-03-2025 11:42:14 | MSE | Disqualified |
| 127 | NAKSHITA HUMAN RESOURCES | 10-03-2025 12:09:47 | MSE | Disqualified |
| 128 | NANDAL SERVICES PRIVATE LIMITED | 19-03-2025 16:56:41 | MSE | Qualified |
| 129 | NAVSHAKTI SOLUTIONS | 19-03-2025 15:34:42 | MSE | Qualified |
| 130 | NAWHAL TROOPS PRIVATE LIMITED | 19-03-2025 16:50:34 | MSE | Qualified |
| 131 | NECESSA SECURITY & INTEGRATED SERVICES PRIVATE LIMITED | 20-03-2025 10:14:07 | MSE | Disqualified |
| 132 | NEGIE INFOTECH | 12-03-2025 13:02:57 | MSE | Disqualified |
| 133 | NEW JWALLA SECURITY FORCE | 20-03-2025 10:37:01 | MSE | Disqualified |
| 134 | NK GLOBAL ALL SERVICES | 10-03-2025 12:03:44 | MSE | Disqualified |
| 135 | NOBLE SECURITY & SERVICES | 19-03-2025 22:05:49 | MSE | Disqualified |
| 136 | NODAL DEFENDER SERVICES PRIVATE LIMITED | 10-03-2025 18:13:17 | MSE | Qualified |
| 137 | NOKN INDIA PRIVATE LIMITED | 20-03-2025 00:00:22 | MSE | Qualified |
| 138 | NP GROUP | 19-03-2025 17:04:46 | MSE | Qualified |
| 139 | NPR TROOPS PRIVATE LIMITED | 19-03-2025 16:38:43 | MSE | Qualified |
| 140 | NTS GROUP | 17-03-2025 13:36:30 | MSE | Disqualified |
| 141 | OJHA ALL TRADERS | 10-03-2025 13:42:15 | MSE | Disqualified |
| 142 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 11-03-2025 12:35:55 | MSE | Disqualified |
| 143 | OM ENTERPRISES | 18-03-2025 15:04:39 | MSE | Disqualified |
| 144 | OM ENTERPRISES | 20-03-2025 07:54:16 | MSE | Qualified |
| 145 | OM SWASTIK ENTERPRISES | 17-03-2025 11:47:26 | MSE | Disqualified |
| 146 | ONE ROOF OF ALL SOLUTION SERVICES | 19-03-2025 15:27:20 | MSE | Disqualified |
| 147 | One Solution | 19-03-2025 16:48:42 | MSE | Qualified |
| 148 | P2R WATCH AND WARD PROTECTION PRIVATE LIMITED | 15-03-2025 00:51:25 | MSE | Qualified |
| 149 | PANTHER FACILITY SERVICES PRIVATE LIMITED | 19-03-2025 18:14:04 | MSE | Disqualified |
| 150 | PARI ENTERPRISES | 13-03-2025 11:24:49 | MSE | Qualified |
| 151 | PARV FACILITIES | 19-03-2025 10:28:30 | MSE | Qualified |
| 152 | PERCEPTA MANPOWER SERVICES PRIVATE LIMITED | 20-03-2025 08:35:05 | MSE | Qualified |
| 153 | PERFECT FACILITY MANAGEMENT SERVICES | 20-03-2025 11:51:46 | MSE | Disqualified |
| 154 | PERFECT SERVICES | 12-03-2025 16:22:29 | MSE | Disqualified |
| 155 | PHR ENTERPRISES | 20-03-2025 10:09:58 | MSE | Qualified |
| 156 | PINAKINE SECURE SECURITY SOLUTIONS | 19-03-2025 12:31:32 | N/A | Disqualified |
| 157 | PLACEMEPRO LLP | 19-03-2025 11:11:55 | MSE | Qualified |
| 158 | PLUS 360 FAHRENHEIT SOLUTIONS PRIVATE LIMITED | 19-03-2025 22:54:50 | MSE | Disqualified |
| 159 | PMB FACILITIES PRIVATE LIMITED | 19-03-2025 21:52:34 | MSE | Qualified |
| 160 | PRANJAL PRAGYAN INDIA MULTI SERVICES PRIVATE LIMITED | 11-03-2025 15:16:37 | MSE | Disqualified |
| 161 | PRIDEMAGIK MANPOWER SERVICES PRIVATE LIMITED | 19-03-2025 17:57:01 | MSE | Qualified |
| 162 | PRITHVI MANPOWER SOLUTIONS PRIVATE LIMITED | 20-03-2025 11:43:23 | MSE | Qualified |
| 163 | PSM ENTERPRISES MANPOWER SECURITY SERVICES | 19-03-2025 16:44:44 | MSE | Qualified |
| 164 | PULKIT INDUSTRIAL AND SECURITY SERVICES | 11-03-2025 17:50:36 | MSE | Qualified |
| 165 | PYRAMID SECURITY SERVICES PRIVATE LIMITED | 13-03-2025 00:09:42 | MSE | Disqualified |
| 166 | R G S ENTERPRISES | 20-03-2025 10:37:38 | MSE | Qualified |
| 167 | R.R.S. (INDIA) SECURITY SERVICES PRIVATE LIMITED | 10-03-2025 12:38:54 | MSE | Disqualified |
| 168 | RAJDHANI ENTERPRIES | 15-03-2025 11:41:35 | MSE | Disqualified |
| 169 | RAMANUJ SALES AND SERVICES | 10-03-2025 17:17:04 | MSE | Qualified |
| 170 | RAZ MENPOWER AND CONSULT | 18-03-2025 14:55:36 | MSE | Disqualified |
| 171 | REGIONAL SERVICES | 19-03-2025 20:43:51 | MSE | Qualified |
| 172 | REKHA CORPORATION | 19-03-2025 15:00:36 | MSE | Disqualified |
| 173 | REMARKABLE SIGHT SECURITY SERVICES | 10-03-2025 12:14:00 | MSE | Qualified |
| 174 | RIBHU DEVELOPERS PRIVATE LIMITED | 19-03-2025 12:20:29 | MSE | Disqualified |
| 175 | RIDHISIDHI TEAM SOLUTIONS | 19-03-2025 22:01:54 | MSE | Qualified |
| 176 | RM ENTERPRISES | 19-03-2025 18:36:27 | MSE | Qualified |
| 177 | ROLEX INDUSTRIAL AND MANAGEMENT SERVICES | 19-03-2025 20:59:08 | MSE | Qualified |
| 178 | ROMAN SEVEN SECURITY PRIVATE LIMITED | 19-03-2025 15:08:43 | MSE | Disqualified |
| 179 | ROOTZ EVENT AND BRAND ACTIVATION PRIVATE LIMITED | 10-03-2025 15:39:21 | MSE | Disqualified |
| 180 | ROYAL ENTERPRISES | 11-03-2025 01:32:24 | MSE | Qualified |
| 181 | ROYAL INDUSTRIAL SERVICES | 19-03-2025 19:14:21 | MSE | Disqualified |
| 182 | Rudransh creation | 18-03-2025 21:20:27 | MSE | Qualified |
| 183 | RVR TRADING & SERVICES | 19-03-2025 21:30:43 | MSE | Qualified |
| 184 | SA INDIA (SAI) | 12-03-2025 14:11:26 | MSE | Disqualified |
| 185 | Safe Shadow Security Services | 18-03-2025 14:06:14 | N/A | Disqualified |
| 186 | SAGAR ENTERPRISES | 20-03-2025 08:55:36 | MSE | Qualified |
| 187 | SAHIL ENTERPRISES | 18-03-2025 13:14:26 | N/A | Disqualified |
| 188 | SAI PTP SOLUTIONS LLP | 19-03-2025 13:33:33 | MSE | Qualified |
| 189 | SAINDIA RESOURCES PRIVATE LIMITED | 13-03-2025 17:12:43 | MSE | Disqualified |
| 190 | SAIRAM SECURITY SERVICES | 13-03-2025 15:16:19 | MSE | Disqualified |
| 191 | SAMANTHA SECURITY & INTELLIGENCE SERVICES | 19-03-2025 16:36:31 | MSE | Qualified |
| 192 | SAMRAT SECURITY | 13-03-2025 11:45:34 | MSE | Qualified |
| 193 | SAMRAT SECURITY SERVICES | 10-03-2025 14:17:01 | MSE | Qualified |
| 194 | Sanmati Service Providers | 10-03-2025 17:37:40 | MSE | Qualified |
| 195 | SANRAKSHAK MANPOWER SERVICES | 17-03-2025 13:04:43 | MSE | Qualified |
| 196 | SARSP TECH SERVICES PRIVATE LIMITED | 20-03-2025 10:51:07 | MSE | Disqualified |
| 197 | SARVODAYA ENTERPRISES | 11-03-2025 16:11:46 | MSE | Qualified |
| 198 | SCM PROTECTION PRIVATE LIMITED | 18-03-2025 16:59:47 | MSE | Disqualified |
| 199 | SDM JOBS & CONSULTING PRIVATE LIMITED | 19-03-2025 17:03:34 | MSE | Disqualified |
| 200 | SEA HAWK TECH SOLUTIONS PRIVATE LIMITED | 20-03-2025 11:22:26 | MSE | Qualified |
| 201 | SECUMASTER SERVICES PRIVATE LIMITED | 18-03-2025 14:57:13 | MSE | Qualified |
| 202 | SECURITY AND INTELLIGENCE SERVICES BUREAU | 19-03-2025 18:55:40 | MSE | Disqualified |
| 203 | Services Plus | 19-03-2025 14:18:01 | N/A | Disqualified |
| 204 | SHAKET CORPORATE SERVICES PRIVATE LIMITED | 19-03-2025 14:39:27 | MSE | Disqualified |
| 205 | SHERA SERVICES | 14-03-2025 18:48:09 | MSE | Disqualified |
| 206 | SHIVDULARI ENTERPRISES PRIVATE LIMITED | 20-03-2025 11:13:30 | MSE | Disqualified |
| 207 | SHLOKVAR SECURITY MANAGEMENT SERVICES PRIVATE LIMITED | 12-03-2025 11:45:25 | MSE | Qualified |
| 208 | SHREE ENTERPRISES | 19-03-2025 13:21:59 | MSE | Disqualified |
| 209 | SHREE GOVIND ENTREPRENEUR | 20-03-2025 10:46:56 | MSE | Qualified |
| 210 | SHUKIR ENTERPRISES PRIVATE LIMITED | 20-03-2025 11:05:19 | MSE | Qualified |
| 211 | SHWETA ENTERPRISES | 19-03-2025 18:11:37 | MSE | Qualified |
| 212 | SHYAM GROUP MANAGEMENT | 12-03-2025 10:27:15 | MSE | Qualified |
| 213 | SIDDHA ENTERPRISES | 18-03-2025 18:22:32 | MSE | Disqualified |
| 214 | SIDDHARTH SECURITY FORCE | 12-03-2025 12:34:13 | MSE | Disqualified |
| 215 | SINGH ENTERPRISES | 12-03-2025 21:29:15 | MSE | Qualified |
| 216 | SJTS INTERNATIONAL PRIVATE LIMITED | 20-03-2025 10:49:19 | MSE | Disqualified |
| 217 | Sky High Secure Security Services | 19-03-2025 15:38:01 | N/A | Disqualified |
| 218 | SKYNET HOSPITALITY | 20-03-2025 06:55:40 | MSE | Disqualified |
| 219 | SMVD Group Secure Services | 19-03-2025 13:38:08 | N/A | Disqualified |
| 220 | SNEPRA SECURE SERVICES PRIVATE LIMITED | 19-03-2025 18:00:14 | MSE | Disqualified |
| 221 | SPIRIENT SOLUTIONS | 19-03-2025 18:20:38 | MSE | Disqualified |
| 222 | SQUAD 7 SECURITY ALLIED SERVICES | 12-03-2025 18:21:49 | MSE | Qualified |
| 223 | SRA INFO SOLUTIONS | 19-03-2025 22:56:11 | MSE | Disqualified |
| 224 | SRV ENTERPRISE | 18-03-2025 13:49:54 | MSE | Disqualified |
| 225 | STARAS SALES | 19-03-2025 11:13:00 | MSE | Qualified |
| 226 | starline group | 20-03-2025 00:13:58 | MSE | Qualified |
| 227 | STJS INTERNATIONAL PRIVATE LIMITED | 20-03-2025 11:21:48 | MSE | Qualified |
| 228 | SUNINFRA REALCON PRIVATE LIMITED | 19-03-2025 17:31:51 | MSE | Disqualified |
| 229 | SUPERMAN SECURITY SERVICES PRIVATE LIMITED | 17-03-2025 10:45:31 | MSE | Disqualified |
| 230 | Swapnarekha Tours and Travels | 19-03-2025 23:10:15 | MSE | Disqualified |
| 231 | SYVT INDUSTRIES PRIVATE LIMITED | 19-03-2025 14:34:50 | MSE | Qualified |
| 232 | TANDAV CITY SECURITY SERVICES PRIVATE LIMITED | 10-03-2025 12:50:33 | N/A | Qualified |
| 233 | TBS TOUR AND TRAVELS PRIVATE LIMITED | 19-03-2025 12:52:40 | N/A | Disqualified |
| 234 | Tejashiv Manpower Service | 18-03-2025 09:30:24 | MSE | Qualified |
| 235 | Thirumal Facilities Service | 10-03-2025 12:04:11 | MSE | Disqualified |
| 236 | THIRUMAL FACILITIES SERVICE PRIVATE LIMITED | 10-03-2025 13:00:31 | MSE | Qualified |
| 237 | THIRUMAL SUPORT SERVICE PRIVATE LIMITED | 10-03-2025 13:01:43 | MSE | Disqualified |
| 238 | TRINITY FACILITY SOLUTIONS PRIVATE LIMITED | 19-03-2025 17:30:46 | MSE | Qualified |
| 239 | TRIPATHI BROTHERS SERVICES | 18-03-2025 17:37:07 | N/A | Disqualified |
| 240 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 19-03-2025 18:12:21 | N/A | Disqualified |
| 241 | TS MANPOWER SERVICES | 19-03-2025 15:26:54 | MSE | Qualified |
| 242 | Ujjwal common service center | 20-03-2025 10:01:32 | MSE | Disqualified |
| 243 | ULTREOS INDIA SOLUTIONS PRIVATE LIMITED | 19-03-2025 12:28:35 | MSE | Disqualified |
| 244 | V M GUARDFORCE PRIVATE LIMITED | 11-03-2025 11:04:30 | MSE | Disqualified |
| 245 | Vaikunth Group Enterprises | 19-03-2025 13:50:07 | N/A | Disqualified |
| 246 | VAJRA SECURITY | 19-03-2025 20:30:10 | MSE | Disqualified |
| 247 | VAMIKA CORPORATE SERVICES | 19-03-2025 13:52:32 | MSE | Qualified |
| 248 | VANSH ENTERPRISES | 19-03-2025 17:03:49 | MSE | Qualified |
| 249 | VANSH MANPOWER SOLUTIONS PRIVATE LIMITED | 20-03-2025 09:49:08 | MSE | Qualified |
| 250 | VARAD FACILITIES MANAGEMENT SERVICES | 14-03-2025 22:22:23 | MSE | Disqualified |
| 251 | VARUNAM MANAGEMENT PRIVATE LIMITED | 12-03-2025 12:02:42 | MSE | Qualified |
| 252 | Verma Group Management | 11-03-2025 14:39:21 | MSE | Qualified |
| 253 | VIBRANT ASPIRATIONS PRIVATE LIMITED | 12-03-2025 11:12:14 | MSE | Qualified |
| 254 | VIDYANANDAN CONSULTANCY SERVICES | 18-03-2025 13:32:14 | MSE | Disqualified |
| 255 | VIGHNAHARTA ENTERPRISES | 19-03-2025 13:00:09 | MSE | Disqualified |
| 256 | VIKHYAT PROJECTS PRIVATE LIMITED | 17-03-2025 14:58:40 | MSE | Disqualified |
| 257 | VIKHYAT TECHNOLOGIES PRIVATE LIMITED | 19-03-2025 17:55:50 | MSE | Disqualified |
| 258 | VIRAJ ENTERPRISES | 11-03-2025 12:56:48 | MSE | Qualified |
| 259 | VISHAL SUPER SERVICES | 12-03-2025 10:10:15 | MSE | Disqualified |
| 260 | VRV & SONS WORKFORCE SOLUTIONS PRIVATE LIMITED | 18-03-2025 12:14:30 | MSE | Qualified |
| 261 | WARRIORS SECURITY AND MANPOWER PRIVATE LIMITED | 11-03-2025 12:41:46 | MSE | Disqualified |
