Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Others; Mali/Gardner Helper
|
| Description |
|
| Organisation | Department of School Education and Literacy | Ministry of Education |
| Tender Id | GEM/2023/B/4031962 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | October 02, 2023 03:23 |
| End Date |
Expired
12/10/2023
Expired 987 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 4 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
K Munivelu
Address:
K Munivelu,[email protected],KENDRIYA VIDYA LAYA NO 2, Carriage Repair Shop, North Colony, Settipalli post, Tirupati,CHITTOOR,ANDHRA PRADESH,517506,India,0877-2275490-
Ministry:
Ministry Of Education
Department:
Department Of School Education And Literacy
Organisation:
Kendriya Vidyalaya Sangathan
Office Address:
Kendriya Vidyalaya Noii Tirupati
Technical Evaluation
| S.No. | Seller Name | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|
| 1 | A R ROYAL SERVICES | 12-10-2023 14:23:29 | MSE | Disqualified |
| 2 | AAROGYA MANPOWER LLP | 08-10-2023 09:14:40 | N/A | Disqualified |
| 3 | ADVANCED HR SOLUTIONS | 08-10-2023 09:21:07 | MSE | Disqualified |
| 4 | AKSHI ENTERPRISES | 12-10-2023 01:21:21 | MSE | Disqualified |
| 5 | almighty manpower & security services | 08-10-2023 12:14:04 | MSE | Disqualified |
| 6 | AMAYRADH INFOTECH PRIVATE LIMITED | 12-10-2023 13:32:28 | MSE | Disqualified |
| 7 | AMBIKA ENTERPRISES | 11-10-2023 19:11:53 | MSE | Disqualified |
| 8 | Angel Manpower & Security Services | 07-10-2023 18:14:26 | MSE | Disqualified |
| 9 | ARYAN ENTERPRISES | 12-10-2023 20:49:57 | MSE | Disqualified |
| 10 | ASSURITY GLOBAL SECURITY SERVICE PRIVATE LIMITED | 10-10-2023 11:20:23 | MSE | Disqualified |
| 11 | AWADH SECURITY SERVICES | 12-10-2023 17:43:24 | MSE | Disqualified |
| 12 | BHARAT SECURITY SERVICES | 02-10-2023 12:21:11 | MSE | Disqualified |
| 13 | Bhumi Consultants | 02-10-2023 08:53:57 | MSE | Disqualified |
| 14 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 07-10-2023 16:54:38 | MSE | Disqualified |
| 15 | CORPS SECURITY AND MANPOWER SOLUTIONS PRIVATE LIMITED | 12-10-2023 00:50:36 | MSE | Disqualified |
| 16 | DANGIARI DEON SERVICES LLP | 12-10-2023 16:45:27 | MSE | Disqualified |
| 17 | DRIVYA SECURITY AND INTELLIGENCE SERVICES PRIVATE LIMITED | 02-10-2023 11:31:36 | MSE | Disqualified |
| 18 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 12-10-2023 18:25:08 | MSE | Disqualified |
| 19 | EHS25 HR INDIA PRIVATE LIMITED | 03-10-2023 18:03:19 | MSE | Disqualified |
| 20 | G.K.ENTERPRISE | 11-10-2023 15:26:57 | MSE | Disqualified |
| 21 | GENESIS CONSULTANCY SERVICES | 11-10-2023 16:30:39 | MSE | Qualified |
| 22 | GLOBAL INDIA | 12-10-2023 18:06:48 | MSE | Disqualified |
| 23 | INDIAN CRAFTIO | 03-10-2023 18:35:45 | MSE | Disqualified |
| 24 | INDIAN EMPLOYMENT AGENCY | 12-10-2023 03:44:03 | MSE | Disqualified |
| 25 | J B SECURITY SERVICES | 04-10-2023 18:57:37 | MSE | Disqualified |
| 26 | JAGADVYAPI FACILITIES PRIVATE LIMITED | 12-10-2023 17:51:01 | MSE | Disqualified |
| 27 | JAI DURGA SHAKTI SERVICES | 12-10-2023 14:24:46 | MSE | Disqualified |
| 28 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 02-10-2023 11:43:38 | MSE | Disqualified |
| 29 | JAYA DURGA MARSHAL SECURITY AND MANPOWERSERVICES PRIVATE LIMITED | 09-10-2023 20:18:22 | MSE | Qualified |
| 30 | K S MULTIFACILITY SERVICES PRIVATE LIMITED | 08-10-2023 11:05:37 | N/A | Disqualified |
| 31 | KHUSHI CORPORATION | 11-10-2023 09:00:30 | MSE | Disqualified |
| 32 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 07-10-2023 16:53:35 | MSE | Disqualified |
| 33 | M/S AMMY ENTERPRISES | 08-10-2023 10:21:15 | N/A | Disqualified |
| 34 | M/S SANSHI VENTURE | 05-10-2023 13:54:09 | MSE | Disqualified |
| 35 | M/S VMS TRADING COMPANY | 12-10-2023 13:33:11 | N/A | Disqualified |
| 36 | mass advanced staffing services | 07-10-2023 18:10:35 | MSE | Disqualified |
| 37 | NB HR ORGANIZATION | 12-10-2023 18:23:37 | MSE | Disqualified |
| 38 | NS ASSOCIATES | 11-10-2023 09:58:30 | MSE | Disqualified |
| 39 | OJN FACILITIES PRIVATE LIMITED | 12-10-2023 16:39:21 | MSE | Disqualified |
| 40 | PARI ENTERPRISES | 10-10-2023 17:29:43 | MSE | Disqualified |
| 41 | PATLIPUTRA SOLUTIONS PL | 11-10-2023 20:54:28 | MSE | Disqualified |
| 42 | PINAKINE SECURE SECURITY SOLUTIONS | 07-10-2023 16:59:05 | MSE | Disqualified |
| 43 | POORV SAINIK SECURITY SERVICE | 07-10-2023 16:35:43 | MSE | Disqualified |
| 44 | POTTERSON INDIA SERVICES PRIVATE LIMITED | 10-10-2023 17:29:47 | MSE | Disqualified |
| 45 | PRANJAL PRAGYAN INDIA MULTI SERVICES PRIVATE LIMITED | 12-10-2023 17:16:35 | MSE | Disqualified |
| 46 | R M ENTERPRISES | 11-10-2023 17:14:10 | MSE | Disqualified |
| 47 | RAJDHANI ENTERPRIES | 10-10-2023 23:37:59 | MSE | Disqualified |
| 48 | RAVUS SECURITY AND HOUSEKEEPING AGENCY | 11-10-2023 14:13:05 | MSE | Qualified |
| 49 | Rudransh creation | 12-10-2023 19:10:14 | MSE | Disqualified |
| 50 | SA INDIA RESOURCES | 12-10-2023 16:44:44 | MSE | Disqualified |
| 51 | Safe Shadow Security Services | 07-10-2023 17:55:39 | MSE | Disqualified |
| 52 | SAI VIKAS ENTERPRISES | 04-10-2023 18:58:10 | MSE | Qualified |
| 53 | SAINDIA RESOURCES PRIVATE LIMITED | 11-10-2023 17:40:10 | MSE | Disqualified |
| 54 | SAKOM SECURITY & MANPOWER SERVICES | 11-10-2023 20:31:13 | MSE | Disqualified |
| 55 | SARSP TECH SERVICES PRIVATE LIMITED | 11-10-2023 16:48:49 | MSE | Disqualified |
| 56 | Search N Connect | 02-10-2023 12:16:55 | MSE | Disqualified |
| 57 | SECTRON SERVICES | 04-10-2023 11:25:04 | N/A | Qualified |
| 58 | secure facility management services | 12-10-2023 09:36:34 | MSE | Disqualified |
| 59 | SHIV INDUSTRIAL SECURITY SERVICES (REGD) | 11-10-2023 20:21:19 | MSE | Disqualified |
| 60 | SHIVANJI HR SOLUTION PRIVATE LIMITED | 09-10-2023 15:05:13 | MSE | Disqualified |
| 61 | SHREE GOVIND ENTREPRENEUR | 12-10-2023 18:50:09 | MSE | Disqualified |
| 62 | SHREE KAMAL INDUSTRIAL SERVICES | 10-10-2023 12:57:43 | MSE | Disqualified |
| 63 | Shri Ahladini Enterprises | 07-10-2023 12:25:06 | MSE | Disqualified |
| 64 | SHRI NARAYAN GROUP | 12-10-2023 12:31:25 | MSE | Disqualified |
| 65 | SHRIYAN MANPOWER PRIVATE LIMITED | 12-10-2023 19:46:32 | MSE | Disqualified |
| 66 | SINGH ENTERPRISES | 11-10-2023 08:42:42 | MSE | Disqualified |
| 67 | Sky High Secure Security Services | 08-10-2023 10:05:15 | MSE | Disqualified |
| 68 | SMARTLITEZONE INDIA MARKETING PRIVATE LIMITED | 11-10-2023 17:48:09 | MSE | Disqualified |
| 69 | smvd group secure services | 07-10-2023 18:23:51 | MSE | Disqualified |
| 70 | SNIPER FACILITY MANAGEMENT | 05-10-2023 16:05:39 | MSE | Qualified |
| 71 | SRI SRINIVASA ENTERPRISES | 11-10-2023 11:42:18 | MSE | Qualified |
| 72 | SUDHA ENTERPRISES | 12-10-2023 18:53:51 | MSE | Disqualified |
| 73 | SUNITA | 12-10-2023 11:47:44 | MSE | Disqualified |
| 74 | SURAKSHA KAVACH LIMITED | 02-10-2023 15:15:14 | MSE | Disqualified |
| 75 | SWISS AGENCY | 07-10-2023 10:41:25 | MSE | Qualified |
| 76 | TANISH SECURITY AND HOUSEKEEPING SERVICES PRIVATE LIMITED | 07-10-2023 19:35:43 | MSE | Disqualified |
| 77 | THIRUMAL SUPORT SERVICE PRIVATE LIMITED | 10-10-2023 14:06:43 | MSE | Disqualified |
| 78 | Tripathi Brothers Services | 07-10-2023 16:30:52 | MSE | Disqualified |
| 79 | Ujjwal common service center | 11-10-2023 18:35:10 | MSE | Disqualified |
| 80 | URBAN HOME APPLIANCE SERVICE PRIVATE LIMITED | 03-10-2023 15:18:30 | MSE | Disqualified |
| 81 | vaikunth group enterprises | 08-10-2023 11:48:06 | MSE | Disqualified |
| 82 | VANSHIKA ENTERPRISES | 07-10-2023 18:23:24 | MSE | Disqualified |
| 83 | Venkataiah Facility Management Service | 03-10-2023 10:27:50 | MSE | Qualified |
| 84 | VINYASA INFRA DEVELOPERS | 12-10-2023 11:58:33 | MSE | Disqualified |
Financial Evaluation
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | SRI SRINIVASA ENTERPRISES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper | 127575.59 | L1 |
| 2 | SAI VIKAS ENTERPRISES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper | 127575.59 | L1 |
| 3 | SNIPER FACILITY MANAGEMENT( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper | 127575.59 | L1 |
| 4 | GENESIS CONSULTANCY SERVICES( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper | 127575.59 | L1 |
| 5 | SWISS AGENCY( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper | 127575.59 | L1 |
| 6 | SECTRON SERVICES | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper | 127575.59 | L1 |
| 7 | RAVUS SECURITY AND HOUSEKEEPING AGENCY( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper | 127575.59 | L1 |
| 8 | Venkataiah Facility Management Service( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper | 127575.59 | L1 |
| 9 | JAYA DURGA MARSHAL SECURITY AND MANPOWERSERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper | 127575.59 | L1 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- Venkataiah Facility Management Service
- Buyer Designation:
- Senior Secretariat Assistant
- Buying Mode:
- Bid/RA
- Contract Date:
- 2023-10-21 20:30:00 +0530
- Contract Amount:
- 127575.59
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper | Manpower Outsourcing Services - Minimum wage | 1 | ₹ 127575.590 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type