Tender Details
Particulars | Details |
---|---|
Title |
Capacitor K 50 29 63 B 470 Mkf,Capacitor K53 4 A 20 47 Mkf+ 20%,Capacitor Km 5 A M1500 1 000 Pf+ 10%
|
Description |
|
Organisation | Department of Military Affairs | Ministry of Defence |
Tender Id |
AAAAAAAAAA Login to view |
Reference Number |
AAAAAAAAAA Login to view |
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link |
AAAAAAAAAA Login to view |
Start Date | May 29, 2025 19:39 |
End Date |
19/06/2025 ( 19 days left ) Search Similar tenders? |
Join for More Relevant Opportunities |
Capacitor k-50-29-63-b-470-mkf,capacitor k53-4a-20-47-mkf+ -20%,capacitor km-5a-m1500-1-000pf+ -10%
Read more
Tooling set consisting of (a) 1 no. tool holder lf123 k32 3232b (b) 20 nos. insert n 123 k 20 600 0
Read more
Schedule 1 10 m4837900212,schedule 2 20 m4837900213,schedule 3 30 m4837900211,schedule 4 50 m483790
Read more
Painting distempering and repairing works in the 5 nos quarters no. lch/10/62-63 of sri anand singh, nhs/02/009 of sri rupa bouri, 1 no community center, b/16/19 of rabi shankar prasad, lch/03/011 and 009 of sri saheli ram under sodepur central works
Painting distempering and repairing works in the 5 nos quarters no. lch/10/62-63 of sri anand singh, nhs/02/009 of sri rupa bouri, 1 no community center, b/16/19 of rabi shankar prasad, lch/03/011 and 009 of sri saheli ram under sodepur central works
Read more1 power capacitor 10 kvar 440 vac,2 power capacitor 20 kvar 440 vac,3 power capacitor 20 kvar 440 v
Read more
Laying 100mm and 150 mm dia of ductile iron (di) isi marked k-9 grade water supply line from b113 to b-104, b-53 to b-83 ,b-74 to b-78,b-99 to b-103, b40 to b1 68, b 23 to b-37, b -1 to b1/1 , b- 21 to b -10, b1 to b -11, b-38 to b1/17, b-112 to b1-1
Laying 100mm and 150 mm dia of ductile iron (di) isi marked k-9 grade water supply line from b113 to b-104, b-53 to b-83 ,b-74 to b-78,b-99 to b-103, b40 to b1 68, b 23 to b-37, b -1 to b1/1 , b- 21 to b -10, b1 to b -11, b-38 to b1/17, b-112 to b1-1
Read moreRenewal by pc cold mix in silkyara-bangaon-chapda-sarot motor road at km 26, 45, 46, 47, 48, 49, 50, 62, 63, 64 and 73 under annual repair
Renewal by pc cold mix in silkyara-bangaon-chapda-sarot motor road at km 26, 45, 46, 47, 48, 49, 50, 62, 63, 64 and 73 under annual repair
Read moreLaying 100mm and 150 mm dia of ductile iron (di) isi marked k-9 grade water supply line from b113 to b-104, b-53 to b-83 ,b-74 to b-78,b-99 to b-103, b40 to b1 68, b 23 to b-37, b -1 to b1/1 , b- 21 to b -10, b1 to b -11, b-38 to b1/17, b-112 to b1-1
Laying 100mm and 150 mm dia of ductile iron (di) isi marked k-9 grade water supply line from b113 to b-104, b-53 to b-83 ,b-74 to b-78,b-99 to b-103, b40 to b1 68, b 23 to b-37, b -1 to b1/1 , b- 21 to b -10, b1 to b -11, b-38 to b1/17, b-112 to b1-1
Read moreLaying 100mm and 150 mm dia of ductile iron (di) isi marked k-9 grade water supply line from b113 to b-104, b-53 to b-83 ,b-74 to b-78,b-99 to b-103, b40 to b1 68, b 23 to b-37, b -1 to b1/1 , b- 21 to b -10, b1 to b -11, b-38 to b1/17, b-112 to b1-1
Laying 100mm and 150 mm dia of ductile iron (di) isi marked k-9 grade water supply line from b113 to b-104, b-53 to b-83 ,b-74 to b-78,b-99 to b-103, b40 to b1 68, b 23 to b-37, b -1 to b1/1 , b- 21 to b -10, b1 to b -11, b-38 to b1/17, b-112 to b1-1
Read moreof your Industry type