Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Fixed Remuneration District Coordinator Girls Education; District
|
| Description |
|
| Organisation | Basic Education Department Uttar Pradesh | undefined |
| Tender Id | GEM/2023/B/4371018 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | December 20, 2023 19:29 |
| End Date |
Expired
05/01/2024
Expired 960 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
TSR DATA PROCESSING PRIVATE LIMITED
Contract Value
9629657.64
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 50 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Name:
Om Prakash Yadav
Department:
Basic Education Department Uttar Pradesh
Organisation:
N/a
Technical Evaluation Results
| S.No. | Seller Name | Participated On | EMD Status | Status |
|---|---|---|---|---|
| 1 | 360 SURVEILLANCE MANAGEMENT PRIVATE LIMITED | 30-12-2023 12:17:33 | MSE | Disqualified |
| 2 | A P SECURITY GUARD SERVICES | 28-12-2023 13:21:57 | Registered with designated Agency / Authority | Disqualified |
| 3 | A R ROYAL SERVICES | 29-12-2023 21:22:18 | MSE | Disqualified |
| 4 | A.S. SECURA SECURITY AND FACILITY MANAGEMENT PRIVATE LIMITED | 20-12-2023 15:17:35 | Registered with designated Agency / Authority | Disqualified |
| 5 | A2Z MULTISERVICES AND IT SOLUTIONS PRIVATE LIMITED | 30-12-2023 11:39:56 | Registered with designated Agency / Authority | Disqualified |
| 6 | A5S MANPOWER SERVICES PRIVATE LIMITED | 29-12-2023 18:08:19 | MSE | Disqualified |
| 7 | AAAROHAN MANAGEMENT SERVICES | 30-12-2023 09:34:51 | Registered with designated Agency / Authority | Disqualified |
| 8 | AAR DEE SOLUTIONS PRIVATE LIMITED | 27-12-2023 14:41:12 | Registered with designated Agency / Authority | Disqualified |
| 9 | AARTI ENTERPRISE | 28-12-2023 15:47:37 | MSE | Disqualified |
| 10 | AASHTHATECH CONSULTANCY SERVICES PRIVATE LIMITED | 29-12-2023 04:59:09 | Start-up | Disqualified |
| 11 | ACCORD SALES CORPORATION | 30-12-2023 10:56:08 | Registered with designated Agency / Authority | Disqualified |
| 12 | ADAMYA IT SOLUTIONS PRIVATE LIMITED | 04-01-2024 15:26:52 | Registered with designated Agency / Authority | Disqualified |
| 13 | AERO INFOMEDIA PRIVATE LIMITED | 27-12-2023 02:59:40 | Offline upload | Qualified |
| 14 | AFC INDIA | 04-01-2024 21:21:28 | Registered with designated Agency / Authority | Disqualified |
| 15 | AGUR HEALTH DEVELOPERS INDIA PRIVATE LIMITED | 30-12-2023 11:52:16 | MSE | Disqualified |
| 16 | AHTHESHAM INFO SOLUTIONS PRIVATE LIMITED | 28-12-2023 16:55:59 | MSE | Disqualified |
| 17 | AKRITI CONSTRUCTION AND MANPOWER SUPPLIERS | 02-01-2024 18:05:57 | MSE | Disqualified |
| 18 | AKSHADITRI (OPC) PRIVATE LIMITED | 04-01-2024 15:12:47 | MSE | Disqualified |
| 19 | AL SONS ASSOCIATES | 27-12-2023 13:10:30 | MSE | Disqualified |
| 20 | ALANKIT LIMITED | 28-12-2023 09:19:18 | Central / State PSUs | Disqualified |
| 21 | ALERT ENTERPRISES | 29-12-2023 16:23:54 | MSE | Disqualified |
| 22 | ALERTS SECURITAS PRIVATE LIMITED | 27-12-2023 15:20:21 | MSE | Disqualified |
| 23 | Alfa Security & Facilities Services | 29-12-2023 14:44:24 | MSE | Disqualified |
| 24 | AMAYRADH INFOTECH PRIVATE LIMITED | 29-12-2023 13:05:29 | MSE | Disqualified |
| 25 | AMS FACILITY MANAGEMENT SERVICES | 30-12-2023 12:45:34 | MSE | Disqualified |
| 26 | AQI JY BUSINESS SOLUTIONS | 29-12-2023 21:52:43 | MSE | Disqualified |
| 27 | ARABIC ENGINEERS PRIVATE LIMITED | 04-01-2024 15:14:44 | MSE | Disqualified |
| 28 | ARADHYA NETWORK PRIVATE LIMITED | 30-12-2023 12:52:12 | MSE | Disqualified |
| 29 | ARMAMENT SECURITY SERVICES | 04-01-2024 14:53:43 | MSE | Disqualified |
| 30 | AS Infratech | 29-12-2023 11:22:03 | Registered with designated Agency / Authority | Disqualified |
| 31 | ASTOL CLEANTECH PRIVATE LIMITED | 24-12-2023 14:16:17 | Registered with designated Agency / Authority | Disqualified |
| 32 | ATHARVA OSNTECH PRIVATE LIMITED | 04-01-2024 16:22:49 | Registered with designated Agency / Authority | Disqualified |
| 33 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED | 30-12-2023 10:28:32 | MSE | Disqualified |
| 34 | B-SECURITY FORCE PRIVATE LIMITED | 27-12-2023 21:36:49 | MSE | Disqualified |
| 35 | BABLI SECURITY SERVICES PRIVATE LIMITED | 21-12-2023 11:14:08 | Start-up | Disqualified |
| 36 | BBR SERVICES | 29-12-2023 15:36:14 | MSE | Disqualified |
| 37 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED | 30-12-2023 06:35:56 | MSE | Disqualified |
| 38 | BESOLVE SERVICES | 27-12-2023 11:10:14 | Registered with designated Agency / Authority | Disqualified |
| 39 | CANDID GUARD SERVICES PRIVATE LIMITED | 23-12-2023 17:01:35 | Registered with designated Agency / Authority | Disqualified |
| 40 | CAPTAIN SUNLIGHT SECURITY AGENCY PRIVATELIMITED | 04-01-2024 18:10:31 | Registered with designated Agency / Authority | Disqualified |
| 41 | CASPIAN WORKFORCE PRIVATE LIMITED | 23-12-2023 18:42:23 | MSE | Disqualified |
| 42 | Center for Pollution Control | 30-12-2023 08:21:29 | MSE | Disqualified |
| 43 | CONFUCIUS MANAGEMENT SERVICES LLP | 04-01-2024 18:24:37 | MSE | Disqualified |
| 44 | CROWN SECURITY SERVICES REGD | 03-01-2024 21:58:38 | Start-up | Disqualified |
| 45 | CRYSTALPETAL RESOURCES PRIVATE LIMITED | 28-12-2023 12:13:53 | Registered with designated Agency / Authority | Disqualified |
| 46 | D.S. ASSOCIATES | 30-12-2023 13:48:05 | MSE | Disqualified |
| 47 | DEEPALI SERVICES | 04-01-2024 15:45:19 | Registered with designated Agency / Authority | Disqualified |
| 48 | Dieulight Security guard services LLP | 27-12-2023 13:09:01 | MSE | Disqualified |
| 49 | DIMOND FACILITY AND SECURITY GUARD SERVICES | 29-12-2023 12:07:00 | MSE | Disqualified |
| 50 | DIVISHA ASSOCIATE | 30-12-2023 13:08:25 | MSE | Disqualified |
| 51 | DIVY CONTRACTOR & HR SERVICES (OPC) PRIVATE LIMITED | 29-12-2023 22:59:04 | Start-up | Disqualified |
| 52 | DPSA SERVICES PRIVATE LIMITED | 22-12-2023 16:38:55 | Start-up | Disqualified |
| 53 | DRONACHARYA SEWA SANSTHAN | 04-01-2024 16:50:27 | MSE | Disqualified |
| 54 | DRONACHARYA SEWA TRUST | 20-12-2023 14:26:39 | MSE | Disqualified |
| 55 | DURGAWATI GLOBAL PROJECTS PRIVATE LIMITED | 25-12-2023 11:20:54 | KVIC | Disqualified |
| 56 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 30-12-2023 12:42:42 | MSE | Disqualified |
| 57 | East N West Allied Services | 30-12-2023 11:29:04 | MSE | Disqualified |
| 58 | EXPERT ORGANISATION | 30-12-2023 12:37:05 | Registered with designated Agency / Authority | Disqualified |
| 59 | FAIR WORKS PRIVATE LIMITED | 05-01-2024 10:07:06 | MSE | Disqualified |
| 60 | FFRICT INTEGRITY SERVICES PRIVATE LIMITED | 28-12-2023 22:05:45 | Start-up | Disqualified |
| 61 | FLAMINGO CEMENTATION | 29-12-2023 15:53:01 | MSE | Disqualified |
| 62 | FORTUNE INDIA | 03-01-2024 14:07:50 | Registered with designated Agency / Authority | Disqualified |
| 63 | FREEDIME INFOTECH PRIVATE LIMITED | 22-12-2023 11:54:08 | Registered with designated Agency / Authority | Disqualified |
| 64 | G S GENERAL SUPPLIERS | 30-12-2023 11:49:40 | MSE | Disqualified |
| 65 | GA DIGITAL WEBWORD PRIVATE LIMITED | 04-01-2024 15:40:46 | Registered with designated Agency / Authority | Disqualified |
| 66 | Ganpati Associates | 04-01-2024 17:57:24 | MSE | Disqualified |
| 67 | GAYATRI WEBTECH PRIVATE LIMITED | 21-12-2023 13:30:21 | Registered with designated Agency / Authority | Disqualified |
| 68 | GBS MANPOWER SOLUTION PRIVATE LIMITED | 04-01-2024 22:21:51 | Registered with designated Agency / Authority | Disqualified |
| 69 | GEOGRAVITY SERVICES PRIVATE LIMITED | 03-01-2024 17:10:24 | MSE | Disqualified |
| 70 | GLOBAL BHARTI ENTERPRISES | 27-12-2023 13:11:29 | Registered with designated Agency / Authority | Disqualified |
| 71 | GLOBAL INDIA | 30-12-2023 12:55:21 | MSE | Disqualified |
| 72 | GLOBE LABOUR & SECURITY SERVICES | 30-12-2023 13:17:59 | MSE | Disqualified |
| 73 | GORAKHPUR INTELLIGENCE SECURITY | 27-12-2023 11:16:31 | MSE | Disqualified |
| 74 | GORKHA INFO MULTI SERVICES | 21-12-2023 15:45:04 | Start-up | Disqualified |
| 75 | GORKHA TECHNOMIND PRIVATE LIMITED | 27-12-2023 14:53:47 | MSE | Disqualified |
| 76 | GR MANPOWER CONSULTANCY | 29-12-2023 17:59:09 | Registered with designated Agency / Authority | Disqualified |
| 77 | GRAVITY FACILITY MANAGEMENT SOLUTIONS PRIVATE LIMITED | 22-12-2023 16:31:55 | MSE | Disqualified |
| 78 | GRAVITYVISION ARENA PRIVATE LIMITED | 28-12-2023 14:55:12 | MSE | Disqualified |
| 79 | GS SECURITY AND FACILITIES MANAGEMENT SERVICES | 24-12-2023 17:19:25 | Registered with designated Agency / Authority | Disqualified |
| 80 | GURU NANAK SECURITY | 26-12-2023 16:06:31 | MSE | Disqualified |
| 81 | Harsh Enterprises | 22-12-2023 11:28:46 | KVIC | Disqualified |
| 82 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED | 30-12-2023 09:46:08 | MSE | Disqualified |
| 83 | Hindustan hospitality manager | 03-01-2024 15:32:09 | MSE | Disqualified |
| 84 | IDDHAM ENTERPRISES PRIVATE LIMITED | 30-12-2023 12:48:40 | Start-up | Disqualified |
| 85 | IM FACILITE PRIVATE LIMITED | 05-01-2024 10:35:05 | Start-up | Disqualified |
| 86 | IMPRESSIVE DATA SERVICES PRIVATE LIMITED | 30-12-2023 12:35:02 | MSE | Disqualified |
| 87 | impressive india company | 29-12-2023 04:05:08 | MSE | Disqualified |
| 88 | INDIA TECH INFO | 04-01-2024 15:08:59 | MSE | Disqualified |
| 89 | INDRASHAKTI HUMAN RESOURCE SERVICES PRIVATE LIMITED | 02-01-2024 18:38:28 | MSE | Disqualified |
| 90 | J B SECURITY SERVICES | 26-12-2023 15:40:42 | MSE | Disqualified |
| 91 | J B TRADING CO | 23-12-2023 10:28:32 | MSE | Disqualified |
| 92 | J K ENTERPRISES | 29-12-2023 14:32:08 | MSE | Disqualified |
| 93 | JAGADVYAPI FACILITIES PRIVATE LIMITED | 30-12-2023 10:17:50 | Central / State PSUs | Disqualified |
| 94 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 20-12-2023 14:39:22 | MSE | Disqualified |
| 95 | JAIN COMPUTER | 05-01-2024 10:41:40 | Offline upload | Qualified |
| 96 | Jaitpura Security Service | 30-12-2023 13:52:30 | MSE | Disqualified |
| 97 | JDVL ORGANISATION PRIVATE LIMITED | 20-12-2023 14:34:07 | Start-up | Disqualified |
| 98 | jeet security and hr services | 30-12-2023 09:54:28 | MSE | Disqualified |
| 99 | JOB CREATORS PRIVATE LIMITED | 22-12-2023 18:58:15 | Registered with designated Agency / Authority | Disqualified |
| 100 | JUK PROJECTS AND SERVICES PRIVATE LIMITED | 30-12-2023 13:37:34 | Central / State PSUs | Disqualified |
| 101 | K UPADHYAY AND BROTHERS | 27-12-2023 18:46:04 | MSE | Disqualified |
| 102 | Kaashi Enterprises | 04-01-2024 18:34:54 | MSE | Disqualified |
| 103 | Kanak Enterprises | 04-01-2024 15:10:25 | Registered with designated Agency / Authority | Disqualified |
| 104 | KANIKA AEROMATICS PRIVATE LIMITED | 30-12-2023 13:25:26 | MSE | Disqualified |
| 105 | Kanishk Enterprises | 20-12-2023 14:11:54 | MSE | Disqualified |
| 106 | KBM INDUSTRIES LIMITED | 04-01-2024 15:50:51 | MSE | Disqualified |
| 107 | KDS INTERNATIONAL PRIVATE LIMITED | 27-12-2023 12:03:17 | MSE | Disqualified |
| 108 | KGKT SHIKSHA SAMITI | 04-01-2024 11:51:38 | Registered with designated Agency / Authority | Disqualified |
| 109 | KGL SOLUTIONS | 27-12-2023 17:14:41 | MSE | Disqualified |
| 110 | KHUSHI CORPORATION | 27-12-2023 11:03:33 | Registered with designated Agency / Authority | Disqualified |
| 111 | KK GROUP OF MANPOWER SOLUTIONS | 04-01-2024 22:40:37 | MSE | Disqualified |
| 112 | KPS INFOSOLUTION PRIVATE LIMITED | 03-01-2024 22:39:08 | MSE | Disqualified |
| 113 | KRITI ENTERPRISES | 05-01-2024 10:28:46 | Registered with designated Agency / Authority | Disqualified |
| 114 | LAKSHYA SECURITY GUARDS SERVICES | 04-01-2024 07:58:09 | MSE | Disqualified |
| 115 | LALITA ENTERPRISES | 20-12-2023 15:01:36 | MSE | Disqualified |
| 116 | LAXMI CHAND AND SONS | 25-12-2023 20:10:06 | MSE | Disqualified |
| 117 | Littgo Industries | 04-01-2024 20:45:06 | Registered with designated Agency / Authority | Disqualified |
| 118 | LOYALTECH MANAGEMENT SERVICES PRIVATE LIMITED | 04-01-2024 14:46:48 | Central / State PSUs | Disqualified |
| 119 | M.G.ORGANIZATION | 28-12-2023 15:33:19 | Registered with designated Agency / Authority | Disqualified |
| 120 | M.M. EAGLES SECURITY | 04-01-2024 23:41:10 | Registered with designated Agency / Authority | Disqualified |
| 121 | M/S AADITYA ENTERPRISES | 27-12-2023 23:16:54 | MSE | Disqualified |
| 122 | M/S BALAJI ENTERPRISES | 24-12-2023 18:36:23 | MSE | Disqualified |
| 123 | M/S DEEP TRADERS | 28-12-2023 08:55:00 | MSE | Disqualified |
| 124 | M/S GILL ENTERPRISES | 25-12-2023 09:00:48 | Central / State PSUs | Disqualified |
| 125 | M/S JAI MA SARASWATI SECURITY SERVICES & MANPOWER SOLUTION | 27-12-2023 12:10:55 | MSE | Disqualified |
| 126 | M/S SANSHI VENTURE | 04-01-2024 14:27:55 | MSE | Disqualified |
| 127 | M/S SATYAM ENTERPRISES | 22-12-2023 15:43:12 | MSE | Disqualified |
| 128 | M/S SNEH TRADERS | 28-12-2023 15:29:57 | Registered with designated Agency / Authority | Disqualified |
| 129 | M/S VACHI MANAGEMENT SERVICES | 30-12-2023 10:07:48 | MSE | Disqualified |
| 130 | MAAN COMPUTER | 27-12-2023 14:45:16 | MSE | Disqualified |
| 131 | MACRO CONSTRUCTION COMPANY | 26-12-2023 16:10:39 | MSE | Disqualified |
| 132 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 27-12-2023 15:29:14 | MSE | Disqualified |
| 133 | MANISH ENTERPRISES | 30-12-2023 12:46:29 | MSE | Disqualified |
| 134 | MANOJ KUMAR PATHAK | 30-12-2023 11:17:20 | MSE | Disqualified |
| 135 | MANVI ENTERPRISES | 30-12-2023 11:21:09 | Central / State PSUs | Disqualified |
| 136 | MAVENS SAGE PRIVATE LIMITED | 27-12-2023 15:31:22 | MSE | Disqualified |
| 137 | MAX PROTECTION | 04-01-2024 18:53:35 | MSE | Disqualified |
| 138 | MAYA ELECTRICAL & SECURITY SERVICES | 29-12-2023 20:03:34 | MSE | Disqualified |
| 139 | MGO TECHNOLOGIES PRIVATE LIMITED | 29-12-2023 19:59:02 | Registered with designated Agency / Authority | Disqualified |
| 140 | MIRAZ FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 29-12-2023 21:26:08 | Registered with designated Agency / Authority | Disqualified |
| 141 | MOHIT SERVICE AND SUPPLIERS | 30-12-2023 12:41:34 | MSE | Disqualified |
| 142 | MR. GUARD SECURE SOLUTIONS PRIVATE LIMITED | 28-12-2023 13:26:50 | MSE | Disqualified |
| 143 | NANCY SERVICES | 30-12-2023 11:04:26 | MSE | Disqualified |
| 144 | NARSINGH SICUREZZA PRIVATE LIMITED | 30-12-2023 11:33:38 | Start-up | Disqualified |
| 145 | NAVEEN SECURITY AND DETECTIVES PRIVATE LIMITED | 30-12-2023 11:33:42 | Registered with designated Agency / Authority | Disqualified |
| 146 | NAYINEEV INFOTECH (OPC) PRIVATE LIMITED | 28-12-2023 15:06:11 | Start-up | Disqualified |
| 147 | NEELSUN CONSULTANCY SERVICES PRIVATE LIMITED | 23-12-2023 14:03:23 | MSE | Disqualified |
| 148 | NEGIE INFOTECH | 02-01-2024 15:19:46 | Central / State PSUs | Disqualified |
| 149 | NELTRA RESOURCES SECURITY SOLUTION PRIVATE LIMITED | 29-12-2023 22:05:18 | MSE | Disqualified |
| 150 | NIHARITY SECURITY AND FACILITIES PRIVATELIMITED | 24-12-2023 13:17:21 | MSE | Disqualified |
| 151 | NISHAD TECHNOLOGIES PRIVATE LIMITED | 04-01-2024 21:04:08 | MSE | Disqualified |
| 152 | NS ASSOCIATES | 03-01-2024 14:27:20 | MSE | Disqualified |
| 153 | NVA GLOBAL | 30-12-2023 13:22:16 | MSE | Disqualified |
| 154 | NYX FORCES PRIVATE LIMITED | 29-12-2023 22:55:14 | MSE | Disqualified |
| 155 | OCTOPUSS SECURITY SERVICES PRIVATE LIMITED | 29-12-2023 18:19:51 | Registered with designated Agency / Authority | Disqualified |
| 156 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 26-12-2023 16:43:56 | Start-up | Disqualified |
| 157 | OMAX SECURITY SERVICES PRIVATE LIMITED | 29-12-2023 12:31:20 | Registered with designated Agency / Authority | Disqualified |
| 158 | ONE ROOF OF ALL SOLUTION SERVICES | 27-12-2023 19:16:11 | MSE | Disqualified |
| 159 | ORAM SECURITY & SERVICES (OPC) PRIVATE LIMITED | 27-12-2023 12:35:55 | Start-up | Disqualified |
| 160 | OUTPACE MANAGEMENT INDIA PRIVATE LIMITED | 28-12-2023 14:06:35 | Start-up | Disqualified |
| 161 | P S CONTRACTOR | 26-12-2023 14:11:16 | MSE | Disqualified |
| 162 | PANTHER FACILITY SERVICES PRIVATE LIMITED | 30-12-2023 12:01:29 | MSE | Disqualified |
| 163 | PARAMOUNT SERVICES AND SOLUTIONS | 25-12-2023 13:02:54 | Registered with designated Agency / Authority | Disqualified |
| 164 | PARI ENTERPRISES | 29-12-2023 12:38:04 | MSE | Disqualified |
| 165 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 30-12-2023 08:29:29 | MSE | Disqualified |
| 166 | PENTA FOUR SECURITY SERVICES PRIVATE LIMITED | 04-01-2024 16:24:08 | Offline upload | Qualified |
| 167 | PERFECT LOVYA SECURITAS PRIVATE LIMITED | 20-12-2023 15:47:01 | MSE | Disqualified |
| 168 | PERFECT UNIQUE SERVICES | 30-12-2023 13:09:14 | MSE | Disqualified |
| 169 | Pihu Manpower Service | 03-01-2024 11:56:14 | Registered with designated Agency / Authority | Disqualified |
| 170 | POTTERSON INDIA SERVICES PRIVATE LIMITED | 26-12-2023 16:35:43 | MSE | Disqualified |
| 171 | POWER CREATORS FACILITY MANAGEMENT (OPC)PRIVATE LIMITED | 29-12-2023 18:17:22 | Start-up | Disqualified |
| 172 | PRAMILA SINGH SEWA SANSTHAN | 26-12-2023 15:44:44 | MSE | Disqualified |
| 173 | PRATIMA SECURITY SERVICES | 28-12-2023 01:41:43 | Registered with designated Agency / Authority | Disqualified |
| 174 | PREM BALIKA ENTERPRISES | 02-01-2024 19:08:46 | MSE | Disqualified |
| 175 | PREMIUM ALFA SECURITY AND FACILITIES PRIVATE LIMITED | 29-12-2023 15:18:10 | MSE | Disqualified |
| 176 | Q SECURITY SERVICES | 30-12-2023 11:49:13 | MSE | Disqualified |
| 177 | R K ENTERPRISES | 04-01-2024 00:08:00 | Central / State PSUs | Disqualified |
| 178 | R.S. DAUGHTERS & CO. | 20-12-2023 22:12:50 | Central / State PSUs | Disqualified |
| 179 | R2DK PECIFIC SERVICES PRIVATE LIMITED (OPC) | 20-12-2023 14:46:57 | Kendriya Bhandar | Disqualified |
| 180 | RAJ SECURITY & PLACEMENT & EARTHMOVERS | 03-01-2024 22:53:21 | Offline upload | Disqualified |
| 181 | RAJDHANI ENTERPRIES | 29-12-2023 20:03:18 | Registered with designated Agency / Authority | Disqualified |
| 182 | REKHA SECURITY SERVICES | 26-12-2023 15:57:46 | MSE | Disqualified |
| 183 | RELIPROMPT ENTERPRISES LIMITED | 21-12-2023 15:57:42 | Registered with designated Agency / Authority | Disqualified |
| 184 | RESOLUTE RACING | 03-01-2024 13:23:50 | MSE | Disqualified |
| 185 | rimon buildtech | 30-12-2023 13:20:38 | MSE | Disqualified |
| 186 | RKS PLACEMENTS | 21-12-2023 14:50:11 | MSE | Disqualified |
| 187 | RM ENTERPRISES | 03-01-2024 10:14:53 | MSE | Disqualified |
| 188 | ROBIN INTERNATIONAL | 30-12-2023 12:07:26 | MSE | Disqualified |
| 189 | ROMAN SEVEN SECURITY PRIVATE LIMITED | 27-12-2023 13:47:07 | MSE | Disqualified |
| 190 | Roushan Enterprise | 05-01-2024 10:57:22 | Central / State PSUs | Disqualified |
| 191 | RRB CORPORATE SERVICES PVT.LTD. | 26-12-2023 18:02:48 | MSE | Disqualified |
| 192 | RUDRA ENTERPRISES | 30-12-2023 08:10:33 | MSE | Disqualified |
| 193 | RUDRAKASHI SERVICES PRIVATE LIMITED | 30-12-2023 13:01:37 | Start-up | Disqualified |
| 194 | RUDRAKESHRI ADVISORY SERVICES PRIVATE LIMITED | 28-12-2023 23:59:35 | MSE | Disqualified |
| 195 | RUELLE TRADING PRIVATE LIMITED | 23-12-2023 14:59:06 | MSE | Disqualified |
| 196 | S M GROUP | 30-12-2023 12:23:47 | MSE | Disqualified |
| 197 | S.P.G. INDUSTRIES | 28-12-2023 16:33:36 | Registered with designated Agency / Authority | Disqualified |
| 198 | S.S. ENTERPRISES | 26-12-2023 17:02:37 | MSE | Disqualified |
| 199 | SA INDIA (SAI) | 28-12-2023 14:06:48 | MSE | Disqualified |
| 200 | Saark Consultants | 30-12-2023 08:02:29 | Registered with designated Agency / Authority | Disqualified |
| 201 | SADHNA SECURITY SERVICES | 04-01-2024 14:14:10 | MSE | Disqualified |
| 202 | SAHAJ ENTERPRISES | 22-12-2023 16:36:33 | MSE | Disqualified |
| 203 | Sai Info tech | 30-12-2023 13:47:25 | Offline upload | Disqualified |
| 204 | SAI PTP SOLUTIONS LLP | 30-12-2023 13:58:46 | MSE | Disqualified |
| 205 | SAI SERVICES | 04-01-2024 13:18:12 | MSE | Disqualified |
| 206 | SAINDIA RESOURCES PRIVATE LIMITED | 30-12-2023 09:08:15 | Start-up | Disqualified |
| 207 | SAMRADH POORVA INFOTECH PRIVATE LIMITED | 28-12-2023 15:32:37 | MSE | Disqualified |
| 208 | SAMRAT SECURITY | 30-12-2023 10:54:26 | Registered with designated Agency / Authority | Disqualified |
| 209 | SAMRIDHI GREEN FORCE PRIVATE LIMITED | 25-12-2023 12:52:23 | Start-up | Disqualified |
| 210 | SAMRIX CONTRACTOR PRIVATE LIMITED | 27-12-2023 15:14:44 | MSE | Disqualified |
| 211 | SAMS ENTERPRISES | 03-01-2024 17:30:50 | Registered with designated Agency / Authority | Disqualified |
| 212 | SAROHA AGENCY | 05-01-2024 09:23:03 | Offline upload | Disqualified |
| 213 | SARSP TECH SERVICES PRIVATE LIMITED | 29-12-2023 11:07:54 | Start-up | Disqualified |
| 214 | SARVODAYA ENTERPRISES | 03-01-2024 09:26:21 | Start-up | Disqualified |
| 215 | satellite services | 21-12-2023 11:14:26 | Registered with designated Agency / Authority | Disqualified |
| 216 | SATNAAM CANTEEN CATERING AND FAST FOOD | 23-12-2023 14:15:44 | MSE | Disqualified |
| 217 | SATYA OM SECURITY SERVICES PRIVATE LIMITED | 30-12-2023 11:13:11 | MSE | Disqualified |
| 218 | SBS SECURITAS PRIVATE LIMITED | 04-01-2024 19:53:37 | MSE | Disqualified |
| 219 | SDM JOBS & CONSULTING PRIVATE LIMITED | 04-01-2024 14:56:23 | MSE | Disqualified |
| 220 | SEAL FORCE SECURITY AGENCY AND ALLIED SERVICES PRIVATE LIMITED | 21-12-2023 17:56:25 | MSE | Disqualified |
| 221 | SECTRON SERVICES | 29-12-2023 17:54:08 | Registered with designated Agency / Authority | Disqualified |
| 222 | SECURE EYE SECURITY & MANPOWER SUPPLIERS | 30-12-2023 10:07:41 | MSE | Disqualified |
| 223 | SECURESHIELD SECURITY SERVICES PRIVATE LIMITED | 04-01-2024 16:35:44 | Registered with designated Agency / Authority | Disqualified |
| 224 | SHAKUMBHARI ENTERPRISES | 29-12-2023 17:08:32 | Start-up | Disqualified |
| 225 | SHAKYA ENTERPRISES | 30-12-2023 13:20:49 | Kendriya Bhandar | Disqualified |
| 226 | SHARP AND SECURE SERVICES | 29-12-2023 16:09:08 | MSE | Disqualified |
| 227 | sharp key management services llp | 21-12-2023 02:09:10 | MSE | Disqualified |
| 228 | SHIV ENTERPRISES | 30-12-2023 13:20:45 | MSE | Disqualified |
| 229 | SHIV SHAKTI ENTERPRISES | 30-12-2023 13:21:47 | MSE | Disqualified |
| 230 | Shivam Infotech | 05-01-2024 10:03:28 | MSE | Disqualified |
| 231 | SHIVANYA CONSULTANCY AND MANAGEMENT SERVICES PRIVATE LIMITED | 29-12-2023 10:55:43 | MSE | Disqualified |
| 232 | SHREE SHYAM SERVICES | 28-12-2023 10:33:57 | MSE | Disqualified |
| 233 | SHRI DAUJI MAHARAJ PLACEMENT SERVICES | 29-12-2023 19:47:07 | MSE | Disqualified |
| 234 | SHRI KHATUSHYAM SERVICES PRIVATE LIMITED | 29-12-2023 19:47:18 | MSE | Disqualified |
| 235 | SHRIVIRAJ SECURITY SOLUTIONS PRIVATE LIMITED | 20-12-2023 14:54:26 | Registered with designated Agency / Authority | Disqualified |
| 236 | SHUBHI & POORNIMA ENTERPRISES | 29-12-2023 16:14:22 | MSE | Disqualified |
| 237 | SIGMA INFOTECH | 04-01-2024 13:40:18 | Registered with designated Agency / Authority | Disqualified |
| 238 | SINGH ENTERPRISES | 29-12-2023 21:02:23 | MSE | Disqualified |
| 239 | SJD SECURITY PRIVATE LIMITED | 23-12-2023 11:45:43 | MSE | Disqualified |
| 240 | SK MANAGEMENT SERVICES PRIVATE LIMITED | 30-12-2023 11:53:54 | MSE | Disqualified |
| 241 | SRA ENTERPRISES | 29-12-2023 16:50:39 | MSE | Disqualified |
| 242 | STANDARD WAY INTELLIGENCE SECURITY SERVICES PRIVATE LIMITED | 29-12-2023 22:01:46 | MSE | Disqualified |
| 243 | STARKING SECURITY & MANPOWER PRIVATE LIMITED | 30-12-2023 13:13:46 | Start-up | Disqualified |
| 244 | STRUGGLE LIFE SOLUTION PRIVATE LIMITED | 29-12-2023 12:37:40 | Registered with designated Agency / Authority | Disqualified |
| 245 | SUCCESSFUL POINT MANPOWER SERVICES PRIVATE LIMITED | 27-12-2023 12:36:25 | Registered with designated Agency / Authority | Disqualified |
| 246 | SUNDAR COMMUNICATION AND CONSTRUCTION PRIVATE LIMITED | 29-12-2023 13:21:09 | MSE | Disqualified |
