Tender Details
Check your funding eligibility in 2 minutes.
Answer a few questions and our team will contact you with your best options.
Particulars | Details |
---|---|
Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Others; Sweeper,Manpower Outsourcing Serv
|
Description |
|
Organisation | Department of Chemicals and Petrochemicals | Ministry of Chemicals and Fertilizers |
Tender Id | GEM/2023/B/3839688 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://gem.gov.in/ |
Start Date | August 18, 2023 17:23 |
End Date |
08/09/2023 ( Expired 650 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 9 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Sankar Ganesh. A
Address:
KERALA,683501,0484-2547741-,ERNAKULAM,India,Sankar Ganesh. A,[email protected],CIPET : Institute of Petrochemicals Technology Edayar Road, HIL Colony, Eloor, Udyogamandal P.O., Kochi - 683501
Ministry:
Ministry Of Chemicals And Fertilizers
Department:
Department Of Chemicals And Petrochemicals
Organisation:
Central Institute Of Plastics Engineering And Technology (cipet)
Office Address:
Cbpst
Technical Evaluation
S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
---|---|---|---|---|---|
1 | A .E . SECURITAS | 19-08-2023 16:23:18 | MSE | MSE | Disqualified |
2 | A.D.S GROUP INDIA MANAGEMENT SERVICES | 07-09-2023 12:33:04 | MSE | MSE | Disqualified |
3 | AAROGYA MANPOWER LLP | 05-09-2023 14:11:20 | Central / State PSUs | N/A | Disqualified |
4 | ABS GROUP | 30-08-2023 10:45:09 | Registered with designated Agency / Authority | MSE | Qualified |
5 | ACCORD SALES CORPORATION | 19-08-2023 22:14:45 | Registered with designated Agency / Authority | MSE | Disqualified |
6 | ADVANCED HR SOLUTIONS | 05-09-2023 13:06:09 | Central / State PSUs | MSE | Disqualified |
7 | AE SECURITAS INTERNATIONAL PRIVATE LIMITED | 21-08-2023 17:28:05 | MSE | MSE | Disqualified |
8 | ALANKIT LIMITED | 08-09-2023 10:59:16 | Central / State PSUs | N/A | Disqualified |
9 | ALERT ENTERPRISES | 22-08-2023 14:24:03 | MSE | MSE | Disqualified |
10 | ALL IN ALL MANPOWER AND SECURITY SERVICES | 08-09-2023 09:28:37 | MSE | MSE | Disqualified |
11 | almighty manpower & security services | 06-09-2023 11:02:03 | Central / State PSUs | MSE | Disqualified |
12 | ALPHA MANPOWER SERVICES PRIVATE LIMITED | 19-08-2023 18:13:08 | MSE | MSE | Disqualified |
13 | Angel Manpower & Security Services | 05-09-2023 16:35:56 | Central / State PSUs | MSE | Disqualified |
14 | AP SECURE SERVICES PRIVATE LIMITED | 07-09-2023 23:56:30 | MSE | MSE | Disqualified |
15 | ARIHANT OUTSOURCING SOLUTIONS | 07-09-2023 22:24:27 | MSE | MSE | Disqualified |
16 | ARYAN SECURITY SERVICE | 21-08-2023 07:46:13 | MSE | MSE | Disqualified |
17 | ASHES GLOBAL SERVICES | 07-09-2023 19:38:44 | MSE | MSE | Disqualified |
18 | ASSURITY GLOBAL SECURITY SERVICE PRIVATE LIMITED | 08-09-2023 10:34:57 | MSE | MSE | Disqualified |
19 | AWADH SECURITY SERVICES | 08-09-2023 09:03:24 | Registered with designated Agency / Authority | MSE | Disqualified |
20 | BAL SURAKSHA | 19-08-2023 11:08:15 | Registered with designated Agency / Authority | MSE | Disqualified |
21 | BHOOMI INFRASTRUCTURE | 07-09-2023 11:07:34 | MSE | MSE | Disqualified |
22 | BSSENTERPRISES | 08-09-2023 09:56:22 | MSE | MSE | Disqualified |
23 | Center for Pollution Control | 08-09-2023 08:02:35 | MSE | MSE | Disqualified |
24 | COMPASS VISION SERVICES | 07-09-2023 18:08:17 | MSE | MSE | Disqualified |
25 | CS DATAMATION RESEARCH SERVICES PRIVATE LIMITED | 08-09-2023 09:42:51 | Registered with designated Agency / Authority | N/A | Qualified |
26 | DAILY SERVICESS | 18-08-2023 16:57:10 | Registered with designated Agency / Authority | MSE | Disqualified |
27 | DEVAM MULTISERVICES PRIVATE LIMITED | 07-09-2023 19:01:26 | MSE | MSE | Disqualified |
28 | DHEERENDRA CONSTRUCTION CO | 21-08-2023 22:49:08 | Registered with designated Agency / Authority | MSE | Disqualified |
29 | DIVY CONTRACTOR & HR SERVICES (OPC) PRIVATE LIMITED | 08-09-2023 08:08:52 | Start-up | MSE | Disqualified |
30 | DK SOLUTIONS | 18-08-2023 13:51:34 | Registered with designated Agency / Authority | MSE | Disqualified |
31 | Dreamz India Hospitality | 07-09-2023 17:16:56 | MSE | MSE | Disqualified |
32 | DURGAWATI GLOBAL PROJECTS PRIVATE LIMITED | 08-09-2023 10:59:59 | KVIC | MSE | Disqualified |
33 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 08-09-2023 09:41:34 | MSE | MSE | Disqualified |
34 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 18-08-2023 12:13:16 | MSE | MSE | Disqualified |
35 | EX-MEN SECURITY & SERVICES | 03-09-2023 23:11:36 | Registered with designated Agency / Authority | MSE | Disqualified |
36 | FORTUNER MANPOWER SERVICES PRIVATE LIMITED | 06-09-2023 13:02:39 | MSE | MSE | Disqualified |
37 | GALAXY SECURITY SERVICES | 07-09-2023 22:39:00 | Registered with designated Agency / Authority | MSE | Disqualified |
38 | GANESH PRASAD SINGH | 07-09-2023 16:38:55 | Registered with designated Agency / Authority | MSE | Disqualified |
39 | GASPO INFRASTRUCTURES PRIVATE LIMITED | 06-09-2023 14:53:18 | Central / State PSUs | MSE | Disqualified |
40 | GEETANSHI SERVICES | 19-08-2023 20:51:51 | MSE | MSE | Disqualified |
41 | GLOBAL INDIA | 23-08-2023 15:34:04 | MSE | MSE | Disqualified |
42 | GROWIA FACILITY SERVICES PRIVATE LIMITED | 08-09-2023 10:36:11 | Registered with designated Agency / Authority | MSE | Disqualified |
43 | GURU NANAK SECURITY | 18-08-2023 12:10:56 | MSE | MSE | Disqualified |
44 | IDEAL SUPPORT SERVICES INDIA PRIVATE LIMITED | 06-09-2023 15:17:42 | Registered with designated Agency / Authority | MSE | Disqualified |
45 | IMPRESSO MANAGEMENT SERVICES PRIVATE LIMITED | 07-09-2023 17:41:56 | Registered with designated Agency / Authority | MSE | Disqualified |
46 | INDUSTRIAL SECURITY & INTELLIGENCE (INDIA) PRIVATE LIMITED | 30-08-2023 16:32:46 | Registered with designated Agency / Authority | N/A | Qualified |
47 | J B SECURITY SERVICES | 02-09-2023 13:45:46 | MSE | MSE | Disqualified |
48 | JACK ELECTROLINKS PVT LTD | 19-08-2023 11:59:21 | Central / State PSUs | MSE | Qualified |
49 | JAGADVYAPI FACILITIES PRIVATE LIMITED | 08-09-2023 09:50:52 | Central / State PSUs | MSE | Disqualified |
50 | JAGAT SINGH SECURITY SERVICES ENTERPRISES LLP | 18-08-2023 14:17:32 | Registered with designated Agency / Authority | MSE | Disqualified |
51 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 19-08-2023 17:10:44 | MSE | MSE | Disqualified |
52 | JAI MAA VINDHYAWASANI CONTRACTOR AND LABOUR SUPPLIERS | 07-09-2023 22:13:08 | MSE | MSE | Disqualified |
53 | JANANEE TRADING & SERVICES | 08-09-2023 08:36:46 | MSE | MSE | Qualified |
54 | jeet security and hr services | 08-09-2023 09:12:08 | Registered with designated Agency / Authority | MSE | Disqualified |
55 | JOB CREATORS PRIVATE LIMITED | 04-09-2023 18:48:39 | Registered with designated Agency / Authority | MSE | Disqualified |
56 | JOB4SURE CONSULTANT | 07-09-2023 11:14:50 | Registered with designated Agency / Authority | MSE | Disqualified |
57 | K S MULTIFACILITY SERVICES PRIVATE LIMITED | 05-09-2023 13:22:17 | Central / State PSUs | N/A | Disqualified |
58 | King And Angel Diamond Services Pvt Ltd | 07-09-2023 09:17:52 | Central / State PSUs | MSE | Disqualified |
59 | KINGDOM PROTECTION SERVICES PRIVATE LIMITED | 05-09-2023 16:05:36 | Registered with designated Agency / Authority | MSE | Qualified |
60 | KNIGHT SURVEILLANCE SECURITY | 19-08-2023 17:13:12 | Start-up | MSE | Disqualified |
61 | LALITA ENTERPRISES | 18-08-2023 13:41:18 | MSE | MSE | Disqualified |
62 | LAXMI CHAND AND SONS | 07-09-2023 21:51:49 | MSE | MSE | Disqualified |
63 | LIONMAN COMMANDOS SECURITY SERVICES PRIVATE LIMITED | 31-08-2023 19:03:07 | MSE | MSE | Disqualified |
64 | LORD SECURATOR SERVICES PRIVATE LIMITED | 05-09-2023 18:24:08 | MSE | MSE | Disqualified |
65 | M/S AMMY ENTERPRISES | 06-09-2023 12:25:14 | Central / State PSUs | N/A | Disqualified |
66 | M/S DEV ENTERPRISES | 08-09-2023 07:08:21 | Registered with designated Agency / Authority | N/A | Disqualified |
67 | M/S U.R ASSOCIATES | 07-09-2023 17:07:55 | Registered with designated Agency / Authority | MSE | Disqualified |
68 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 19-08-2023 08:06:44 | Start-up | MSE | Disqualified |
69 | mass advanced staffing services | 06-09-2023 17:39:36 | Central / State PSUs | MSE | Disqualified |
70 | MAX PROTECTION | 07-09-2023 18:10:55 | MSE | MSE | Disqualified |
71 | MEKSA ENTERPRISES | 06-09-2023 23:40:12 | MSE | MSE | Disqualified |
72 | MIRACLE SPACE | 21-08-2023 12:06:51 | MSE | MSE | Disqualified |
73 | MOHIT SERVICE AND SUPPLIERS | 07-09-2023 22:49:16 | MSE | MSE | Disqualified |
74 | NARAYAN GROUP MANAGEMENT | 06-09-2023 15:41:37 | MSE | MSE | Disqualified |
75 | NATIONAL SERVICES | 07-09-2023 16:01:57 | MSE | MSE | Disqualified |
76 | NEW MOON SECURITY GROUP | 08-09-2023 01:22:04 | MSE | MSE | Disqualified |
77 | NIRBHIK SUPPORT SERVICE PRIVATE LIMITED | 08-09-2023 10:53:44 | MSE | MSE | Qualified |
78 | NS ASSOCIATES | 07-09-2023 14:03:26 | MSE | MSE | Disqualified |
79 | NV ENTERPRISES | 05-09-2023 19:00:28 | Start-up | MSE | Disqualified |
80 | OCTOPUSS SECURITY SERVICES PRIVATE LIMITED | 07-09-2023 21:11:01 | Registered with designated Agency / Authority | MSE | Disqualified |
81 | OJN FACILITIES PRIVATE LIMITED | 07-09-2023 15:22:10 | Central / State PSUs | MSE | Disqualified |
82 | ONE ROOF OF ALL SOLUTION SERVICES | 07-09-2023 16:48:55 | Registered with designated Agency / Authority | MSE | Disqualified |
83 | OPENING WAY | 07-09-2023 18:55:55 | MSE | MSE | Disqualified |
84 | Outsourcing Solutions | 08-09-2023 09:01:37 | MSE | MSE | Disqualified |
85 | PARI ENTERPRISES | 07-09-2023 11:13:08 | MSE | MSE | Disqualified |
86 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 08-09-2023 08:58:07 | MSE | MSE | Disqualified |
87 | PENTAGON SECURITY AND SERVICES | 03-09-2023 22:23:08 | Registered with designated Agency / Authority | N/A | Qualified |
88 | pinakine secure security solutions | 05-09-2023 14:16:33 | Central / State PSUs | MSE | Disqualified |
89 | PLRL TECHNOLOGIES PRIVATE LIMITED | 08-09-2023 10:11:13 | Registered with designated Agency / Authority | N/A | Disqualified |
90 | POORV SAINIK SECURITY SERVICE | 07-09-2023 17:47:26 | Central / State PSUs | MSE | Disqualified |
91 | PRABHATH GENERAL TRADES PRIVATE LIMITED | 04-09-2023 12:12:53 | Start-up | MSE | Qualified |
92 | R M ENTERPRISES | 07-09-2023 13:19:40 | MSE | MSE | Disqualified |
93 | R.C. INTERNATIONAL | 07-09-2023 09:31:04 | MSE | MSE | Disqualified |
94 | Rapid Initio Manpower Services | 07-09-2023 16:24:28 | MSE | MSE | Disqualified |
95 | RED EAGLE INDUSTRIAL SECURITY AGENCIES | 07-09-2023 14:32:34 | Registered with designated Agency / Authority | MSE | Qualified |
96 | REGIONAL SERVICES | 19-08-2023 15:04:33 | MSE | MSE | Disqualified |
97 | REGUERDON INC | 08-09-2023 08:43:26 | MSE | MSE | Disqualified |
98 | REKHA CORPORATION | 18-08-2023 18:21:52 | MSE | MSE | Disqualified |
99 | RIYANSH ENTERPRISES | 08-09-2023 01:19:08 | MSE | MSE | Disqualified |
100 | RKS PLACEMENTS | 04-09-2023 23:22:08 | Registered with designated Agency / Authority | MSE | Disqualified |
101 | ROYAL INDIA SECURITAUS | 06-09-2023 08:41:59 | MSE | MSE | Disqualified |
102 | RUDRA ENTERPRISES | 07-09-2023 12:45:05 | MSE | MSE | Disqualified |
103 | RUDRA SECURITY & MANPOWER PRIVATE LIMITED | 06-09-2023 22:56:21 | MSE | MSE | Disqualified |
104 | S.D.L INTELLIGENCE PRIVATE LIMITED | 06-09-2023 16:32:06 | MSE | MSE | Disqualified |
105 | S.KUMAR WORLDWIDE ALLIED SERVICES PRIVATE LIMITED | 08-09-2023 09:43:22 | MSE | MSE | Disqualified |
106 | SA INDIA (SAI) | 06-09-2023 19:05:20 | Registered with designated Agency / Authority | MSE | Disqualified |
107 | SA INDIA RESOURCES | 08-09-2023 10:24:44 | Registered with designated Agency / Authority | MSE | Disqualified |
108 | SADHNA SECURITY SERVICES | 07-09-2023 14:53:10 | MSE | MSE | Disqualified |
109 | Safe Shadow Security Services | 07-09-2023 09:14:30 | Central / State PSUs | MSE | Disqualified |
110 | SAFELY PROTECTION SECURITY FORCE SERVICES | 19-08-2023 00:44:27 | MSE | MSE | Disqualified |
111 | SAINDIA RESOURCES PRIVATE LIMITED | 21-08-2023 10:53:29 | Registered with designated Agency / Authority | MSE | Disqualified |
112 | SAINIK SURVEILLANCE AND SECURITY SERVICES PRIVATE LIMITED | 08-09-2023 10:33:03 | Registered with designated Agency / Authority | MSE | Disqualified |
113 | Samadhan Services | 08-09-2023 09:33:45 | MSE | MSE | Disqualified |
114 | SARV UTTHAN WELFARE | 22-08-2023 10:10:35 | MSE | MSE | Disqualified |
115 | satguru kripa security service | 08-09-2023 04:05:31 | MSE | MSE | Disqualified |
116 | SECUREBULL FACILITY MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 04-09-2023 20:49:14 | Registered with designated Agency / Authority | MSE | Disqualified |
117 | SEVAK SECURITY SERVICE | 08-09-2023 10:36:35 | MSE | MSE | Qualified |
118 | SHAKTI ENTERPRISES | 08-09-2023 08:27:44 | Registered with designated Agency / Authority | MSE | Disqualified |
119 | SHAKTI SECURITY AND MAINTENANCE SERVICES PRIVATE LIMITED | 07-09-2023 13:10:35 | Registered with designated Agency / Authority | MSE | Qualified |
120 | SHELTER SAFEGUARDS PRIVATE LIMITED | 19-08-2023 11:53:01 | MSE | MSE | Disqualified |
121 | SHIVANJI HR SOLUTION PRIVATE LIMITED | 08-09-2023 10:34:20 | MSE | MSE | Disqualified |
122 | SHREE KAMAL INDUSTRIAL SERVICES | 07-09-2023 15:01:55 | MSE | MSE | Disqualified |
123 | SHRI SATYADEV SERVICES | 07-09-2023 14:47:16 | MSE | MSE | Disqualified |
124 | SHWETA ENTERPRISES | 08-09-2023 08:52:41 | MSE | MSE | Disqualified |
125 | Sky High Secure Security Services | 05-09-2023 14:27:39 | Central / State PSUs | MSE | Disqualified |
126 | smvd group secure services | 07-09-2023 16:31:02 | Central / State PSUs | MSE | Disqualified |
127 | STAR SECURITY AND PLACEMENT | 24-08-2023 12:52:05 | MSE | MSE | Qualified |
128 | SUDHA ENTERPRISES | 07-09-2023 21:49:06 | MSE | MSE | Disqualified |
129 | SUNRISE CAREYING SECURITY SERVICES | 07-09-2023 14:08:37 | Registered with designated Agency / Authority | MSE | Disqualified |
130 | SUPREME MANPOWER SOLUTION | 05-09-2023 17:25:59 | Central / State PSUs | MSE | Disqualified |
131 | TANIYA ENTERPRISES | 07-09-2023 17:02:36 | MSE | MSE | Disqualified |
132 | TEAM GROWTH PRIVATE LIMITED | 08-09-2023 09:35:07 | Start-up | MSE | Disqualified |
133 | TEJ SECURITY SERVICES | 08-09-2023 00:02:44 | MSE | MSE | Disqualified |
134 | TOP ONE SECURITY SERVICES | 05-09-2023 12:10:34 | Central / State PSUs | N/A | Disqualified |
135 | TOTAL OFFICE SOLUTION | 21-08-2023 14:53:13 | MSE | MSE | Disqualified |
136 | Tripathi Brothers Services | 05-09-2023 14:19:58 | Central / State PSUs | N/A | Disqualified |
137 | TRUTH SOLUTIONS PRIVATE LIMITED | 23-08-2023 05:49:01 | MSE | MSE | Disqualified |
138 | ULTREOS INDIA SOLUTIONS PRIVATE LIMITED | 07-09-2023 19:21:00 | Start-up | MSE | Disqualified |
139 | UPSTARTUP SERVICES PRIVATE LIMITED | 19-08-2023 14:30:10 | MSE | MSE | Disqualified |
140 | vaikunth group enterprises | 05-09-2023 14:52:40 | Central / State PSUs | MSE | Disqualified |
141 | VALIDATE SERVICES | 07-09-2023 16:53:09 | MSE | MSE | Disqualified |
142 | VANSHIKA ENTERPRISES | 07-09-2023 16:46:08 | Central / State PSUs | MSE | Disqualified |
143 | VANYA ENTERPRISES | 04-09-2023 17:55:18 | MSE | MSE | Disqualified |
144 | VIRAJ ENTERPRISES | 08-09-2023 10:57:10 | MSE | MSE | Disqualified |
145 | VIVAN PARTH INDIA PRIVATE LIMITED | 08-09-2023 10:49:01 | Start-up | MSE | Disqualified |
146 | VPART TECHNOLOGIES AND SOLUTIONS PRIVATE LIMITED | 08-09-2023 07:42:10 | Registered with designated Agency / Authority | MSE | Disqualified |
147 | WORLD SPACE | 19-08-2023 11:45:11 | MSE | MSE | Disqualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | RED EAGLE INDUSTRIAL SECURITY AGENCIES | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv | 2451289.98 | L1 |
2 | KINGDOM PROTECTION SERVICES PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv | 2451289.98 | L1 |
3 | CS DATAMATION RESEARCH SERVICES PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv | 2451289.98 | L1 |
4 | PENTAGON SECURITY AND SERVICES | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv | 2451289.98 | L1 |
5 | ABS GROUP | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv | 2451289.98 | L1 |
6 | INDUSTRIAL SECURITY & INTELLIGENCE (INDIA) PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv | 2451289.98 | L1 |
7 | SHAKTI SECURITY AND MAINTENANCE SERVICES PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv | 2451289.98 | L1 |
8 | PRABHATH GENERAL TRADES PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv | 2451289.98 | L1 |
9 | JACK ELECTROLINKS PVT LTD | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv | 2451289.98 | L1 |
10 | STAR SECURITY AND PLACEMENT( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv | 2451289.98 | L1 |
11 | JANANEE TRADING & SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv | 2596737.88 | L2 |
12 | SEVAK SECURITY SERVICE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv | 2851422.59 | L3 |
13 | NIRBHIK SUPPORT SERVICE PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper,Manpower Outsourcing Serv | 2851422.59 | L3 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- JACK ELECTROLINKS PVT LTD
- Buyer Designation:
- Senior Officer P and A
- Buying Mode:
- Bid/RA
- Contract Date:
- 2023-12-12 23:04:00 +0530
- Contract Amount:
- 2451289.98
Service | Category Name | Ordered Quantity | Price |
---|---|---|---|
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | Manpower Outsourcing Services - Minimum wage | 10 | ₹ 2228445.440 |
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper | Manpower Outsourcing Services - Minimum wage | 1 | ₹ 222844.540 |
Similar Tenders
Manpower outsourcing services - minimum wage - unskilled; high school; healthcare,manpower outsourc
Read more
Custom bid for services - outsourcing of manufacturing of 156 line of pin,ram rod,shsft,plug,bush e
Read more
Manpower outsourcing services - minimum wage - skilled; secondary school; admin,manpower outsourcin
Read more
Custom bid for services - outsourcing of manufacturing of 125 line of rivets to be fabricated from
Read more
Manpower outsourcing services - minimum wage - skilled; graduate; admin,manpower outsourcing servic
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type