Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Semi Skilled; Non It Technical; Fitter,Manpower Outs
|
| Description |
|
| Organisation | NA | Ministry of Petroleum and Natural Gas |
| Tender Id | GEM/2023/B/3646246 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | July 04, 2023 21:18 |
| End Date |
Expired
11/07/2023
Expired 1090 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 10 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Sukriti Shrotriya
Address:
VADODARA,HPCL - VADODARA MARKETING TERMINAL, BESIDE GIDC MANJUSAR, VILLAGE PILOL, Taluka SAVLI, Vadodara - 391745, Gujarat,391745,[email protected],GUJARAT,-9598932111-,Sukriti Shrotriya,India
Ministry:
Ministry Of Petroleum And Natural Gas
Department:
Na
Organisation:
Hindustan Petroleum Corporation Ltd
Office Address:
Petroleum House
Technical Evaluation
| S.No. | Seller Name | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|
| 1 | AARTI ENTERPRISE | 11-07-2023 15:33:48 | MSE | Disqualified |
| 2 | ACCORD SALES CORPORATION | 11-07-2023 10:11:48 | MSE | Disqualified |
| 3 | AFFINITY IT SOLUTIONS PRIVATE LIMITED | 08-07-2023 15:57:48 | MSE | Disqualified |
| 4 | AIQ MANPOWER SOLUTIONS | 09-07-2023 15:45:40 | MSE | Disqualified |
| 5 | almighty manpower & security services | 11-07-2023 09:30:45 | MSE | Disqualified |
| 6 | AMARJEET SINGH AND SONS COMPANY | 10-07-2023 17:39:18 | MSE | Disqualified |
| 7 | AMENITY SERVICES | 11-07-2023 11:07:48 | MSE | Disqualified |
| 8 | ANANT TRADING COMPANY | 07-07-2023 14:48:03 | MSE | Disqualified |
| 9 | Angel Manpower & Security Services | 10-07-2023 16:23:57 | MSE | Disqualified |
| 10 | ARIHANT OUTSOURCING SOLUTIONS | 11-07-2023 07:55:14 | MSE | Disqualified |
| 11 | ARYAN SECURITY SERVICE | 10-07-2023 12:22:37 | MSE | Disqualified |
| 12 | ASSURITY GLOBAL SECURITY SERVICE PRIVATE LIMITED | 08-07-2023 11:37:03 | MSE | Disqualified |
| 13 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED | 10-07-2023 20:41:23 | MSE | Disqualified |
| 14 | AWADH SECURITY SERVICES | 10-07-2023 19:40:40 | MSE | Disqualified |
| 15 | BESOLVE SERVICES | 11-07-2023 13:30:03 | MSE | Disqualified |
| 16 | BHOOMI INFRASTRUCTURE | 10-07-2023 18:48:00 | MSE | Disqualified |
| 17 | Brothers associates | 10-07-2023 15:25:40 | MSE | Disqualified |
| 18 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 10-07-2023 13:43:51 | MSE | Disqualified |
| 19 | DRONACHARYA SEWA SANSTHAN | 11-07-2023 07:55:24 | MSE | Disqualified |
| 20 | DWIVEDI ENTERPRISES | 11-07-2023 09:15:42 | N/A | Qualified |
| 21 | ELITESUN SOLUTIONS (OPC) PRIVATE LIMITED | 05-07-2023 23:27:58 | MSE | Qualified |
| 22 | Empower Solution | 05-07-2023 15:12:57 | MSE | Disqualified |
| 23 | FIT & HIT SERVICES PRIVATE LIMITED | 11-07-2023 13:33:19 | MSE | Qualified |
| 24 | GAUTAM SECURITY AND MAN POWER SERVICE | 11-07-2023 14:07:07 | N/A | Disqualified |
| 25 | GEMNIK MANAGEMENT SERVICES PRIVATE LIMITED | 04-07-2023 23:58:36 | MSE | Qualified |
| 26 | GREAT INDIA SECURITY AND FACILITIES MANAGEMENT PRIVATE LIMITED | 08-07-2023 16:00:41 | MSE | Disqualified |
| 27 | GUPTA ENTERPRISES | 06-07-2023 12:27:06 | MSE | Disqualified |
| 28 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED | 09-07-2023 17:56:23 | MSE | Qualified |
| 29 | HR ENTERPRISE | 07-07-2023 14:05:42 | MSE | Disqualified |
| 30 | INDUS SERVICES | 11-07-2023 09:59:41 | MSE | Disqualified |
| 31 | INFINITE E GOVERNANCE SERVICES | 05-07-2023 20:50:37 | MSE | Disqualified |
| 32 | J K ENTERPRISE | 05-07-2023 14:33:47 | MSE | Disqualified |
| 33 | JAGADVYAPI FACILITIES PRIVATE LIMITED | 09-07-2023 00:57:14 | MSE | Disqualified |
| 34 | JAGUAR SECURITY & MANAGEMENT PRIVATE LIMITED | 07-07-2023 14:34:20 | MSE | Disqualified |
| 35 | JAY AMBE ROADLINES | 06-07-2023 14:21:37 | MSE | Disqualified |
| 36 | jsp outsourcing services | 10-07-2023 21:38:19 | MSE | Disqualified |
| 37 | JSR MANPOWER SERVICES | 11-07-2023 14:38:06 | MSE | Disqualified |
| 38 | KAMAL SANITATION WORKS | 10-07-2023 15:31:44 | MSE | Disqualified |
| 39 | KASHISH INFRA DEVELOPERS | 08-07-2023 16:14:28 | MSE | Disqualified |
| 40 | KEVIN SERVICES | 08-07-2023 15:13:59 | MSE | Disqualified |
| 41 | KHODAL ENTERPRISE | 08-07-2023 15:43:27 | MSE | Disqualified |
| 42 | King And Angel Diamond Services Pvt Ltd | 10-07-2023 15:21:53 | MSE | Disqualified |
| 43 | KK GROUP OF COMPANIES | 10-07-2023 19:38:10 | MSE | Disqualified |
| 44 | LALITA ENTERPRISES | 05-07-2023 10:03:31 | MSE | Disqualified |
| 45 | Laxmi Enterprises | 09-07-2023 22:54:40 | N/A | Disqualified |
| 46 | LORD SECURATOR SERVICES PRIVATE LIMITED | 08-07-2023 19:38:31 | MSE | Disqualified |
| 47 | M/S AMMY ENTERPRISES | 10-07-2023 14:55:45 | N/A | Disqualified |
| 48 | M/S NIRBHIK INDIA SERVICES | 10-07-2023 22:27:57 | MSE | Disqualified |
| 49 | M/S SANKAT MOCHAN ELECTRICALS | 09-07-2023 23:41:53 | MSE | Disqualified |
| 50 | M/s Vibhan Security and Facilities Management | 10-07-2023 12:28:28 | MSE | Disqualified |
| 51 | MAA REWA CONSTRUCTIONS PRIVATE LIMITED | 10-07-2023 19:56:15 | MSE | Disqualified |
| 52 | MAHAKAL SECURITY SERVICE | 07-07-2023 13:04:13 | MSE | Disqualified |
| 53 | MANCLINE | 08-07-2023 11:25:38 | MSE | Disqualified |
| 54 | NECESSA SECURITY & INTEGRATED SERVICES PRIVATE LIMITED | 10-07-2023 15:15:48 | MSE | Disqualified |
| 55 | NEGI ENTERPRISES | 11-07-2023 11:19:42 | MSE | Disqualified |
| 56 | New Tiger Security Services | 11-07-2023 08:55:20 | MSE | Disqualified |
| 57 | NGSERVICES | 08-07-2023 15:33:14 | MSE | Disqualified |
| 58 | NKGAS PRIVATE LIMITED | 09-07-2023 13:20:51 | MSE | Disqualified |
| 59 | Outsourcing Solutions | 11-07-2023 08:57:58 | MSE | Disqualified |
| 60 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 09-07-2023 20:49:23 | MSE | Disqualified |
| 61 | PERCEPTA MANPOWER SERVICES PRIVATE LIMITED | 10-07-2023 21:18:29 | MSE | Disqualified |
| 62 | PINAKI SERVICE AND SOLUTIONS | 10-07-2023 02:00:26 | MSE | Disqualified |
| 63 | pinakine secure security solutions | 10-07-2023 17:37:31 | MSE | Disqualified |
| 64 | PLUS 360 FAHRENHEIT SOLUTIONS PRIVATE LIMITED | 10-07-2023 18:53:07 | N/A | Disqualified |
| 65 | PRATIBHA ENTERPRISES | 06-07-2023 10:41:27 | N/A | Disqualified |
| 66 | PRINCIPLE SECURITY AND ALLIED SERVICES PRIVATE LIMITED | 10-07-2023 18:17:55 | N/A | Disqualified |
| 67 | RACE INTER NATIONAL | 11-07-2023 11:12:29 | MSE | Disqualified |
| 68 | REKHA SECURITY SERVICES | 11-07-2023 13:56:12 | MSE | Disqualified |
| 69 | RKS PLACEMENTS | 08-07-2023 10:45:08 | MSE | Disqualified |
| 70 | S R SECURITY SERVICES | 11-07-2023 09:06:55 | MSE | Disqualified |
| 71 | S.KUMAR WORLDWIDE ALLIED SERVICES PRIVATE LIMITED | 11-07-2023 10:12:32 | MSE | Disqualified |
| 72 | Safe Shadow Security Services | 10-07-2023 15:52:37 | MSE | Disqualified |
| 73 | Sai A1 Services | 10-07-2023 09:45:14 | MSE | Disqualified |
| 74 | Sai Enterprise | 07-07-2023 08:37:55 | MSE | Disqualified |
| 75 | SANGEETA ENTERPRISES | 10-07-2023 21:21:44 | MSE | Disqualified |
| 76 | SARSP TECH SERVICES PRIVATE LIMITED | 10-07-2023 15:07:08 | MSE | Disqualified |
| 77 | SATNAAM CANTEEN CATERING AND FAST FOOD | 09-07-2023 16:06:24 | MSE | Disqualified |
| 78 | SATRANGEE DEVELOPERS PRIVATE LIMITED | 08-07-2023 16:40:56 | MSE | Disqualified |
| 79 | SHAKTI ENTERPRISE | 10-07-2023 14:17:13 | MSE | Disqualified |
| 80 | sharp key management services llp | 08-07-2023 15:56:06 | MSE | Disqualified |
| 81 | SHARP THRILL INVESTIGATION & FLINT FORCE PRIVATE LIMITED | 10-07-2023 09:17:35 | MSE | Disqualified |
| 82 | SHIVMEGH ENTERPRISE | 11-07-2023 13:13:17 | MSE | Qualified |
| 83 | SHREE MOMAI ENTERPRISE | 05-07-2023 16:07:57 | MSE | Disqualified |
| 84 | SHREE OM ENTERPRISE | 06-07-2023 08:05:16 | MSE | Disqualified |
| 85 | SJTS INTERNATIONAL PRIVATE LIMITED | 11-07-2023 07:30:04 | MSE | Disqualified |
| 86 | Sky High Secure Security Services | 10-07-2023 14:37:10 | MSE | Disqualified |
| 87 | smvd group secure services | 10-07-2023 15:03:23 | MSE | Disqualified |
| 88 | SONAKSHI ENTERPRISE | 11-07-2023 15:27:39 | MSE | Disqualified |
| 89 | SPB SERVICES | 08-07-2023 15:10:34 | MSE | Disqualified |
| 90 | SPECTRUM IT WORLD | 06-07-2023 16:47:32 | MSE | Disqualified |
| 91 | STANDARD WAY INTELLIGENCE SECURITY SERVICES PRIVATE LIMITED | 11-07-2023 15:35:31 | MSE | Disqualified |
| 92 | Swastik Solutions | 11-07-2023 09:45:03 | MSE | Disqualified |
| 93 | TANISH SECURITY AND HOUSEKEEPING SERVICES PRIVATE LIMITED | 08-07-2023 18:30:58 | MSE | Disqualified |
| 94 | TEAM OF SAI COMPANY | 11-07-2023 09:14:23 | MSE | Disqualified |
| 95 | TEJ SECURITY SERVICES | 11-07-2023 14:49:43 | MSE | Disqualified |
| 96 | TIGER SECURITY SERVICES | 06-07-2023 10:29:18 | N/A | Disqualified |
| 97 | TOP MANPOWER MANAGMENT SERVICES PRIVATE LIMITED | 11-07-2023 14:13:24 | MSE | Disqualified |
| 98 | TREASURE OF JOY LIMITED | 11-07-2023 14:23:21 | MSE | Disqualified |
| 99 | Tripathi Brothers Services | 11-07-2023 09:49:26 | N/A | Disqualified |
| 100 | UJJAWAL COMMON SERVICE CENTRE | 08-07-2023 18:21:41 | MSE | Disqualified |
| 101 | UTTAM TRADELINK & SERVICES | 11-07-2023 12:03:39 | MSE | Disqualified |
| 102 | vaikunth group enterprises | 10-07-2023 14:57:04 | MSE | Disqualified |
| 103 | VAJRA SECURITIES AND MANPOWER SOLUTIONS | 04-07-2023 18:55:15 | MSE | Disqualified |
| 104 | VANYA ENTERPRISES | 11-07-2023 14:17:19 | MSE | Disqualified |
| 105 | VERO INFOTECH SOLUTIONS | 09-07-2023 18:53:26 | MSE | Disqualified |
| 106 | VISHAL PROTECTION SERVICES | 10-07-2023 12:54:56 | MSE | Disqualified |
| 107 | VRAJ ENTERPRISE | 06-07-2023 14:10:13 | N/A | Disqualified |
| 108 | VS FACILITY SERVICES INDIA PRIVATE LIMITED | 11-07-2023 10:51:51 | MSE | Qualified |
Financial Evaluation
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | VS FACILITY SERVICES INDIA PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Non-IT Technical; Fitter,Manpower Outs | 2994356.33 | L1 |
| 2 | ELITESUN SOLUTIONS (OPC) PRIVATE LIMITED( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Non-IT Technical; Fitter,Manpower Outs | 2994356.33 | L1 |
| 3 | DWIVEDI ENTERPRISES | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Non-IT Technical; Fitter,Manpower Outs | 2994356.33 | L1 |
| 4 | GEMNIK MANAGEMENT SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Non-IT Technical; Fitter,Manpower Outs | 2994356.33 | L1 |
| 5 | FIT & HIT SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Non-IT Technical; Fitter,Manpower Outs | 2994356.33 | L1 |
| 6 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Non-IT Technical; Fitter,Manpower Outs | 2994356.33 | L1 |
| 7 | SHIVMEGH ENTERPRISE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Semi-skilled; Non-IT Technical; Fitter,Manpower Outs | 2994356.33 | L1 |
Contract Details
- Contract Status:
- Fullfillment in Progress
- Seller:
- ELITESUN SOLUTIONS (OPC) PRIVATE LIMITED
- Buyer Designation:
- Manager Operations1
- Buying Mode:
- Bid/RA
- Contract Date:
- 2023-08-14 19:11:00 +0530
- Contract Amount:
- 2994356.33
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Non-IT Technical; Fitter | Manpower Outsourcing Services - Minimum wage | 6 | ₹ 2074849.520 |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Non-IT Technical; Fitter | Manpower Outsourcing Services - Minimum wage | 3 | ₹ 919506.810 |
Similar Tenders
Manpower outsourcing services - minimum wage - semi-skilled; non-it technical; fitter,manpower outs
Read more
Manpower outsourcing services - minimum wage - semi-skilled; non-it technical; fitter,manpower outs
Read more
Manpower outsourcing services - minimum wage - semi-skilled; non-it technical; fitter,manpower outs
Read more
Manpower outsourcing services - minimum wage - semi-skilled; non-it technical; fitter,manpower outs
Read more
Manpower outsourcing services - minimum wage - semi-skilled; non-it technical; fitter,manpower outs
Read more
Manpower outsourcing services - minimum wage - semi-skilled; non-it technical; fitter,manpower outs
Read more
Manpower outsourcing services - minimum wage - semi-skilled; non-it technical; fitter,manpower outs
Read more
Manpower outsourcing services - minimum wage - semi-skilled; non-it technical; fitter,manpower outs
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type