Tender Details

Particulars Details
Title
1000064244 1 72901000120,1000064244 2 72901000290,1000064244 3 72901000360,1000064244 4 72901000431
Description
Organisation Materials | Ministry of Mines
Tender Id GEM/2023/B/3807911
Reference
Number
Tender Fee
EMD
Tender Value
Place
Link https://gem.gov.in/
Start Date August 09, 2023 21:44
End Date

24/08/2023 ( Expired 635 days ago )

Search Similar tenders?
Join for More
Relevant Opportunities
Tender Result
Tender Status: Active
Additional Information:
Buyer Details
Name: Neeraj Kumar Sharma
Address: KORAPUT,ODISHA,India,[email protected],Alumina Refinery Nalco, Damanjodi,Neeraj Kumar Sharma,763008
Ministry: Ministry Of Mines
Department: Materials
Organisation: National Aluminium Company Limited, Bhubaneswar
Office Address: Alumina Refinery Nalco Damanjodi
Technical Evaluation
S.No. Seller Name Offered Item Participated On MSE/MII Status Status
1 MARUTHI ENGINEERING INDIA LLP - 24-08-2023 10:56:15 N/A Qualified
Financial Evaluation
S.No. Seller Name Offered Item Total Price Rank
1 MARUTHI ENGINEERING INDIA LLP Item Categories : 1000064244_1_72901000120,1000064244_2_72901000290,1000064244_3_72901000360,1000064244_4_72901000431 14946103.02 L1

Contract Details

Contract Status:
Waiting for Seller Payment
Seller:
MARUTHI ENGINEERING INDIA LLP
Buyer Designation:
Dy Manager Materials3
Buying Mode:
Bid/RA
Contract Date:
2024-01-17 14:04:00 +0530
Contract Amount:
13950182.52
Product Brand Model Ordered Quantity Price
1000064244_1_72901000120 NA BOQ Item 6 ₹ 1873183.920
1000064244_2_72901000290 NA BOQ Item 6 ₹ 1837946.760
1000064244_3_72901000360 NA BOQ Item 6 ₹ 90340.800
1000064244_4_72901000431 NA BOQ Item 6 ₹ 96033.480
1000064244_5_72901000740 NA BOQ Item 3 ₹ 1848084.300
1000064244_6_72901000810 NA BOQ Item 1 ₹ 468711.340
1000064244_7_72901000980 NA BOQ Item 6 ₹ 252302.880
1000064244_8_72901001001 NA BOQ Item 6 ₹ 135057.660
1000064244_9_72901001241 NA BOQ Item 6 ₹ 697181.460
1000064244_10_72901001481 NA BOQ Item 6 ₹ 236350.920
1000064244_11_72901001551 NA BOQ Item 3 ₹ 631394.550
1000064244_12_72901001621 NA BOQ Item 3 ₹ 513894.390
1000064244_13_72901001791 NA BOQ Item 3 ₹ 180977.250
1000064244_14_72901001861 NA BOQ Item 3 ₹ 60775.950
1000064244_15_72901001931 NA BOQ Item 4 ₹ 804943.640
1000064244_16_72901002431 NA BOQ Item 3 ₹ 2177129.430
1000064244_17_72901005001 NA BOQ Item 1 ₹ 11254.800
1000064244_18_72901005010 NA BOQ Item 1 ₹ 114348.820
1000064244_19_72901005171 NA BOQ Item 1 ₹ 41192.580
1000064244_20_72901005311 NA BOQ Item 2 ₹ 789186.900
Similar Tenders
Click Here to Download Dockets
of your Industry type
Get customized tender Recommendations for your Enterprise