Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Not Required; Others,Manpower Outsourcing
|
| Description |
|
| Organisation | NA | Ministry of Petroleum and Natural Gas |
| Tender Id | GEM/2024/B/5330049 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | September 04, 2024 18:25 |
| End Date |
Expired
14/09/2024
Expired 707 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
SWATHY SECURITY & ALLIED SERVICES
Contract Value
11153630.6
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 19 Lakhs
Experience with Gov. Required: Years
Project Experience Required: No
Buyer Name:
S Rohit
Ministry:
Ministry Of Petroleum And Natural Gas
Department:
Na
Organisation:
Hindustan Petroleum Corporation Ltd
Technical Evaluation Results
| S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | 24 X 7 | 13-09-2024 14:11:47 | MSE | MSE | Disqualified |
| 2 | 3056 MANOJ KUMAR SECURITY AGENCY | 10-09-2024 08:26:48 | MSE | MSE | Disqualified |
| 3 | AARYA INFOTECH AND SECURITY SERVICES | 13-09-2024 10:20:32 | Registered with designated Agency / Authority | MSE | Disqualified |
| 4 | ADVANCED HR SOLUTIONS | 14-09-2024 08:00:51 | Registered with designated Agency / Authority | MSE | Disqualified |
| 5 | AIQ MANPOWER SOLUTIONS | 14-09-2024 12:35:54 | MSE | MSE | Disqualified |
| 6 | ALERTS SECURITAS PRIVATE LIMITED | 14-09-2024 12:08:04 | MSE | MSE | Disqualified |
| 7 | Alfa Security & Facilities Services | 04-09-2024 15:37:38 | MSE | MSE | Disqualified |
| 8 | Almighty Manpower & Security Services | 05-09-2024 12:24:40 | Central / State PSUs | N/A | Disqualified |
| 9 | ALPHA ASSOCIATE | 13-09-2024 15:04:47 | MSE | MSE | Disqualified |
| 10 | Angel Manpower & Security Services | 05-09-2024 16:13:11 | Central / State PSUs | N/A | Disqualified |
| 11 | ARBUDA ENTERPRISE | 13-09-2024 17:28:17 | MSE | MSE | Disqualified |
| 12 | ARP Services | 14-09-2024 11:30:08 | MSE | MSE | Disqualified |
| 13 | ASJ MULTI SERVICES PRIVATE LIMITED | 06-09-2024 17:52:23 | Central / State PSUs | MSE | Disqualified |
| 14 | AVIWA QUAD MANPOWER SERVICES | 05-09-2024 17:29:10 | MSE | MSE | Disqualified |
| 15 | AWADH SECURITY SERVICES | 14-09-2024 12:51:23 | Registered with designated Agency / Authority | MSE | Disqualified |
| 16 | BAGHEL SECURITY & SERVICES PRIVATE LIMITED | 04-09-2024 15:08:32 | Registered with designated Agency / Authority | MSE | Disqualified |
| 17 | BHATIA SUPPLY AND SERVICES | 14-09-2024 12:19:55 | MSE | MSE | Disqualified |
| 18 | BHAVISHYA PREETI ENTERPRISES | 13-09-2024 14:18:14 | MSE | MSE | Disqualified |
| 19 | BHOOMI INFRASTRUCTURE | 14-09-2024 10:18:11 | MSE | MSE | Disqualified |
| 20 | BLACK CAT SECURITAS & ALLIED SERVICES PRIVATE LIMITED | 09-09-2024 22:18:55 | MSE | MSE | Disqualified |
| 21 | CARE ZEST SERVICES PRIVATE LIMITED | 14-09-2024 12:57:39 | Start-up | MSE | Disqualified |
| 22 | Chakra Facility Services | 13-09-2024 15:13:01 | MSE | MSE | Qualified |
| 23 | COMPASS VISION SERVICES | 14-09-2024 10:44:26 | MSE | MSE | Disqualified |
| 24 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 10-09-2024 15:56:18 | MSE | MSE | Disqualified |
| 25 | CROWN SECURITY SERVICES REGD | 04-09-2024 14:34:26 | Start-up | MSE | Disqualified |
| 26 | DAYAMATI ENTERPRISES | 13-09-2024 13:51:55 | MSE | MSE | Disqualified |
| 27 | DEEP ENTERPRISES | 14-09-2024 11:19:03 | MSE | MSE | Disqualified |
| 28 | DK SOLUTIONS | 06-09-2024 17:54:42 | Registered with designated Agency / Authority | MSE | Qualified |
| 29 | DPRANSH SECURITY SERVICES PRIVATE LIMITED | 14-09-2024 11:13:57 | MSE | MSE | Disqualified |
| 30 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 09-09-2024 21:45:09 | MSE | MSE | Disqualified |
| 31 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 04-09-2024 13:23:05 | MSE | MSE | Disqualified |
| 32 | EVEREST HUMAN RESOURCE CONSULTANTS | 14-09-2024 12:05:40 | Registered with designated Agency / Authority | MSE | Disqualified |
| 33 | EX MEN'S FORCE-1 | 13-09-2024 18:49:09 | Registered with designated Agency / Authority | MSE | Disqualified |
| 34 | FIRST & BEST SERVICES INDIA PRIVATE LIMITED | 13-09-2024 15:08:22 | Registered with designated Agency / Authority | MSE | Qualified |
| 35 | FIT & HIT SERVICES PRIVATE LIMITED | 14-09-2024 11:02:09 | Registered with designated Agency / Authority | MSE | Disqualified |
| 36 | FRONT STATIC BUSINESS SOLUTIONS PRIVATE LIMITED | 14-09-2024 00:29:23 | MSE | MSE | Disqualified |
| 37 | Global Infra Solution | 04-09-2024 13:56:34 | MSE | MSE | Disqualified |
| 38 | GLOBALNEXT EDUCATION OF MEDICAL SCIENCE LLP | 14-09-2024 12:25:36 | MSE | MSE | Disqualified |
| 39 | GREAT INDIA SECURITY AND FACILITIES MANAGEMENT PRIVATE LIMITED | 14-09-2024 10:59:23 | MSE | MSE | Disqualified |
| 40 | GROWTH INDIA MANAGEMENT | 06-09-2024 13:37:01 | MSE | MSE | Disqualified |
| 41 | GUPTA ENTERPRISES | 04-09-2024 13:57:33 | MSE | MSE | Disqualified |
| 42 | HIMALAYAN FACILITY & MANAGEMENT SERVICES | 14-09-2024 09:28:48 | MSE | MSE | Disqualified |
| 43 | IMPRESSO MANAGEMENT SERVICES PRIVATE LIMITED | 13-09-2024 18:41:29 | Registered with designated Agency / Authority | MSE | Disqualified |
| 44 | INDIAN SECURITY SERVICES | 05-09-2024 12:21:08 | MSE | MSE | Qualified |
| 45 | J B SECURITY SERVICES | 05-09-2024 10:59:53 | MSE | MSE | Disqualified |
| 46 | J B TRADING CO | 04-09-2024 13:53:15 | MSE | MSE | Disqualified |
| 47 | JAI MAA BHAVANI ENTERPRISES | 05-09-2024 16:16:43 | Registered with designated Agency / Authority | MSE | Qualified |
| 48 | JIVANSH HANS PRIVATE LIMITED | 05-09-2024 17:37:47 | MSE | MSE | Disqualified |
| 49 | Kanishk Enterprises | 04-09-2024 13:25:50 | MSE | MSE | Disqualified |
| 50 | KARTIKEY ENTERPRISES | 13-09-2024 15:37:04 | MSE | MSE | Disqualified |
| 51 | KAUSHIK ENTERPRISES | 14-09-2024 11:47:35 | Registered with designated Agency / Authority | MSE | Disqualified |
| 52 | KAVYA PROPERTY BUILDERS AND DEVELOPERS | 14-09-2024 11:28:53 | MSE | MSE | Disqualified |
| 53 | KAYRA MANPOWER SUPPLIER | 12-09-2024 13:28:03 | MSE | MSE | Disqualified |
| 54 | KD SERVICES | 14-09-2024 12:27:02 | MSE | MSE | Disqualified |
| 55 | KHUSHMITAA INDIA ENTERPRISES PRIVATE LIMITED | 05-09-2024 15:50:48 | Registered with designated Agency / Authority | MSE | Disqualified |
| 56 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 06-09-2024 10:25:39 | Central / State PSUs | N/A | Disqualified |
| 57 | KK GROUP OF MANPOWER SOLUTIONS | 14-09-2024 11:01:16 | MSE | MSE | Disqualified |
| 58 | KRISHNA FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 14-09-2024 07:23:37 | MSE | MSE | Disqualified |
| 59 | LAKSHYARAJ ASSOCIATES | 10-09-2024 22:19:01 | Registered with designated Agency / Authority | MSE | Disqualified |
| 60 | LORD SECURATOR SERVICES PRIVATE LIMITED | 04-09-2024 13:23:44 | MSE | MSE | Disqualified |
| 61 | M/S SANSHI VENTURE | 06-09-2024 13:46:31 | MSE | MSE | Disqualified |
| 62 | M/S SUNIL DUTT POKHRIYAL SECURITY AGENCY | 14-09-2024 10:36:20 | Central / State PSUs | MSE | Disqualified |
| 63 | MAA SAVITRI DEVI GROUP | 14-09-2024 10:28:52 | MSE | MSE | Disqualified |
| 64 | MALAR CONSTRUCTIONS | 07-09-2024 16:04:17 | Central / State PSUs | MSE | Disqualified |
| 65 | Marg Enterprises | 14-09-2024 12:17:25 | MSE | MSE | Disqualified |
| 66 | mass advanced staffing services | 14-09-2024 12:35:28 | Registered with designated Agency / Authority | MSE | Disqualified |
| 67 | MAX PROTECTION | 14-09-2024 12:24:34 | MSE | MSE | Disqualified |
| 68 | MICHAELS SECURITY FORCE | 10-09-2024 16:31:21 | Registered with designated Agency / Authority | MSE | Disqualified |
| 69 | MIRACLE SPACE | 14-09-2024 12:18:30 | MSE | MSE | Disqualified |
| 70 | MITHILA ENTERPRISES | 14-09-2024 11:06:36 | MSE | MSE | Disqualified |
| 71 | NANCY SERVICES | 14-09-2024 10:04:32 | Registered with designated Agency / Authority | MSE | Disqualified |
| 72 | NATIONAL SERVICES | 14-09-2024 11:38:54 | MSE | MSE | Disqualified |
| 73 | NAVSHAKTI SOLUTIONS | 14-09-2024 11:09:52 | MSE | MSE | Disqualified |
| 74 | navyug services | 14-09-2024 09:51:24 | Registered with designated Agency / Authority | N/A | Disqualified |
| 75 | New Tiger Security Services | 13-09-2024 17:08:20 | Start-up | MSE | Disqualified |
| 76 | NKGAS PRIVATE LIMITED | 14-09-2024 11:40:43 | MSE | MSE | Disqualified |
| 77 | OM ENTERPRISES | 14-09-2024 11:04:38 | Registered with designated Agency / Authority | MSE | Disqualified |
| 78 | P K Infra and Management Co | 11-09-2024 15:56:23 | MSE | MSE | Disqualified |
| 79 | P M SECURITY AND MANPOWER AGENCIES | 13-09-2024 06:11:01 | Registered with designated Agency / Authority | MSE | Qualified |
| 80 | PANDIAN R SECURITY AGENCY | 09-09-2024 10:47:20 | Registered with designated Agency / Authority | MSE | Qualified |
| 81 | PARAMSUKH GLOBAL MANPOWER CONSULTANTS PRIVATE LIMITED | 04-09-2024 14:58:26 | MSE | MSE | Disqualified |
| 82 | PERCEPTA MANPOWER SERVICES PRIVATE LIMITED | 14-09-2024 11:28:56 | MSE | MSE | Disqualified |
| 83 | PERFECT UNIQUE SERVICES | 12-09-2024 12:00:16 | MSE | MSE | Disqualified |
| 84 | PHR ENTERPRISES | 13-09-2024 10:53:59 | Registered with designated Agency / Authority | MSE | Disqualified |
| 85 | Pihu Manpower Service | 14-09-2024 09:29:11 | MSE | MSE | Disqualified |
| 86 | PINAKINE SECURE SECURITY SOLUTIONS | 08-09-2024 17:14:58 | Central / State PSUs | N/A | Disqualified |
| 87 | PK SUNRISO & ASSOCIATES | 14-09-2024 12:38:13 | MSE | MSE | Qualified |
| 88 | POORV SAINIK SECURITY SERVICE | 06-09-2024 15:33:17 | Central / State PSUs | MSE | Disqualified |
| 89 | PRASIDH GROUP OF COMPANY | 14-09-2024 08:36:29 | MSE | MSE | Disqualified |
| 90 | PREMIUM ALFA SECURITY AND FACILITIES PRIVATE LIMITED | 04-09-2024 15:18:58 | MSE | MSE | Disqualified |
| 91 | Q SECURITY SERVICES | 14-09-2024 12:38:04 | Registered with designated Agency / Authority | MSE | Disqualified |
| 92 | QPLUS SECURITY SERVICES PRIVATE LIMITED | 14-09-2024 11:57:34 | MSE | MSE | Disqualified |
| 93 | R M ENTERPRISES | 14-09-2024 12:55:12 | MSE | MSE | Disqualified |
| 94 | R/L Construction & Commercial Services | 11-09-2024 10:26:41 | Registered with designated Agency / Authority | MSE | Disqualified |
| 95 | RC INFO SOLUTIONS | 14-09-2024 12:42:39 | Start-up | MSE | Disqualified |
| 96 | REGIONAL SERVICES | 12-09-2024 09:13:01 | MSE | MSE | Disqualified |
| 97 | RKS PLACEMENTS | 13-09-2024 12:08:21 | Registered with designated Agency / Authority | MSE | Qualified |
| 98 | ROYAL INDIA SECURITAUS | 04-09-2024 13:25:40 | MSE | MSE | Disqualified |
| 99 | Royale 7 Complete Securitas & Services | 14-09-2024 12:47:14 | MSE | MSE | Disqualified |
| 100 | Safe Shadow Security Services | 05-09-2024 14:49:28 | Central / State PSUs | N/A | Disqualified |
| 101 | SAKOM SECURITY & MANPOWER SERVICES | 14-09-2024 07:59:21 | MSE | MSE | Disqualified |
| 102 | SAMAJIK CONSTRUCTION PRIVATE LIMITED | 14-09-2024 04:23:13 | MSE | MSE | Disqualified |
| 103 | SANDHYA ENTERPRISES | 14-09-2024 10:58:18 | MSE | MSE | Disqualified |
| 104 | SANTOSH KUMAR SINHA SECURITY AGENCY | 14-09-2024 11:43:37 | MSE | MSE | Disqualified |
| 105 | SARV UTTHAN WELFARE | 12-09-2024 14:42:58 | MSE | MSE | Disqualified |
| 106 | SATNAAM CANTEEN CATERING AND FAST FOOD | 12-09-2024 18:20:04 | MSE | MSE | Disqualified |
| 107 | SCM PROTECTION PRIVATE LIMITED | 13-09-2024 13:07:04 | Registered with designated Agency / Authority | MSE | Disqualified |
| 108 | SDM JOBS & CONSULTING PRIVATE LIMITED | 13-09-2024 15:02:44 | MSE | MSE | Disqualified |
| 109 | secure facility management services | 14-09-2024 07:10:14 | MSE | MSE | Disqualified |
| 110 | SHARP AND SECURE SERVICES | 04-09-2024 16:59:57 | MSE | MSE | Disqualified |
| 111 | SHASHI ENTERPRISE | 11-09-2024 18:26:22 | MSE | MSE | Disqualified |
| 112 | SHERA SERVICES | 12-09-2024 09:17:54 | Registered with designated Agency / Authority | MSE | Disqualified |
| 113 | SHINING STAR OUTSOURCE SERVICES PRIVATE LIMITED | 14-09-2024 10:10:17 | MSE | MSE | Disqualified |
| 114 | SHIVDULARI ENTERPRISES PRIVATE LIMITED | 12-09-2024 15:18:50 | MSE | MSE | Disqualified |
| 115 | SHRI DAUJI MAHARAJ PLACEMENT SERVICES | 13-09-2024 16:04:57 | MSE | MSE | Disqualified |
| 116 | SINGH ENTERPRISES | 14-09-2024 09:55:31 | MSE | MSE | Disqualified |
| 117 | SJTS INTERNATIONAL PRIVATE LIMITED | 14-09-2024 12:21:48 | Start-up | MSE | Disqualified |
| 118 | Sky High Secure Security Services | 06-09-2024 10:41:40 | Central / State PSUs | N/A | Disqualified |
| 119 | SMVD Group Secure Services | 06-09-2024 17:38:46 | Central / State PSUs | N/A | Disqualified |
| 120 | SRI SARASWATHI ELECTRICAL WORKS | 13-09-2024 15:13:39 | Registered with designated Agency / Authority | MSE | Disqualified |
| 121 | STARAS SALES | 14-09-2024 07:56:15 | MSE | MSE | Disqualified |
| 122 | SUDHA ENTERPRISES | 14-09-2024 09:58:14 | MSE | MSE | Disqualified |
| 123 | SUJEET KUMAR | 14-09-2024 11:30:36 | MSE | MSE | Disqualified |
| 124 | SUNITA | 14-09-2024 10:34:46 | MSE | MSE | Disqualified |
| 125 | Swastik Solutions | 11-09-2024 16:41:47 | MSE | MSE | Disqualified |
| 126 | SWATHY SECURITY & ALLIED SERVICES | 13-09-2024 12:54:41 | Registered with designated Agency / Authority | MSE | Qualified |
| 127 | TEAM GROWTH PRIVATE LIMITED | 13-09-2024 20:02:02 | MSE | MSE | Disqualified |
| 128 | TECHNOSOFT INDIA SOLUTIONS | 13-09-2024 15:58:08 | MSE | MSE | Disqualified |
| 129 | Thirumal Facilities Service | 04-09-2024 14:35:46 | Registered with designated Agency / Authority | MSE | Qualified |
| 130 | TRIO SECURITY & MANPOWER SERVICES | 14-09-2024 12:20:38 | MSE | MSE | Disqualified |
| 131 | TRIPATHI BROTHERS SERVICES | 06-09-2024 18:17:30 | Central / State PSUs | N/A | Disqualified |
| 132 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 05-09-2024 14:24:57 | Central / State PSUs | N/A | Disqualified |
| 133 | U.K. SECURITY SERVICES | 09-09-2024 13:25:51 | Registered with designated Agency / Authority | MSE | Qualified |
| 134 | Ujjwal common service center | 14-09-2024 12:00:48 | MSE | MSE | Disqualified |
| 135 | ULTREOS INDIA SOLUTIONS PRIVATE LIMITED | 14-09-2024 12:17:00 | MSE | MSE | Disqualified |
| 136 | UNBORN SECURE LLP | 13-09-2024 15:30:53 | MSE | MSE | Disqualified |
| 137 | UNITED SERVICES | 13-09-2024 17:28:44 | MSE | MSE | Qualified |
| 138 | Vaikunth Group Enterprises | 08-09-2024 10:25:49 | Central / State PSUs | N/A | Disqualified |
| 139 | VAMIKA CORPORATE SERVICES | 14-09-2024 12:51:23 | Registered with designated Agency / Authority | MSE | Disqualified |
| 140 | VANYA ENTERPRISES | 07-09-2024 16:00:53 | MSE | MSE | Disqualified |
| 141 | VEENA ENTERPRISE | 12-09-2024 19:50:19 | MSE | MSE | Disqualified |
| 142 | VIGIL ALLIED MANAGEMENT PRIVATE LIMITED | 14-09-2024 11:44:52 | MSE | MSE | Disqualified |
| 143 | VIGILANT CORPORATE SERVICES PRIVATE LIMITED | 05-09-2024 18:27:52 | Registered with designated Agency / Authority | MSE | Disqualified |
| 144 | VIKHYAT PROJECTS PRIVATE LIMITED | 08-09-2024 11:21:18 | MSE | MSE | Disqualified |
| 145 | VIKHYAT TECHNOLOGIES PRIVATE LIMITED | 13-09-2024 18:16:55 | MSE | MSE | Disqualified |
| 146 | VINDHYANCHAL OUTSOURCING & SECURITY SOLUTIONS PRIVATE LIMITED | 14-09-2024 11:59:59 | MSE | MSE | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | PK SUNRISO & ASSOCIATES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others,Manpower Outsourcing | 11153630.60 | L1 |
| 2 | RKS PLACEMENTS | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others,Manpower Outsourcing | 11153630.60 | L1 |
| 3 | FIRST & BEST SERVICES INDIA PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others,Manpower Outsourcing | 11153630.60 | L1 |
| 4 | JAI MAA BHAVANI ENTERPRISES | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others,Manpower Outsourcing | 11153630.60 | L1 |
| 5 | Thirumal Facilities Service | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others,Manpower Outsourcing | 11153630.60 | L1 |
| 6 | P M SECURITY AND MANPOWER AGENCIES | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others,Manpower Outsourcing | 11153630.60 | L1 |
| 7 | U.K. SECURITY SERVICES | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others,Manpower Outsourcing | 11153630.60 | L1 |
| 8 | SWATHY SECURITY & ALLIED SERVICES | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others,Manpower Outsourcing | 11153630.60 | L1 |
| 9 | UNITED SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others,Manpower Outsourcing | 11153630.60 | L1 |
| 10 | PANDIAN R SECURITY AGENCY | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others,Manpower Outsourcing | 11153630.60 | L1 |
| 11 | DK SOLUTIONS | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others,Manpower Outsourcing | 11153630.60 | L1 |
| 12 | Chakra Facility Services( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others,Manpower Outsourcing | 11153630.60 | L1 |
| 13 | INDIAN SECURITY SERVICES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others,Manpower Outsourcing | 11153630.60 | L1 |
Ordered Items & Contract Pricing
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | Manpower Outsourcing Services - Minimum wage | 3 | ₹ 2471315.690 |
| Manpower Outsourcing Services - Minimum wage - Skilled; ITI or Diploma or higher qualification; Others | Manpower Outsourcing Services - Minimum wage | 9 | ₹ 8682314.910 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type