Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Plate 1,Plate 2,Plate 3,Plate 4,Plate 5,Plate 6,Plate 7,Plate 8,Plate 9,Plate 10,Plate 11
|
| Description |
|
| Organisation | Materials Department | Ministry of Petroleum and Natural Gas |
| Tender Id | GEM/2024/B/5439906 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | 2 Crore |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | September 25, 2024 22:47 |
| End Date |
Expired
16/10/2024
Expired 710 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|---|
| 1 | BHARAT STEEL | - | 15-10-2024 17:55:12 | Registered with designated Agency / Authority | N/A | Evaluated |
| 2 | JINDAL STEEL & POWER LIMITED | - | 16-10-2024 00:02:24 | Turnover >= 500 Cr. | N/A | Evaluated |
| 3 | MAHALAXMI INTERNATIONAL | - | 17-10-2024 19:01:48 | Registered with designated Agency / Authority | MSE | Evaluated |
| 4 | Mahalaxmi Trading Corporation | - | 17-10-2024 19:58:24 | Turnover >= 500 Cr. | N/A | Evaluated |
| 5 | Nagardas Kanji Shah | - | 18-10-2024 01:43:18 | Registered with designated Agency / Authority | MSE | Evaluated |
| 6 | PACIFIC STEEL & ALLOYS | - | 11-10-2024 16:26:20 | Registered with designated Agency / Authority | MSE | Evaluated |
| 7 | RIDHI SIDDHI STEEL CORPORATION | - | 15-10-2024 17:48:09 | Registered with designated Agency / Authority | N/A | Evaluated |
| 8 | RPF PIPES AND FITTINGS | - | 12-10-2024 10:37:10 | Registered with designated Agency / Authority | MSE | Evaluated |
| 9 | SANGHVI METALS | - | 16-10-2024 14:52:30 | Registered with designated Agency / Authority | N/A | Evaluated |
Renewal of salon rasoolpur road km-1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11(600)
Renewal of salon rasoolpur road km-1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11(600)
Read moreRepair works to 30 nos. flats (flat no. 1/3, 1/4, 1/5, 1/6, 1/7, 1/8, 1/10, 2/1, 2/2, 2/3, 2/5, 2/6, 2/11, 3/2, 3/3, 3/7, 3/8, 3/10, 3/11, 4/2, 4/3, 4/5, 4/6, 4/7, 5/1, 5/2, 5/4, 5/6, 5/7, 5/10), at group-d quarter at 1, bakery road, kolkata-700022 d
Repair works to 30 nos. flats (flat no. 1/3, 1/4, 1/5, 1/6, 1/7, 1/8, 1/10, 2/1, 2/2, 2/3, 2/5, 2/6, 2/11, 3/2, 3/3, 3/7, 3/8, 3/10, 3/11, 4/2, 4/3, 4/5, 4/6, 4/7, 5/1, 5/2, 5/4, 5/6, 5/7, 5/10), at group-d quarter at 1, bakery road, kolkata-700022 d
Read moreRenewal of manirampul to behramau link road km-1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11(600)
Renewal of manirampul to behramau link road km-1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11(600)
Read moreItem 1,item 2,item 3,item 4,item 5,item 6,item 7,item 8,item 9,item 10,item 11,item 7,item 8,item 9
Read more
K-6h-4-6,k-6h-4-7,k-6h-4-8,k-6h-5-10,k-6h-5-11,k-6h-5-6,k-6h-5-7,k-6h-5-8,k-6h-5-9,k-6h-6-10,k-6h-6
Read more
K-6h-4-6,k-6h-4-7,k-6h-4-8,k-6h-5-10,k-6h-5-11,k-6h-5-6,k-6h-5-7,k-6h-5-8,k-6h-5-9,k-6h-6-10,k-6h-6
Read more
Renewal of kharauli babuganj suchi road km-1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
Renewal of kharauli babuganj suchi road km-1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
Read moreof your Industry type