Tender Details
Particulars | Details |
---|---|
Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Others; Mazdoor/Labour
|
Description |
|
Organisation | Department of Military Affairs | Ministry of Defence |
Tender Id | GEM/2024/B/4995683 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | July 08, 2024 19:31 |
End Date |
18/07/2024 ( Expired 327 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 55 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
***********
Address:
*********** NAGPUR
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Indian Air Force
Office Address:
***********
Technical Evaluation
S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
---|---|---|---|---|---|
1 | 24 X 7 | 17-07-2024 17:03:21 | MSE | MSE | Disqualified |
2 | 4S SECURITY SERVICES PRIVATE LIMITED | 10-07-2024 15:13:46 | MSE | MSE | Qualified |
3 | A TO ZED SECURITY SERVICES | 17-07-2024 13:12:14 | Registered with designated Agency / Authority | MSE | Qualified |
4 | AASTHA SERVICES | 18-07-2024 13:25:07 | Registered with designated Agency / Authority | MSE | Qualified |
5 | ACCORD BUSINESS SOLUTIONS | 10-07-2024 12:17:14 | Registered with designated Agency / Authority | MSE | Qualified |
6 | ADVANCE HIGH TECH SECURITY | 18-07-2024 13:28:13 | Kendriya Bhandar | MSE | Qualified |
7 | AFFINITY IT SOLUTIONS PRIVATE LIMITED | 17-07-2024 08:59:17 | MSE | MSE | Qualified |
8 | AGA ENTERPRISES | 18-07-2024 13:03:58 | MSE | MSE | Qualified |
9 | AIRCON SYSTEMS | 16-07-2024 15:18:51 | Registered with designated Agency / Authority | MSE | Qualified |
10 | AJANTA ASSOCIATES | 15-07-2024 15:54:24 | Registered with designated Agency / Authority | MSE | Qualified |
11 | ALISH SYSTEMS PRIVATE LIMITED | 18-07-2024 13:08:58 | Start-up | MSE | Qualified |
12 | ALL TYPE OF MANPOWER SOLUTION | 12-07-2024 11:11:25 | Registered with designated Agency / Authority | MSE | Qualified |
13 | Almighty Manpower & Security Services | 16-07-2024 18:13:48 | Central / State PSUs | N/A | Disqualified |
14 | ALPHA MANPOWER SERVICES PRIVATE LIMITED | 08-07-2024 14:45:16 | MSE | MSE | Disqualified |
15 | ALPHONIC INDIA PRIVATE LIMITED | 18-07-2024 12:04:49 | MSE | MSE | Disqualified |
16 | AMAN SECURITY INDIA PRIVATE LIMITED | 17-07-2024 18:24:16 | MSE | MSE | Qualified |
17 | AMARJEET SINGH AND SONS COMPANY | 18-07-2024 11:33:10 | MSE | MSE | Qualified |
18 | AMRIT ENTERPRISES | 15-07-2024 15:15:46 | MSE | MSE | Qualified |
19 | ANCHOR SECURITY AND ALLIED SERVICES | 16-07-2024 15:05:15 | Registered with designated Agency / Authority | MSE | Qualified |
20 | Angel Manpower & Security Services | 16-07-2024 17:34:40 | Central / State PSUs | N/A | Disqualified |
21 | ANITA ENTERPRISES | 17-07-2024 13:15:14 | Registered with designated Agency / Authority | MSE | Disqualified |
22 | ANJANIPUTRA MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 09-07-2024 13:02:42 | MSE | MSE | Disqualified |
23 | Ank Enterprise | 18-07-2024 09:43:13 | Registered with designated Agency / Authority | MSE | Qualified |
24 | ARIHANT OUTSOURCING SOLUTIONS | 18-07-2024 13:11:42 | MSE | MSE | Qualified |
25 | ARP Services | 18-07-2024 12:28:21 | Registered with designated Agency / Authority | MSE | Qualified |
26 | ASHOKA ENGINEERS AND CONTRACTORS | 16-07-2024 18:49:24 | MSE | MSE | Qualified |
27 | Aslekha Enterprises | 18-07-2024 12:08:18 | Registered with designated Agency / Authority | MSE | Qualified |
28 | ATITHI HOSPITALITY AND EVENT ASSOCIATES | 16-07-2024 18:23:29 | MSE | MSE | Qualified |
29 | AURUM RESOURCE MANAGEMENT PRIVATE LIMITED | 10-07-2024 12:24:47 | Registered with designated Agency / Authority | MSE | Qualified |
30 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED | 18-07-2024 11:02:44 | MSE | MSE | Qualified |
31 | AUTHENTIC JOB MANAGEMENT SERVICES | 18-07-2024 09:40:34 | MSE | MSE | Qualified |
32 | AUTOMATION AND SWITCHGEAR PANELS | 17-07-2024 16:29:40 | MSE | MSE | Qualified |
33 | AVERT SOLUTIONS PRIVATE LIMITED | 13-07-2024 17:28:45 | MSE | MSE | Disqualified |
34 | AVIWA QUAD MANPOWER SERVICES | 18-07-2024 12:21:18 | MSE | MSE | Disqualified |
35 | AVS ENTERPRISES | 17-07-2024 17:33:05 | Registered with designated Agency / Authority | MSE | Qualified |
36 | AWADH SECURITY SERVICES | 18-07-2024 12:16:08 | Registered with designated Agency / Authority | MSE | Disqualified |
37 | AWADH SECURITY SERVICES PRIVATE LIMITED | 18-07-2024 07:42:12 | Registered with designated Agency / Authority | MSE | Qualified |
38 | B & K MANAGEMENT SERVICES PRIVATE LIMITED | 18-07-2024 13:56:54 | Registered with designated Agency / Authority | MSE | Qualified |
39 | BABLI SECURITY SERVICES PRIVATE LIMITED | 18-07-2024 13:36:29 | Start-up | MSE | Disqualified |
40 | BALAJI ENTERPRISES | 17-07-2024 12:58:10 | Registered with designated Agency / Authority | MSE | Disqualified |
41 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED | 18-07-2024 10:07:15 | MSE | MSE | Disqualified |
42 | BELA GROUP AND COMPANY | 13-07-2024 12:45:32 | MSE | MSE | Disqualified |
43 | BHARAT SECURITY SERVICES | 08-07-2024 14:57:09 | Registered with designated Agency / Authority | MSE | Disqualified |
44 | BHAVISHYA PREETI ENTERPRISES | 18-07-2024 12:57:01 | MSE | MSE | Disqualified |
45 | BLACK BELT SECURITY FORCE | 12-07-2024 15:36:40 | MSE | MSE | Qualified |
46 | BRAHMA OUTSOURCING SERVICES | 17-07-2024 12:25:00 | Registered with designated Agency / Authority | MSE | Disqualified |
47 | BRAIN BRIDGE TECHNICAL CENTER LLP | 17-07-2024 21:41:30 | MSE | MSE | Qualified |
48 | BRIGHT SECURITY FORCE | 12-07-2024 10:36:52 | Registered with designated Agency / Authority | MSE | Qualified |
49 | BUYWON VENTURES PRIVATE LIMITED | 18-07-2024 13:53:16 | Start-up | MSE | Qualified |
50 | CHAITANYA SECURITY FORCE | 17-07-2024 15:22:55 | MSE | MSE | Qualified |
51 | COMMAND PROTECTION SERVICES PRIVATE LIMITED | 18-07-2024 08:52:32 | Start-up | MSE | Qualified |
52 | COMMANDO MUSCLE POWER PRIVATE LIMITED | 08-07-2024 16:59:06 | MSE | MSE | Disqualified |
53 | COMMANDO SECURITY & MULTIPLE SERVICE | 15-07-2024 12:21:17 | Registered with designated Agency / Authority | MSE | Qualified |
54 | CORPS SECURITY AND MANPOWER SOLUTIONS PRIVATE LIMITED | 18-07-2024 09:29:40 | MSE | MSE | Disqualified |
55 | DEEP ENTERPRISES | 17-07-2024 15:40:00 | MSE | MSE | Disqualified |
56 | DEVNAYAK SERVICES PRIVATE LIMITED | 18-07-2024 13:58:50 | Start-up | MSE | Qualified |
57 | DHEERENDRA CONSTRUCTION CO | 08-07-2024 22:04:36 | Registered with designated Agency / Authority | MSE | Qualified |
58 | Dinesh Kumar | 16-07-2024 21:21:01 | Registered with designated Agency / Authority | MSE | Qualified |
59 | DITYA ASSOCIATES | 18-07-2024 13:13:45 | Registered with designated Agency / Authority | MSE | Disqualified |
60 | DIVINE GROUP | 18-07-2024 13:17:48 | MSE | MSE | Disqualified |
61 | DK SOLUTIONS | 10-07-2024 10:43:15 | Registered with designated Agency / Authority | MSE | Qualified |
62 | dmk engineers and contractors | 18-07-2024 07:13:58 | MSE | MSE | Disqualified |
63 | DPRANSH HEALTHCARE PRIVATE LIMITED | 09-07-2024 14:12:14 | MSE | MSE | Qualified |
64 | DPRANSH SECURITY SERVICES PRIVATE LIMITED | 09-07-2024 12:33:19 | MSE | MSE | Qualified |
65 | DREAM POWER INTELLIGENCE AND HOSPITALITY PRIVATE LIMITED | 18-07-2024 10:33:12 | MSE | MSE | Qualified |
66 | DREAMPARADISE INDIA MARKETING PRIVATE LIMITED | 17-07-2024 15:04:56 | MSE | MSE | Qualified |
67 | EAGLE EMPOWER SECURITY SERVICES LLP | 18-07-2024 12:28:42 | Registered with designated Agency / Authority | MSE | Qualified |
68 | EGILE CORPORATION PRIVATE LIMITED | 10-07-2024 20:35:52 | MSE | MSE | Qualified |
69 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 08-07-2024 14:28:29 | MSE | MSE | Disqualified |
70 | EKADANTA OUTSOURCING LLP | 17-07-2024 12:50:00 | Start-up | MSE | Disqualified |
71 | EKDANT ENTERPRISES | 08-07-2024 18:46:04 | Registered with designated Agency / Authority | MSE | Qualified |
72 | Elite X-change Enterprises | 08-07-2024 20:43:17 | MSE | MSE | Qualified |
73 | ENVIRO TECH SERVICES | 18-07-2024 12:25:56 | Registered with designated Agency / Authority | MSE | Qualified |
74 | Escort Security Force | 17-07-2024 14:13:43 | Registered with designated Agency / Authority | N/A | Qualified |
75 | ETERNAL DELIGHTS (OPC) PRIVATE LIMITED | 12-07-2024 01:48:57 | Registered with designated Agency / Authority | MSE | Qualified |
76 | EVEREST POWER CONTROL ENGINEERS | 15-07-2024 15:53:12 | Registered with designated Agency / Authority | MSE | Disqualified |
77 | FOCUS FACILITY AND SECURITY SERVICES | 17-07-2024 14:43:31 | Registered with designated Agency / Authority | MSE | Qualified |
78 | FORCEMAN MANAGEMNET SECURITY SERVICES PRIVATE LIMITED | 09-07-2024 17:53:33 | MSE | MSE | Qualified |
79 | FORTUNER MANPOWER SERVICES PRIVATE LIMITED | 17-07-2024 18:02:25 | MSE | MSE | Disqualified |
80 | FOUJI HI- TECH SECURITIES | 08-07-2024 18:43:14 | Registered with designated Agency / Authority | MSE | Qualified |
81 | FOUR SQUARE SECURE SERVICES PRIVATE LIMITED | 18-07-2024 08:49:36 | Registered with designated Agency / Authority | MSE | Qualified |
82 | FRONT STATIC BUSINESS SOLUTIONS PRIVATE LIMITED | 18-07-2024 12:35:57 | MSE | MSE | Qualified |
83 | G.K.ENTERPRISE | 18-07-2024 09:52:37 | MSE | MSE | Disqualified |
84 | GANPATI TRADERS | 15-07-2024 13:37:16 | Registered with designated Agency / Authority | MSE | Qualified |
85 | GARUDZEP SWAYAM ROJGAR SHA SANSTHA LTD | 18-07-2024 13:05:53 | MSE | MSE | Qualified |
86 | GLOBAL TOTAL SOLUTION | 11-07-2024 12:28:57 | MSE | MSE | Disqualified |
87 | GODARA ENTERPRISES | 18-07-2024 10:29:47 | MSE | MSE | Disqualified |
88 | GRAVITYVISION ARENA PRIVATE LIMITED | 18-07-2024 12:34:25 | MSE | MSE | Qualified |
89 | GREEN ALLIANCE ENGINEERING SERVICES PRIVATE LIMITED | 17-07-2024 13:33:49 | Registered with designated Agency / Authority | MSE | Disqualified |
90 | GSSM ALL SOLUTION PRIVATE LIMITED | 12-07-2024 13:35:45 | Start-up | N/A | Disqualified |
91 | GURU NANAK SECURITY | 08-07-2024 14:34:24 | MSE | MSE | Disqualified |
92 | H B TRADERS | 11-07-2024 09:42:14 | MSE | MSE | Disqualified |
93 | H K ENTERPRISES | 14-07-2024 09:37:32 | MSE | MSE | Qualified |
94 | HARE KRISHNA SUSHIKSHIT BEROJGAR SEVA SAHAKARI SANSTHA MARYADIT | 17-07-2024 14:53:14 | Registered with designated Agency / Authority | MSE | Qualified |
95 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED | 18-07-2024 13:52:47 | Start-up | MSE | Qualified |
96 | HAWKS INTERNATIONAL SECURITY SERVICES | 18-07-2024 12:50:08 | Registered with designated Agency / Authority | MSE | Disqualified |
97 | Helis Technologies | 18-07-2024 13:56:40 | MSE | MSE | Qualified |
98 | HEXAA QUALITY MANPOWER AGENCY | 18-07-2024 12:15:13 | MSE | MSE | Disqualified |
99 | HIMALAYAN FACILITY & MANAGEMENT SERVICES | 17-07-2024 16:51:09 | MSE | MSE | Qualified |
100 | Hindustan security & intelligence service | 17-07-2024 13:47:43 | Registered with designated Agency / Authority | MSE | Qualified |
101 | IDEAL DELIGHT SERVICES PRIVATE LIMITED | 18-07-2024 13:36:21 | MSE | MSE | Qualified |
102 | IMPRESSIVE HOSPITALITIES PRIVATE LIMITED | 18-07-2024 10:55:01 | MSE | MSE | Disqualified |
103 | IMPRESSO MANAGEMENT SERVICES PRIVATE LIMITED | 08-07-2024 14:29:52 | Registered with designated Agency / Authority | MSE | Disqualified |
104 | INTELLIWISE SOLUTIONS AND SERVICES PRIVATE LIMITED | 17-07-2024 13:24:40 | MSE | MSE | Disqualified |
105 | ISHANVI SECURITY AND INFRASTRUCTURE SERVICES PRIVATE LIMITED | 18-07-2024 13:45:59 | MSE | MSE | Qualified |
106 | ISHWAR ENTERPRISES | 10-07-2024 16:03:34 | MSE | MSE | Qualified |
107 | ITCONS E-SOLUTIONS LIMITED | 08-07-2024 16:24:14 | Registered with designated Agency / Authority | MSE | Qualified |
108 | J H CONSULTANTS | 18-07-2024 13:16:34 | Registered with designated Agency / Authority | MSE | Disqualified |
109 | J.S Enterprises | 15-07-2024 14:59:01 | MSE | MSE | Disqualified |
110 | JAGDISH KRISHNAJI JOSHI SECURITY AGENCY | 10-07-2024 17:08:55 | Registered with designated Agency / Authority | N/A | Disqualified |
111 | JAGDISH TRADERS | 17-07-2024 13:10:27 | Registered with designated Agency / Authority | MSE | Qualified |
112 | JAI HIND SECURITY SERVICES | 17-07-2024 12:14:46 | MSE | MSE | Disqualified |
113 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 09-07-2024 17:19:56 | Start-up | MSE | Qualified |
114 | JAI MAA KALKA SOLUTIONS | 18-07-2024 13:04:43 | MSE | MSE | Qualified |
115 | JANAVI FACILITY MANAGEMENT PRIVATE LIMITED | 10-07-2024 14:55:40 | MSE | MSE | Disqualified |
116 | JAY MAA ENGINEERS | 18-07-2024 09:56:59 | MSE | MSE | Qualified |
117 | K & M HOSPITALITY AND MANAGEMENT SERVICES LLP | 16-07-2024 13:47:49 | Registered with designated Agency / Authority | MSE | Disqualified |
118 | K.P GROUP 9 SECURITY &HOUSEKEEPING SERVICES | 18-07-2024 09:15:46 | MSE | MSE | Disqualified |
119 | Kaashi Enterprises | 18-07-2024 09:49:52 | MSE | MSE | Qualified |
120 | KAMAL SINGH AND SONS COMPANY | 18-07-2024 09:09:55 | MSE | MSE | Disqualified |
121 | KANCHAN KRUPA PRIVATE LIMITED | 17-07-2024 12:19:29 | Start-up | MSE | Disqualified |
122 | Kanishk Enterprises | 08-07-2024 16:22:41 | MSE | MSE | Disqualified |
123 | KARTIKEY ENTERPRISES | 16-07-2024 15:23:14 | MSE | MSE | Qualified |
124 | KARTIKEYA SECURITY AND HOUSEKEEPING SERVICES PRIVATE LIMITED | 17-07-2024 20:17:31 | Start-up | MSE | Qualified |
125 | KAUSHIK ENTERPRISES | 18-07-2024 13:19:02 | Central / State PSUs | MSE | Disqualified |
126 | KAVYA PROPERTY BUILDERS AND DEVELOPERS | 18-07-2024 12:58:26 | MSE | MSE | Disqualified |
127 | KDS INTERNATIONAL PRIVATE LIMITED | 08-07-2024 15:17:17 | MSE | MSE | Qualified |
128 | KHUSHBOO SECURITY SERVICES (PVT) | 18-07-2024 13:46:58 | Registered with designated Agency / Authority | MSE | Qualified |
129 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 16-07-2024 18:22:01 | Central / State PSUs | N/A | Qualified |
130 | KNIGHT SURVEILLANCE SECURITY | 09-07-2024 17:26:38 | MSE | MSE | Qualified |
131 | KP ENTERPRISES | 17-07-2024 18:04:57 | MSE | MSE | Disqualified |
132 | KRISHNA VIDYUT AND INFRA PRIVATE LIMITED | 18-07-2024 13:26:45 | Registered with designated Agency / Authority | MSE | Disqualified |
133 | KRISHNA'S UNIVERSE AGRO SPICE PRIVATE LIMITED | 18-07-2024 12:33:38 | Registered with designated Agency / Authority | MSE | Qualified |
134 | LAKSHYARAJ ASSOCIATES | 16-07-2024 18:56:25 | Registered with designated Agency / Authority | MSE | Disqualified |
135 | LALITA ENTERPRISES | 08-07-2024 15:43:41 | MSE | MSE | Qualified |
136 | LALITESH PRATAP SINGH SECURITY AGENCY | 10-07-2024 17:02:45 | Registered with designated Agency / Authority | MSE | Qualified |
137 | LEGAL ENTITY SERVICES | 17-07-2024 13:43:22 | Registered with designated Agency / Authority | MSE | Qualified |
138 | LOCKSWORTH SECURITY SERVICES LLP | 18-07-2024 11:14:59 | Registered with designated Agency / Authority | MSE | Qualified |
139 | LORD SECURATOR SERVICES PRIVATE LIMITED | 10-07-2024 12:37:14 | MSE | MSE | Qualified |
140 | M/s GOLDEN ENGINEERING ENTERPRISE | 08-07-2024 20:35:14 | MSE | MSE | Qualified |
141 | M/S PRASAD CONTRACTOR AND FABRICATOR | 17-07-2024 15:18:41 | Registered with designated Agency / Authority | MSE | Qualified |
142 | M/S RAMESH ENTERPRISES | 11-07-2024 11:34:32 | Central / State PSUs | MSE | Qualified |
143 | M/S SANSHI VENTURE | 08-07-2024 15:36:36 | MSE | MSE | Disqualified |
144 | M/S SHRI SAI ENTERPRISES | 17-07-2024 15:10:59 | Registered with designated Agency / Authority | MSE | Qualified |
145 | M/S SUNIL DUTT POKHRIYAL SECURITY AGENCY | 17-07-2024 17:41:27 | Central / State PSUs | MSE | Disqualified |
146 | MAA ENTERPRISES | 15-07-2024 11:57:44 | MSE | MSE | Disqualified |
147 | MAA SAVITRI DEVI GROUP | 18-07-2024 13:37:07 | MSE | MSE | Disqualified |
148 | MAHALAXMI ENTERPRISES | 18-07-2024 13:26:43 | MSE | MSE | Disqualified |
149 | MAHALAXMI SERVICES | 16-07-2024 13:48:07 | MSE | MSE | Disqualified |
150 | MARUTI ASSOCIATES | 17-07-2024 15:51:40 | Registered with designated Agency / Authority | MSE | Disqualified |
151 | mass advanced staffing services | 18-07-2024 13:11:45 | Registered with designated Agency / Authority | MSE | Qualified |
152 | MAVENS SAGE PRIVATE LIMITED | 17-07-2024 10:27:48 | MSE | MSE | Qualified |
153 | MAX PROTECTION | 17-07-2024 19:06:33 | MSE | MSE | Qualified |
154 | METRO GREEN WASTE MANAGEMENT SERVICES | 18-07-2024 09:15:33 | Registered with designated Agency / Authority | MSE | Qualified |
155 | METROWATCH CONSULTANT ADVISORY PRIVATE LIMITED | 18-07-2024 10:44:37 | MSE | MSE | Qualified |
156 | MINTEC INFRA PROJECTS | 17-07-2024 14:33:57 | MSE | MSE | Qualified |
157 | MIRACLE SPACE | 15-07-2024 17:35:22 | MSE | MSE | Qualified |
158 | MIRAZ FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 18-07-2024 12:49:24 | Registered with designated Agency / Authority | MSE | Qualified |
159 | Mitesh Enterprises | 13-07-2024 14:21:42 | MSE | MSE | Qualified |
160 | MOHIT SERVICE AND SUPPLIERS | 17-07-2024 14:32:10 | MSE | MSE | Qualified |
161 | NANCY SERVICES | 17-07-2024 13:29:43 | MSE | MSE | Disqualified |
162 | NATIONAL SERVICES | 18-07-2024 11:36:38 | MSE | MSE | Disqualified |
163 | NAVYA ENTERPRISES | 18-07-2024 12:58:34 | MSE | MSE | Disqualified |
164 | NEW BHARAT SECURITY & DETECTIVE SERVICES | 17-07-2024 15:54:02 | Registered with designated Agency / Authority | MSE | Qualified |
165 | NEW DELHI SECURITY SERVICES PRIVATE LIMITED | 09-07-2024 12:34:06 | MSE | MSE | Qualified |
166 | New Tiger Security Services | 17-07-2024 16:41:35 | Start-up | MSE | Qualified |
167 | NEW WAY CARRIER SOLUTION PRIVATE LIMITED | 18-07-2024 12:25:55 | MSE | MSE | Qualified |
168 | Northeast Construction | 17-07-2024 13:29:26 | MSE | MSE | Qualified |
169 | NV ENTERPRISES | 09-07-2024 15:14:16 | Start-up | MSE | Disqualified |
170 | OM SAI ENTERPRISES | 15-07-2024 14:54:55 | Registered with designated Agency / Authority | MSE | Disqualified |
171 | OM SAI TRADERS | 17-07-2024 13:33:42 | Registered with designated Agency / Authority | MSE | Qualified |
172 | OM SOLUTIONS LLP | 17-07-2024 12:44:05 | Registered with designated Agency / Authority | MSE | Disqualified |
173 | ONE ROOF OF ALL SOLUTION SERVICES | 17-07-2024 20:28:14 | MSE | MSE | Qualified |
174 | ORIENTAL ASSOCIATES AND FACILITY MANAGEMENT | 17-07-2024 16:27:22 | Registered with designated Agency / Authority | MSE | Qualified |
175 | PANTHER FACILITY SERVICES PRIVATE LIMITED | 18-07-2024 13:02:33 | MSE | MSE | Qualified |
176 | PARADISE | 18-07-2024 10:50:40 | MSE | MSE | Qualified |
177 | PARI ENTERPRISES | 17-07-2024 17:37:13 | MSE | MSE | Disqualified |
178 | PATLIPUTRA SOLUTIONS PL | 18-07-2024 11:29:52 | MSE | MSE | Disqualified |
179 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 18-07-2024 13:05:49 | MSE | MSE | Qualified |
180 | PAUL REFRIGERATION | 16-07-2024 12:32:10 | Registered with designated Agency / Authority | MSE | Qualified |
181 | PAWANPUTRA MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 18-07-2024 12:36:14 | Start-up | MSE | Qualified |
182 | PAYFIN SOLUTIONS PRIVATE LIMITED | 12-07-2024 10:48:14 | Registered with designated Agency / Authority | MSE | Qualified |
183 | PERCEPTA MANPOWER SERVICES PRIVATE LIMITED | 18-07-2024 13:06:29 | MSE | MSE | Disqualified |
184 | PERFECT FACILITY MANAGEMENT SERVICES | 17-07-2024 17:48:14 | Registered with designated Agency / Authority | MSE | Disqualified |
185 | PERFECT UNIQUE SERVICES | 18-07-2024 13:30:40 | MSE | MSE | Disqualified |
186 | PHR ENTERPRISES | 17-07-2024 11:46:08 | Registered with designated Agency / Authority | MSE | Disqualified |
187 | Pihu Manpower Service | 17-07-2024 16:21:47 | MSE | MSE | Disqualified |
188 | PINAKINE SECURE SECURITY SOLUTIONS | 16-07-2024 18:20:57 | Central / State PSUs | N/A | Disqualified |
189 | PRIDE WORK FORCE MANAGEMENT | 18-07-2024 13:21:43 | Registered with designated Agency / Authority | MSE | Qualified |
190 | QUANTUM ENTERPRISES | 18-07-2024 12:08:15 | MSE | MSE | Disqualified |
191 | QURESHI CONSTRUCTION CO. | 09-07-2024 14:38:45 | Central / State PSUs | MSE | Disqualified |
192 | R K PEST CONTROL AND HOUSE KEEPING SERVISES | 12-07-2024 16:35:26 | MSE | MSE | Disqualified |
193 | R M ENTERPRISES | 18-07-2024 12:36:33 | MSE | MSE | Disqualified |
194 | R S YADAV AND COMPANY | 17-07-2024 12:40:57 | MSE | MSE | Disqualified |
195 | R.R.S. (INDIA) SECURITY SERVICES PRIVATE LIMITED | 09-07-2024 12:56:17 | MSE | MSE | Qualified |
196 | R/L Construction & Commercial Services | 17-07-2024 07:06:42 | Registered with designated Agency / Authority | MSE | Disqualified |
197 | R3S CORPORATE SERVICES | 16-07-2024 09:34:56 | Registered with designated Agency / Authority | MSE | Qualified |
198 | radhe krushna enterprises | 16-07-2024 16:37:44 | Registered with designated Agency / Authority | MSE | Qualified |
199 | RAJ MULTI SERVICES | 15-07-2024 14:48:28 | Central / State PSUs | MSE | Qualified |
200 | RAJ SECURITY AND FACILITY MANAGEMENT PRIVATE LIMITED | 18-07-2024 12:41:55 | Start-up | MSE | Qualified |
201 | RAJNAR FACILITIES PRIVATE LIMITED | 17-07-2024 14:16:05 | MSE | MSE | Qualified |
202 | RAM SECURITY SERVICES | 17-07-2024 13:34:22 | Registered with designated Agency / Authority | MSE | Disqualified |
203 | RAVINDRA SINGH CHAUHAN SECURITY AGENCY | 17-07-2024 11:25:50 | MSE | MSE | Disqualified |
204 | REGIONAL SERVICES | 17-07-2024 14:37:22 | MSE | MSE | Disqualified |
205 | REGUERDON INC | 17-07-2024 17:23:14 | MSE | MSE | Qualified |
206 | RIVERGREEN HR SOLUTIONS (OPC) PRIVATE LIMITED | 18-07-2024 11:28:00 | MSE | MSE | Disqualified |
207 | RIYANSH MANPOWER SERVICES | 18-07-2024 11:44:30 | MSE | MSE | Disqualified |
208 | ROMAN SEVEN SECURITY PRIVATE LIMITED | 18-07-2024 11:22:48 | Start-up | MSE | Qualified |
209 | ROYAL INDIA SERVICE | 18-07-2024 09:28:26 | Central / State PSUs | MSE | Qualified |
210 | Royal SVS Security Services | 17-07-2024 16:10:57 | Registered with designated Agency / Authority | MSE | Qualified |
211 | RUDRA ENTERPRISES | 18-07-2024 09:11:39 | MSE | MSE | Qualified |
212 | Rudransh creation | 17-07-2024 15:14:39 | MSE | MSE | Disqualified |
213 | RY SECURITY AND INTELLIGENCE PRIVATE LIMITED | 08-07-2024 15:42:16 | MSE | MSE | Qualified |
214 | S D INTELLIGENCE SECURITY | 08-07-2024 18:36:26 | Registered with designated Agency / Authority | MSE | Qualified |
215 | S RAJ ENTERPRISES | 15-07-2024 12:07:46 | Registered with designated Agency / Authority | MSE | Qualified |
216 | S S YADAV | 16-07-2024 16:41:07 | MSE | MSE | Disqualified |
217 | Safe Shadow Security Services | 17-07-2024 10:45:59 | Central / State PSUs | N/A | Disqualified |
218 | SAFELY PROTECTION SECURITY FORCE SERVICES | 08-07-2024 17:23:48 | MSE | MSE | Qualified |
219 | SAHIL ENTERPRISES | 17-07-2024 14:32:56 | MSE | MSE | Disqualified |
220 | Sai A1 Services | 17-07-2024 11:00:40 | Start-up | MSE | Disqualified |
221 | SAI SAMARTH SECURITY SERVICES AND LABOUR SUPPLIER | 10-07-2024 21:44:14 | MSE | MSE | Qualified |
222 | SAI SERVICES | 17-07-2024 14:32:41 | MSE | MSE | Disqualified |
223 | SAMANTHA SECURITY & INTELLIGENCE SERVICES | 17-07-2024 15:33:06 | MSE | MSE | Disqualified |
224 | SAMRAT SECURITY | 17-07-2024 15:21:14 | Registered with designated Agency / Authority | MSE | Disqualified |
225 | SAMRAT SECURITY SERVICES | 16-07-2024 14:35:50 | MSE | MSE | Disqualified |
226 | SAMRAT SECURITY SERVICES PRIVATE LIMITED | 08-07-2024 14:27:25 | Registered with designated Agency / Authority | MSE | Qualified |
227 | SANGEETA ENTERPRISES | 17-07-2024 14:50:36 | MSE | MSE | Qualified |
228 | satellite services | 17-07-2024 14:47:39 | Registered with designated Agency / Authority | MSE | Disqualified |
229 | SHILOH SERVICES | 18-07-2024 12:01:11 | Registered with designated Agency / Authority | MSE | Disqualified |
230 | SHIVTEJ ENTERPRISES | 13-07-2024 15:50:48 | MSE | MSE | Qualified |
231 | SHREE KAMAL INDUSTRIAL SERVICES | 17-07-2024 12:59:08 | MSE | MSE | Disqualified |
232 | SHREE MAHALAKSHMI ENTERPRISES | 08-07-2024 20:50:06 | Registered with designated Agency / Authority | MSE | Disqualified |
233 | SHREE PROTECTION FORCE PRIVATE LIMITED | 08-07-2024 17:52:53 | MSE | MSE | Disqualified |
234 | Shree Sant Gadgebaba Maharaj Berojgar Sanstha | 11-07-2024 17:31:53 | MSE | MSE | Qualified |
235 | SHREE SHYAM CORPORATION | 18-07-2024 12:19:03 | MSE | MSE | Qualified |
236 | SHREE SWAMI SERVICES | 16-07-2024 15:58:39 | MSE | MSE | Qualified |
237 | SHRI DAUJI MAHARAJ PLACEMENT SERVICES | 18-07-2024 13:35:57 | MSE | MSE | Disqualified |
238 | SHRI KRISHNA CONSTRUCTIONS | 18-07-2024 13:35:44 | Registered with designated Agency / Authority | MSE | Disqualified |
