Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Others; Office Peon
|
| Description |
|
| Organisation | Social Justice and Empowerment Department Gujarat | |
| Tender Id | GEM/2024/B/5179991 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | July 19, 2024 16:53 |
| End Date |
Expired
03/08/2024
Expired 752 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 5 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Name:
Vijaykumar Ambabhai Chaudhari
Department:
Social Justice And Empowerment Department Gujarat
Organisation:
Director Of Social Defence
Technical Evaluation Results
| S.No. | Seller Name | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|
| 1 | A M PROJECT AND MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 03-08-2024 10:59:41 | MSE | Qualified |
| 2 | AAKASH ENTERPRISE | 26-07-2024 15:30:25 | MSE | Qualified |
| 3 | AGA ENTERPRISES | 03-08-2024 10:33:01 | MSE | Disqualified |
| 4 | Almighty Manpower & Security Services | 01-08-2024 17:51:15 | N/A | Disqualified |
| 5 | ANANTA ENTERPRISE | 23-07-2024 12:05:17 | MSE | Disqualified |
| 6 | Angel Manpower & Security Services | 02-08-2024 18:21:47 | N/A | Disqualified |
| 7 | ARTH ENTERPRISES | 19-07-2024 11:47:15 | N/A | Disqualified |
| 8 | ASHISH KUMAR | 03-08-2024 10:52:37 | MSE | Disqualified |
| 9 | AUM SAIRAM ENTERPRISE | 02-08-2024 17:09:03 | N/A | Qualified |
| 10 | AUTHENTIC JOB MANAGEMENT SERVICES | 03-08-2024 09:03:49 | MSE | Disqualified |
| 11 | AWADH SECURITY SERVICES | 03-08-2024 10:25:32 | MSE | Disqualified |
| 12 | AWADH SECURITY SERVICES PRIVATE LIMITED | 02-08-2024 22:39:14 | MSE | Disqualified |
| 13 | AYANSH ENTERPRISE | 02-08-2024 10:26:19 | MSE | Qualified |
| 14 | B M TRADING CO | 29-07-2024 17:10:55 | MSE | Qualified |
| 15 | BALAJI HOUSEKEEPING AND SECURITY SERVICES | 03-08-2024 11:58:16 | MSE | Disqualified |
| 16 | Bhumi Consultants | 19-07-2024 12:03:00 | MSE | Disqualified |
| 17 | Brothers associates | 03-08-2024 09:40:45 | MSE | Qualified |
| 18 | BUYWON VENTURES PRIVATE LIMITED | 03-08-2024 11:57:35 | MSE | Disqualified |
| 19 | CHAITANYA GROUP | 03-08-2024 09:41:15 | N/A | Disqualified |
| 20 | COMPASS VISION SERVICES | 03-08-2024 11:59:11 | MSE | Disqualified |
| 21 | DARSHANA SECURITY AND SERVICES | 19-07-2024 11:59:46 | MSE | Qualified |
| 22 | Data Station | 22-07-2024 12:47:20 | MSE | Qualified |
| 23 | DEVA SECURITY SERVICE | 03-08-2024 11:24:17 | MSE | Qualified |
| 24 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 02-08-2024 20:54:38 | MSE | Disqualified |
| 25 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 19-07-2024 11:45:32 | MSE | Disqualified |
| 26 | EMPIRE ENTERPRISE | 22-07-2024 12:35:44 | MSE | Qualified |
| 27 | G.K.ENTERPRISE | 03-08-2024 10:28:10 | MSE | Disqualified |
| 28 | GODARA ENTERPRISES | 03-08-2024 09:16:55 | MSE | Disqualified |
| 29 | GONDWANA BUILDTECH PRIVATE LIMITED | 03-08-2024 11:01:07 | N/A | Disqualified |
| 30 | H & M Enterprise | 03-08-2024 11:02:15 | MSE | Qualified |
| 31 | H R ENTERPRISE | 02-08-2024 21:56:50 | MSE | Qualified |
| 32 | HIMALAYAN FACILITY & MANAGEMENT SERVICES | 02-08-2024 23:58:31 | MSE | Disqualified |
| 33 | HR ENTERPRISE | 01-08-2024 18:12:42 | MSE | Qualified |
| 34 | HUMA BIZCON LLP | 27-07-2024 18:46:10 | MSE | Qualified |
| 35 | INFINITY SERVICES | 25-07-2024 13:34:29 | MSE | Qualified |
| 36 | INTELLIWISE SOLUTIONS AND SERVICES PRIVATE LIMITED | 01-08-2024 14:35:45 | MSE | Disqualified |
| 37 | J B SECURITY SERVICES | 19-07-2024 15:14:16 | MSE | Disqualified |
| 38 | J B TRADING CO | 19-07-2024 11:57:54 | MSE | Disqualified |
| 39 | j k enterprise | 30-07-2024 11:59:41 | MSE | Qualified |
| 40 | Jaitpura Security Service | 03-08-2024 11:50:59 | MSE | Qualified |
| 41 | JANITOR INTELLIGENCE SECURITY SERVICE | 23-07-2024 10:01:57 | MSE | Qualified |
| 42 | jay enterprises | 26-07-2024 11:05:34 | MSE | Qualified |
| 43 | JAY SECURITY AGENCY AND MAN POWER SUPPLY | 03-08-2024 10:22:15 | MSE | Qualified |
| 44 | Kanishk Enterprises | 22-07-2024 15:21:37 | MSE | Disqualified |
| 45 | KASHISH ENTERPRISE | 01-08-2024 13:13:15 | MSE | Qualified |
| 46 | KAVISH ENTERPRISE | 02-08-2024 13:16:07 | MSE | Qualified |
| 47 | KD SERVICES | 03-08-2024 11:25:15 | MSE | Disqualified |
| 48 | KHAMLAIKRUPA ENTERPRISE | 23-07-2024 10:31:10 | MSE | Qualified |
| 49 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 02-08-2024 12:08:34 | N/A | Disqualified |
| 50 | KRUNAL ENTERPRISE | 19-07-2024 16:18:56 | MSE | Qualified |
| 51 | LAADU SHYAM KISHORI SECURITIES PRIVATE LIMITED | 27-07-2024 22:57:47 | MSE | Disqualified |
| 52 | LABHAM ENTERPRISE | 01-08-2024 12:25:39 | MSE | Disqualified |
| 53 | LAKSHYARAJ ASSOCIATES | 28-07-2024 12:41:57 | MSE | Disqualified |
| 54 | LALITA ENTERPRISES | 22-07-2024 13:05:32 | MSE | Disqualified |
| 55 | LEXUS CORPORATION | 01-08-2024 14:45:57 | MSE | Qualified |
| 56 | M K MANPOWER CONSULTANCY CO | 19-07-2024 16:40:23 | MSE | Disqualified |
| 57 | M.M. EAGLES SECURITY | 03-08-2024 11:50:15 | MSE | Disqualified |
| 58 | M/S SANSHI VENTURE | 19-07-2024 11:52:22 | MSE | Disqualified |
| 59 | MADHAV ENTERPRISE | 02-08-2024 16:38:26 | MSE | Qualified |
| 60 | MADHAV ENTERPRISE | 02-08-2024 17:12:16 | MSE | Qualified |
| 61 | MANIDHAR ENTERPRISE | 03-08-2024 10:21:30 | MSE | Qualified |
| 62 | MANISH ENTERPRISES | 03-08-2024 11:50:41 | MSE | Qualified |
| 63 | MANPRIDE SERVICES PRIVATE LIMITED | 02-08-2024 11:28:40 | N/A | Qualified |
| 64 | MARILL SECURITY MANAGEMENT SERVICES PRIVATE LIMITED | 03-08-2024 08:16:14 | MSE | Qualified |
| 65 | MARUTI ASSOCIATES | 31-07-2024 15:53:56 | MSE | Disqualified |
| 66 | Maruti Enterprise | 30-07-2024 21:47:45 | N/A | Qualified |
| 67 | Mascot Protection Force LLP | 03-08-2024 11:38:16 | MSE | Disqualified |
| 68 | MIRACLE SPACE | 01-08-2024 16:14:32 | MSE | Disqualified |
| 69 | MITHILA ENTERPRISES | 03-08-2024 08:15:55 | MSE | Disqualified |
| 70 | MP ENTERPRISES | 03-08-2024 11:06:48 | MSE | Disqualified |
| 71 | N G SALES & SERVICES | 03-08-2024 10:17:37 | MSE | Qualified |
| 72 | NANCY SERVICES | 01-08-2024 16:22:39 | MSE | Disqualified |
| 73 | NAVGUJARAT FACILITY MANAGEMENT | 20-07-2024 12:32:35 | MSE | Qualified |
| 74 | New Tiger Security Services | 03-08-2024 11:59:03 | MSE | Disqualified |
| 75 | NIKUNJ IT SOLUTIONS PRIVATE LIMITED | 22-07-2024 13:08:58 | MSE | Disqualified |
| 76 | NISAN MANPOWER SERVICES PRIVATE LIMITED | 24-07-2024 17:42:05 | MSE | Qualified |
| 77 | NKGAS PRIVATE LIMITED | 03-08-2024 10:58:49 | MSE | Disqualified |
| 78 | Oasis Corporation | 03-08-2024 11:19:05 | MSE | Qualified |
| 79 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 22-07-2024 13:02:58 | MSE | Disqualified |
| 80 | OM ENTERPRISES | 03-08-2024 10:06:15 | MSE | Disqualified |
| 81 | Om Sai Engineering | 02-08-2024 23:44:59 | MSE | Qualified |
| 82 | OM SHANTI CORPORATION | 02-08-2024 22:31:13 | MSE | Qualified |
| 83 | OMKAR ENTERPRISE | 31-07-2024 09:05:22 | MSE | Qualified |
| 84 | PARADISE | 03-08-2024 08:04:51 | MSE | Disqualified |
| 85 | PARI ENTERPRISES | 31-07-2024 15:09:52 | MSE | Disqualified |
| 86 | PERFECT UNIQUE SERVICES | 03-08-2024 11:45:54 | MSE | Disqualified |
| 87 | PINAKINE SECURE SECURITY SOLUTIONS | 01-08-2024 17:06:35 | N/A | Disqualified |
| 88 | PREEKSHIT MANPOWER PRIVATE LIMITED | 03-08-2024 09:14:24 | MSE | Disqualified |
| 89 | R J ENTERPRISE | 01-08-2024 15:48:59 | MSE | Qualified |
| 90 | R/L Construction & Commercial Services | 28-07-2024 22:10:27 | MSE | Disqualified |
| 91 | RAJNAR FACILITIES PRIVATE LIMITED | 01-08-2024 15:55:36 | MSE | Disqualified |
| 92 | RAVI SECURITY SERVICES | 31-07-2024 14:22:40 | N/A | Qualified |
| 93 | REGIONAL SERVICES | 02-08-2024 13:39:14 | MSE | Disqualified |
| 94 | REMARKABLE SIGHT SECURITY SERVICES | 19-07-2024 11:57:16 | MSE | Disqualified |
| 95 | RIYANSH ENTERPRISES | 03-08-2024 09:53:56 | MSE | Disqualified |
| 96 | ronak enterprise | 01-08-2024 16:36:13 | MSE | Qualified |
| 97 | S R ENTERPRISE | 30-07-2024 15:25:17 | MSE | Qualified |
| 98 | Safe Shadow Security Services | 02-08-2024 12:48:58 | N/A | Disqualified |
| 99 | SAFFRON ENTERPRISE | 31-07-2024 15:30:40 | MSE | Qualified |
| 100 | Sai Enterprise | 22-07-2024 15:34:27 | MSE | Qualified |
| 101 | SAI SERVICES | 03-08-2024 10:16:13 | MSE | Disqualified |
| 102 | SAKOM SECURITY & MANPOWER SERVICES | 03-08-2024 06:21:39 | MSE | Disqualified |
| 103 | Sanmati Service Providers | 27-07-2024 20:53:57 | MSE | Disqualified |
| 104 | SARSP TECH SERVICES PRIVATE LIMITED | 03-08-2024 11:19:15 | MSE | Disqualified |
| 105 | secure facility management services | 03-08-2024 11:04:56 | MSE | Disqualified |
| 106 | SEVASHRAI VALMIKI SAMAJ SEVA | 22-07-2024 18:30:22 | N/A | Qualified |
| 107 | SEVASHRAI VALMIKI SAMAJ SEVA TRUST | 23-07-2024 11:51:44 | MSE | Qualified |
| 108 | SHIV ENTERPRISE | 20-07-2024 10:36:45 | MSE | Qualified |
| 109 | SHIVALA ENTERPRISE | 31-07-2024 15:38:37 | MSE | Qualified |
| 110 | SHREE GANESH ENTERPRISE | 31-07-2024 09:56:42 | MSE | Qualified |
| 111 | SHREE OM ENTERPRISE | 22-07-2024 10:00:53 | MSE | Qualified |
| 112 | SHREE SHYAM CORPORATION | 03-08-2024 11:36:11 | MSE | Disqualified |
| 113 | SHRI BALAJI MANPOWER FACILITIES | 19-07-2024 13:13:12 | MSE | Disqualified |
| 114 | SHRI CHAMUNDA SECURITY SERVICE | 23-07-2024 12:25:20 | MSE | Qualified |
| 115 | SHRI CHAMUNDA SECURITY SERVICE | 23-07-2024 12:25:51 | MSE | Qualified |
| 116 | shri karni enterprise | 02-08-2024 20:33:42 | MSE | Qualified |
| 117 | SHUBH ENTERPRISE | 03-08-2024 11:43:42 | MSE | Qualified |
| 118 | SJTS INTERNATIONAL PRIVATE LIMITED | 03-08-2024 11:07:34 | MSE | Disqualified |
| 119 | Sky High Secure Security Services | 02-08-2024 23:14:33 | N/A | Disqualified |
| 120 | SKY WAVES SECURITY PRIVATE LIMITED | 19-07-2024 12:49:51 | MSE | Qualified |
| 121 | SMVD Group Secure Services | 01-08-2024 17:46:44 | N/A | Disqualified |
| 122 | square enterprise | 30-07-2024 16:48:15 | MSE | Qualified |
| 123 | SUNITA | 01-08-2024 16:57:30 | MSE | Disqualified |
| 124 | SUPERMAN SECURITY SERVICES PRIVATE LIMITED | 03-08-2024 11:44:14 | MSE | Disqualified |
| 125 | SWAMINARAYAN ENTERPRISE | 20-07-2024 10:38:42 | MSE | Qualified |
| 126 | SWASTIK SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 02-08-2024 14:35:33 | MSE | Disqualified |
| 127 | TANIYA ENTERPRISES | 03-08-2024 11:11:26 | MSE | Disqualified |
| 128 | the career line | 02-08-2024 14:38:23 | MSE | Qualified |
| 129 | The Music Studio | 01-08-2024 10:48:43 | MSE | Qualified |
| 130 | Thirumal Facilities Service | 02-08-2024 22:34:21 | MSE | Disqualified |
| 131 | THIRUMAL SUPORT SERVICE PRIVATE LIMITED | 19-07-2024 11:55:31 | MSE | Disqualified |
| 132 | TOP MANPOWER MANAGMENT SERVICES PRIVATE LIMITED | 03-08-2024 11:36:05 | MSE | Qualified |
| 133 | trinity enterprise | 02-08-2024 14:18:35 | MSE | Qualified |
| 134 | TRIPATHI BROTHERS SERVICES | 01-08-2024 17:24:15 | N/A | Disqualified |
| 135 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 01-08-2024 17:09:02 | N/A | Disqualified |
| 136 | TRISHA CONSULTANCY | 30-07-2024 14:56:01 | MSE | Qualified |
| 137 | Ujjwal common service center | 03-08-2024 11:24:15 | MSE | Disqualified |
| 138 | V.R.MANAGEMENT | 03-08-2024 10:36:42 | MSE | Qualified |
| 139 | Vaikunth Group Enterprises | 02-08-2024 16:39:19 | N/A | Disqualified |
| 140 | VANSH ENTERPRISES | 31-07-2024 15:42:33 | MSE | Disqualified |
| 141 | VANYA ENTERPRISES | 01-08-2024 15:44:14 | MSE | Disqualified |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type