Tender Details
About Tender
🧼 Sanitation Services Opportunity With The Ministry Of Skill Development And Entrepreneurship 🧼 The Directorate General Of Training, Ministry Of Skill Development And Entrepreneurship, Is Seeking Applications For The Hiring Of Sanitation Services. 🚿 📅 Application Deadline: April 26, 2024, 5:00 Pm The Successful Candidate Will Be Responsible For Maintaining Cleanliness And Sanitation Across All Areas On A Daily Basis. 🌟 Interested Applicants Should Submit Their Proposals, Highlighting Their Experience And Capabilities, To Secure This Sanitation Service Contract. Keywords: Sanitation Service, Sweeper, Cleanliness, Ministry Of Skill Development And Entrepreneurship, Government Contract, Hiring OpportunityParticulars | Details |
---|---|
Title |
Hiring Of Sanitation Service Sweeper; 6; All Areas; All Areas; Daily; 2
|
Description |
|
Organisation | Directorate General of Training | Ministry of Skill Development and Entrepreneurship |
Tender Id | GEM/2024/B/4866449 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | April 16, 2024 21:45 |
End Date |
26/04/2024 ( Expired 387 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
S.No. | Seller Name | Participated On | MSE/MII Status | Status |
---|---|---|---|---|
1 | A A Enterprises | 26-04-2024 16:50:11 | MSE | Qualified |
2 | A1 SECURITY SERVICES AND A1 FACILITY SERVICES | 17-04-2024 09:16:34 | MSE | Qualified |
3 | ADVANCE SERVICES PRIVATE LIMITED | 25-04-2024 10:28:13 | MSE | Qualified |
4 | ADVANCED HR SOLUTIONS | 26-04-2024 14:13:48 | MSE | Qualified |
5 | AL SONS ASSOCIATES | 22-04-2024 15:18:36 | MSE | Qualified |
6 | Alfa Security & Facilities Services | 18-04-2024 11:06:51 | MSE | Qualified |
7 | Almighty Manpower & Security Services | 20-04-2024 15:09:41 | MSE | Qualified |
8 | AMIX MANPOWER SERVICES | 22-04-2024 18:18:11 | MSE | Qualified |
9 | Angel Manpower & Security Services | 19-04-2024 18:05:13 | MSE | Qualified |
10 | ARP Services | 20-04-2024 13:30:37 | MSE | Qualified |
11 | ARYAN SECURITY SERVICE | 16-04-2024 17:06:55 | MSE | Qualified |
12 | ASHISH ASSOCIATES | 25-04-2024 11:32:01 | MSE | Qualified |
13 | ASHISH KUMAR | 24-04-2024 22:08:32 | MSE | Qualified |
14 | ASJ MULTI SERVICES PRIVATE LIMITED | 20-04-2024 16:25:08 | MSE | Qualified |
15 | Aslekha Enterprises | 25-04-2024 10:31:27 | MSE | Qualified |
16 | BHAGIDARI SOCIAL SERVICE ORGANISATION | 26-04-2024 16:31:44 | MSE | Qualified |
17 | BHAVISHYA PREETI ENTERPRISES | 25-04-2024 14:09:22 | MSE | Qualified |
18 | BLACK BELT SECURITY FORCE | 19-04-2024 17:17:48 | MSE | Qualified |
19 | CLASSIK FACILITY SERVICES | 25-04-2024 11:48:52 | MSE | Qualified |
20 | cyfer multisolution services | 17-04-2024 14:10:43 | MSE | Qualified |
21 | DIVYA ARADHYA LAKSHMI SERVICE | 26-04-2024 03:00:51 | MSE | Qualified |
22 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 16-04-2024 16:42:42 | N/A | Qualified |
23 | GG STAFFING SOLUTION AND CONSULTING PRIVATE LIMITED | 18-04-2024 17:27:55 | MSE | Qualified |
24 | GLOBAL ALLIED & MANAGEMENT SERVICES | 26-04-2024 13:33:36 | MSE | Qualified |
25 | Global Management | 19-04-2024 18:02:48 | MSE | Qualified |
26 | GREAT INDIA SECURITY AND FACILITIES MANAGEMENT PRIVATE LIMITED | 26-04-2024 13:02:34 | MSE | Qualified |
27 | GURU NANAK SECURITY | 16-04-2024 16:41:19 | MSE | Qualified |
28 | H R ENTERPRISE | 23-04-2024 00:28:09 | MSE | Qualified |
29 | IM FACILITE PRIVATE LIMITED | 26-04-2024 16:29:57 | MSE | Qualified |
30 | IMPRESSIVE HOSPITALITIES PRIVATE LIMITED | 26-04-2024 13:08:41 | MSE | Qualified |
31 | INDIAN SECURITY AND PERSONNEL ARRANGEMENTS | 23-04-2024 08:12:44 | MSE | Disqualified |
32 | IPAC INDIA | 23-04-2024 21:57:06 | MSE | Qualified |
33 | JAGADVYAPI FACILITIES PRIVATE LIMITED | 26-04-2024 13:51:59 | MSE | Qualified |
34 | JAGAT SINGH SECURITY SERVICES ENTERPRISES LLP | 16-04-2024 17:51:26 | MSE | Qualified |
35 | jeet security and hr services | 26-04-2024 09:51:04 | MSE | Qualified |
36 | JUK PROJECTS AND SERVICES PRIVATE LIMITED | 20-04-2024 15:13:25 | MSE | Qualified |
37 | KAARYA FACILITIES AND SERVICES LIMITED | 25-04-2024 17:20:35 | MSE | Qualified |
38 | Kanishk Enterprises | 22-04-2024 14:15:45 | MSE | Qualified |
39 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 20-04-2024 16:30:59 | MSE | Qualified |
40 | KK GROUP OF COMPANIES | 26-04-2024 12:45:28 | MSE | Qualified |
41 | KK GROUP OF MANPOWER SOLUTIONS | 26-04-2024 12:44:31 | MSE | Qualified |
42 | LALITA ENTERPRISES | 16-04-2024 16:42:23 | MSE | Qualified |
43 | LEO LOIS PRIVATE LIMITED | 20-04-2024 16:01:50 | MSE | Qualified |
44 | LORD SECURATOR SERVICES PRIVATE LIMITED | 16-04-2024 18:19:46 | MSE | Qualified |
45 | M/s LORD SHIVA ENTERPRISES | 26-04-2024 13:13:15 | MSE | Qualified |
46 | M/S PITAMBRA & ASSOCIATE | 26-04-2024 16:45:10 | MSE | Qualified |
47 | M/S PRASAD CONTRACTOR & FABRICATOR | 25-04-2024 18:43:11 | MSE | Qualified |
48 | M/s Vibhan Security and Facilities Management | 26-04-2024 13:17:52 | MSE | Qualified |
49 | maa sharda enterprises | 26-04-2024 13:36:46 | MSE | Qualified |
50 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 16-04-2024 16:46:58 | MSE | Qualified |
51 | MANSTAR MANPOWER & FLEET PRIVATE LIMITED | 18-04-2024 16:39:13 | MSE | Qualified |
52 | METAPHYSICUS SECURITY DELHI PRIVATE LIMITED | 16-04-2024 16:40:01 | MSE | Qualified |
53 | MIS SECURE SERVICES (INDIA) PRIVATE LIMITED | 26-04-2024 15:34:31 | N/A | Disqualified |
54 | MITHUN ENTERPRISES | 20-04-2024 09:59:51 | MSE | Qualified |
55 | MPOWER FACILITY SERVICES PRIVATE LIMITED | 17-04-2024 17:18:37 | MSE | Qualified |
56 | NECESSA SECURITY & INTEGRATED SERVICES PRIVATE LIMITED | 25-04-2024 17:54:27 | MSE | Qualified |
57 | NEW MOON SECURITY GROUP | 25-04-2024 20:34:03 | MSE | Qualified |
58 | NV ENTERPRISES | 16-04-2024 18:00:51 | MSE | Qualified |
59 | ORIENTAL INTEGRATED FACILITY MANAGEMENT PRIVATE LIMITED | 23-04-2024 19:08:12 | MSE | Qualified |
60 | PANDIT ENTERPRISES | 26-04-2024 02:26:27 | MSE | Qualified |
61 | PINAKINE SECURE SECURITY SOLUTIONS | 20-04-2024 11:35:26 | MSE | Qualified |
62 | PRASIDH GROUP OF COMPANY | 26-04-2024 13:42:32 | MSE | Qualified |
63 | PREMIUM ALFA SECURITY AND FACILITIES PRIVATE LIMITED | 18-04-2024 13:12:58 | MSE | Qualified |
64 | RAMPART SECURE GUARD PRIVATE LIMITED | 25-04-2024 22:31:35 | MSE | Qualified |
65 | REGUERDON INC | 19-04-2024 14:26:46 | MSE | Qualified |
66 | RIDDHI SIDDHI ENTERPRISE | 24-04-2024 12:12:56 | MSE | Qualified |
67 | RIS MANAGEMENT PRIVATE LIMITED | 25-04-2024 14:42:14 | MSE | Qualified |
68 | RISING ENTERPRISES | 26-04-2024 16:38:58 | MSE | Qualified |
69 | ROYAL ENTERPRISES | 26-04-2024 14:32:41 | MSE | Qualified |
70 | ROYAL INDIA SECURITAUS | 18-04-2024 21:03:06 | MSE | Qualified |
71 | RY SECURITY AND INTELLIGENCE PRIVATE LIMITED | 26-04-2024 10:08:42 | MSE | Qualified |
72 | S R SECURITY & FACILITY SERVICES | 19-04-2024 20:54:13 | MSE | Qualified |
73 | SA INDIA (SAI) | 21-04-2024 11:41:12 | MSE | Qualified |
74 | SA INDIA RESOURCES | 20-04-2024 21:11:31 | MSE | Qualified |
75 | SAFE SHADOW SECURITY SERVICES | 22-04-2024 16:33:24 | MSE | Qualified |
76 | Sai A1 Services | 22-04-2024 15:47:02 | MSE | Qualified |
77 | SAINDIA RESOURCES PRIVATE LIMITED | 17-04-2024 07:40:27 | MSE | Disqualified |
78 | SANGEETA ENTERPRISES | 26-04-2024 13:35:27 | MSE | Qualified |
79 | SAP SKILLS & STAFFING PRIVATE LIMITED | 25-04-2024 17:01:12 | MSE | Qualified |
80 | satellite services | 23-04-2024 10:46:04 | MSE | Qualified |
81 | SHAKYA ENTERPRISES | 26-04-2024 09:42:15 | MSE | Qualified |
82 | SHARP AND SECURE SERVICES | 19-04-2024 12:37:56 | MSE | Qualified |
83 | SHREE JEE MANPOWER CONTRACTORS PRIVATE LIMITED | 16-04-2024 18:36:12 | MSE | Qualified |
84 | SHRIVIRAJ SECURITY SOLUTIONS PRIVATE LIMITED | 19-04-2024 13:40:34 | MSE | Qualified |
85 | SKYNET HOSPITALITY | 23-04-2024 10:09:44 | MSE | Qualified |
86 | SM MULTI SOLUTIONS PRIVATE LIMITED | 25-04-2024 23:43:23 | MSE | Qualified |
87 | SMVD Group Secure Services | 20-04-2024 16:13:36 | MSE | Qualified |
88 | SRI VINAYAKA ENTERPRISES | 19-04-2024 14:06:31 | MSE | Qualified |
89 | SRV ENTERPRISE | 25-04-2024 18:29:26 | MSE | Qualified |
90 | SSP ENTERPRISES | 20-04-2024 11:52:19 | MSE | Qualified |
91 | Star Security Service | 26-04-2024 03:16:56 | MSE | Qualified |
92 | Suhana Global Services | 26-04-2024 13:30:38 | MSE | Qualified |
93 | SUNITA | 26-04-2024 14:30:15 | MSE | Qualified |
94 | SUSHMESH TRADE INTERNATIONAL LLP | 17-04-2024 11:15:33 | MSE | Qualified |
95 | Swastik Solutions | 22-04-2024 10:38:18 | MSE | Disqualified |
96 | Tejashiv Manpower Service | 26-04-2024 16:34:48 | MSE | Qualified |
97 | Thirumal Facilities Service | 16-04-2024 22:28:30 | MSE | Qualified |
98 | TREASURE OF JOY LIMITED | 26-04-2024 10:25:08 | MSE | Qualified |
99 | TRIPATHI BROTHERS SERVICES | 19-04-2024 18:12:12 | MSE | Qualified |
100 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 22-04-2024 12:26:45 | MSE | Qualified |
101 | Ujjwal common service center | 19-04-2024 11:53:34 | MSE | Qualified |
102 | VAIKUNTH GROUP ENTERPRISES | 20-04-2024 14:37:20 | MSE | Qualified |
103 | Vajra Security Service | 16-04-2024 16:45:55 | MSE | Qualified |
104 | VASUKI ENTERPRISES | 26-04-2024 15:37:59 | MSE | Qualified |
105 | VISHAL PROTECTION SERVICES | 26-04-2024 14:23:06 | MSE | Qualified |
106 | Warriors Security And Manpower Solution Services | 26-04-2024 16:21:22 | MSE | Qualified |
107 | WORK POWER FACILITY MANAGEMENT (OPC) PRIVATE LIMITED | 26-04-2024 12:01:56 | MSE | Qualified |
Upgrad of exist road to 4/6 lane with 2lane service road on both sides and const. of 8lane ef at tier1 on single pier sec frm nashik phata to alandi phata pkgi of nh60 frm km.12.190 to km.28.890 in maharashtra on bot basis under nh o
Upgrad of exist road to 4/6 lane with 2lane service road on both sides and const. of 8lane ef at tier1 on single pier sec frm nashik phata to alandi phata pkgi of nh60 frm km.12.190 to km.28.890 in maharashtra on bot basis under nh o
Read moreDevelopment of 8-lane elevated flyover at tier-1 on single pier including upgradation of ex. road to 4-6 lane with 2l service road on both sides of nashik phata to khed (km 12.190-km 42.113) section of nh (nh)-60 in the maharashtra on bot(toll) mode
Development of 8-lane elevated flyover at tier-1 on single pier including upgradation of ex. road to 4-6 lane with 2l service road on both sides of nashik phata to khed (km 12.190-km 42.113) section of nh (nh)-60 in the maharashtra on bot(toll) mode
Read moreUpgrad of exist road to 4/6 lane with 2lane service road on both sides and const. of 8lane elevated flyover at tier1 on single pier sect from alandi phata to khed pkgii of nh60 from km28.890 to km42.100 in maharashtra on bot basis under nh (o)
Upgrad of exist road to 4/6 lane with 2lane service road on both sides and const. of 8lane elevated flyover at tier1 on single pier sect from alandi phata to khed pkgii of nh60 from km28.890 to km42.100 in maharashtra on bot basis under nh (o)
Read moreCustom bid for services - hiring of sse (secure service edge) solution for three years along with m
Read more
Supply, installation, testing and commissioning of battery bank with all accessories at various metro stations of l-2, l-6 and ael of dmrc.
Supply, installation, testing and commissioning of battery bank with all accessories at various metro stations of l-2, l-6 and ael of dmrc.
Read moreConstruction of 2 lane service road from km. 1072.900 (umedganj canal) to km. 1079.400 (naya nohara under pass) section of nh 27 (kota bypass) in the state of rajasthan
Construction of 2 lane service road from km. 1072.900 (umedganj canal) to km. 1079.400 (naya nohara under pass) section of nh 27 (kota bypass) in the state of rajasthan
Read moreOperation and maintenance of 6-lane badarpur elevated highway (including service roads ramps approaches pups toilets and parks) on delhi agra section of nh-2 from km.16.100 to 20.500 in the state of delhi and haryana on item rate basis.
Operation and maintenance of 6-lane badarpur elevated highway (including service roads ramps approaches pups toilets and parks) on delhi agra section of nh-2 from km.16.100 to 20.500 in the state of delhi and haryana on item rate basis.
Read moreConstruction of 6 lane vup at km. 264.237 along with service road in village kherika on hisar - dabwali section of nh-09 in the state of haryana on epc mode
Construction of 6 lane vup at km. 264.237 along with service road in village kherika on hisar - dabwali section of nh-09 in the state of haryana on epc mode
Read moreCustom bid for services - hiring of epmc service from spsu cpsu for construction of tank farm of ca
Read more
Construction of rcc elevated over head reservoir (intze type) of capacity 400 cum at zone- 6, ward -11 with house service connection of zone-6 within buniadpur municipality under proposed water supply scheme of amrut 2.0
Construction of rcc elevated over head reservoir (intze type) of capacity 400 cum at zone- 6, ward -11 with house service connection of zone-6 within buniadpur municipality under proposed water supply scheme of amrut 2.0
Read moreof your Industry type