Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
About Tender
👩👧👦 Call For Bids: Manpower Outsourcing Services 🏢👷♂️ The Women And Child Development Department, Gujarat, Is Seeking Bids From Reputable Agencies For The Provision Of Manpower Outsourcing Services. This Includes Both Fieldwork And Office Based Roles, With A Fixed Remuneration Structure. 🗓️ Deadline: April 4, 2024, 6:00 Pm Bidders Must Demonstrate Their Capability To Provide Skilled Manpower In Line With The Department's Needs And Adhere To The Highest Standards Of Service Delivery. Keywords: Manpower Outsourcing, Services, Women And Child Development Department Gujarat, Government Services, Fieldwork, Office Work| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Fixed Remuneration Field Work And Office Work; Field Work And Off
|
| Description |
|
| Organisation | Women and Child Development Department Gujarat | |
| Tender Id | GEM/2024/B/4748278 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | March 14, 2024 22:39 |
| End Date |
Expired
04/04/2024
Expired 819 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
| S.No. | Seller Name | Participated On | EMD Status | Status |
|---|---|---|---|---|
| 1 | A .E . SECURITAS | 04-04-2024 13:37:53 | MSE | Disqualified |
| 2 | A R MANAGEMENT | 01-04-2024 09:30:29 | MSE | Disqualified |
| 3 | AARTI ENTERPRISE | 04-04-2024 12:41:13 | MSE | Disqualified |
| 4 | ABHERAJ SECURITY SERVICES | 03-04-2024 16:48:14 | MSE | Disqualified |
| 5 | ABLESERVE MANAGEMENT PRIVATE LIMITED | 29-03-2024 14:03:43 | Registered with designated Agency / Authority | Disqualified |
| 6 | ACTIVE SECURITY AND LABOUR SERVICES | 04-04-2024 06:20:07 | MSE | Disqualified |
| 7 | ADITYA FACILITIES AND TRADING PRIVATE LIMITED | 04-04-2024 17:18:13 | MSE | Disqualified |
| 8 | Ajivika Manpower and Consulting Services | 15-03-2024 12:12:59 | MSE | Disqualified |
| 9 | ALANKIT LIMITED | 04-04-2024 17:11:51 | Central / State PSUs | Disqualified |
| 10 | ALERTS SECURITAS PRIVATE LIMITED | 01-04-2024 17:51:25 | MSE | Disqualified |
| 11 | ALISH SYSTEMS PRIVATE LIMITED | 04-04-2024 16:32:08 | Start-up | Disqualified |
| 12 | Almighty Manpower & Security Services | 02-04-2024 12:44:52 | Registered with designated Agency / Authority | Disqualified |
| 13 | ALPHONIC INDIA PRIVATE LIMITED | 03-04-2024 17:57:59 | MSE | Disqualified |
| 14 | AMAN ENTERPRISE | 29-03-2024 16:59:58 | MSE | Qualified |
| 15 | AMARJEET SINGH AND SONS COMPANY | 31-03-2024 14:32:25 | MSE | Disqualified |
| 16 | ANANTA STAFFING SOLUTION | 03-04-2024 17:16:12 | MSE | Disqualified |
| 17 | Angel Manpower & Security Services | 02-04-2024 14:27:43 | Central / State PSUs | Disqualified |
| 18 | ANJANIPUTRA MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 04-04-2024 12:44:52 | MSE | Disqualified |
| 19 | ANSH ENTERPRISE | 04-04-2024 09:47:52 | MSE | Disqualified |
| 20 | AQI JY BUSINESS SOLUTIONS | 04-04-2024 17:41:50 | MSE | Disqualified |
| 21 | ARMED MANAGEMENT SERVICES | 29-03-2024 10:50:43 | MSE | Qualified |
| 22 | ARYAN SECURITY SERVICE | 22-03-2024 12:12:30 | MSE | Disqualified |
| 23 | ASHAPURA LABOUR AND SECURITY SERVICES | 03-04-2024 19:15:24 | MSE | Disqualified |
| 24 | AUSARTA ENTERPRISE PRIVATE LIMITED | 04-04-2024 13:06:23 | MSE | Disqualified |
| 25 | AYUSH ENTERPRISES | 04-04-2024 13:16:29 | Registered with designated Agency / Authority | Disqualified |
| 26 | BABLI SECURITY SERVICES PRIVATE LIMITED | 31-03-2024 14:53:49 | Start-up | Disqualified |
| 27 | BHAVISHYA PREETI ENTERPRISES | 03-04-2024 16:36:26 | MSE | Disqualified |
| 28 | BHOOMI INFRASTRUCTURE | 04-04-2024 16:27:37 | MSE | Disqualified |
| 29 | BRIGADE SECURITY SERVICES | 14-03-2024 18:09:50 | MSE | Disqualified |
| 30 | CHECK ENTERPRISE | 31-03-2024 10:39:18 | MSE | Disqualified |
| 31 | CONCEPT CORPORATION | 29-03-2024 15:57:14 | MSE | Disqualified |
| 32 | D N ENTERPRISE | 02-04-2024 14:48:42 | MSE | Disqualified |
| 33 | D PRODUCTO | 28-03-2024 00:28:23 | MSE | Disqualified |
| 34 | DARSHANA SECURITY AND SERVICES | 15-03-2024 10:17:53 | Registered with designated Agency / Authority | Disqualified |
| 35 | EAGLES EYE SECURITY SERVICE | 31-03-2024 12:18:42 | MSE | Disqualified |
| 36 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 03-04-2024 10:01:55 | MSE | Disqualified |
| 37 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 14-03-2024 17:32:30 | MSE | Disqualified |
| 38 | EMKAY SECURITAS | 02-04-2024 10:29:02 | MSE | Disqualified |
| 39 | ES SUPPORT PRIVATE LIMITED | 28-03-2024 20:36:23 | Start-up | Disqualified |
| 40 | Ethos HR Management | 03-04-2024 14:24:41 | MSE | Disqualified |
| 41 | ETHOS HR MANAGEMENT & PROJECTS PRIVATE LIMITED | 02-04-2024 18:22:40 | MSE | Qualified |
| 42 | EXCEL ENTERPRISES | 04-04-2024 02:17:28 | MSE | Disqualified |
| 43 | FCI BUREAU INTERNATIONAL | 17-03-2024 00:30:16 | Registered with designated Agency / Authority | Disqualified |
| 44 | FRONT STATIC BUSINESS SOLUTIONS PRIVATE LIMITED | 02-04-2024 17:48:42 | MSE | Disqualified |
| 45 | GANGES GLOBAL PRIVATE LIMITED | 04-04-2024 12:31:57 | MSE | Disqualified |
| 46 | GAYATRI ARTS AND TRADERS | 23-03-2024 16:29:06 | Offline upload | Disqualified |
| 47 | GLOBAL ALLIED & MANAGEMENT SERVICES | 04-04-2024 13:56:56 | MSE | Disqualified |
| 48 | GLOBAL INDIA | 03-04-2024 12:13:48 | MSE | Disqualified |
| 49 | Global Infra Solution | 04-04-2024 13:52:22 | MSE | Disqualified |
| 50 | GLOBE LABOUR & SECURITY SERVICES | 30-03-2024 11:31:06 | MSE | Disqualified |
| 51 | GORAKHPUR INTELLIGENCE SECURITY | 01-04-2024 16:01:26 | MSE | Disqualified |
| 52 | GREAT INDIA SECURITY AND FACILITIES MANAGEMENT PRIVATE LIMITED | 04-04-2024 13:23:35 | MSE | Disqualified |
| 53 | GUJARAT RAJYA JAMEEN GUMAVNAR MANDAL | 30-03-2024 16:19:16 | MSE | Disqualified |
| 54 | GUPTA ENTERPRISES | 01-04-2024 16:41:35 | MSE | Disqualified |
| 55 | GURU NANAK SECURITY | 15-03-2024 14:51:09 | MSE | Disqualified |
| 56 | H D ENTERPRISE | 31-03-2024 17:35:35 | MSE | Disqualified |
| 57 | H R ENTERPRISE | 04-04-2024 08:54:21 | MSE | Disqualified |
| 58 | Hariom Construction | 29-03-2024 21:48:12 | Registered with designated Agency / Authority | Disqualified |
| 59 | HARSH FOUNDATION | 03-04-2024 19:35:37 | MSE | Disqualified |
| 60 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED | 04-04-2024 15:29:20 | Start-up | Disqualified |
| 61 | HR ENTERPRISE | 22-03-2024 16:34:26 | MSE | Disqualified |
| 62 | I PRISM SERVICES | 02-04-2024 10:19:29 | MSE | Disqualified |
| 63 | ICON ENTERPRISE | 20-03-2024 14:07:23 | MSE | Disqualified |
| 64 | IM FACILITE PRIVATE LIMITED | 04-04-2024 13:18:13 | Start-up | Disqualified |
| 65 | IMPRESSO MANAGEMENT SERVICES PRIVATE LIMITED | 01-04-2024 21:17:53 | Registered with designated Agency / Authority | Disqualified |
| 66 | INDIAN EMPLOYMENT AGENCY | 04-04-2024 06:38:45 | Registered with designated Agency / Authority | Disqualified |
| 67 | INFINITE E GOVERNANCE SERVICES | 01-04-2024 17:00:54 | MSE | Disqualified |
| 68 | ISHANVI SECURITY AND INFRASTRUCTURE SERVICES PRIVATE LIMITED | 01-04-2024 18:56:49 | MSE | Disqualified |
| 69 | J B ENTERPRISE | 02-04-2024 10:28:46 | MSE | Disqualified |
| 70 | J B SECURITY SERVICES | 14-03-2024 17:31:56 | MSE | Disqualified |
| 71 | J. K. CONSTRUCTION | 04-04-2024 12:09:27 | MSE | Disqualified |
| 72 | J.D.ASAL | 17-03-2024 14:36:32 | MSE | Disqualified |
| 73 | JAGADVYAPI FACILITIES PRIVATE LIMITED | 04-04-2024 15:59:25 | Central / State PSUs | Disqualified |
| 74 | Jaitpura Security Service | 04-04-2024 12:37:14 | MSE | Disqualified |
| 75 | JAY AMBE ROADLINES | 29-03-2024 13:06:32 | Registered with designated Agency / Authority | Qualified |
| 76 | jay enterprises | 29-03-2024 16:18:13 | MSE | Disqualified |
| 77 | JAY GURU MANPOWER & SECURITY SERVICES | 29-03-2024 17:25:25 | MSE | Disqualified |
| 78 | jay laxmi electricals | 15-03-2024 19:09:30 | MSE | Disqualified |
| 79 | jsp outsourcing services | 03-04-2024 21:02:29 | MSE | Disqualified |
| 80 | JUSTRIGHT HOSPITALITIES & SERVICES PRIVATE LIMITED | 02-04-2024 18:34:57 | MSE | Disqualified |
| 81 | Kanak Enterprises | 04-04-2024 13:48:33 | Registered with designated Agency / Authority | Disqualified |
| 82 | Kewla Security Service | 01-04-2024 11:04:33 | MSE | Disqualified |
| 83 | KEYDUS MANAGEMENT SERVICE (OPC) PRIVATE LIMITED | 31-03-2024 14:45:45 | Start-up | Disqualified |
| 84 | KHODAL ENTERPRISE | 26-03-2024 16:17:26 | MSE | Disqualified |
| 85 | KHUSHI CORPORATION | 03-04-2024 23:06:47 | MSE | Disqualified |
| 86 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 02-04-2024 12:33:22 | Registered with designated Agency / Authority | Disqualified |
| 87 | KK GROUP OF COMPANIES | 04-04-2024 09:56:29 | MSE | Disqualified |
| 88 | KK GROUP OF MANPOWER SOLUTIONS | 04-04-2024 09:57:00 | MSE | Disqualified |
| 89 | KRUNAL ENTERPRISE | 15-03-2024 09:38:26 | MSE | Disqualified |
| 90 | KRUPAL ENTERPRISE | 03-04-2024 17:11:48 | MSE | Disqualified |
| 91 | KUMS CONSTRUCTION AND SUPPLIER | 02-04-2024 16:57:04 | Vendor Assessed | Disqualified |
| 92 | LAKSHYA SECURITY GUARDS SERVICES | 03-04-2024 16:27:06 | MSE | Disqualified |
| 93 | LIVE ENTERPRISE | 29-03-2024 11:29:30 | MSE | Disqualified |
| 94 | LORD SECURATOR SERVICES PRIVATE LIMITED | 04-04-2024 15:26:57 | MSE | Disqualified |
| 95 | M TECH SYSTEM | 28-03-2024 10:30:13 | MSE | Qualified |
| 96 | M/S BALAJI ENTERPRISES | 01-04-2024 17:33:37 | MSE | Disqualified |
| 97 | M/S JAI MA SARASWATI SECURITY SERVICES & MANPOWER SOLUTION | 15-03-2024 15:27:44 | MSE | Disqualified |
| 98 | M/s LORD SHIVA ENTERPRISES | 04-04-2024 14:14:54 | MSE | Disqualified |
| 99 | M/S SANSHI VENTURE | 04-04-2024 14:06:02 | MSE | Disqualified |
| 100 | M/s Vibhan Security and Facilities Management | 04-04-2024 12:52:05 | MSE | Disqualified |
| 101 | maa sharda enterprises | 04-04-2024 13:59:13 | MSE | Disqualified |
| 102 | MAHADEV CREATION | 28-03-2024 10:41:54 | MSE | Disqualified |
| 103 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 03-04-2024 12:12:59 | Start-up | Disqualified |
| 104 | MANISH ENTERPRISES | 04-04-2024 14:46:25 | MSE | Disqualified |
| 105 | MARUTI NANDAN TRADERS | 27-03-2024 13:23:48 | MSE | Disqualified |
| 106 | MAVENS SAGE PRIVATE LIMITED | 30-03-2024 13:14:54 | MSE | Disqualified |
| 107 | MAYUN FOUNDATION | 04-04-2024 08:58:54 | MSE | Disqualified |
| 108 | MIRACLE SPACE | 04-04-2024 13:34:55 | MSE | Disqualified |
| 109 | MRUTYUNJAY SECURITY SERVICE | 04-04-2024 06:10:13 | MSE | Disqualified |
| 110 | NANCY SERVICES | 04-04-2024 14:01:29 | MSE | Disqualified |
| 111 | NAVSHAKTI SOLUTIONS | 04-04-2024 11:37:42 | MSE | Disqualified |
| 112 | NEED AND MANAGEMENT ORGANIZATION | 29-03-2024 12:41:16 | MSE | Disqualified |
| 113 | New Tiger Security Services | 04-04-2024 13:30:41 | Start-up | Disqualified |
| 114 | NGSERVICES | 28-03-2024 11:27:21 | MSE | Disqualified |
| 115 | NISHAD TECHNOLOGIES PRIVATE LIMITED | 04-04-2024 16:56:53 | Start-up | Disqualified |
| 116 | NKGAS PRIVATE LIMITED | 20-03-2024 12:25:43 | MSE | Disqualified |
| 117 | NKUMAR SERVICES PRIVATE LIMITED | 02-04-2024 15:58:00 | MSE | Disqualified |
| 118 | NYX FORCES PRIVATE LIMITED | 04-04-2024 12:53:45 | Start-up | Disqualified |
| 119 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 15-03-2024 14:15:25 | Start-up | Disqualified |
| 120 | OJN FACILITIES PRIVATE LIMITED | 04-04-2024 13:48:15 | Central / State PSUs | Disqualified |
| 121 | OMKAR ENTERPRISE | 28-03-2024 12:25:53 | MSE | Disqualified |
| 122 | ORIENTAL INTEGRATED FACILITY MANAGEMENT PRIVATE LIMITED | 26-03-2024 18:26:29 | MSE | Disqualified |
| 123 | Orsang Enterprise | 03-04-2024 00:03:42 | Offline upload | Disqualified |
| 124 | P B ENTERPRISE | 29-03-2024 13:20:21 | MSE | Disqualified |
| 125 | PAL FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 03-04-2024 15:56:11 | Registered with designated Agency / Authority | Disqualified |
| 126 | PANTHER FACILITY SERVICES PRIVATE LIMITED | 14-03-2024 17:37:58 | MSE | Disqualified |
| 127 | PARI ENTERPRISES | 04-04-2024 12:22:08 | MSE | Disqualified |
| 128 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 04-04-2024 17:06:40 | MSE | Disqualified |
| 129 | PAWER SECURITY SERVICES | 03-04-2024 11:04:05 | Central / State PSUs | Disqualified |
| 130 | PINAKINE SECURE SECURITY SOLUTIONS | 02-04-2024 11:42:41 | Central / State PSUs | Disqualified |
| 131 | POORV SAINIK SECURITY SERVICE | 02-04-2024 11:15:45 | Registered with designated Agency / Authority | Disqualified |
| 132 | PRASIDH GROUP OF COMPANY | 03-04-2024 13:10:33 | MSE | Disqualified |
| 133 | PROVERTEX ENTERPRISES PRIVATE LIMITED | 04-04-2024 12:45:36 | MSE | Disqualified |
| 134 | Pump Sales & Service | 26-03-2024 17:03:06 | MSE | Disqualified |
| 135 | R J ENTERPRISE | 04-04-2024 14:59:24 | Registered with designated Agency / Authority | Disqualified |
| 136 | RAKSHAK INTERNATIONAL SECURITY SERVICES | 02-04-2024 14:58:40 | MSE | Qualified |
| 137 | RED FOX PROTECTION SERVICES | 01-04-2024 15:20:55 | MSE | Disqualified |
| 138 | REKHA SECURITY SERVICES | 30-03-2024 17:02:04 | MSE | Disqualified |
| 139 | RELIANT CORPORATION | 02-04-2024 10:02:43 | MSE | Disqualified |
| 140 | RIGHT RESOURCE SOLUTION | 04-04-2024 15:37:36 | Registered with designated Agency / Authority | Disqualified |
| 141 | rimon buildtech | 03-04-2024 17:47:40 | MSE | Disqualified |
| 142 | RITESH INFOTECH | 01-04-2024 16:34:12 | ACASH | Disqualified |
| 143 | RKS PLACEMENTS | 04-04-2024 11:54:30 | Registered with designated Agency / Authority | Disqualified |
| 144 | ronak enterprise | 03-04-2024 22:42:50 | MSE | Disqualified |
| 145 | RS MANPOWER SOLUTIONS | 03-04-2024 18:04:09 | MSE | Disqualified |
| 146 | RSS SECURITY SERVICE | 04-04-2024 14:14:31 | Registered with designated Agency / Authority | Disqualified |
| 147 | RUDRA SECURITY AND PROTECTION SERVICE | 03-04-2024 15:11:51 | MSE | Disqualified |
| 148 | Rudransh creation | 04-04-2024 15:56:50 | MSE | Disqualified |
| 149 | RY SECURITY SOLUTIONS PRIVATE LIMITED | 01-04-2024 04:16:52 | MSE | Disqualified |
| 150 | S N ASSOCIATES | 16-03-2024 16:59:32 | MSE | Disqualified |
| 151 | S R ENTERPRISE | 26-03-2024 17:24:13 | MSE | Disqualified |
| 152 | S R SECURITY SERVICES | 01-04-2024 17:20:15 | MSE | Disqualified |
| 153 | SA INDIA (SAI) | 18-03-2024 23:04:28 | Registered with designated Agency / Authority | Disqualified |
| 154 | SA INDIA RESOURCES | 03-04-2024 10:30:34 | Start-up | Disqualified |
| 155 | SADHNA SECURITY SERVICES | 03-04-2024 18:10:13 | MSE | Disqualified |
| 156 | SAFAL HOSPITALITY AND MAINTAINANCE SERVICES | 01-04-2024 18:13:52 | MSE | Disqualified |
| 157 | SAFAL SERVICES | 02-04-2024 15:57:42 | KVIC | Disqualified |
| 158 | SAFE SHADOW SECURITY SERVICES | 02-04-2024 09:37:29 | Registered with designated Agency / Authority | Disqualified |
| 159 | SAFEST WORLD FACILITATORS PRIVATE LIMITED | 29-03-2024 12:44:58 | MSE | Disqualified |
| 160 | Sai A1 Services | 20-03-2024 13:29:34 | Start-up | Disqualified |
| 161 | Sai Enterprise | 20-03-2024 10:04:08 | Registered with designated Agency / Authority | Disqualified |
| 162 | SALAMATI SECURITY AND PERSONNEL FORCE PRIVATE LIMITED | 02-04-2024 11:44:30 | Registered with designated Agency / Authority | Disqualified |
| 163 | SANGEETA ENTERPRISES | 31-03-2024 15:14:11 | MSE | Disqualified |
| 164 | SANKALP FACILITIES & MANAGEMENT SERVICESPRIVATE LIMITED | 29-03-2024 14:17:20 | Registered with designated Agency / Authority | Disqualified |
| 165 | SAP SKILLS & STAFFING PRIVATE LIMITED | 03-04-2024 15:03:16 | Start-up | Disqualified |
| 166 | SARSP TECH SERVICES PRIVATE LIMITED | 04-04-2024 13:02:23 | Start-up | Disqualified |
| 167 | satellite services | 26-03-2024 13:07:19 | Registered with designated Agency / Authority | Disqualified |
| 168 | SATNAAM CANTEEN CATERING AND FAST FOOD | 02-04-2024 14:07:13 | MSE | Disqualified |
| 169 | SECURESHIELD SECURITY SERVICES PRIVATE LIMITED | 03-04-2024 14:52:00 | Registered with designated Agency / Authority | Disqualified |
| 170 | SEVASHRAI VALMIKI SAMAJ SEVA | 26-03-2024 15:16:05 | Registered with designated Agency / Authority | Disqualified |
| 171 | SEVASHRAI VALMIKI SAMAJ SEVA TRUST | 27-03-2024 11:14:22 | Registered with designated Agency / Authority | Disqualified |
| 172 | SHAH AMITKUMAR TANSUKHLAL | 02-04-2024 23:39:45 | Offline upload | Disqualified |
| 173 | SHAKTI PROTECTION FORCE PRIVATE LIMITED | 01-04-2024 11:10:13 | MSE | Disqualified |
| 174 | SHAKTI SECURITY | 02-04-2024 22:15:17 | MSE | Disqualified |
| 175 | SHANDILYA INDUSTRIAL AND SECURITY SERVICES PRIVATE LIMITED | 04-04-2024 14:53:11 | Registered with designated Agency / Authority | Disqualified |
| 176 | shanvi enterprise | 16-03-2024 17:41:23 | MSE | Disqualified |
| 177 | SHASHI ENTERPRISE | 30-03-2024 17:31:57 | MSE | Disqualified |
| 178 | SHERA SERVICES | 15-03-2024 21:50:13 | MSE | Disqualified |
| 179 | SHINING STAR OUTSOURCE SERVICES PRIVATE LIMITED | 04-04-2024 16:32:35 | MSE | Disqualified |
| 180 | SHIV ENTERPRISE | 28-03-2024 10:38:37 | MSE | Disqualified |
| 181 | SHIV ENTERPRISE | 03-04-2024 12:19:13 | MSE | Disqualified |
| 182 | SHIV SHAKTI ENTERPRISES | 03-04-2024 18:55:36 | MSE | Disqualified |
| 183 | SHREE KAMAL INDUSTRIAL SERVICES | 04-04-2024 11:56:33 | MSE | Disqualified |
| 184 | SHREE OM ENTERPRISE | 20-03-2024 09:27:01 | Registered with designated Agency / Authority | Disqualified |
| 185 | SHREE RADHE ENTERPRISE | 17-03-2024 21:02:12 | MSE | Disqualified |
| 186 | SHREE SHYAM ENTERPRISES | 04-04-2024 12:06:22 | MSE | Disqualified |
| 187 | SHREEHANSH SECURITY SERVICES PRIVATE LIMITED | 01-04-2024 11:16:36 | MSE | Disqualified |
| 188 | SHRI CHAMUNDA CATERERS | 31-03-2024 11:11:13 | MSE | Disqualified |
| 189 | SHRI JAYBHAVANI FOUNDATION TRUST | 04-04-2024 14:57:12 | Registered with designated Agency / Authority | Qualified |
| 190 | SHUBHI & POORNIMA ENTERPRISES | 04-04-2024 15:29:43 | MSE | Disqualified |
| 191 | SINGH ENTERPRISES | 02-04-2024 12:53:43 | MSE | Disqualified |
| 192 | SIOS INDIA PRIVATE LIMITED | 04-04-2024 17:55:36 | MSE | Disqualified |
| 193 | SIYA ENTERPRISE | 03-04-2024 18:26:44 | Offline upload | Qualified |
| 194 | Sky High Secure Security Services | 02-04-2024 11:46:22 | Registered with designated Agency / Authority | Disqualified |
| 195 | SKY WAVES SECURITY PRIVATE LIMITED | 27-03-2024 16:20:13 | Start-up | Disqualified |
| 196 | SM MULTI SOLUTIONS PRIVATE LIMITED | 04-04-2024 15:09:55 | Start-up | Disqualified |
| 197 | SMVD Group Secure Services | 01-04-2024 17:46:15 | Registered with designated Agency / Authority | Disqualified |
| 198 | SPARK OUTSOURCE STATION | 03-04-2024 10:27:31 | Registered with designated Agency / Authority | Disqualified |
| 199 | SPB SERVICES | 29-03-2024 15:35:07 | MSE | Disqualified |
| 200 | square enterprise | 26-03-2024 11:44:40 | MSE | Disqualified |
| 201 | SR ENTERPRISE | 26-03-2024 17:08:59 | Offline upload | Disqualified |
| 202 | STARKING SECURITY & MANPOWER PRIVATE LIMITED | 26-03-2024 16:49:34 | Start-up | Disqualified |
| 203 | Suhana Global Services | 04-04-2024 13:54:51 | MSE | Disqualified |
| 204 | SUNITA | 04-04-2024 10:18:31 | MSE | Disqualified |
| 205 | SWAMINARAYAN ENTERPRISE | 15-03-2024 14:47:49 | MSE | Disqualified |
| 206 | Swastik Solutions | 04-04-2024 08:42:52 | MSE | Disqualified |
| 207 | TEAM GROWTH PRIVATE LIMITED | 03-04-2024 00:28:29 | MSE | Disqualified |
| 208 | the career line | 29-03-2024 17:30:13 | MSE | Disqualified |
| 209 | The Music Studio | 29-03-2024 12:22:16 | MSE | Disqualified |
| 210 | THE RUDRA ENTERPRISE | 15-03-2024 09:19:30 | Registered with designated Agency / Authority | Disqualified |
| 211 | TLF VENTURES PRIVATE LIMITED | 03-04-2024 12:40:52 | MSE | Disqualified |
| 212 | TRIANS ENTERPRISES | 04-04-2024 00:07:18 | MSE | Disqualified |
| 213 | TRIPATHI BROTHERS SERVICES | 02-04-2024 12:52:17 | Registered with designated Agency / Authority | Disqualified |
| 214 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 02-04-2024 10:56:13 | Registered with designated Agency / Authority | Disqualified |
| 215 | TRISHA CONSULTANCY | 15-03-2024 14:43:59 | MSE | Disqualified |
| 216 | Ujjwal common service center | 03-04-2024 12:03:14 | MSE | Disqualified |
| 217 | UTTAM TRADELINK & SERVICES | 18-03-2024 14:06:09 | MSE | Disqualified |
| 218 | V A ENTERPRISE | 19-03-2024 15:10:14 | MSE | Disqualified |
| 219 | VAIKUNTH GROUP ENTERPRISES | 02-04-2024 10:52:50 | Registered with designated Agency / Authority | Disqualified |
| 220 | VAJRA SECURITIES AND MANPOWER SOLUTIONS | 30-03-2024 13:43:43 | MSE | Disqualified |
| 221 | VANSH ENTERPRISES | 04-04-2024 15:16:45 | MSE | Disqualified |
| 222 | VANYA ENTERPRISES | 03-04-2024 12:41:16 | MSE | Disqualified |
| 223 | VEENA ENTERPRISE | 02-04-2024 10:01:34 | MSE | Disqualified |
| 224 | VIKARANT SALES CORPORATION | 23-03-2024 15:13:54 | MSE | Disqualified |
| 225 | VISHAL PROTECTION SERVICES | 04-04-2024 15:24:02 | MSE | Disqualified |
| 226 | VS FACILITY SERVICES INDIA PRIVATE LIMITED | 26-03-2024 17:57:16 | Start-up | Disqualified |
| 227 | VSHAKTI VENTURES PRIVATE LIMITED | 03-04-2024 22:26:43 | MSE | Disqualified |
| 228 | Yash Enterprise | 01-04-2024 15:59:51 | Start-up | Disqualified |
| 229 | YSR MANAGEMENT PRIVATE LIMITED | 15-03-2024 11:30:13 | MSE | Disqualified |
| 230 | zeus enterprises | 04-04-2024 15:14:36 | Registered with designated Agency / Authority | Disqualified |
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | SHRI JAYBHAVANI FOUNDATION TRUST | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - field work and office work; field work and off | 4825260.00 | L1 |
| 2 | M TECH SYSTEM( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - field work and office work; field work and off | 4825260.00 | L1 |
| 3 | AMAN ENTERPRISE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - field work and office work; field work and off | 4825260.00 | L1 |
| 4 | SIYA ENTERPRISE | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - field work and office work; field work and off | 4825260.00 | L1 |
| 5 | JAY AMBE ROADLINES | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - field work and office work; field work and off | 4825260.00 | L1 |
| 6 | ARMED MANAGEMENT SERVICES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - field work and office work; field work and off | 4825260.00 | L1 |
| 7 | ETHOS HR MANAGEMENT & PROJECTS PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - field work and office work; field work and off | 4825260.00 | L1 |
| 8 | RAKSHAK INTERNATIONAL SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - field work and office work; field work and off | 4825260.00 | L1 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- AMAN ENTERPRISE
- Buyer Designation:
- OS
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-08-06 18:27:00 +0530
- Contract Amount:
- 4825260
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Manpower Outsourcing Services - Fixed Remuneration - field work and office work; field work and office work; PRE PTC PASS OR DIPLOMA IN PRI SCHOOL EDUCATION PASS OR PTC PASS | Manpower Outsourcing Services - Fixed Remuneration | 21 | ₹ 4503576.000 |
| Manpower Outsourcing Services - Fixed Remuneration - field work and office work; field work and office work; PTC PASS OR DIPLOMA IN ELEMENTARY EDUCATION PASS OR BED PASS | Manpower Outsourcing Services - Fixed Remuneration | 1 | ₹ 321684.000 |
Annual operation and maintenance of central air condition work at kda main office building ground first, second, thrd floor and auditorium.
Annual operation and maintenance of central air condition work at kda main office building ground, first, second, thrd floor and auditorium.
Read moreRepair replacement of internal electrification service submain wiring db mcb led light fitting and allied work incl welcome maint em services at hq cac happy homes mes civilian md accn md accn at north camp area and allied area at af stn bamrauli
Repair replacement of internal electrification service submain wiring db mcb led light fitting and allied work incl welcome maint em services at hq cac happy homes mes civilian md accn md accn at north camp area and allied area at af stn bamrauli
Read moreConsultancy services for authoritys engineer for supervision of work of upgradation and reconstruction of sirmaur-dabhaura section of nh-135b from km 36/700 to km 73/813 to 2lps configuration in the state of madhya pradesh on epc mode
Consultancy services for authoritys engineer for supervision of work of upgradation and reconstruction of sirmaur-dabhaura section of nh-135b from km 36/700 to km 73/813 to 2lps configuration in the state of madhya pradesh on epc mode
