Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Fixed Remuneration Driver; Driver Hmv; High School
|
| Description |
|
| Organisation | Animal Husbandry Department Uttar Pradesh | |
| Tender Id | GEM/2024/B/5061818 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | June 18, 2024 18:31 |
| End Date |
Expired
28/06/2024
Expired 820 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
CHANDRA CONSTRUCTION AND GENERAL SUPPLIERS
Contract Value
5310356.55
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 100 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Name:
Manoj Kumar
Department:
Animal Husbandry Department Uttar Pradesh
Organisation:
N/a
Technical Evaluation Results
| S.No. | Seller Name | Participated On | EMD Status | Status |
|---|---|---|---|---|
| 1 | A P SERVICE PROVIDER | 28-06-2024 12:55:46 | Start-up | Disqualified |
| 2 | AAAROHAN MANAGEMENT SERVICES | 04-07-2024 11:37:05 | Registered with designated Agency / Authority | Disqualified |
| 3 | AARTI ENTERPRISE | 27-06-2024 14:58:23 | Registered with designated Agency / Authority | Disqualified |
| 4 | AARYA INFOTECH AND SECURITY SERVICES | 27-06-2024 12:42:40 | Registered with designated Agency / Authority | Disqualified |
| 5 | AASHI RECRUITZ AND PLACEMENT PRIVATE LIMITED | 28-06-2024 12:29:33 | MSE | Disqualified |
| 6 | AASHTHATECH CONSULTANCY SERVICES PRIVATE LIMITED | 28-06-2024 06:43:13 | Start-up | Disqualified |
| 7 | ABRAHAM ENTERPRISES | 01-07-2024 10:58:07 | MSE | Disqualified |
| 8 | ABRAM VELOCITY ENTERPRISES | 27-06-2024 14:01:04 | Offline upload | Qualified |
| 9 | ACAMBIS HELPLINE MANAGEMENT PRIVATE LIMITED | 27-06-2024 11:51:21 | Offline upload | Qualified |
| 10 | ACROSPOT SUPER ANTIQUE PRIVATE LIMITED | 22-06-2024 13:23:22 | MSE | Disqualified |
| 11 | ACTIVE SOLUTION RECRUITMENT ANSWER | 25-06-2024 15:50:52 | MSE | Disqualified |
| 12 | ADITYA ASSOCIATES | 18-06-2024 16:25:57 | MSE | Disqualified |
| 13 | ADSINGH SECURITY SERVICES PRIVATE LIMITED | 24-06-2024 12:01:53 | Start-up | Disqualified |
| 14 | AE SECURITAS INTERNATIONAL PRIVATE LIMITED | 03-07-2024 21:42:08 | Start-up | Disqualified |
| 15 | AERO INFOMEDIA PRIVATE LIMITED | 28-06-2024 12:43:05 | Registered with designated Agency / Authority | Disqualified |
| 16 | AFFINITY IT SOLUTIONS PRIVATE LIMITED | 27-06-2024 12:12:10 | MSE | Disqualified |
| 17 | AHTHESHAM INFO SOLUTIONS PRIVATE LIMITED | 27-06-2024 18:04:52 | MSE | Disqualified |
| 18 | AJ INDUSTRIAL SERVICES | 04-07-2024 11:40:38 | Registered with designated Agency / Authority | Disqualified |
| 19 | AKHYA SECURITY SERVICES | 28-06-2024 11:23:04 | MSE | Disqualified |
| 20 | AKSHADITRI (OPC) PRIVATE LIMITED | 03-07-2024 14:30:07 | MSE | Disqualified |
| 21 | AL SONS ASSOCIATES | 27-06-2024 14:35:28 | MSE | Disqualified |
| 22 | Alfa Security & Facilities Services | 27-06-2024 14:21:40 | MSE | Disqualified |
| 23 | ALISH SYSTEMS PRIVATE LIMITED | 27-06-2024 17:53:53 | Start-up | Disqualified |
| 24 | Almighty Manpower & Security Services | 27-06-2024 16:23:57 | Central / State PSUs | Disqualified |
| 25 | ALPHONIC INDIA PRIVATE LIMITED | 28-06-2024 11:27:13 | MSE | Disqualified |
| 26 | ALPS SECURITY SERVICES REGD | 03-07-2024 15:55:12 | Registered with designated Agency / Authority | Disqualified |
| 27 | AMBIT GROUP | 28-06-2024 09:47:19 | MSE | Disqualified |
| 28 | AMS FACILITY MANAGEMENT SERVICES | 19-06-2024 10:35:54 | MSE | Disqualified |
| 29 | Angel Manpower & Security Services | 27-06-2024 14:25:24 | Central / State PSUs | Disqualified |
| 30 | APPLE BABA CUSTODIAN DIVISION | 28-06-2024 07:53:38 | Start-up | Disqualified |
| 31 | ARADHYA NETWORK PRIVATE LIMITED | 03-07-2024 18:14:14 | MSE | Disqualified |
| 32 | ARDHU MARDHU PRIVATE LIMITED | 21-06-2024 11:03:03 | MSE | Disqualified |
| 33 | ARIHANT OUTSOURCING SOLUTIONS | 28-06-2024 12:31:33 | MSE | Disqualified |
| 34 | ARYAN ENTERPRISES | 19-06-2024 15:26:44 | Central / State PSUs | Disqualified |
| 35 | ARYAN INFOTECH ENTERPRISES | 27-06-2024 15:18:40 | MSE | Disqualified |
| 36 | ASAA MANPOWER & SERVICES PRIVATE LIMITED | 24-06-2024 20:56:24 | MSE | Disqualified |
| 37 | ASHISH KUMAR | 04-07-2024 10:40:43 | MSE | Disqualified |
| 38 | ASJ MULTI SERVICES PRIVATE LIMITED | 22-06-2024 18:05:40 | Central / State PSUs | Disqualified |
| 39 | ASM ASSOCIATES | 03-07-2024 14:24:42 | MSE | Disqualified |
| 40 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED | 04-07-2024 10:30:42 | MSE | Disqualified |
| 41 | AWADH SECURITY SERVICES | 28-06-2024 12:30:36 | Registered with designated Agency / Authority | Disqualified |
| 42 | AWADH SECURITY SERVICES PRIVATE LIMITED | 28-06-2024 12:36:30 | Registered with designated Agency / Authority | Disqualified |
| 43 | BABLI SECURITY SERVICES PRIVATE LIMITED | 04-07-2024 09:00:38 | Start-up | Disqualified |
| 44 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED | 26-06-2024 13:21:13 | MSE | Disqualified |
| 45 | BHAVISHYA PREETI ENTERPRISES | 04-07-2024 10:04:57 | MSE | Disqualified |
| 46 | BOPS CONTRACTORS PRIVATE LIMITED | 03-07-2024 17:19:17 | MSE | Disqualified |
| 47 | BRAINCART SERVICES PRIVATE LIMITED | 28-06-2024 11:31:54 | Registered with designated Agency / Authority | Disqualified |
| 48 | Center for Pollution Control | 28-06-2024 07:46:32 | MSE | Disqualified |
| 49 | CHANDRA CONSTRUCTION AND GENERAL SUPPLIERS | 03-07-2024 18:41:59 | Offline upload | Qualified |
| 50 | COMPASS VISION SERVICES | 20-06-2024 12:18:57 | MSE | Disqualified |
| 51 | CONCORD SECURITY AND ALLIED SERVICES PRIVATE LIMITED | 26-06-2024 15:26:27 | Registered with designated Agency / Authority | Disqualified |
| 52 | CS DATAMATION RESEARCH SERVICES PRIVATE LIMITED | 02-07-2024 12:41:02 | Registered with designated Agency / Authority | Disqualified |
| 53 | DEVASYA MANAGEMENT SERVICES | 26-06-2024 12:39:24 | MSE | Disqualified |
| 54 | DIVINES GROUP (SECURITY & HOUSE KEEPING SERVICES) | 03-07-2024 12:37:56 | Offline upload | Qualified |
| 55 | DIVISHA ASSOCIATE | 04-07-2024 10:39:45 | MSE | Disqualified |
| 56 | DIVY CONTRACTOR & HR SERVICES (OPC) PRIVATE LIMITED | 26-06-2024 22:21:43 | MSE | Disqualified |
| 57 | DREAMPARADISE INDIA MARKETING PRIVATE LIMITED | 27-06-2024 15:21:00 | MSE | Disqualified |
| 58 | DRONACHARYA SEWA TRUST | 28-06-2024 10:15:50 | MSE | Disqualified |
| 59 | DURGAWATI GLOBAL PROJECTS PRIVATE LIMITED | 21-06-2024 16:56:16 | KVIC | Disqualified |
| 60 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 27-06-2024 17:56:50 | MSE | Disqualified |
| 61 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 18-06-2024 22:41:22 | MSE | Disqualified |
| 62 | EXCALIBUR SECURITY SERVICE | 27-06-2024 23:12:38 | Registered with designated Agency / Authority | Disqualified |
| 63 | EYE THRONE SOLUTION PRIVATE LIMITED | 28-06-2024 12:41:53 | Start-up | Disqualified |
| 64 | FLAMINGO CEMENTATION | 27-06-2024 15:03:26 | Offline upload | Qualified |
| 65 | FRONT STATIC BUSINESS SOLUTIONS PRIVATE LIMITED | 27-06-2024 23:08:03 | MSE | Disqualified |
| 66 | GA DIGITAL WEBWORD PRIVATE LIMITED | 28-06-2024 10:58:00 | Registered with designated Agency / Authority | Disqualified |
| 67 | GALAXY INFOSERV PRIVATE LIMITED | 04-07-2024 11:24:56 | Registered with designated Agency / Authority | Disqualified |
| 68 | GLOBAL TALENT MANPOWER PRIVATE LIMITED | 03-07-2024 13:02:45 | MSE | Disqualified |
| 69 | GOLDEN SECURITY GUARDS | 04-07-2024 07:47:14 | Registered with designated Agency / Authority | Disqualified |
| 70 | GORAKHPUR INTELLIGENCE SECURITY | 18-06-2024 13:36:15 | MSE | Disqualified |
| 71 | GORKHA INFO MULTI SERVICES | 23-06-2024 13:53:48 | Start-up | Disqualified |
| 72 | GORKHA TECHNOMIND PRIVATE LIMITED | 21-06-2024 10:59:37 | MSE | Disqualified |
| 73 | GRAVITYVISION ARENA PRIVATE LIMITED | 27-06-2024 18:29:51 | MSE | Disqualified |
| 74 | GREAT INDIA SECURITY AND FACILITIES MANAGEMENT PRIVATE LIMITED | 04-07-2024 11:15:46 | MSE | Disqualified |
| 75 | GREEN ALLIANCE ENGINEERING SERVICES PRIVATE LIMITED | 26-06-2024 16:56:15 | Registered with designated Agency / Authority | Disqualified |
| 76 | GURU NANAK SECURITY | 18-06-2024 15:05:53 | MSE | Disqualified |
| 77 | HB SECURITIES AND MAN POWER | 27-06-2024 16:01:35 | Registered with designated Agency / Authority | Disqualified |
| 78 | Helis Technologies | 20-06-2024 12:15:07 | Registered with designated Agency / Authority | Disqualified |
| 79 | HIMALAYAN FACILITY & MANAGEMENT SERVICES | 04-07-2024 10:25:31 | MSE | Disqualified |
| 80 | Hindustan Trading Company | 26-06-2024 12:47:28 | MSE | Disqualified |
| 81 | IM FACILITE PRIVATE LIMITED | 28-06-2024 12:49:14 | Start-up | Disqualified |
| 82 | IMPRESSO MANAGEMENT SERVICES PRIVATE LIMITED | 27-06-2024 19:53:33 | Registered with designated Agency / Authority | Disqualified |
| 83 | INAHAN SONS PRIVATE LIMITED | 26-06-2024 13:48:01 | MSE | Disqualified |
| 84 | INDIAN ELECTRICALS AND AIR CONDITIONER | 03-07-2024 21:33:44 | Registered with designated Agency / Authority | Disqualified |
| 85 | INDIAN EMPLOYMENT AGENCY | 28-06-2024 11:27:42 | MSE | Disqualified |
| 86 | Indian Infotech | 26-06-2024 00:33:09 | Registered with designated Agency / Authority | Disqualified |
| 87 | INTERNATIONAL FEDERATION OF YOGA PROFESSIONALS | 25-06-2024 23:10:45 | Registered with designated Agency / Authority | Disqualified |
| 88 | ITCONS E-SOLUTIONS LIMITED | 19-06-2024 10:49:38 | Registered with designated Agency / Authority | Disqualified |
| 89 | J B TRADING CO | 18-06-2024 13:31:47 | MSE | Disqualified |
| 90 | JAGAT SINGH SECURITY SERVICES ENTERPRISES LLP | 26-06-2024 13:48:41 | Start-up | Disqualified |
| 91 | JAGUAR SECURITY & MANAGEMENT PRIVATE LIMITED | 28-06-2024 12:53:42 | MSE | Disqualified |
| 92 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 20-06-2024 16:12:58 | Start-up | Disqualified |
| 93 | JBMD ENTERPRISES | 04-07-2024 11:38:35 | Start-up | Disqualified |
| 94 | JCS ENTERPRISES | 27-06-2024 12:51:45 | MSE | Disqualified |
| 95 | jeet security and hr services | 03-07-2024 21:35:35 | Registered with designated Agency / Authority | Disqualified |
| 96 | JIVANSH HANS PRIVATE LIMITED | 02-07-2024 15:48:54 | MSE | Disqualified |
| 97 | JKR ENTERPRISES | 04-07-2024 11:57:44 | MSE | Disqualified |
| 98 | JMK FACILITIES PRIVATE LIMITED | 27-06-2024 21:52:42 | Start-up | Disqualified |
| 99 | JNP GENERAL TRADING | 01-07-2024 17:43:35 | Registered with designated Agency / Authority | Disqualified |
| 100 | JSR MANPOWER SERVICES | 18-06-2024 13:58:15 | Registered with designated Agency / Authority | Disqualified |
| 101 | JUK PROJECTS AND SERVICES PRIVATE LIMITED | 19-06-2024 12:34:48 | Central / State PSUs | Disqualified |
| 102 | K S R CONSTRUCTION COMPANY | 27-06-2024 23:00:06 | MSE | Disqualified |
| 103 | K.P GROUP 9 SECURITY &HOUSEKEEPING SERVICES | 18-06-2024 15:34:07 | MSE | Disqualified |
| 104 | KAMAL SINGH AND SONS COMPANY | 04-07-2024 08:34:12 | MSE | Disqualified |
| 105 | KANIKA AEROMATICS PRIVATE LIMITED | 27-06-2024 21:48:35 | MSE | Disqualified |
| 106 | Kanishk Enterprises | 18-06-2024 14:49:45 | MSE | Disqualified |
| 107 | KARTIKEY ENTERPRISES | 27-06-2024 17:31:20 | MSE | Disqualified |
| 108 | KBM INDUSTRIES LIMITED | 26-06-2024 13:22:09 | MSE | Disqualified |
| 109 | KGL SOLUTIONS | 04-07-2024 10:51:46 | MSE | Disqualified |
| 110 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 27-06-2024 15:47:53 | Central / State PSUs | Disqualified |
| 111 | KK GROUP OF COMPANIES | 28-06-2024 11:31:15 | MSE | Disqualified |
| 112 | KK GROUP OF MANPOWER SOLUTIONS | 28-06-2024 11:56:42 | MSE | Disqualified |
| 113 | KNIGHT SURVEILLANCE SECURITY | 01-07-2024 21:30:33 | MSE | Disqualified |
| 114 | LAKSHYA SECURITY GUARDS SERVICES | 04-07-2024 09:03:50 | MSE | Disqualified |
| 115 | LRP EXIMS | 27-06-2024 13:22:18 | MSE | Disqualified |
| 116 | M.G.ORGANIZATION | 25-06-2024 18:19:14 | Registered with designated Agency / Authority | Disqualified |
| 117 | M/S BALAJI ENTERPRISES | 18-06-2024 17:41:34 | MSE | Disqualified |
| 118 | M/S DEEP TRADERS | 20-06-2024 17:34:47 | MSE | Disqualified |
| 119 | M/s Dhiya Security Services Enterprises | 26-06-2024 18:06:15 | Registered with designated Agency / Authority | Disqualified |
| 120 | M/S JAI MA SARASWATI SECURITY SERVICES & MANPOWER SOLUTION | 26-06-2024 17:15:45 | MSE | Disqualified |
| 121 | M/s LORD SHIVA ENTERPRISES | 04-07-2024 11:50:32 | MSE | Disqualified |
| 122 | M/S MEERA TRADERS | 25-06-2024 01:05:48 | MSE | Disqualified |
| 123 | M/S SANSHI VENTURE | 18-06-2024 13:36:55 | MSE | Disqualified |
| 124 | M/S SATYAM ENTERPRISES | 20-06-2024 17:40:13 | MSE | Disqualified |
| 125 | M/S SHIVANSHU CONSTRUCTUN | 03-07-2024 23:11:35 | MSE | Disqualified |
| 126 | M/S VACHI MANAGEMENT SERVICES | 26-06-2024 17:42:05 | MSE | Disqualified |
| 127 | MAA KALI ENTERPRISE | 03-07-2024 22:54:57 | MSE | Disqualified |
| 128 | MAA SAVITRI DEVI GROUP | 04-07-2024 11:50:15 | MSE | Disqualified |
| 129 | MACRO CONSTRUCTION COMPANY | 03-07-2024 12:21:53 | MSE | Disqualified |
| 130 | MAHATEJAS MANAGEMENT SERVICES | 26-06-2024 16:01:47 | MSE | Disqualified |
| 131 | MAHIS INFOTECH PRIVATE LIMITED | 18-06-2024 16:20:33 | MSE | Disqualified |
| 132 | MALIK ASSOCIATES | 18-06-2024 17:37:08 | MSE | Disqualified |
| 133 | MARUTI ASSOCIATES | 28-06-2024 08:07:29 | Registered with designated Agency / Authority | Disqualified |
| 134 | MAX PROTECTION | 27-06-2024 17:13:20 | MSE | Disqualified |
| 135 | MGO TECHNOLOGIES PRIVATE LIMITED | 27-06-2024 11:51:50 | Registered with designated Agency / Authority | Disqualified |
| 136 | MIRACLE SPACE | 21-06-2024 11:51:46 | MSE | Disqualified |
| 137 | MIRACULOUS CORPORATE INDIA PRIVATE LIMITED | 27-06-2024 13:45:36 | Start-up | Disqualified |
| 138 | MISHRA GROUP ENTERPRISES | 22-06-2024 15:35:04 | Central / State PSUs | Disqualified |
| 139 | MOHIT SERVICE AND SUPPLIERS | 27-06-2024 14:27:44 | MSE | Disqualified |
| 140 | NANCY SERVICES | 28-06-2024 12:18:47 | MSE | Disqualified |
| 141 | NARSINGH SICUREZZA PRIVATE LIMITED | 28-06-2024 12:46:50 | Start-up | Disqualified |
| 142 | NATION SECURITY SERVICES | 28-06-2024 11:35:21 | MSE | Disqualified |
| 143 | NAVSHAKTI SOLUTIONS | 28-06-2024 11:13:57 | Registered with designated Agency / Authority | Disqualified |
| 144 | NEELSUN CONSULTANCY SERVICES PRIVATE LIMITED | 27-06-2024 19:55:37 | MSE | Disqualified |
| 145 | New Tiger Security Services | 28-06-2024 11:33:30 | Start-up | Disqualified |
| 146 | NK GLOBAL ALL SERVICES | 03-07-2024 14:09:05 | MSE | Disqualified |
| 147 | NKGAS PRIVATE LIMITED | 27-06-2024 18:18:35 | MSE | Disqualified |
| 148 | NOKN INDIA PRIVATE LIMITED | 27-06-2024 18:20:15 | MSE | Disqualified |
| 149 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 26-06-2024 11:27:38 | Start-up | Disqualified |
| 150 | ONE ROOF OF ALL SOLUTION SERVICES | 27-06-2024 18:45:54 | MSE | Disqualified |
| 151 | P S CONTRACTOR | 03-07-2024 23:21:28 | MSE | Disqualified |
| 152 | PANTHER FACILITY SERVICES PRIVATE LIMITED | 18-06-2024 15:52:40 | MSE | Disqualified |
| 153 | PARI ENTERPRISES | 28-06-2024 11:34:18 | MSE | Disqualified |
| 154 | PARIDHI ASSOCIATES | 26-06-2024 21:25:26 | MSE | Disqualified |
| 155 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 04-07-2024 11:48:29 | MSE | Disqualified |
| 156 | PAWANPUTRA MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 28-06-2024 12:31:06 | Start-up | Disqualified |
| 157 | PAYODHI INFRATECH PRIVATE LIMITED | 27-06-2024 14:42:17 | Offline upload | Qualified |
| 158 | PERCEPTA MANPOWER SERVICES PRIVATE LIMITED | 04-07-2024 08:51:41 | MSE | Disqualified |
| 159 | PERFECT LOVYA SECURITAS PRIVATE LIMITED | 27-06-2024 21:52:42 | Registered with designated Agency / Authority | Disqualified |
| 160 | PHR ENTERPRISES | 28-06-2024 00:33:51 | MSE | Disqualified |
| 161 | Pihu Manpower Service | 27-06-2024 15:46:16 | MSE | Disqualified |
| 162 | PINAKINE SECURE SECURITY SOLUTIONS | 23-06-2024 15:48:23 | Central / State PSUs | Disqualified |
| 163 | PMV SECURITY SERVICES | 28-06-2024 12:58:42 | MSE | Disqualified |
| 164 | POORV SAINIK SECURITY SERVICE | 22-06-2024 18:01:13 | Central / State PSUs | Disqualified |
| 165 | PRAMILA SINGH SEWA SANSTHAN | 03-07-2024 13:58:14 | MSE | Disqualified |
| 166 | PRAYAG TECHNO SOLUTIONS PRIVATE LIMITED | 20-06-2024 15:10:17 | Start-up | Disqualified |
| 167 | PREM BALIKA ENTERPRISES | 27-06-2024 13:40:47 | MSE | Disqualified |
| 168 | PREMIUM ALFA SECURITY AND FACILITIES PRIVATE LIMITED | 27-06-2024 12:50:25 | MSE | Disqualified |
| 169 | PROTECT SECURITY AND HOUSE KEEPING PRIVATE LIMITED | 28-06-2024 11:38:46 | Registered with designated Agency / Authority | Disqualified |
| 170 | QPLUS SECURITY SERVICES PRIVATE LIMITED | 19-06-2024 11:15:49 | MSE | Disqualified |
| 171 | R/L CONSTRUCTION & COMMERCIAL SERVICES | 27-06-2024 11:23:36 | Registered with designated Agency / Authority | Disqualified |
| 172 | RAGHAV SECURITY SERVICE | 03-07-2024 17:16:53 | MSE | Disqualified |
| 173 | RC INFO SOLUTIONS | 26-06-2024 12:22:07 | Start-up | Disqualified |
| 174 | RESOLUTE RACING | 24-06-2024 17:17:21 | MSE | Disqualified |
| 175 | RIBHU DEVELOPERS PRIVATE LIMITED | 28-06-2024 11:36:15 | Registered with designated Agency / Authority | Disqualified |
| 176 | RIDDHI ASSOCIATES | 27-06-2024 23:35:03 | MSE | Disqualified |
| 177 | RIS MANAGEMENT PRIVATE LIMITED | 03-07-2024 18:31:48 | MSE | Disqualified |
| 178 | Rizq Resources Solution | 03-07-2024 22:49:29 | MSE | Disqualified |
| 179 | RK INFRASTRUCTURE SERVICES | 20-06-2024 20:50:11 | MSE | Disqualified |
| 180 | RKS PLACEMENTS | 28-06-2024 10:29:14 | Registered with designated Agency / Authority | Disqualified |
| 181 | ROBIN INTERNATIONAL | 27-06-2024 13:22:28 | Offline upload | Qualified |
| 182 | ROMAN SEVEN SECURITY PRIVATE LIMITED | 27-06-2024 18:15:04 | Start-up | Disqualified |
| 183 | ROUSHAN ENTERPRISES | 04-07-2024 11:52:52 | Start-up | Disqualified |
| 184 | ROYAL ENTERPRISES | 04-07-2024 11:56:56 | Central / State PSUs | Disqualified |
| 185 | RUDRA ENTERPRISES | 04-07-2024 09:33:29 | MSE | Disqualified |
| 186 | Rudransh creation | 28-06-2024 08:03:45 | MSE | Disqualified |
| 187 | SA INDIA (SAI) | 27-06-2024 21:09:45 | Registered with designated Agency / Authority | Disqualified |
| 188 | Saark Consultants | 04-07-2024 05:19:05 | Registered with designated Agency / Authority | Disqualified |
| 189 | SAFE SHADOW SECURITY SERVICES | 27-06-2024 18:17:43 | Central / State PSUs | Disqualified |
| 190 | SAHAJ ENTERPRISES | 26-06-2024 12:01:42 | MSE | Disqualified |
| 191 | Sai A1 Services | 28-06-2024 10:39:25 | Start-up | Disqualified |
| 192 | Sai Info tech | 28-06-2024 10:03:27 | MSE | Disqualified |
| 193 | SAI SERVICES | 04-07-2024 10:28:38 | MSE | Disqualified |
| 194 | SAINDIA RESOURCES PRIVATE LIMITED | 03-07-2024 21:52:39 | Registered with designated Agency / Authority | Disqualified |
| 195 | SAMRADH POORVA INFOTECH PRIVATE LIMITED | 21-06-2024 11:04:23 | MSE | Disqualified |
| 196 | SAMRIX CONTRACTOR PRIVATE LIMITED | 02-07-2024 17:23:32 | MSE | Disqualified |
| 197 | SAMS ENTERPRISES | 28-06-2024 11:38:56 | Registered with designated Agency / Authority | Disqualified |
| 198 | Sanmati Service Providers | 18-06-2024 15:53:20 | MSE | Disqualified |
| 199 | SARSP TECH SERVICES PRIVATE LIMITED | 28-06-2024 12:48:32 | Start-up | Disqualified |
| 200 | SARV UTTHAN WELFARE | 25-06-2024 13:37:47 | MSE | Disqualified |
| 201 | SDM JOBS & CONSULTING PRIVATE LIMITED | 27-06-2024 10:54:18 | MSE | Disqualified |
| 202 | SEAL FORCE SECURITY AGENCY AND ALLIED SERVICES PRIVATE LIMITED | 19-06-2024 13:29:52 | Start-up | Disqualified |
| 203 | SECTRON SERVICES | 03-07-2024 13:16:35 | Registered with designated Agency / Authority | Disqualified |
| 204 | SECURE EYE SECURITY & MANPOWER SUPPLIERS | 27-06-2024 15:13:22 | MSE | Disqualified |
| 205 | secure facility management services | 28-06-2024 12:20:12 | MSE | Disqualified |
| 206 | SHANDILYA INDUSTRIAL AND SECURITY SERVICES PRIVATE LIMITED | 04-07-2024 11:45:29 | Registered with designated Agency / Authority | Disqualified |
| 207 | SHARP AND SECURE SERVICES | 27-06-2024 17:42:06 | MSE | Disqualified |
| 208 | SHERA SERVICES | 18-06-2024 22:27:14 | MSE | Disqualified |
| 209 | SHINE & STANDARD FACILITY MANAGEMENT PRIVATE LIMITED | 26-06-2024 17:30:50 | MSE | Disqualified |
| 210 | SHINING STAR OUTSOURCE SERVICES PRIVATE LIMITED | 28-06-2024 11:53:22 | MSE | Disqualified |
| 211 | Shivam Infotech | 27-06-2024 14:23:05 | MSE | Disqualified |
| 212 | SHIVANYA CONSULTANCY AND MANAGEMENT SERVICES PRIVATE LIMITED | 19-06-2024 10:01:12 | MSE | Disqualified |
| 213 | SHREE DURGA ENTERPRISE | 02-07-2024 10:31:27 | MSE | Disqualified |
| 214 | SHREE GOVIND ENTREPRENEUR | 26-06-2024 20:02:14 | MSE | Disqualified |
| 215 | SHREE KAMAL INDUSTRIAL SERVICES | 04-07-2024 11:32:04 | MSE | Disqualified |
| 216 | SHREE PROTECTION FORCE PRIVATE LIMITED | 20-06-2024 16:17:54 | MSE | Disqualified |
| 217 | SHREE SHYAM CORPORATION | 28-06-2024 12:22:46 | MSE | Disqualified |
| 218 | SHRI BAGESHWAR BALAJI HUMAN RESOURCES SERVICES | 28-06-2024 00:35:54 | MSE | Disqualified |
| 219 | SHRI DAUJI MAHARAJ PLACEMENT SERVICES | 27-06-2024 13:12:44 | MSE | Disqualified |
| 220 | SHRI KHATUSHYAM SERVICES PRIVATE LIMITED | 25-06-2024 15:39:01 | MSE | Disqualified |
| 221 | SHRI RAM RAJA TRADERS | 04-07-2024 10:19:06 | MSE | Disqualified |
| 222 | Shri Shyam Enterprises | 28-06-2024 03:06:30 | MSE | Disqualified |
| 223 | SHRI THAKURJI TRADERS | 28-06-2024 06:54:13 | MSE | Disqualified |
| 224 | SINGH ENTERPRISES | 28-06-2024 12:33:50 | MSE | Disqualified |
| 225 | SJD SECURITY PRIVATE LIMITED | 20-06-2024 13:06:02 | MSE | Disqualified |
| 226 | SMVD Group Secure Services | 26-06-2024 14:54:13 | Central / State PSUs | Disqualified |
| 227 | SQUAD 7 SECURITY ALLIED SERVICES | 20-06-2024 17:20:58 | Central / State PSUs | Disqualified |
| 228 | SRA INFO SOLUTIONS | 03-07-2024 20:54:14 | MSE | Disqualified |
| 229 | SS ENTERPRISES | 28-06-2024 12:12:50 | MSE | Disqualified |
| 230 | SS GLOBAL MULTI SERVICES | 03-07-2024 15:40:40 | MSE | Disqualified |
| 231 | SSB SECURE SERVICES INDIA PRIVATE LIMITED | 27-06-2024 18:46:04 | MSE | Disqualified |
| 232 | STARKING SECURITY & MANPOWER PRIVATE LIMITED | 20-06-2024 16:14:14 | Start-up | Disqualified |
| 233 | SUDHA ENTERPRISES | 27-06-2024 22:04:37 | MSE | Disqualified |
| 234 | SUNITA | 28-06-2024 12:02:14 | MSE | Disqualified |
| 235 | TIWARI MANPOWER SERVICES | 03-07-2024 21:42:28 | MSE | Disqualified |
| 236 | TLF VENTURES PRIVATE LIMITED | 27-06-2024 23:45:30 | MSE | Disqualified |
| 237 | TRIPATHI BROTHERS SERVICES | 25-06-2024 11:44:17 | Central / State PSUs | Disqualified |
| 238 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 23-06-2024 11:26:30 | Central / State PSUs | Disqualified |
| 239 | U. K. ENTERPRISES | 28-06-2024 11:31:15 | MSE | Disqualified |
| 240 | ULTREOS INDIA SOLUTIONS PRIVATE LIMITED | 27-06-2024 20:11:52 | MSE | Disqualified |
| 241 | UPWORX TECHNOLOGIES INDIA PRIVATE LIMITED | 23-06-2024 18:06:17 | MSE | Disqualified |
| 242 | VAIKUNTH GROUP ENTERPRISES | 27-06-2024 11:15:27 | Central / State PSUs | Disqualified |
| 243 | VANSH ENTERPRISES | 28-06-2024 12:16:31 | MSE | Disqualified |
| 244 | VANSHIKA HR SERVICES PRIVATE LIMITED | 04-07-2024 11:28:56 | Registered with designated Agency / Authority | Disqualified |
| 245 | VANYA ENTERPRISES | 20-06-2024 11:16:07 | MSE | Disqualified |
| 246 | VARUN SECURITY & MANAGEMENT SERVICES | 28-06-2024 12:01:22 | Registered with designated Agency / Authority | Disqualified |
