Tender Details
Check your funding eligibility in 2 minutes.
Answer a few questions and our team will contact you with your best options.
Particulars | Details |
---|---|
Title |
300064911,300021866,300068127,300064902,300021867,300068128,300064903,300065112,300032911,300021858
|
Description |
|
Organisation | Department of Fertilizers | Ministry of Chemicals and Fertilizers |
Tender Id | GEM/2023/B/3804800 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://gem.gov.in/ |
Start Date | August 09, 2023 20:40 |
End Date |
23/08/2023 ( Expired 676 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Buyer Details
Name:
Vishal Ashok Sherkar
Address:
[email protected],1st Floor, Administrative Building, RCF Ltd Thal, Alibag,MAHARASHTRA,Vishal Ashok Sherkar,402208,India,RAIGARH(MH),02141-238580-2182
Ministry:
Ministry Of Chemicals And Fertilizers
Department:
Department Of Fertilizers
Organisation:
Rashtriya Chemicals And Fertilizers Limited (rcf)
Office Address:
Thal
Technical Evaluation
S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
---|---|---|---|---|---|
1 | AMOL STEEL CORPORATION | - | 23-08-2023 11:32:56 | N/A | Qualified |
2 | INDIAN STEEL COMPANY (ISCO) | - | 19-08-2023 17:14:36 | MSE | Qualified |
3 | LABH METAL & ALLOYS | - | 23-08-2023 13:50:43 | N/A | Qualified |
4 | MECH-WELL FITTINGS PVT LTD | - | 17-08-2023 16:07:55 | MSE | Qualified |
5 | PIPEFIT ENGINEERS PRIVATE LIMITED | - | 23-08-2023 14:57:51 | MSE | Qualified |
6 | RAJESH METAL & TUBES | - | 22-08-2023 15:07:21 | MSE | Disqualified |
7 | RELIANCE FORGE (INDIA) | - | 22-08-2023 15:11:20 | MSE | Disqualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | LABH METAL & ALLOYS | Item Categories : 300064911,300021866,300068127,300064902,300021867,300068128,300064903,300065112,300032911,300021858 | 322838.56 | L1 |
2 | AMOL STEEL CORPORATION | Item Categories : 300064911,300021866,300068127,300064902,300021867,300068128,300064903,300065112,300032911,300021858 | 355500.00 | L2 |
3 | INDIAN STEEL COMPANY (ISCO) (MSE)( MSE Social Category:OBC ) | Item Categories : 300064911,300021866,300068127,300064902,300021867,300068128,300064903,300065112,300032911,300021858 | 368187.00 | L3 |
4 | MECH-WELL FITTINGS PVT LTD (MSE)( MSE Social Category:General ) | Item Categories : 300064911,300021866,300068127,300064902,300021867,300068128,300064903,300065112,300032911,300021858 | 378505.00 | L4 |
5 | PIPEFIT ENGINEERS PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : 300064911,300021866,300068127,300064902,300021867,300068128,300064903,300065112,300032911,300021858 | 380638.50 | L5 |
Contract Details
- Contract Status:
- Order Paid
- Seller:
- LABH METAL & ALLOYS
- Buyer Designation:
- Sr Officer Materials Purchase2
- Buying Mode:
- Bid/RA
- Contract Date:
- 2023-10-10 21:16:00 +0530
- Contract Amount:
- 253927.74
Product | Brand | Model | Ordered Quantity | Price |
---|---|---|---|---|
300064911 | NA | BOQ Item | 12 | ₹ 1515.120 |
300021866 | NA | BOQ Item | 8 | ₹ 1614.240 |
300068127 | NA | BOQ Item | 8 | ₹ 2529.920 |
300064902 | NA | BOQ Item | 12 | ₹ 1812.480 |
300021867 | NA | BOQ Item | 8 | ₹ 2529.920 |
300068128 | NA | BOQ Item | 8 | ₹ 3030.240 |
300064903 | NA | BOQ Item | 15 | ₹ 2832.000 |
300065112 | NA | BOQ Item | 8 | ₹ 2529.920 |
300032911 | NA | BOQ Item | 8 | ₹ 6570.240 |
300021858 | NA | BOQ Item | 12 | ₹ 3030.240 |
300065116 | NA | BOQ Item | 6 | ₹ 3412.560 |
300133437 | NA | BOQ Item | 6 | ₹ 6442.800 |
300021859 | NA | BOQ Item | 12 | ₹ 4545.360 |
300021869 | NA | BOQ Item | 8 | ₹ 4540.640 |
300021930 | NA | BOQ Item | 6 | ₹ 6442.800 |
300064905 | NA | BOQ Item | 12 | ₹ 8326.080 |
300021870 | NA | BOQ Item | 8 | ₹ 8590.400 |
300021862 | NA | BOQ Item | 12 | ₹ 11356.320 |
300094168 | NA | BOQ Item | 6 | ₹ 11363.400 |
300065034 | NA | BOQ Item | 6 | ₹ 18939.000 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type