Tender Details
Particulars | Details |
---|---|
Title |
Tablet Based Biometric Attendance System (V2)
|
Description |
|
Organisation | General Administration and Administrative Reforms Department Haryana | |
Tender Id | GEM/2025/R/478851 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | April 19, 2025 16:30 |
End Date |
21/04/2025 ( Expired 27 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Additional Information:
Average Turn Over of Last 3 Years: Lakhs
Experience with Gov. Required: Years
Buyer Details
Name:
Mahender Singh
Address:
Mahender Singh,[email protected],GTPL Building C1, Infocity, Sector 34 Gurugram,GURGAON,HARYANA,122001,India,0124-2320387-1119
Ministry:
Department:
General Administration And Administrative Reforms Department Haryana
Organisation:
N/a
Office Address:
Municipal Corporation Gurugram
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | CORPORATE SALES | Item Categories : Tablet Based Biometric Attendance System (V2) | 475800.00 | L1 |
2 | GLOBAL TECHNOLOGIES AND SERVICES | Item Categories : Tablet Based Biometric Attendance System (V2) | 485800.00 | L2 |
3 | M/S VIJAY BUILDERS & DEVELOPERS | Item Categories : Tablet Based Biometric Attendance System (V2) | 535560.00 (Bid Price) | L3 |
Contract Details
- Contract Status:
- Order Completed Order Completed Order Completed Order Cancelled Order Completed Order Completed Order Cancelled Order Completed Fullfillment in Progress Order Cancelled Order Completed Order Completed Order Paid Order Completed Fullfillment in Progress Order Accepted Order Completed Fullfillment in Progress Fullfillment in Progress
- Seller:
- DEVNAM PIYADASSI BRIXWELL PRIVATE LIMITEDVinayak EnterprisesDD ENTERPRISESOFFICE SOLUTIONS ENTERPRISESMAX INFOSYSTEMAnshul EnterprisesIRIS GLOBAL SERVICES PRIVATE LIMITEDRoyal ComputersALLIANCE TECH INFRAAVA SYSTEMSBlue Ocean SolutionsJAMUNA MARKETING PRIVATE LIMITEDCRESCENT COMPUTERSMahavir EnterprisesAVOTECH ENTERPRISESKishori Lal Roshan LalSVT ENTERPRISESN.V. ENTERPRISESVISION INFOTECH
- Buyer Designation:
- BUYER-CONSIGNEEOIC TSSBUYER-CONSIGNEEDirectorUnder SecretaryASSISTANT COMMISSIONERBUYER-CONSIGNEEPrincipalBUYER-CONSIGNEEStore OfficerSMM/EPSBUYER-CONSIGNEEWORKSHOPR D DESHPANDEBUYERDEPUTY REGISTRARSenior Accounts OfficerOffice AssistantJr Assistant Ic
- Buying Mode:
- DirectDirectBid/RADirectDirectDirectDirectDirectDirectDirectDirectDirectDirectDirectDirectDirectDirectDirectDirect
- Contract Date:
- 2018-08-07 15:30:00 +0530
- Contract Amount:
Product | Brand | Model | Ordered Quantity | Price |
---|---|---|---|---|
Crompton Briz Air Deco 1200mm Lustre Brown | crompton | Crompton Briz Air Deco 1200mm Lustre Brown | 12 | ₹ 28800.000 |
Product | Brand | Model | Ordered Quantity | Price |
NOTICE BOARD | NA | NA | 4 | ₹ 4600.000 |
Product | Brand | Model | Ordered Quantity | Price |
Samsung MLT-D203S Black Toner Cartridge | SAMSUNG | Samsung MLT-D203S Black Toner Cartridge | 60 | ₹ 333600.000 |
Product | Brand | Model | Ordered Quantity | Price |
file cover with printing | AU | file cover with printing | 300 | ₹ 3000.000 |
Product | Brand | Model | Ordered Quantity | Price |
SIMMTRONICS 2GB | Simmtronics | SIMMTRONICS 2GB DDR2 | 14 | ₹ 14000.000 |
Product | Brand | Model | Ordered Quantity | Price |
File Tag Green | Unbranded | File Tag Green-v18 | 372 | ₹ 49848.000 |
Product | Brand | Model | Ordered Quantity | Price |
Microsoft Officestd 2016 SNGL OLP C | Microsoft | Microsoft & Officestd 2016 SNGL OLP C | 1 | ₹ 14800.000 |
Product | Brand | Model | Ordered Quantity | Price |
Electrical Wire 4mm Bundle 90M | finolex | 4m-CU-AL | 6 | ₹ 37800.000 |
Product | Brand | Model | Ordered Quantity | Price |
SURF EXCEL EASY WASH | surf excel | SURF EXCEL BLUE | 15 | ₹ 1638.750 |
Product | Brand | Model | Ordered Quantity | Price |
MULTIMEDIA PROJECTOR | Hitachi | HITACHI CP-X2542WN | 1 | ₹ 37280.000 |
Product | Brand | Model | Ordered Quantity | Price |
hp desktop | hp | HP Slimline 270-p020il | 2 | ₹ 64798.000 |
Product | Brand | Model | Ordered Quantity | Price |
GODREJ COMPUTER TABKE C11 | GODREJ INTERIO | GODREJ COMPUTER TABKE C11 | 2 | ₹ 17560.000 |
Product | Brand | Model | Ordered Quantity | Price |
CDMA Trainer | Tatame | Tatame TTCDMATR | 1 | ₹ 49990.000 |
Product | Brand | Model | Ordered Quantity | Price |
MEDICAL REIMBURSEMENT CLAIM FORM | PARAS | PARAS MEDICAL REIMBURSEMENT CLAIM FORM | 10 | ₹ 950.000 |
Product | Brand | Model | Ordered Quantity | Price |
best and more reliable weighing scale | Omron | hn289 omron | 25 | ₹ 49999.750 |
Product | Brand | Model | Ordered Quantity | Price |
Carrier split AC | Carrier | CAS18DF3N8F0/2018 | 1 | ₹ 37850.000 |
Product | Brand | Model | Ordered Quantity | Price |
File wrapper or flap | NA | wrapper | 600 | ₹ 2580.000 |
Product | Brand | Model | Ordered Quantity | Price |
file cabinet four drawer (NV) | N.V. | NV-FC-001 | 1 | ₹ 8900.100 |
Product | Brand | Model | Ordered Quantity | Price |
HP 204A Cyan LaserJet Toner Cartridge CF511A | hp | HP 204A Cyan LaserJet Toner Cartridge CF511A | 2 | ₹ 6986.000 |
HP 204A Yellow LaserJet Toner Cartridge CF512A | hp | HP 204A Yellow LaserJet Toner Cartridge CF512A | 2 | ₹ 6986.000 |
Similar Tenders
Procurement of advanced high energy linear accelerator la system 02 set under buyback basis with turnkey work
Procurement of advanced high energy linear accelerator la system 02 set under buyback basis with turnkey work
Read moreRequest for proposal (rfp) for selection of agency for installation of de-sliming system at hus (mk unit) on engineering procurement construction (epc) basis
Request for proposal (rfp) for selection of agency for installation of de-sliming system at hus (mk unit) on engineering procurement construction (epc) basis
Read moreSupply of advanced high energy linear accelerator system 01 unit
Supply of advanced high energy linear accelerator system 01 unit for the department of radiation oncology
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type