Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Others; Mazdoor/Labour
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2024/B/4605100 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | February 09, 2024 01:12 |
| End Date |
Expired
10/02/2024
Expired 859 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
| S.No. | Seller Name | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|
| 1 | ABOVE SECURE TECH PRIVATE LIMITED | 10-02-2024 16:54:45 | MSE | Qualified |
| 2 | Adamya Group of company | 10-02-2024 16:34:09 | N/A | Disqualified |
| 3 | Almighty Manpower & Security Services | 09-02-2024 17:28:38 | MSE | Disqualified |
| 4 | AMAN ENTERPRISE | 10-02-2024 15:28:27 | MSE | Disqualified |
| 5 | AMAYRADH INFOTECH PRIVATE LIMITED | 10-02-2024 15:35:59 | MSE | Disqualified |
| 6 | Angel Manpower & Security Services | 09-02-2024 18:08:00 | MSE | Disqualified |
| 7 | Ank Enterprise | 09-02-2024 15:54:42 | MSE | Disqualified |
| 8 | ASHAPURA LABOUR AND SECURITY SERVICES | 10-02-2024 17:10:32 | MSE | Disqualified |
| 9 | ASHTHA ENTERPRISE | 10-02-2024 16:48:27 | MSE | Disqualified |
| 10 | Aslekha Enterprises | 10-02-2024 14:46:38 | MSE | Disqualified |
| 11 | AWADH SECURITY SERVICES | 10-02-2024 18:59:19 | MSE | Disqualified |
| 12 | AYUSH SECURITY SERVICES | 10-02-2024 15:31:30 | MSE | Disqualified |
| 13 | B.R. & COMPANY | 09-02-2024 11:38:42 | MSE | Disqualified |
| 14 | BHATIA SUPPLY AND SERVICES | 10-02-2024 10:41:37 | MSE | Disqualified |
| 15 | BRIGADE SECURITY SERVICES | 10-02-2024 16:24:20 | MSE | Disqualified |
| 16 | CHITRALEKHA SUPPLY AND SERVICES | 10-02-2024 12:54:33 | N/A | Disqualified |
| 17 | DITYA ASSOCIATES | 09-02-2024 20:55:00 | MSE | Disqualified |
| 18 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 10-02-2024 17:26:14 | MSE | Disqualified |
| 19 | FRONT STATIC BUSINESS SOLUTIONS PRIVATE LIMITED | 09-02-2024 20:22:23 | MSE | Disqualified |
| 20 | GURU NANAK SECURITY | 09-02-2024 11:09:41 | MSE | Disqualified |
| 21 | H R ENTERPRISE | 10-02-2024 14:38:57 | MSE | Disqualified |
| 22 | J B SECURITY SERVICES | 09-02-2024 09:42:23 | MSE | Disqualified |
| 23 | J B TRADING CO | 09-02-2024 09:59:33 | MSE | Disqualified |
| 24 | JAY GURU MANPOWER & SECURITY SERVICES | 09-02-2024 17:53:55 | MSE | Disqualified |
| 25 | jsp outsourcing services | 10-02-2024 17:51:05 | MSE | Disqualified |
| 26 | KHUSHI CORPORATION | 08-02-2024 21:43:05 | MSE | Disqualified |
| 27 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 09-02-2024 16:51:51 | MSE | Disqualified |
| 28 | KRUNAL ENTERPRISE | 09-02-2024 09:22:39 | MSE | Disqualified |
| 29 | LORD SECURATOR SERVICES PRIVATE LIMITED | 09-02-2024 13:35:13 | MSE | Disqualified |
| 30 | LOTUS SECURITY & PVT. FORCE | 09-02-2024 18:55:26 | MSE | Disqualified |
| 31 | M/S AMMY ENTERPRISES | 09-02-2024 16:57:13 | N/A | Disqualified |
| 32 | M/S SANSHI VENTURE | 10-02-2024 13:39:41 | MSE | Disqualified |
| 33 | MAHAKAL SECURITY SERVICE | 10-02-2024 16:00:44 | MSE | Qualified |
| 34 | MANIDHAR ENTERPRISE | 10-02-2024 10:53:55 | MSE | Disqualified |
| 35 | MANISH ENTERPRISES | 10-02-2024 12:58:03 | MSE | Disqualified |
| 36 | MANPRIDE SERVICES PRIVATE LIMITED | 09-02-2024 11:59:34 | N/A | Disqualified |
| 37 | MOHIT SERVICE AND SUPPLIERS | 10-02-2024 17:15:23 | MSE | Disqualified |
| 38 | N.P SERVICES AND SOLUTIONS | 09-02-2024 19:13:04 | MSE | Disqualified |
| 39 | NANCY SERVICES | 10-02-2024 12:54:43 | MSE | Disqualified |
| 40 | NAVSHAKTI SOLUTIONS | 10-02-2024 16:54:14 | MSE | Disqualified |
| 41 | NISHAD TECHNOLOGIES PRIVATE LIMITED | 10-02-2024 19:24:12 | MSE | Disqualified |
| 42 | OJN FACILITIES PRIVATE LIMITED | 09-02-2024 18:05:46 | MSE | Disqualified |
| 43 | OM ENTERPRISES | 09-02-2024 16:15:42 | MSE | Disqualified |
| 44 | PANTHER FACILITY SERVICES PRIVATE LIMITED | 09-02-2024 11:34:54 | MSE | Disqualified |
| 45 | PERFECT UNIQUE SERVICES | 10-02-2024 15:28:45 | MSE | Disqualified |
| 46 | poddar hr services | 10-02-2024 16:31:51 | MSE | Disqualified |
| 47 | POORV SAINIK SECURITY SERVICE | 09-02-2024 16:41:36 | MSE | Disqualified |
| 48 | R K ELECTRICAL & ELECTRONICS | 10-02-2024 12:12:56 | MSE | Disqualified |
| 49 | RAJDHANI ENTERPRIES | 10-02-2024 17:50:50 | MSE | Disqualified |
| 50 | Rajendra Prasad | 10-02-2024 13:12:12 | N/A | Disqualified |
| 51 | RAKSHAK INTERNATIONAL SECURITY SERVICES | 10-02-2024 15:45:13 | MSE | Qualified |
| 52 | RC INFO SOLUTIONS | 09-02-2024 17:56:47 | MSE | Disqualified |
| 53 | REAL SECURITY & MANPOWERS | 10-02-2024 17:12:46 | MSE | Disqualified |
| 54 | RED FOX PROTECTION SERVICES | 10-02-2024 12:22:36 | MSE | Disqualified |
| 55 | RIDDHI SIDDHI ENTERPRISE | 10-02-2024 16:27:47 | MSE | Disqualified |
| 56 | RISING FROM THE WASTE FOUNDATION | 09-02-2024 20:53:11 | MSE | Disqualified |
| 57 | ROMAN SEVEN SECURITY PRIVATE LIMITED | 10-02-2024 17:28:26 | MSE | Disqualified |
| 58 | RUDRA ENTERPRISES | 10-02-2024 06:43:12 | MSE | Disqualified |
| 59 | Rudransh creation | 09-02-2024 22:22:14 | MSE | Disqualified |
| 60 | SA INDIA (SAI) | 09-02-2024 16:09:12 | MSE | Disqualified |
| 61 | Safe Shadow Security Services | 10-02-2024 10:30:31 | MSE | Disqualified |
| 62 | Sai A1 Services | 10-02-2024 11:57:11 | MSE | Disqualified |
| 63 | SAI SERVICES | 10-02-2024 13:24:29 | MSE | Disqualified |
| 64 | SAINDIA RESOURCES PRIVATE LIMITED | 10-02-2024 13:18:13 | MSE | Disqualified |
| 65 | satellite services | 09-02-2024 11:09:34 | MSE | Disqualified |
| 66 | satguru kripa security service | 10-02-2024 17:39:41 | MSE | Disqualified |
| 67 | SHAKTI ENTERPRISE | 10-02-2024 13:12:38 | MSE | Disqualified |
| 68 | SHANI SUPPLY AND SERVICES | 10-02-2024 19:17:32 | MSE | Disqualified |
| 69 | SHIV SECURITY PLACEMENT SERVICES | 09-02-2024 17:09:00 | MSE | Disqualified |
| 70 | SHREE KAMAL INDUSTRIAL SERVICES | 10-02-2024 13:09:25 | MSE | Disqualified |
| 71 | SHREE VESHNAVI MANPOWER (OPC) PRIVATE LIMITED | 10-02-2024 17:42:12 | MSE | Disqualified |
| 72 | SHRI NARAYAN GROUP | 09-02-2024 14:47:26 | MSE | Disqualified |
| 73 | SINGH ENTERPRISES | 10-02-2024 16:59:30 | MSE | Disqualified |
| 74 | SK ASSOCIATES | 10-02-2024 11:37:26 | N/A | Disqualified |
| 75 | Sky High Secure Security Services | 09-02-2024 16:29:56 | MSE | Disqualified |
| 76 | SMVD Group Secure Services | 09-02-2024 17:02:43 | MSE | Disqualified |
| 77 | SPARK OUTSOURCE STATION | 09-02-2024 12:32:34 | MSE | Disqualified |
| 78 | STARAS SALES | 09-02-2024 21:02:34 | MSE | Disqualified |
| 79 | SUNITA | 10-02-2024 11:09:40 | MSE | Disqualified |
| 80 | SUPERMAN SECURITY SERVICES PRIVATE LIMITED | 09-02-2024 12:51:13 | MSE | Disqualified |
| 81 | SWAMINARAYAN ENTERPRISE | 09-02-2024 18:49:54 | MSE | Disqualified |
| 82 | SWASTIK STALL | 10-02-2024 16:28:25 | MSE | Qualified |
| 83 | THE PERFECT BAZAR | 09-02-2024 13:08:12 | MSE | Disqualified |
| 84 | Thirumal Facilities Service | 10-02-2024 03:10:45 | MSE | Disqualified |
| 85 | TOP ONE SECURITY SERVICES | 09-02-2024 16:47:49 | N/A | Disqualified |
| 86 | Tripathi Brothers Services | 09-02-2024 16:48:48 | MSE | Disqualified |
| 87 | Ujjwal common service center | 10-02-2024 17:26:19 | MSE | Disqualified |
| 88 | VAIKUNTH GROUP ENTERPRISES | 09-02-2024 17:00:27 | MSE | Disqualified |
| 89 | VANYA ENTERPRISES | 09-02-2024 14:39:31 | MSE | Disqualified |
| 90 | VS FACILITY SERVICES INDIA PRIVATE LIMITED | 09-02-2024 16:48:44 | MSE | Disqualified |
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | MAHAKAL SECURITY SERVICE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 187717.24 | L1 |
| 2 | ABOVE SECURE TECH PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 187717.24 | L1 |
| 3 | SWASTIK STALL( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 187717.24 | L1 |
| 4 | RAKSHAK INTERNATIONAL SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 187717.24 | L1 |
Manpower support services at cial
Cochin international airport ltd. invites online item-rate e-tenders from eligible agencies for the appointment of a manpower supply agency on contract, for providing manpower supply and support services to cial.
Read moreHiring of service provider for providing service of different manpower through outsourcing
Hiring of service provider for providing service of different manpower through outsourcing
Read moreTender for deployment of skilled and unskilled manpower, testing, inspection, and maintenance support works for mechanical, instrumentation, control s
Tender for testing, inspection, and maintenance support works for mechanical, instrumentation, control systems, firefighting systems, and associated facilities at haldia lpg bottling plant
Read moreHiring of manpower ( skilled/unskilled/ semi-skilled/ highly skilled) under fazilka canal and ground water division, wrd, punjab, c.c. ferozepur
Hiring of manpower ( skilled/unskilled/ semi-skilled/ highly skilled) under fazilka canal and ground water division, wrd, punjab, c.c. ferozepur
Read moreProviding skilled teaching manpower services for lonavala municipal councils secondary schools.
Providing skilled teaching manpower services for lonavala municipal councils secondary schools.
Read moreOutsourcing of track maintenance services of operational assets of ballastless track of mainline and 1 nos. depot of navi mumbai metro line-1 project for a period of two years.
Outsourcing of track maintenance services of operational assets of ballastless track of mainline and 1 nos. depot of navi mumbai metro line-1 project for a period of two years.
Read moreof your Industry type