Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Others; Office Peon
|
| Description |
|
| Organisation | Finance Department Gujarat | undefined |
| Tender Id | GEM/2023/B/3647456 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | July 06, 2023 19:08 |
| End Date |
Expired
20/07/2023
Expired 1128 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Name:
Turk Kamilkhan Abdulkarimkhan
Department:
Finance Department Gujarat
Organisation:
Cyber Treasury Portal
Technical Evaluation Results
| S.No. | Seller Name | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|
| 1 | AADITYA SECURITY AND MAN POWER SERVICE | 20-07-2023 17:04:47 | MSE | Disqualified |
| 2 | AARAMBH ENTERPRISES | 07-07-2023 09:32:34 | MSE | Disqualified |
| 3 | AAROHI ENTERPRISES | 19-07-2023 12:42:30 | MSE | Disqualified |
| 4 | ABHERAJ SECURITY SERVICES | 19-07-2023 14:15:00 | MSE | Disqualified |
| 5 | ABOVE SECURE TECH PRIVATE LIMITED | 15-07-2023 12:25:17 | MSE | Qualified |
| 6 | ACCORD SALES CORPORATION | 07-07-2023 13:07:26 | MSE | Disqualified |
| 7 | ADARSH MANAV SEVA CHARITABLE TRUST | 10-07-2023 19:40:48 | MSE | Qualified |
| 8 | ADVANCED HR SOLUTIONS | 19-07-2023 18:02:06 | MSE | Disqualified |
| 9 | AFFINITY IT SOLUTIONS PRIVATE LIMITED | 15-07-2023 12:09:16 | MSE | Disqualified |
| 10 | AGILEBLISS SERVICES PRIVATE LIMITED | 19-07-2023 14:20:33 | MSE | Disqualified |
| 11 | AMENITY SERVICES | 19-07-2023 16:33:32 | MSE | Disqualified |
| 12 | Angel Manpower & Security Services | 19-07-2023 14:55:58 | MSE | Disqualified |
| 13 | ANUSHREE OUTSOURCES | 13-07-2023 12:18:36 | MSE | Qualified |
| 14 | ASHIRWAD ENTERPRISE | 19-07-2023 14:58:09 | MSE | Qualified |
| 15 | ASSURITY GLOBAL SECURITY SERVICE PRIVATE LIMITED | 06-07-2023 15:23:57 | MSE | Disqualified |
| 16 | AWADH SECURITY SERVICES | 19-07-2023 23:13:31 | MSE | Disqualified |
| 17 | B.R. & COMPANY | 09-07-2023 14:25:53 | MSE | Disqualified |
| 18 | BHOOMI INFRASTRUCTURE | 20-07-2023 08:39:45 | MSE | Disqualified |
| 19 | BHUMI ENTERPRISE | 07-07-2023 16:05:49 | MSE | Disqualified |
| 20 | BLITZKRIEG SECURITY SERVICES PRIVATE LIMITED | 18-07-2023 11:43:03 | MSE | Disqualified |
| 21 | Brothers associates | 18-07-2023 19:47:54 | MSE | Disqualified |
| 22 | CARE INDIA CONCEPT | 19-07-2023 19:04:44 | MSE | Disqualified |
| 23 | CARRIER PATH | 20-07-2023 18:15:38 | N/A | Disqualified |
| 24 | CHECK ENTERPRISE | 19-07-2023 22:15:47 | MSE | Disqualified |
| 25 | CRUCIAL ENTERPRISE | 20-07-2023 14:55:27 | MSE | Disqualified |
| 26 | Data Station | 06-07-2023 15:49:39 | MSE | Disqualified |
| 27 | DIVY ENTERPRISE | 20-07-2023 11:23:36 | MSE | Disqualified |
| 28 | GLOBAL INDIA | 20-07-2023 18:26:30 | MSE | Disqualified |
| 29 | GOLDEN ENTERPRISE | 18-07-2023 16:17:04 | MSE | Disqualified |
| 30 | gramin shaksharta mission | 11-07-2023 15:52:40 | MSE | Disqualified |
| 31 | GSM TECH HUB PRIVATE LIMITED | 11-07-2023 15:52:23 | MSE | Disqualified |
| 32 | guardian securities | 10-07-2023 14:25:41 | MSE | Disqualified |
| 33 | GUPTA ENTERPRISES | 11-07-2023 16:39:01 | MSE | Disqualified |
| 34 | GURU NANAK SECURITY | 07-07-2023 09:05:42 | MSE | Disqualified |
| 35 | GYANDEEP VAISHALI | 12-07-2023 11:57:59 | N/A | Disqualified |
| 36 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED | 19-07-2023 15:58:19 | MSE | Disqualified |
| 37 | HINDUSTAN SECURITY GUARD & LABOUR SERVICE | 15-07-2023 15:09:07 | MSE | Disqualified |
| 38 | HONOS PROTECTION SERVICES PRIVATE LIMITED | 15-07-2023 18:26:31 | MSE | Disqualified |
| 39 | HR ENTERPRISE | 19-07-2023 10:44:32 | MSE | Disqualified |
| 40 | human and nature management foundation | 10-07-2023 19:27:04 | MSE | Qualified |
| 41 | I PRISM SERVICES | 15-07-2023 18:31:50 | MSE | Disqualified |
| 42 | ICON ENTERPRISE | 11-07-2023 14:02:02 | MSE | Disqualified |
| 43 | INDIAN CRAFTIO | 07-07-2023 19:07:01 | MSE | Disqualified |
| 44 | INDUS SERVICES | 20-07-2023 09:18:16 | MSE | Disqualified |
| 45 | J B ENTERPRISE | 19-07-2023 12:20:46 | MSE | Disqualified |
| 46 | J.S Enterprises | 14-07-2023 09:37:22 | N/A | Disqualified |
| 47 | JAGADVYAPI FACILITIES PRIVATE LIMITED | 16-07-2023 18:38:29 | MSE | Disqualified |
| 48 | JAGAT SINGH SECURITY SERVICES ENTERPRISES LLP | 07-07-2023 13:20:35 | MSE | Disqualified |
| 49 | JAGDAMBA SERVICE SOLUTIONS PRIVATE LIMITED | 08-07-2023 16:21:45 | N/A | Disqualified |
| 50 | JAY AMBE ROADLINES | 08-07-2023 13:32:57 | MSE | Disqualified |
| 51 | JUSTRIGHT HOSPITALITIES & SERVICES PRIVATE LIMITED | 20-07-2023 18:57:15 | MSE | Disqualified |
| 52 | K C ENTERPRISE | 08-07-2023 14:21:37 | MSE | Disqualified |
| 53 | KEVIN SERVICES | 06-07-2023 14:59:23 | MSE | Disqualified |
| 54 | Kewla Security Service | 15-07-2023 18:28:06 | MSE | Disqualified |
| 55 | KHODAL ENTERPRISE | 20-07-2023 11:29:01 | MSE | Disqualified |
| 56 | King And Angel Diamond Services Pvt Ltd | 19-07-2023 16:00:52 | MSE | Disqualified |
| 57 | KRISHA ENTERPRISE | 13-07-2023 00:44:33 | MSE | Disqualified |
| 58 | KRUNAL ENTERPRISE | 09-07-2023 10:31:03 | MSE | Disqualified |
| 59 | KUMS CONSTRUCTION AND SUPPLIER | 20-07-2023 15:28:39 | MSE | Disqualified |
| 60 | LALITA ENTERPRISES | 06-07-2023 17:20:42 | MSE | Disqualified |
| 61 | M/S AMMY ENTERPRISES | 20-07-2023 10:07:46 | N/A | Disqualified |
| 62 | M/S BALAJI ENTERPRISES | 09-07-2023 23:51:40 | MSE | Disqualified |
| 63 | M/s Dhiya Security Services Enterprises | 07-07-2023 09:46:27 | N/A | Disqualified |
| 64 | M/S Prescott Infosys | 19-07-2023 14:40:21 | MSE | Disqualified |
| 65 | MAHADEV ENTERPRISE | 17-07-2023 18:47:05 | MSE | Qualified |
| 66 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 11-07-2023 09:48:33 | MSE | Disqualified |
| 67 | mass advanced staffing services | 20-07-2023 14:13:57 | MSE | Disqualified |
| 68 | MAYUN FOUNDATION | 16-07-2023 09:31:00 | MSE | Disqualified |
| 69 | MILI TADIT SECURITY SERVICES | 20-07-2023 18:59:29 | MSE | Disqualified |
| 70 | NECESSA SECURITY & INTEGRATED SERVICES PRIVATE LIMITED | 19-07-2023 16:40:05 | MSE | Disqualified |
| 71 | NGSERVICES | 19-07-2023 17:20:33 | MSE | Disqualified |
| 72 | NYX FORCES PRIVATE LIMITED | 16-07-2023 16:08:42 | MSE | Disqualified |
| 73 | OJN FACILITIES PRIVATE LIMITED | 20-07-2023 05:24:16 | MSE | Disqualified |
| 74 | OLLO TRADELINK PRIVATE LIMITED | 19-07-2023 12:50:07 | MSE | Disqualified |
| 75 | Pickup Service | 20-07-2023 18:16:03 | N/A | Disqualified |
| 76 | pinakine secure security solutions | 19-07-2023 14:10:43 | MSE | Disqualified |
| 77 | R J ENTERPRISE | 19-07-2023 17:44:35 | MSE | Qualified |
| 78 | R.C. INTERNATIONAL | 20-07-2023 18:43:35 | MSE | Disqualified |
| 79 | RACE INTER NATIONAL | 19-07-2023 17:25:50 | MSE | Disqualified |
| 80 | RAIDER SECURITY SERVICES PRIVATE LIMITED | 13-07-2023 18:04:29 | MSE | Disqualified |
| 81 | RAJA ADVISORY | 12-07-2023 14:51:20 | MSE | Qualified |
| 82 | RAM SECURITY AGENCY | 06-07-2023 17:51:21 | MSE | Disqualified |
| 83 | RAPID SECURITY SERVICE | 20-07-2023 15:07:49 | N/A | Disqualified |
| 84 | ray brothers services | 20-07-2023 18:35:11 | MSE | Disqualified |
| 85 | Real Enterprise | 07-07-2023 14:14:26 | MSE | Disqualified |
| 86 | REGIONAL SERVICES | 20-07-2023 02:51:38 | MSE | Disqualified |
| 87 | REKHA SECURITY SERVICES | 20-07-2023 14:47:14 | MSE | Disqualified |
| 88 | RELIABLE ENTERPRISE | 09-07-2023 16:52:21 | MSE | Disqualified |
| 89 | RIDDHI SIDDHI ENTERPRISE | 19-07-2023 18:14:53 | MSE | Disqualified |
| 90 | RKS PLACEMENTS | 17-07-2023 22:28:22 | MSE | Disqualified |
| 91 | Safe Shadow Security Services | 19-07-2023 13:44:21 | MSE | Disqualified |
| 92 | Sai A1 Services | 08-07-2023 12:58:30 | MSE | Disqualified |
| 93 | SAMARTH SERVICES | 17-07-2023 19:40:15 | MSE | Disqualified |
| 94 | Sanmati Service Providers | 07-07-2023 19:16:54 | MSE | Disqualified |
| 95 | SATNAAM CANTEEN CATERING AND FAST FOOD | 20-07-2023 15:19:37 | MSE | Disqualified |
| 96 | Search N Connect | 06-07-2023 14:08:16 | MSE | Disqualified |
| 97 | SHAKTI ENTERPRISE | 20-07-2023 18:15:09 | MSE | Disqualified |
| 98 | sharp key management services llp | 20-07-2023 18:11:19 | MSE | Disqualified |
| 99 | Shital Corporation | 20-07-2023 17:33:18 | N/A | Qualified |
| 100 | SHREE KAILASH ENTERPRISE | 19-07-2023 21:12:01 | MSE | Disqualified |
| 101 | SHRI ASHAPURA DEV FOUND | 10-07-2023 18:04:37 | MSE | Qualified |
| 102 | SHRI CHAMUNDA SECURITY SERVICE | 12-07-2023 16:30:11 | MSE | Qualified |
| 103 | SIGMA ENTERPRISE | 20-07-2023 14:31:50 | MSE | Disqualified |
| 104 | SIOS INDIA PRIVATE LIMITED | 09-07-2023 11:37:52 | MSE | Disqualified |
| 105 | Sky High Secure Security Services | 19-07-2023 17:58:48 | MSE | Disqualified |
| 106 | SKY WAVES SECURITY PRIVATE LIMITED | 10-07-2023 16:32:34 | MSE | Disqualified |
| 107 | SKYSONS BUILDING SOLUTIONS PRIVATE LIMITED | 20-07-2023 17:47:43 | MSE | Disqualified |
| 108 | SM MULTI SOLUTIONS PRIVATE LIMITED | 11-07-2023 17:34:31 | MSE | Disqualified |
| 109 | SMARTLITEZONE INDIA MARKETING PRIVATE LIMITED | 20-07-2023 18:38:39 | MSE | Disqualified |
| 110 | smvd group secure services | 19-07-2023 18:20:13 | MSE | Disqualified |
| 111 | SPB SERVICES | 12-07-2023 20:25:59 | MSE | Disqualified |
| 112 | SPECTRUM IT WORLD | 08-07-2023 15:52:19 | MSE | Disqualified |
| 113 | SPELLO ENTERPRISE | 20-07-2023 10:24:33 | MSE | Disqualified |
| 114 | SS ENTERPRISES | 17-07-2023 23:17:46 | MSE | Disqualified |
| 115 | the career line | 18-07-2023 09:32:27 | MSE | Qualified |
| 116 | The Music Studio | 18-07-2023 10:11:12 | MSE | Disqualified |
| 117 | THE RUDRA ENTERPRISE | 20-07-2023 12:05:09 | MSE | Disqualified |
| 118 | Tripathi Brothers Services | 20-07-2023 09:12:55 | N/A | Disqualified |
| 119 | UJJAWAL COMMON SERVICE CENTRE | 20-07-2023 18:37:10 | MSE | Disqualified |
| 120 | ULTRA MODERN AGENCY | 19-07-2023 18:41:04 | MSE | Disqualified |
| 121 | URBAN HOME APPLIANCE SERVICE PRIVATE LIMITED | 20-07-2023 18:13:16 | MSE | Disqualified |
| 122 | UTTAM TRADELINK & SERVICES | 12-07-2023 14:09:15 | MSE | Qualified |
| 123 | V A ENTERPRISE | 18-07-2023 16:01:32 | MSE | Disqualified |
| 124 | vaikunth group enterprises | 19-07-2023 18:30:19 | MSE | Disqualified |
| 125 | VAJRA SECURITIES AND MANPOWER SOLUTIONS | 10-07-2023 18:19:40 | MSE | Qualified |
| 126 | VANYA ENTERPRISES | 20-07-2023 17:44:44 | MSE | Disqualified |
| 127 | VEENA ENTERPRISE | 20-07-2023 15:20:56 | MSE | Disqualified |
| 128 | VERO INFOTECH SOLUTIONS | 19-07-2023 17:14:11 | MSE | Disqualified |
| 129 | VTI SECURITY SERVICES | 19-07-2023 22:28:55 | MSE | Disqualified |
| 130 | WORLD SPACE | 14-07-2023 18:05:26 | MSE | Disqualified |
| 131 | ZENEVA ENTERPRISES | 20-07-2023 15:11:44 | MSE | Disqualified |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type