Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Security Manpower Service (Version 2.0) Office/Commercial/Institutions/ Residential; Unarmed Secu
|
| Description |
|
| Organisation | Ports and Transport Department Gujarat | |
| Tender Id | GEM/2025/B/6025109 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | March 05, 2025 21:01 |
| End Date |
Expired
20/03/2025
Expired 459 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
| S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | ABLESERVE MANAGEMENT PRIVATE LIMITED | 15-03-2025 15:46:00 | Registered with designated Agency / Authority | MSE | Disqualified |
| 2 | ADVANCED HR SOLUTIONS | 20-03-2025 13:15:14 | Registered with designated Agency / Authority | MSE | Disqualified |
| 3 | ARYAN SECURITY SERVICE | 05-03-2025 16:10:27 | Registered with designated Agency / Authority | MSE | Disqualified |
| 4 | AVANTHI ENGINEERING ENTERPRISES | 19-03-2025 16:11:57 | Registered with designated Agency / Authority | MSE | Disqualified |
| 5 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED | 19-03-2025 23:13:01 | MSE | MSE | Disqualified |
| 6 | BRIGADE SECURITY SERVICES | 15-03-2025 17:40:34 | MSE | MSE | Disqualified |
| 7 | Brothers associates | 19-03-2025 11:36:53 | Registered with designated Agency / Authority | MSE | Disqualified |
| 8 | BULWARKPRO SECURITAS PRIVATE LIMITED | 20-03-2025 13:35:20 | MSE | MSE | Disqualified |
| 9 | CHECK ENTERPRISE | 15-03-2025 11:37:48 | Central / State PSUs | MSE | Qualified |
| 10 | CHIRAG SECURITY SERVICE | 13-03-2025 22:19:58 | MSE | MSE | Qualified |
| 11 | CRUCIAL ENTERPRISE | 19-03-2025 18:36:26 | MSE | MSE | Qualified |
| 12 | D.R. ENTERPRISE | 15-03-2025 11:49:34 | Registered with designated Agency / Authority | MSE | Qualified |
| 13 | DABSHEL RESOURCES | 13-03-2025 17:08:53 | Registered with designated Agency / Authority | MSE | Disqualified |
| 14 | DARSHANA SECURITY AND SERVICES | 10-03-2025 11:54:39 | Registered with designated Agency / Authority | MSE | Disqualified |
| 15 | DHRUVI ENTERPRISE | 10-03-2025 13:38:24 | MSE | MSE | Disqualified |
| 16 | DIVINE MANAGEMENT | 20-03-2025 12:56:38 | Registered with designated Agency / Authority | MSE | Disqualified |
| 17 | DLMM ENTERPRISE | 15-03-2025 16:30:39 | MSE | MSE | Disqualified |
| 18 | DPRANSH SECURITY SERVICES PRIVATE LIMITED | 20-03-2025 10:53:07 | MSE | MSE | Disqualified |
| 19 | EMPOWER MANAGEMENT SERVICES | 13-03-2025 10:52:08 | MSE | MSE | Qualified |
| 20 | EXPERT MANAGEMENT SERVICES | 15-03-2025 13:32:04 | MSE | MSE | Disqualified |
| 21 | G D AJMERA | 12-03-2025 13:28:09 | MSE | MSE | Qualified |
| 22 | GANESH CORPORATION | 14-03-2025 12:49:31 | MSE | MSE | Qualified |
| 23 | GUJARAT RAJYA JAMEEN GUMAVNAR MANDAL | 15-03-2025 16:06:11 | MSE | MSE | Disqualified |
| 24 | HADCEVB SECURITY AND MANPOWER | 19-03-2025 13:18:01 | Registered with designated Agency / Authority | MSE | Disqualified |
| 25 | HINDUSTHAN SECURITY & DEPARTMENTS | 15-03-2025 17:43:48 | MSE | MSE | Disqualified |
| 26 | J B ENTERPRISE | 17-03-2025 16:57:35 | KVIC | MSE | Disqualified |
| 27 | J B SECURITY SERVICE | 05-03-2025 22:32:53 | MSE | MSE | Disqualified |
| 28 | JAI SOMNATH SECURITY SERVICE | 18-03-2025 17:53:05 | Registered with designated Agency / Authority | MSE | Disqualified |
| 29 | JANITOR INTELLIGENCE SECURITY SERVICE | 12-03-2025 15:32:19 | MSE | MSE | Disqualified |
| 30 | JAY GURU MANPOWER & SECURITY SERVICES | 17-03-2025 12:27:56 | MSE | MSE | Disqualified |
| 31 | jay hind security services | 10-03-2025 22:30:31 | Registered with designated Agency / Authority | MSE | Disqualified |
| 32 | JILAJEET SERVICES | 06-03-2025 12:02:55 | MSE | MSE | Disqualified |
| 33 | K ANAND MENON SECURITY AGENCY | 15-03-2025 17:46:45 | MSE | MSE | Disqualified |
| 34 | K C ENTERPRISE | 19-03-2025 16:49:55 | Registered with designated Agency / Authority | MSE | Disqualified |
| 35 | KESRIHIND SECURITY PRIVATE LIMITED | 15-03-2025 14:42:15 | Registered with designated Agency / Authority | N/A | Disqualified |
| 36 | KEYLINE | 19-03-2025 17:50:10 | MSE | MSE | Disqualified |
| 37 | KHODAL ENTERPRISE | 06-03-2025 10:59:00 | MSE | MSE | Disqualified |
| 38 | KHUSHBOO SECURITY SERVICES (PVT) | 20-03-2025 13:55:57 | MSE | MSE | Disqualified |
| 39 | KRITI ENTERPRISE | 07-03-2025 13:55:34 | MSE | MSE | Disqualified |
| 40 | LAXMI SECURITY (GUJARAT) LIMITED | 14-03-2025 09:11:25 | MSE | MSE | Qualified |
| 41 | LION KING PROTECTION SERVICES | 20-03-2025 12:28:19 | Registered with designated Agency / Authority | MSE | Disqualified |
| 42 | M M ENTERPRISE | 18-03-2025 16:20:42 | Registered with designated Agency / Authority | MSE | Disqualified |
| 43 | M/S AWADH GROUP | 18-03-2025 17:11:46 | Registered with designated Agency / Authority | MSE | Disqualified |
| 44 | M/S RAJKUMAR SECURITY AGENCY | 06-03-2025 14:47:01 | MSE | MSE | Disqualified |
| 45 | MAHAKAL SECURITY SERVICE | 13-03-2025 14:48:41 | MSE | MSE | Disqualified |
| 46 | MANNAT MARINE SERVICES | 19-03-2025 15:31:18 | Registered with designated Agency / Authority | MSE | Disqualified |
| 47 | MARUTI ASSOCIATES | 13-03-2025 15:27:25 | MSE | MSE | Disqualified |
| 48 | MARUTI LABOUR SECURITY & TRANSPORT COMPANY | 18-03-2025 11:16:26 | Registered with designated Agency / Authority | MSE | Disqualified |
| 49 | MASIYA MANPOWER SERVICES | 10-03-2025 11:32:47 | MSE | MSE | Disqualified |
| 50 | NATIONAL SECURITY SERVICE | 15-03-2025 12:08:28 | MSE | MSE | Disqualified |
| 51 | NATIONAL SECURITY SERVICES | 17-03-2025 16:29:28 | MSE | MSE | Disqualified |
| 52 | NEED AND MANAGEMENT ORGANIZATION | 15-03-2025 14:50:31 | MSE | MSE | Disqualified |
| 53 | NGSERVICES | 06-03-2025 11:05:47 | MSE | MSE | Disqualified |
| 54 | NYX FORCES PRIVATE LIMITED | 20-03-2025 08:44:38 | Start-up | MSE | Disqualified |
| 55 | OM SHANTI CORPORATION | 20-03-2025 13:05:35 | Registered with designated Agency / Authority | MSE | Disqualified |
| 56 | PANTHER SECURE SOLUTIONS PRIVATE LIMITED | 17-03-2025 13:17:12 | Registered with designated Agency / Authority | MSE | Qualified |
| 57 | POORV SAINIK SECURITY SERVICE | 20-03-2025 13:04:10 | Central / State PSUs | MSE | Disqualified |
| 58 | PRINCE SECURITY SERVICE | 19-03-2025 12:54:04 | MSE | MSE | Disqualified |
| 59 | R M ASSOCIATE | 12-03-2025 22:13:03 | Registered with designated Agency / Authority | MSE | Qualified |
| 60 | RAJAS ENTERPRISE | 20-03-2025 12:21:38 | Registered with designated Agency / Authority | MSE | Disqualified |
| 61 | RAJPUT SECURITY SERVICE | 20-03-2025 13:56:51 | MSE | MSE | Disqualified |
| 62 | RAJPUTANA SECURITY FORCE | 10-03-2025 18:18:39 | MSE | MSE | Disqualified |
| 63 | RAJSHAKTI SECURITY SERVICE | 20-03-2025 13:58:28 | Central / State PSUs | MSE | Disqualified |
| 64 | REAL SECURITY & MANPOWERS | 12-03-2025 15:31:57 | MSE | MSE | Disqualified |
| 65 | REAL SECURITY AND FACILITY MANAGEMENT INDIA PRIVATE LIMITED | 19-03-2025 22:58:49 | MSE | MSE | Disqualified |
| 66 | REKHA SECURITY SERVICES | 18-03-2025 13:06:56 | MSE | MSE | Disqualified |
| 67 | ROMA FACILITY MANAGEMENT PRIVATE LIMITED | 17-03-2025 14:52:53 | MSE | MSE | Disqualified |
| 68 | RUDRA PROTECTIVE SERVICE | 19-03-2025 12:12:05 | Registered with designated Agency / Authority | MSE | Disqualified |
| 69 | RUDRA SECURITY & MANPOWER PRIVATE LIMITED | 19-03-2025 21:22:33 | MSE | MSE | Disqualified |
| 70 | RUDRA SECURITY AND PROTECTION SERVICE | 18-03-2025 15:04:15 | MSE | MSE | Disqualified |
| 71 | RUDRA SECURITY SERVICE | 19-03-2025 13:43:13 | MSE | MSE | Disqualified |
| 72 | S R CHAUDHARY & CO | 18-03-2025 11:38:02 | Registered with designated Agency / Authority | MSE | Disqualified |
| 73 | S R ENTERPRISE | 18-03-2025 15:34:28 | MSE | MSE | Disqualified |
| 74 | SA INDIA (SAI) | 06-03-2025 22:03:52 | MSE | MSE | Disqualified |
| 75 | SA INDIA RESOURCES | 20-03-2025 13:24:08 | MSE | MSE | Disqualified |
| 76 | SAFAL HOSPITALITY AND MAINTAINANCE SERVICES | 20-03-2025 13:15:46 | Registered with designated Agency / Authority | MSE | Disqualified |
| 77 | safe service | 17-03-2025 15:07:15 | Registered with designated Agency / Authority | MSE | Qualified |
| 78 | SAFFRON ENTERPRISE | 18-03-2025 13:53:42 | Registered with designated Agency / Authority | MSE | Disqualified |
| 79 | SECURE EYE SECURITY & MANPOWER SUPPLIERS | 19-03-2025 22:18:04 | MSE | MSE | Disqualified |
| 80 | SHAKTI SECURITY SERVICES | 09-03-2025 15:07:02 | MSE | MSE | Disqualified |
| 81 | SHIV SECURITY SERVICE | 17-03-2025 16:54:01 | MSE | MSE | Disqualified |
| 82 | SHIV SECURITY SERVICE & CONSULTANCY | 19-03-2025 11:50:20 | Registered with designated Agency / Authority | MSE | Disqualified |
| 83 | SHRI CHAMUNDA SECURITY SERVICE | 07-03-2025 17:11:15 | MSE | MSE | Disqualified |
| 84 | shri karni enterprise | 08-03-2025 17:03:52 | MSE | MSE | Disqualified |
| 85 | SIDHESHWAR SECURITY SERVICES | 19-03-2025 15:22:57 | MSE | MSE | Disqualified |
| 86 | SKY WAVES SECURITY PRIVATE LIMITED | 08-03-2025 14:29:52 | Start-up | N/A | Disqualified |
| 87 | SPB SERVICES | 13-03-2025 15:00:21 | MSE | MSE | Disqualified |
| 88 | SPELLO ENTERPRISE | 15-03-2025 16:47:43 | MSE | MSE | Qualified |
| 89 | SR ENTERPRISE | 14-03-2025 16:31:31 | MSE | MSE | Qualified |
| 90 | SS ENTERPRISES | 20-03-2025 12:16:30 | MSE | MSE | Disqualified |
| 91 | STAR SECURITY SERVICES | 20-03-2025 12:32:57 | Registered with designated Agency / Authority | MSE | Disqualified |
| 92 | TOP MANPOWER MANAGMENT SERVICES PRIVATE LIMITED | 17-03-2025 18:49:48 | Registered with designated Agency / Authority | MSE | Disqualified |
| 93 | trinity enterprise | 18-03-2025 12:55:53 | Registered with designated Agency / Authority | MSE | Disqualified |
| 94 | TRIPATHI BROTHERS SERVICES | 19-03-2025 12:41:02 | Central / State PSUs | N/A | Disqualified |
| 95 | Ujjwal common service center | 19-03-2025 11:14:17 | MSE | MSE | Disqualified |
| 96 | ULTRA MODERN AGENCY | 19-03-2025 17:41:05 | Registered with designated Agency / Authority | MSE | Qualified |
| 97 | V A ENTERPRISE | 19-03-2025 15:25:30 | Registered with designated Agency / Authority | MSE | Disqualified |
| 98 | VAJRA SECURITIES AND MANPOWER SOLUTIONS | 15-03-2025 12:31:15 | MSE | MSE | Qualified |
| 99 | VEENA ENTERPRISE | 18-03-2025 11:57:02 | MSE | MSE | Disqualified |
| 100 | WHITE WINGS SECURITY AND MANPOWER | 19-03-2025 17:46:23 | Registered with designated Agency / Authority | MSE | Disqualified |
| 101 | YASH SECURITY SERVICE | 19-03-2025 13:45:48 | MSE | MSE | Disqualified |
Consultancy service for the work of carry out the detail survey work with providing total station or drone of develop area residential- commercial- public- semi-public recreational- lay-outs in municipal council limit with preparing details drawi
Consultancy service for the work of carry out the detail survey work with providing total station or drone of develop area residential- commercial- public- semi-public recreational- lay-outs in municipal council limit with preparing&#x0d details drawi
Read moreSecurity manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed secu
Read more
Security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed secu
Read more
Security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed secu
Read more
Security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed secu
Read more
Security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed secu
Read more
Security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed secu
Read more
Security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed secu
Read more
of your Industry type