Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
About Tender
👥 Excise Department Uttar Pradesh: Manpower Outsourcing Opportunity 📋 The Excise Department Of Uttar Pradesh Is Seeking To Outsource Manpower For Various Administrative And Technical Roles, Including Admin Assistants, Computer Operators, And Staff For Secondary Schools. 🏫💻 📅 Submission Deadline: May 17, 2024, 9:00 Pm (Ist) Interested Parties Are Invited To Submit Detailed Proposals For A Fixed Remuneration, Outlining Their Capacity To Provide Skilled Manpower In Line With The Department's Needs. Keywords: Manpower Outsourcing, Excise Department Uttar Pradesh, Admin Assistants, Computer Operators, Secondary School Staff, Fixed Remuneration, Government Outsourcing Tender| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Fixed Remuneration Admin; Computer Operator; Secondary School
|
| Description |
|
| Organisation | Excise Department Uttar Pradesh | |
| Tender Id | GEM/2024/B/4918973 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | May 08, 2024 01:47 |
| End Date |
Expired
17/05/2024
Expired 827 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
JNP GENERAL TRADING
Contract Value
166787.23
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 1 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Name:
Mohammad Sajid
Department:
Excise Department Uttar Pradesh
Organisation:
N/a
Technical Evaluation Results
| S.No. | Seller Name | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|
| 1 | A.K.ENTERPRISES | 17-05-2024 18:59:59 | MSE | Disqualified |
| 2 | A.S. SECURA SECURITY AND FACILITY MANAGEMENT PRIVATE LIMITED | 08-05-2024 10:43:05 | MSE | Disqualified |
| 3 | AABHAR INDIA RESOURCES PRIVATE LIMITED | 08-05-2024 16:42:13 | MSE | Disqualified |
| 4 | AARUSHTECH BHARAT PRIVATE LIMITED | 08-05-2024 17:15:35 | MSE | Disqualified |
| 5 | ACROSPOT SUPER ANTIQUE PRIVATE LIMITED | 16-05-2024 16:46:36 | MSE | Disqualified |
| 6 | Adarsh Enterprises | 16-05-2024 20:10:59 | MSE | Disqualified |
| 7 | ADITYA ASSOCIATES | 08-05-2024 16:03:33 | MSE | Disqualified |
| 8 | ADSINGH SECURITY SERVICES PRIVATE LIMITED | 10-05-2024 14:30:13 | MSE | Disqualified |
| 9 | AHTHESHAM INFO SOLUTIONS PRIVATE LIMITED | 17-05-2024 18:59:36 | MSE | Disqualified |
| 10 | ALISH SYSTEMS PRIVATE LIMITED | 09-05-2024 17:51:12 | MSE | Disqualified |
| 11 | Almighty Manpower & Security Services | 15-05-2024 16:15:10 | MSE | Disqualified |
| 12 | AMBIKA ENTERPRISES | 16-05-2024 14:46:18 | MSE | Disqualified |
| 13 | AMBIT GROUP | 16-05-2024 23:25:11 | MSE | Disqualified |
| 14 | AMISOURCE EMARKETPLACE (OPC) PRIVATE LIMITED | 09-05-2024 01:09:53 | MSE | Disqualified |
| 15 | AMIX MANPOWER SERVICES | 15-05-2024 18:43:53 | MSE | Disqualified |
| 16 | Angel Manpower & Security Services | 15-05-2024 17:41:16 | MSE | Disqualified |
| 17 | ANVI JAN KALYAN TRUST | 14-05-2024 16:15:51 | MSE | Disqualified |
| 18 | ARADHYA INFOTECH | 15-05-2024 14:07:58 | MSE | Disqualified |
| 19 | ARDHU MARDHU PRIVATE LIMITED | 08-05-2024 09:50:49 | MSE | Disqualified |
| 20 | ARTH ENTERPRISES | 13-05-2024 16:53:22 | N/A | Disqualified |
| 21 | ASAA MANPOWER & SERVICES PRIVATE LIMITED | 09-05-2024 20:50:19 | MSE | Disqualified |
| 22 | ASJ MULTI SERVICES PRIVATE LIMITED | 16-05-2024 17:33:03 | MSE | Disqualified |
| 23 | Aslekha Enterprises | 16-05-2024 11:03:05 | MSE | Disqualified |
| 24 | ASM ASSOCIATES | 16-05-2024 21:55:16 | MSE | Disqualified |
| 25 | AVERT SOLUTIONS PRIVATE LIMITED | 16-05-2024 14:12:56 | MSE | Disqualified |
| 26 | B-SECURITY FORCE PRIVATE LIMITED | 17-05-2024 08:14:26 | MSE | Disqualified |
| 27 | BABLI SECURITY SERVICES PRIVATE LIMITED | 08-05-2024 08:24:42 | MSE | Disqualified |
| 28 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED | 17-05-2024 10:39:53 | MSE | Disqualified |
| 29 | BNDIGITECH PRIVATE LIMITED | 09-05-2024 16:57:13 | MSE | Disqualified |
| 30 | Center for Pollution Control | 17-05-2024 08:47:37 | MSE | Disqualified |
| 31 | COMPASS VISION SERVICES | 11-05-2024 11:08:19 | MSE | Disqualified |
| 32 | DARSHAN SECURITY SERVICES PRIVATE LIMITED | 17-05-2024 07:13:03 | MSE | Disqualified |
| 33 | DIMOND FACILITY AND SECURITY GUARD SERVICES | 13-05-2024 12:49:42 | MSE | Disqualified |
| 34 | DIPVI DEFENCE SOLUTIONS PRIVATE LIMITED | 17-05-2024 20:37:45 | MSE | Disqualified |
| 35 | DURGAWATI GLOBAL PROJECTS PRIVATE LIMITED | 08-05-2024 14:27:39 | MSE | Disqualified |
| 36 | DYNAMIC CONSULTANCY SERVICES | 11-05-2024 17:27:43 | MSE | Disqualified |
| 37 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 13-05-2024 16:51:15 | MSE | Disqualified |
| 38 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 10-05-2024 12:02:53 | MSE | Disqualified |
| 39 | FAIR WORKS PRIVATE LIMITED | 16-05-2024 20:38:04 | MSE | Disqualified |
| 40 | FLAMINGO CEMENTATION | 16-05-2024 16:53:45 | MSE | Disqualified |
| 41 | G.K.ENTERPRISE | 17-05-2024 11:03:21 | MSE | Disqualified |
| 42 | Global Infra Solution | 10-05-2024 14:01:58 | MSE | Disqualified |
| 43 | GLOBALNET CONSULTING SERVICES PRIVATE LIMITED | 13-05-2024 18:38:12 | MSE | Disqualified |
| 44 | GORKHA INFO MULTI SERVICES | 08-05-2024 12:42:25 | N/A | Disqualified |
| 45 | GORKHA TECHNOMIND PRIVATE LIMITED | 11-05-2024 11:48:36 | MSE | Disqualified |
| 46 | GRAVITYVISION ARENA PRIVATE LIMITED | 10-05-2024 12:48:27 | MSE | Disqualified |
| 47 | GUPTA ENTERPRISES | 08-05-2024 10:40:03 | MSE | Disqualified |
| 48 | GURU NANAK SECURITY | 08-05-2024 09:17:23 | MSE | Disqualified |
| 49 | HARSH ENTERPRISES | 11-05-2024 15:26:17 | MSE | Disqualified |
| 50 | HARSH FOUNDATION | 07-05-2024 22:56:54 | MSE | Disqualified |
| 51 | HELIS CONSULTING PRIVATE LIMITED | 14-05-2024 10:57:40 | MSE | Disqualified |
| 52 | Helis Technologies | 14-05-2024 13:31:44 | MSE | Disqualified |
| 53 | Hindustan Trading Company | 10-05-2024 13:19:36 | MSE | Disqualified |
| 54 | IKO INFOSYSTEM PRIVATE LIMITED | 08-05-2024 14:47:13 | MSE | Disqualified |
| 55 | INAHAN SONS PRIVATE LIMITED | 13-05-2024 14:52:42 | MSE | Disqualified |
| 56 | INDIAN EMPLOYMENT AGENCY | 07-05-2024 20:47:55 | MSE | Disqualified |
| 57 | Indian Infotech | 13-05-2024 16:48:41 | MSE | Disqualified |
| 58 | J B SECURITY SERVICES | 14-05-2024 15:58:23 | MSE | Disqualified |
| 59 | J B TRADING CO | 17-05-2024 11:53:03 | MSE | Disqualified |
| 60 | J.S Enterprises | 16-05-2024 13:03:13 | MSE | Disqualified |
| 61 | JAGADVYAPI FACILITIES PRIVATE LIMITED | 17-05-2024 19:15:56 | MSE | Disqualified |
| 62 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 08-05-2024 16:38:57 | MSE | Disqualified |
| 63 | JEESHALIYA SERVICES PRIVATE LIMITED | 13-05-2024 14:56:45 | MSE | Disqualified |
| 64 | JIVANSH HANS PRIVATE LIMITED | 08-05-2024 14:07:05 | MSE | Disqualified |
| 65 | JNP GENERAL TRADING | 07-05-2024 21:04:40 | MSE | Qualified |
| 66 | Jupiter Infracon Ass ociates Enterprise | 08-05-2024 17:22:38 | MSE | Disqualified |
| 67 | Kaashi Enterprises | 16-05-2024 16:38:31 | MSE | Disqualified |
| 68 | Kanishk Enterprises | 08-05-2024 09:32:44 | MSE | Disqualified |
| 69 | KARTIKEYA SECURITY AND HOUSEKEEPING SERVICES PRIVATE LIMITED | 12-05-2024 21:35:00 | MSE | Disqualified |
| 70 | KAVYA ENTERPRISES | 07-05-2024 21:20:21 | MSE | Qualified |
| 71 | KESHAV ENTERPRISES | 14-05-2024 14:24:06 | MSE | Disqualified |
| 72 | KGL SOLUTIONS | 08-05-2024 14:27:43 | MSE | Disqualified |
| 73 | KHUSHI CORPORATION | 14-05-2024 16:14:57 | MSE | Disqualified |
| 74 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 15-05-2024 17:00:49 | MSE | Disqualified |
| 75 | KNIGHT SURVEILLANCE SECURITY | 09-05-2024 21:00:21 | MSE | Disqualified |
| 76 | LAKSHMI ENTERPRISES | 13-05-2024 18:30:24 | N/A | Disqualified |
| 77 | LALITA ENTERPRISES | 08-05-2024 09:25:57 | MSE | Disqualified |
| 78 | LAND CRAPT PRIVATE LIMITED | 14-05-2024 13:13:29 | MSE | Disqualified |
| 79 | M.G.ORGANIZATION | 08-05-2024 19:08:42 | MSE | Disqualified |
| 80 | M/S DEEP TRADERS | 08-05-2024 08:39:27 | MSE | Disqualified |
| 81 | M/S JAI MA SARASWATI SECURITY SERVICES & MANPOWER SOLUTION | 09-05-2024 14:33:32 | MSE | Disqualified |
| 82 | M/S MAA ENTERPRISES | 15-05-2024 17:17:19 | MSE | Disqualified |
| 83 | M/S MEERA TRADERS | 08-05-2024 15:49:34 | MSE | Disqualified |
| 84 | M/S NIRBHIK INDIA SERVICES | 11-05-2024 20:35:13 | MSE | Disqualified |
| 85 | M/S RK IT SOLUTIONS & MANPOWER SERVICES | 16-05-2024 12:11:32 | MSE | Disqualified |
| 86 | M/S SAKSHAM SERVICES | 15-05-2024 11:57:26 | MSE | Disqualified |
| 87 | M/S SANSHI VENTURE | 10-05-2024 13:14:25 | MSE | Disqualified |
| 88 | M/S SATYAM ENTERPRISES | 09-05-2024 16:53:39 | MSE | Disqualified |
| 89 | M/S. DIKSHA ENTERPRISES | 17-05-2024 07:04:57 | MSE | Disqualified |
| 90 | MAA KALI ENTERPRISE | 08-05-2024 13:14:13 | MSE | Disqualified |
| 91 | MAAN TRADERS | 17-05-2024 20:03:45 | N/A | Disqualified |
| 92 | MAHIS INFOTECH PRIVATE LIMITED | 11-05-2024 13:04:58 | MSE | Disqualified |
| 93 | MALIK ASSOCIATES | 14-05-2024 15:59:11 | MSE | Disqualified |
| 94 | MAX PROTECTION | 17-05-2024 11:40:34 | MSE | Disqualified |
| 95 | METAPHYSICUS SECURITY DELHI PRIVATE LIMITED | 07-05-2024 22:22:53 | MSE | Disqualified |
| 96 | MIRACULOUS CORPORATE INDIA PRIVATE LIMITED | 17-05-2024 20:43:12 | MSE | Disqualified |
| 97 | MOHIT SERVICE AND SUPPLIERS | 17-05-2024 09:14:47 | MSE | Disqualified |
| 98 | NARSINGH SICUREZZA PRIVATE LIMITED | 14-05-2024 19:36:22 | MSE | Disqualified |
| 99 | NATION SECURITY SERVICES | 14-05-2024 17:41:14 | MSE | Disqualified |
| 100 | National Services and Manpower Supply | 10-05-2024 16:33:59 | MSE | Disqualified |
| 101 | NAVIN COMPUTER | 15-05-2024 11:01:39 | MSE | Disqualified |
| 102 | NEELSUN CONSULTANCY SERVICES PRIVATE LIMITED | 15-05-2024 15:21:07 | MSE | Disqualified |
| 103 | NEGIE INFOTECH | 08-05-2024 10:13:00 | MSE | Disqualified |
| 104 | NNGN SERVICES | 10-05-2024 09:44:49 | N/A | Disqualified |
| 105 | NOKN INDIA PRIVATE LIMITED | 16-05-2024 12:44:46 | MSE | Disqualified |
| 106 | OM ENTERPRISES | 13-05-2024 11:50:02 | MSE | Disqualified |
| 107 | ONE ROOF OF ALL SOLUTION SERVICES | 17-05-2024 11:10:31 | MSE | Disqualified |
| 108 | PATEL AND CO.REGISTERED | 08-05-2024 10:50:37 | MSE | Disqualified |
| 109 | PERFECT LOVYA SECURITAS PRIVATE LIMITED | 17-05-2024 13:17:01 | MSE | Disqualified |
| 110 | PHR ENTERPRISES | 16-05-2024 15:43:15 | MSE | Disqualified |
| 111 | Pihu Manpower Service | 15-05-2024 15:43:03 | MSE | Disqualified |
| 112 | PINAKINE SECURE SECURITY SOLUTIONS | 15-05-2024 15:36:13 | MSE | Disqualified |
| 113 | PLANWEY SECURITY FORCE PRIVATE LIMITED | 14-05-2024 14:46:59 | MSE | Disqualified |
| 114 | POORV SAINIK SECURITY SERVICE | 15-05-2024 17:12:24 | MSE | Disqualified |
| 115 | POTTERSON INDIA SERVICES PRIVATE LIMITED | 15-05-2024 15:37:43 | MSE | Disqualified |
| 116 | PRAMILA SINGH SEWA SANSTHAN | 08-05-2024 11:39:47 | MSE | Disqualified |
| 117 | PRANJAL PRAGYAN INDIA MULTI SERVICES PRIVATE LIMITED | 09-05-2024 19:53:47 | MSE | Disqualified |
| 118 | PREEKSHIT MANPOWER PRIVATE LIMITED | 15-05-2024 10:32:22 | MSE | Disqualified |
| 119 | PREM BALIKA ENTERPRISES | 16-05-2024 22:53:20 | MSE | Disqualified |
| 120 | PRIME GENESIS PRIVATE LIMITED | 11-05-2024 15:31:01 | MSE | Disqualified |
| 121 | QUICK SECURITY SERVICES INDIA | 10-05-2024 16:14:42 | MSE | Disqualified |
| 122 | R N ENTERPRISES | 16-05-2024 22:57:41 | MSE | Disqualified |
| 123 | R2DK PECIFIC SERVICES PRIVATE LIMITED (OPC) | 08-05-2024 10:25:46 | MSE | Disqualified |
| 124 | RAIDER SECURITY SERVICES PRIVATE LIMITED | 10-05-2024 15:10:22 | MSE | Disqualified |
| 125 | REGIONAL SERVICES | 08-05-2024 01:21:08 | MSE | Disqualified |
| 126 | RELIPROMPT ENTERPRISES LIMITED | 15-05-2024 12:53:25 | MSE | Disqualified |
| 127 | REMARKABLE SIGHT SECURITY SERVICES | 08-05-2024 11:17:43 | MSE | Disqualified |
| 128 | RITHWIK INFORMATICS | 17-05-2024 10:55:41 | MSE | Disqualified |
| 129 | ROBIN INTERNATIONAL | 16-05-2024 16:52:19 | MSE | Disqualified |
| 130 | ROMAN SEVEN SECURITY PRIVATE LIMITED | 15-05-2024 12:43:02 | MSE | Disqualified |
| 131 | RUDRAKASHI SERVICES PRIVATE LIMITED | 17-05-2024 10:44:19 | MSE | Disqualified |
| 132 | S JAI HIND SECURITY SERVICE | 17-05-2024 15:58:52 | MSE | Disqualified |
| 133 | S.N. SECURITY SERVICES | 09-05-2024 13:14:46 | MSE | Disqualified |
| 134 | SAFE SHADOW SECURITY SERVICES | 15-05-2024 18:03:47 | MSE | Disqualified |
| 135 | SAHAJ ENTERPRISES | 08-05-2024 16:46:46 | MSE | Disqualified |
| 136 | SAI KRIPA SECURITY SERVICE | 11-05-2024 18:11:01 | MSE | Disqualified |
| 137 | SAI SERVICES | 17-05-2024 11:54:28 | MSE | Disqualified |
| 138 | SAKOM SECURITY & MANPOWER SERVICES | 16-05-2024 06:46:12 | MSE | Disqualified |
| 139 | SAMS ENTERPRISES | 10-05-2024 12:42:56 | MSE | Disqualified |
| 140 | Sanmati Service Providers | 16-05-2024 18:04:29 | MSE | Disqualified |
| 141 | SAPIENCE MANPOWER SOLUTION PRIVATE LIMITED | 10-05-2024 11:19:35 | MSE | Disqualified |
| 142 | SARV UTTHAN WELFARE | 08-05-2024 16:49:32 | MSE | Disqualified |
| 143 | SDM JOBS & CONSULTING PRIVATE LIMITED | 15-05-2024 13:04:46 | MSE | Disqualified |
| 144 | SEAL FORCE SECURITY AGENCY AND ALLIED SERVICES PRIVATE LIMITED | 08-05-2024 11:01:35 | MSE | Disqualified |
| 145 | SECTRON SERVICES | 11-05-2024 14:48:14 | MSE | Disqualified |
| 146 | SECURE EYE SECURITY & MANPOWER SUPPLIERS | 17-05-2024 10:19:15 | MSE | Disqualified |
| 147 | secure facility management services | 15-05-2024 18:35:41 | MSE | Disqualified |
| 148 | SEVASHRAI VALMIKI SAMAJ SEVA | 08-05-2024 12:33:39 | N/A | Disqualified |
| 149 | SEVASHRAI VALMIKI SAMAJ SEVA TRUST | 08-05-2024 17:46:24 | MSE | Disqualified |
| 150 | SHERA SERVICES | 08-05-2024 08:24:35 | MSE | Disqualified |
| 151 | SHIVALIK FACILITY MANAGEMENT PRIVATE LIMITED | 13-05-2024 17:05:46 | MSE | Disqualified |
| 152 | SHIVANYA CONSULTANCY AND MANAGEMENT SERVICES PRIVATE LIMITED | 17-05-2024 09:04:28 | MSE | Disqualified |
| 153 | SHREE GOVIND ENTREPRENEUR | 11-05-2024 15:39:02 | MSE | Disqualified |
| 154 | SHREE SHYAM ENTERPRISES | 08-05-2024 07:16:50 | MSE | Disqualified |
| 155 | SHRI DAUJI MAHARAJ PLACEMENT SERVICES | 16-05-2024 10:41:51 | MSE | Disqualified |
| 156 | SHRI KHATUSHYAM SERVICES PRIVATE LIMITED | 08-05-2024 16:51:56 | MSE | Disqualified |
| 157 | SHYAM SUNDER MANAGEMENT SERVICE PRIVATE LIMITED | 13-05-2024 22:41:54 | MSE | Disqualified |
| 158 | SINGH ENTERPRISES | 15-05-2024 13:40:56 | MSE | Disqualified |
| 159 | SINGH TRADERS | 08-05-2024 12:06:35 | MSE | Qualified |
| 160 | Sky High Secure Security Services | 15-05-2024 15:07:41 | MSE | Disqualified |
| 161 | SMVD Group Secure Services | 15-05-2024 17:04:05 | MSE | Disqualified |
| 162 | SNEHA CONSTRUCTION & COMPANIES | 17-05-2024 09:36:54 | MSE | Disqualified |
| 163 | SONIA ENTERPRISES INDIA PRIVATE LIMITED | 14-05-2024 15:29:59 | MSE | Disqualified |
| 164 | SRA INFO SOLUTIONS | 14-05-2024 21:37:47 | MSE | Disqualified |
| 165 | SRN HIGHTECH | 08-05-2024 15:34:15 | MSE | Disqualified |
| 166 | SS4 SECURITY MANAGEMENT PRIVATE LIMITED | 15-05-2024 14:58:47 | MSE | Disqualified |
| 167 | STALWART SAFETECH SOLUTIONS | 09-05-2024 19:05:50 | MSE | Disqualified |
| 168 | STAYLANE BUILDCON PRIVATE LIMITED | 17-05-2024 10:43:33 | MSE | Disqualified |
| 169 | STRUGGLE LIFE SOLUTION PRIVATE LIMITED | 16-05-2024 13:58:03 | MSE | Disqualified |
| 170 | SUBHANI DIVINE CONSTRUCTION PRIVATE LIMITED | 17-05-2024 12:14:43 | MSE | Disqualified |
| 171 | SUNRISE SECURITIES ENTERPRISES PRIVATE LIMITED | 17-05-2024 10:05:30 | MSE | Disqualified |
| 172 | SUPERMAN SECURITY SERVICES PRIVATE LIMITED | 17-05-2024 11:45:15 | MSE | Disqualified |
| 173 | TANVI SECURITY & FACILITY MANAGEMENT SERVICES | 08-05-2024 08:06:07 | MSE | Disqualified |
| 174 | THIRUMAL FACILITIES SERVICE PRIVATE LIMITED | 08-05-2024 06:39:28 | MSE | Disqualified |
| 175 | TIWARI MANPOWER SERVICES | 15-05-2024 23:27:08 | MSE | Disqualified |
| 176 | TOP ONE SECURITY SERVICES | 10-05-2024 13:08:59 | MSE | Disqualified |
| 177 | TOTAL OFFICE SOLUTION | 08-05-2024 10:29:46 | MSE | Disqualified |
| 178 | TRIPATHI BROTHERS SERVICES | 10-05-2024 12:37:09 | MSE | Disqualified |
| 179 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 15-05-2024 18:05:13 | MSE | Disqualified |
| 180 | TROMSO SERVICES PRIVATE LIMITED | 17-05-2024 18:56:47 | MSE | Disqualified |
| 181 | Ujjwal common service center | 08-05-2024 09:09:38 | MSE | Disqualified |
| 182 | V M GUARDFORCE PRIVATE LIMITED | 16-05-2024 11:13:31 | MSE | Disqualified |
| 183 | V M Security Services | 16-05-2024 15:19:51 | MSE | Disqualified |
| 184 | VAIKUNTH GROUP ENTERPRISES | 15-05-2024 14:49:16 | MSE | Disqualified |
| 185 | VANI SYSTEMS PRIVATE LIMITED | 16-05-2024 15:16:57 | MSE | Disqualified |
| 186 | VANYA CORPORATES | 08-05-2024 14:50:51 | MSE | Disqualified |
| 187 | VASUDHA SEWA SANSTHAN | 16-05-2024 10:33:43 | MSE | Disqualified |
| 188 | VEDRATNA MULTISERVICES INDIA PRIVATE LIMITED | 11-05-2024 17:22:52 | MSE | Disqualified |
| 189 | VIAANVASHU VENTURES PRIVATE LIMITED | 17-05-2024 08:22:21 | MSE | Disqualified |
| 190 | VIKARANT SALES CORPORATION | 11-05-2024 12:25:44 | MSE | Disqualified |
| 191 | VPART TECHNOLOGIES AND SOLUTIONS PRIVATE LIMITED | 17-05-2024 19:09:36 | MSE | Disqualified |
| 192 | VS FACILITY SERVICES INDIA PRIVATE LIMITED | 10-05-2024 14:39:39 | MSE | Disqualified |
| 193 | WIZTECH SERVICES PRIVATE LIMITED | 09-05-2024 13:41:13 | MSE | Disqualified |
| 194 | Yuvaan Infotech | 14-05-2024 18:04:40 | N/A | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | JNP GENERAL TRADING( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Admin; Computer Operator; Secondary School | 166787.23 | L1 |
| 2 | KAVYA ENTERPRISES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Admin; Computer Operator; Secondary School | 166867.88 | L2 |
| 3 | SINGH TRADERS( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Admin; Computer Operator; Secondary School | 167338.31 | L3 |
Ordered Items & Contract Pricing
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Manpower Outsourcing Services - Fixed Remuneration - Admin; Computer Operator; Secondary School | Manpower Outsourcing Services - Fixed Remuneration | 1 | ₹ 166787.230 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type