Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Bnk1/18/15th Fc /2023 2024 Dated 29/09/2023 Sl 4
|
| Description |
Bnk1/18/15th Fc /2023 2024 Dated 29/09/2023 Sl 4
|
| Organisation | Government of West Bengal |
| Tender Id | 2023_ZPHD_582419_4 |
|
Reference Number |
BNK1/18/15th FC /2023 2024 DATED 29/09/2023 |
| Tender Fee | 500 |
| EMD | 2998 |
| Tender Value | |
| Place | PS BANKURA1 |
| Link |
View Original Tender Notice
https://wbtenders.gov.in |
| Start Date | October 03, 2023 15:30 |
| End Date |
Expired
11/10/2023
Expired 971 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Bnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 2
Bnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 2
Read moreBnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 1
Bnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 1
Read moreBnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 15
Bnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 15
Read moreBnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 9
Bnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 9
Read moreBnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 13
Bnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 13
Read moreBnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 12
Bnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 12
Read moreBnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 8
Bnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 8
Read moreBnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 10
Bnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 10
Read moreBnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 14
Bnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 14
Read moreBnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 6
Bnk1/18/15th fc /2023 2024 dated 29/09/2023 sl 6
Read moreof your Industry type