Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Others; Mali/Gardner Helper,Manpower Outs
|
| Description |
|
| Organisation | Department of School Education and Literacy | Ministry of Education |
| Tender Id | GEM/2024/B/4604020 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | February 14, 2024 22:02 |
| End Date |
Expired
24/02/2024
Expired 910 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
NYX FORCES PRIVATE LIMITED
Contract Value
2770138.48
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Name:
Akash Sharma
Ministry:
Ministry Of Education
Department:
Department Of School Education And Literacy
Organisation:
Kendriya Vidyalaya Sangathan
Technical Evaluation Results
| S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | A .E . SECURITAS | 23-02-2024 16:47:13 | MSE | MSE | Disqualified |
| 2 | ABHEDH SECURITY PRIVATE LIMITED | 24-02-2024 12:33:35 | MSE | MSE | Qualified |
| 3 | ACTIVE PROTECTION SERVICES PRIVATE LIMITED | 15-02-2024 13:04:08 | Central / State PSUs | MSE | Disqualified |
| 4 | ADVANCED HR SOLUTIONS | 24-02-2024 15:27:09 | Registered with designated Agency / Authority | MSE | Disqualified |
| 5 | Alloy The Solution LLP | 24-02-2024 16:06:09 | Registered with designated Agency / Authority | MSE | Disqualified |
| 6 | ALVIN SECURITY SERVICES AND MAN POWER SUPPLY PRIVATE LIMITED | 24-02-2024 16:23:43 | Start-up | MSE | Disqualified |
| 7 | Ambitious Skill Academy | 23-02-2024 23:19:15 | MSE | MSE | Disqualified |
| 8 | ANANTA SOURCE AND SECURITY SERVICES | 24-02-2024 09:25:54 | MSE | MSE | Disqualified |
| 9 | ANSHU EX SERVICE MAN SECURITIES | 24-02-2024 15:32:21 | MSE | MSE | Disqualified |
| 10 | ARYAN SECURITY SERVICE | 19-02-2024 18:59:32 | MSE | MSE | Disqualified |
| 11 | AWADH SECURITY SERVICES | 24-02-2024 16:01:48 | Registered with designated Agency / Authority | MSE | Disqualified |
| 12 | BAJIYA SECURITY SERVICES PRIVATE LIMITED | 24-02-2024 10:17:23 | MSE | MSE | Disqualified |
| 13 | BALAJI ENTERPRISES & SECURITY SERVICE COMPANY | 24-02-2024 08:18:16 | Registered with designated Agency / Authority | MSE | Disqualified |
| 14 | BIMLA ENTERPRISES | 21-02-2024 12:57:29 | Registered with designated Agency / Authority | MSE | Disqualified |
| 15 | BPS SECURE SOLUTIONS PRIVATE LIMITED | 23-02-2024 16:35:57 | Start-up | MSE | Disqualified |
| 16 | DAKSH SECURITY & SERVICES | 17-02-2024 13:45:21 | MSE | MSE | Disqualified |
| 17 | DAS FACILITY SERVICES | 16-02-2024 20:30:31 | MSE | MSE | Disqualified |
| 18 | DRIVYA SECURITY AND INTELLIGENCE SERVICES PRIVATE LIMITED | 24-02-2024 08:53:02 | Start-up | MSE | Disqualified |
| 19 | GANGA BHUT PURVA SAINIK SAHKARI SAMITI | 24-02-2024 10:47:49 | MSE | MSE | Qualified |
| 20 | J B SECURITY SERVICES | 14-02-2024 16:59:37 | MSE | MSE | Disqualified |
| 21 | JAI HIND SECURITY SERVICES | 23-02-2024 21:40:59 | MSE | MSE | Disqualified |
| 22 | JAIN CORPORATION | 24-02-2024 11:05:34 | MSE | MSE | Disqualified |
| 23 | JASHAN SECURITY SERVICES PRIVATE LIMITED | 24-02-2024 09:43:40 | MSE | MSE | Disqualified |
| 24 | JODHPUR PURVA SAINIK BAHU UDDESHIYA SAHAKARI SAMITI LTD JODHPUR | 17-02-2024 13:52:04 | Registered with designated Agency / Authority | MSE | Disqualified |
| 25 | KARNISWIFT SECURITY SERVICES PRIVATE LIMITED | 16-02-2024 14:50:38 | MSE | MSE | Disqualified |
| 26 | KHUSHBOO SECURITY SERVICES (PVT) | 14-02-2024 16:58:20 | Registered with designated Agency / Authority | MSE | Disqualified |
| 27 | LASER SECURITY SERVICES | 19-02-2024 10:59:14 | MSE | MSE | Disqualified |
| 28 | M/S NIPA SECURITY | 24-02-2024 10:33:55 | MSE | MSE | Qualified |
| 29 | MARUTI ASSOCIATES | 16-02-2024 10:34:08 | MSE | MSE | Disqualified |
| 30 | MIRAZ FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 24-02-2024 12:50:36 | Registered with designated Agency / Authority | MSE | Disqualified |
| 31 | mitra security services | 21-02-2024 13:13:21 | MSE | MSE | Qualified |
| 32 | MMYK SECURITIES & CONSULTANTS PRIVATE LIMITED | 14-02-2024 20:17:28 | MSE | MSE | Disqualified |
| 33 | MOONLIGHT INTEGRATED FACILITY MANAGEMENT PRIVATE LIMITED | 22-02-2024 23:20:32 | MSE | MSE | Disqualified |
| 34 | NYX FORCES PRIVATE LIMITED | 17-02-2024 09:57:46 | MSE | MSE | Qualified |
| 35 | PARAMOUNT SOLDIER SECURITY SERVICES | 24-02-2024 15:06:49 | MSE | MSE | Disqualified |
| 36 | Rahul Bhargava Security Agency | 18-02-2024 19:29:45 | MSE | MSE | Qualified |
| 37 | RELIABLE SECURITY SERVICES | 23-02-2024 15:24:31 | MSE | MSE | Disqualified |
| 38 | SA INDIA (SAI) | 18-02-2024 08:51:08 | Registered with designated Agency / Authority | MSE | Disqualified |
| 39 | Sahara Ex servicemen welfare co operative society limited | 23-02-2024 17:10:31 | Registered with designated Agency / Authority | MSE | Disqualified |
| 40 | Sai A1 Services | 16-02-2024 16:43:27 | Start-up | MSE | Disqualified |
| 41 | SAINDIA RESOURCES PRIVATE LIMITED | 24-02-2024 12:24:14 | Start-up | MSE | Disqualified |
| 42 | SAMRAT SECURITY SERVICES PRIVATE LIMITED | 15-02-2024 11:01:26 | Start-up | MSE | Disqualified |
| 43 | SARV SECURITY SERVICES PRIVATE LIMITED | 16-02-2024 14:24:24 | MSE | MSE | Disqualified |
| 44 | SECURE RING SECURITY INDIA PRIVATE LIMITED | 22-02-2024 13:42:06 | MSE | MSE | Disqualified |
| 45 | SEVENTEEN SECURITY AND SERVICES | 24-02-2024 16:44:11 | MSE | MSE | Disqualified |
| 46 | SHEERA SECURITY & MANPOWER SERVICES | 24-02-2024 11:37:29 | MSE | MSE | Disqualified |
| 47 | SHIVAM ENTERPRISES | 20-02-2024 21:02:23 | MSE | MSE | Disqualified |
| 48 | SHREE GODARA CONSTRUCTION COMPANY | 23-02-2024 13:44:51 | MSE | MSE | Disqualified |
| 49 | SHREE KAMAL INDUSTRIAL SERVICES | 24-02-2024 15:21:53 | MSE | MSE | Disqualified |
| 50 | Shree Ram Security Agency | 22-02-2024 14:24:55 | Registered with designated Agency / Authority | MSE | Disqualified |
| 51 | SHRI JOGENDRA SECURITY SERVICES | 23-02-2024 18:27:36 | MSE | MSE | Disqualified |
| 52 | SHRI SECURITY SOLUTION SERVICE | 20-02-2024 21:34:55 | MSE | MSE | Disqualified |
| 53 | SHRI SHIVAY SECURITY FORCE | 24-02-2024 16:21:50 | MSE | MSE | Disqualified |
| 54 | SHYAM SECURITY FORCE | 18-02-2024 17:01:40 | Kendriya Bhandar | MSE | Disqualified |
| 55 | SIDHESHWAR SECURITY SERVICES | 17-02-2024 12:43:18 | MSE | MSE | Disqualified |
| 56 | SIGMA INFOTECH | 24-02-2024 16:22:13 | Registered with designated Agency / Authority | MSE | Disqualified |
| 57 | SKY WAVES SECURITY PRIVATE LIMITED | 15-02-2024 13:23:30 | Start-up | MSE | Disqualified |
| 58 | SS4 SECURITY MANAGEMENT PRIVATE LIMITED | 24-02-2024 11:08:12 | MSE | MSE | Disqualified |
| 59 | SSB Enterprises | 20-02-2024 19:24:07 | MSE | MSE | Qualified |
| 60 | SUDHA ENTERPRISES | 23-02-2024 17:05:34 | MSE | MSE | Disqualified |
| 61 | SUPER INDIA ENTERPRISES | 24-02-2024 14:27:12 | Registered with designated Agency / Authority | MSE | Disqualified |
| 62 | TANUSHREE SERVICES | 24-02-2024 12:16:41 | Registered with designated Agency / Authority | MSE | Disqualified |
| 63 | TEAM GROWTH PRIVATE LIMITED | 23-02-2024 19:48:12 | MSE | MSE | Disqualified |
| 64 | TOP ONE SECURITY SERVICES | 22-02-2024 18:29:36 | Central / State PSUs | N/A | Disqualified |
| 65 | TRIPATHI BROTHERS SERVICES | 23-02-2024 10:18:59 | Central / State PSUs | MSE | Disqualified |
| 66 | Ujjwal common service center | 24-02-2024 10:00:19 | MSE | MSE | Disqualified |
| 67 | WORK POWER FACILITY MANAGEMENT (OPC) PRIVATE LIMITED | 24-02-2024 14:26:01 | Start-up | MSE | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | Rahul Bhargava Security Agency( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper,Manpower Outs | 2770138.48 | L1 |
| 2 | ABHEDH SECURITY PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper,Manpower Outs | 2770138.48 | L1 |
| 3 | GANGA BHUT PURVA SAINIK SAHKARI SAMITI( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper,Manpower Outs | 2770138.48 | L1 |
| 4 | NYX FORCES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper,Manpower Outs | 2770138.48 | L1 |
| 5 | mitra security services( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper,Manpower Outs | 2770138.48 | L1 |
| 6 | SSB Enterprises( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper,Manpower Outs | 2770138.48 | L1 |
| 7 | M/S NIPA SECURITY( MSE Social Category:ST ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper,Manpower Outs | 2770138.48 | L1 |
Ordered Items & Contract Pricing
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper | Manpower Outsourcing Services - Minimum wage | 2 | ₹ 387144.350 |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | Manpower Outsourcing Services - Minimum wage | 4 | ₹ 1110178.270 |
| Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Security Guard | Security Manpower Service (Version 2.0) | 3 | ₹ 1272815.860 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type