Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Set Of Pole Keys As Per Var 00 Of Drg No 22530312701 Refer Techno Commercial Sheet For Description
|
| Description |
|
| Organisation | Department of Heavy Industry | Ministry of Heavy Industries and Public Enterprises |
| Tender Id | GEM/2024/R/364933 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | July 31, 2024 21:30 |
| End Date |
Expired
01/08/2024
Expired 672 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | KCS FASTNERS (MSE,MII) | Item Categories : SET OF POLE KEYS AS PER VAR 00 OF DRG NO 22530312701- Refer Techno commercial sheet for description | 401136.00 | Disqualified |
| 2 | M/S GUPTA ENGINEERING CORPORATION(MSE,MII) | Item Categories : SET OF POLE KEYS AS PER VAR 00 OF DRG NO 22530312701- Refer Techno commercial sheet for description | 2406816.00 | L1 |
| 3 | MUKESH INDUSTRIES (MII) | Item Categories : SET OF POLE KEYS AS PER VAR 00 OF DRG NO 22530312701- Refer Techno commercial sheet for description | 2409744.00 | L2 |
| 4 | CHAMPION ENGINEERING INDUSTRIES (MSE,MII) | Item Categories : SET OF POLE KEYS AS PER VAR 00 OF DRG NO 22530312701- Refer Techno commercial sheet for description | 2412672.00 | L3 |
| 5 | GURU GOBIND ENGINEERING (MII) | Item Categories : SET OF POLE KEYS AS PER VAR 00 OF DRG NO 22530312701- Refer Techno commercial sheet for description | 3023160.00 (Bid Price) | L4 |
Contract Details
- Contract Status:
- Order Completed Order Completed Order Completed Order Cancelled Order Completed Order Completed Order Cancelled Order Completed Fullfillment in Progress Order Cancelled Order Completed Order Completed Order Paid Order Completed Fullfillment in Progress Order Accepted Order Completed Fullfillment in Progress Fullfillment in Progress
- Seller:
- DEVNAM PIYADASSI BRIXWELL PRIVATE LIMITEDVinayak EnterprisesDD ENTERPRISESOFFICE SOLUTIONS ENTERPRISESMAX INFOSYSTEMAnshul EnterprisesIRIS GLOBAL SERVICES PRIVATE LIMITEDRoyal ComputersALLIANCE TECH INFRAAVA SYSTEMSBlue Ocean SolutionsJAMUNA MARKETING PRIVATE LIMITEDCRESCENT COMPUTERSMahavir EnterprisesAVOTECH ENTERPRISESKishori Lal Roshan LalSVT ENTERPRISESN.V. ENTERPRISESVISION INFOTECH
- Buyer Designation:
- BUYER-CONSIGNEEOIC TSSBUYER-CONSIGNEEDirectorUnder SecretaryASSISTANT COMMISSIONERBUYER-CONSIGNEEPrincipalBUYER-CONSIGNEEStore OfficerSMM/EPSBUYER-CONSIGNEEWORKSHOPR D DESHPANDEBUYERDEPUTY REGISTRARSenior Accounts OfficerOffice AssistantTypist Clerk
- Buying Mode:
- DirectDirectBid/RADirectDirectDirectDirectDirectDirectDirectDirectDirectDirectDirectDirectDirectDirectDirectDirect
- Contract Date:
- 2018-08-07 15:30:00 +0530
- Contract Amount:
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Crompton Briz Air Deco 1200mm Lustre Brown | crompton | Crompton Briz Air Deco 1200mm Lustre Brown | 12 | ₹ 28800.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| NOTICE BOARD | NA | NA | 4 | ₹ 4600.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| Samsung MLT-D203S Black Toner Cartridge | SAMSUNG | Samsung MLT-D203S Black Toner Cartridge | 60 | ₹ 333600.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| file cover with printing | AU | file cover with printing | 300 | ₹ 3000.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| SIMMTRONICS 2GB | Simmtronics | SIMMTRONICS 2GB DDR2 | 14 | ₹ 14000.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| File Tag Green | Unbranded | File Tag Green-v18 | 372 | ₹ 49848.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| Microsoft Officestd 2016 SNGL OLP C | Microsoft | Microsoft & Officestd 2016 SNGL OLP C | 1 | ₹ 14800.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| Electrical Wire 4mm Bundle 90M | finolex | 4m-CU-AL | 6 | ₹ 37800.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| SURF EXCEL EASY WASH | surf excel | SURF EXCEL BLUE | 15 | ₹ 1638.750 |
| Product | Brand | Model | Ordered Quantity | Price |
| MULTIMEDIA PROJECTOR | Hitachi | HITACHI CP-X2542WN | 1 | ₹ 37280.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| hp desktop | hp | HP Slimline 270-p020il | 2 | ₹ 64798.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| GODREJ COMPUTER TABKE C11 | GODREJ INTERIO | GODREJ COMPUTER TABKE C11 | 2 | ₹ 17560.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| CDMA Trainer | Tatame | Tatame TTCDMATR | 1 | ₹ 49990.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| MEDICAL REIMBURSEMENT CLAIM FORM | PARAS | PARAS MEDICAL REIMBURSEMENT CLAIM FORM | 10 | ₹ 950.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| best and more reliable weighing scale | Omron | hn289 omron | 25 | ₹ 49999.750 |
| Product | Brand | Model | Ordered Quantity | Price |
| Carrier split AC | Carrier | CAS18DF3N8F0/2018 | 1 | ₹ 37850.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| File wrapper or flap | NA | wrapper | 600 | ₹ 2580.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| file cabinet four drawer (NV) | N.V. | NV-FC-001 | 1 | ₹ 8900.100 |
| Product | Brand | Model | Ordered Quantity | Price |
| HP 204A Cyan LaserJet Toner Cartridge CF511A | hp | HP 204A Cyan LaserJet Toner Cartridge CF511A | 2 | ₹ 6986.000 |
| HP 204A Yellow LaserJet Toner Cartridge CF512A | hp | HP 204A Yellow LaserJet Toner Cartridge CF512A | 2 | ₹ 6986.000 |
Engagement of special third party independent techno financial auditor for techno financial audit of ongoing works under the jurisdiction of pb. w/s and sewerage division no. 2, jalandhar
Engagement of special third party independent techno financial auditor for techno financial audit of ongoing works under the jurisdiction of pb. w/s and sewerage division no. 2, jalandhar
Read moreM.s. polish rod 8mm dia, as per is - 9550 / 2001 (shop no.07)
For complete deion and other details, please refer to tender
Read moreOverhauling kit for wiper operating valve for electric locomotive. one comprising of 21 items in 35 nos./ set as per els/aq s. sketch no.- els/aq/wag-9/sk.no.0065 (rev-0).
For complete deion and other details, please refer to tender
Read moreLed base light fittings as per clw specification no. clw/es/l-22/ alt-f
For complete deion and other details, please refer to tender
Read moreWiper arm complete assembly rh with wiper blade. specn/ drg. no. :- clw spec.no- clw/ms/3/050. alt-6, clw drg. no. 1209-08-032-023. with latest alt.
For complete deion and other details, please refer to tender
Read moreEauction for plot no. 198 as per nit notification
Eauction for plot no. 198 as per nit notification
Read moreEauction for plot no. 11 as per nit notification
Eauction for plot no. 11 as per nit notification
Read moreModified single duct leather bellow for wag 9/wap7 locos specn/drg no clw drg no- 1209-01.018.029. alt-2 with latest. specn/str no- rdso specn no- spec/e-7/06 rev-2 with latest str no clw/2022/eldo/m/str/0145 rev.0 with latest.
For complete deion and other details, please refer to tender
Read moreHex. head bolt, castle nut with washer and split pin (each one no.) as per ref. no.1 to 4 of els/lgd drg.no. c/els/lgd/bogie/3/131, alt-1.
For complete deion and other details, please refer to tender
Read moreInspection cover complete unit for traction motor type hs-15250a as per ref nos.1 to 5 of s.c. rly drawing no. c/els/lgd/tm/a2/5, alt-1.
For complete deion and other details, please refer to tender
Read moreof your Industry type