Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
1300029054,1300029055,1300024531,1300028762,1300041598,1300051393,1300024528,1300024538,1300025504
|
| Description |
|
| Organisation | Materials Department | Ministry of Petroleum and Natural Gas |
| Tender Id | GEM/2023/B/4109424 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | October 19, 2023 17:45 |
| End Date |
Expired
09/11/2023
Expired 953 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Tender Result
Tender Status:
Active
Additional Information:
Buyer Details
Name:
Nagaraj
Address:
Nagaraj,[email protected],Mangalore Refinery & Petrochemicals Limited Kuthetoor PO , Via Katipalla , Mangaluru,DAKSHINA KANNADA,KARNATAKA,575030,India,0824-2882281-
Ministry:
Ministry Of Petroleum And Natural Gas
Department:
Materials Department
Organisation:
Mangalore Refinery & Petrochemicals Limited
Office Address:
Refinery Division-mangalore Refinery & Petrochemicals Ltd, Kuthethoor,mangalore-575030, Karnatak State
Technical Evaluation
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|---|
| 1 | AB INDUSTRIES | - | 08-11-2023 21:48:16 | Registered with designated Agency / Authority | MSE | Qualified |
| 2 | ARM PIPING ZONE PRIVATE LIMITED | - | 09-11-2023 08:14:38 | Registered with designated Agency / Authority | MSE | Qualified |
| 3 | CAIR CONTROLS | - | 09-11-2023 14:49:54 | Registered with designated Agency / Authority | MSE | Disqualified |
| 4 | CAIR INDIA | - | 27-10-2023 17:04:51 | MSE | MSE | Disqualified |
| 5 | FLUID-O-MECH CONTROLS INC | - | 09-11-2023 14:16:39 | Registered with designated Agency / Authority | MSE | Qualified |
| 6 | GENERAL ENGINEERING CONSORTIUM | - | 07-11-2023 17:31:53 | Registered with designated Agency / Authority | MSE | Qualified |
| 7 | JC VALVULAS INDIA PRIVATE LIMITED | - | 09-11-2023 13:28:55 | Registered with designated Agency / Authority | MSE | Qualified |
| 8 | KSB CONTROLS | - | 23-10-2023 11:09:34 | MSE | MSE | Disqualified |
| 9 | LIBRA ENGINEERING WORKS | - | 02-11-2023 13:45:01 | Registered with designated Agency / Authority | MSE | Qualified |
| 10 | MICON VALVES (INDIA) PRIVATE LIMITED | - | 09-11-2023 14:50:01 | Vendor Assessed | MSE | Qualified |
| 11 | PHARMACH ENGINEERING INDIA PRIVATE LIMITED | - | 20-10-2023 19:17:31 | Registered with designated Agency / Authority | MSE | Qualified |
| 12 | SAP INDUSTRIES LIMITED | - | 09-11-2023 14:12:10 | Registered with designated Agency / Authority | MSE | Qualified |
| 13 | SHALIMAR VALVES PVT LTD | - | 09-11-2023 13:10:02 | Registered with designated Agency / Authority | MSE | Qualified |
| 14 | VALVES INDUSTRIES | - | 26-10-2023 19:02:38 | Registered with designated Agency / Authority | MSE | Qualified |
| 15 | VALVICON INDIA PRIVATE LIMITED | - | 09-11-2023 11:21:33 | Start-up | MSE | Qualified |
| 16 | VENTIL FLOWSERVE PRIVATE LIMITED | - | 22-10-2023 16:24:28 | Registered with designated Agency / Authority | MSE | Qualified |
| 17 | ZED VALVES COMPANY PRIVATE LIMITED | - | 09-11-2023 14:26:11 | Offline upload | N/A | Disqualified |
Financial Evaluation
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | FLUID-O-MECH CONTROLS INC(MSE) | Item Categories : 1300029054,1300029055,1300024531,1300028762,1300041598,1300051393,1300024528,1300024538,1300025504 | 2063450.00 | L1 |
| 2 | SAP INDUSTRIES LIMITED (MSE) | Item Categories : 1300029054,1300029055,1300024531,1300028762,1300041598,1300051393,1300024528,1300024538,1300025504 | 2260054.00 | L2 |
| 3 | MICON VALVES (INDIA) PRIVATE LIMITED (MSE) | Item Categories : 1300029054,1300029055,1300024531,1300028762,1300041598,1300051393,1300024528,1300024538,1300025504 | 2421970.00 | L3 |
| 4 | PHARMACH ENGINEERING INDIA PRIVATE LIMITED (MSE) | Item Categories : 1300029054,1300029055,1300024531,1300028762,1300041598,1300051393,1300024528,1300024538,1300025504 | 2488400.00 | L4 |
| 5 | VALVICON INDIA PRIVATE LIMITED (MSE) | Item Categories : 1300029054,1300029055,1300024531,1300028762,1300041598,1300051393,1300024528,1300024538,1300025504 | 2596590.00 | L5 |
| 6 | VENTIL FLOWSERVE PRIVATE LIMITED (MSE) | Item Categories : 1300029054,1300029055,1300024531,1300028762,1300041598,1300051393,1300024528,1300024538,1300025504 | 2774530.00 | L6 |
| 7 | LIBRA ENGINEERING WORKS (MSE) | Item Categories : 1300029054,1300029055,1300024531,1300028762,1300041598,1300051393,1300024528,1300024538,1300025504 | 2805050.00 | L7 |
| 8 | VALVES INDUSTRIES (MSE) | Item Categories : 1300029054,1300029055,1300024531,1300028762,1300041598,1300051393,1300024528,1300024538,1300025504 | 2882710.00 | L8 |
| 9 | JC VALVULAS INDIA PRIVATE LIMITED (MSE) | Item Categories : 1300029054,1300029055,1300024531,1300028762,1300041598,1300051393,1300024528,1300024538,1300025504 | 3833010.00 | L9 |
| 10 | AB INDUSTRIES (MSE) | Item Categories : 1300029054,1300029055,1300024531,1300028762,1300041598,1300051393,1300024528,1300024538,1300025504 | 5173415.00 | L10 |
| 11 | GENERAL ENGINEERING CONSORTIUM (MSE) | Item Categories : 1300029054,1300029055,1300024531,1300028762,1300041598,1300051393,1300024528,1300024538,1300025504 | 5852210.00 | L11 |
| 12 | SHALIMAR VALVES PVT LTD (MSE) | Item Categories : 1300029054,1300029055,1300024531,1300028762,1300041598,1300051393,1300024528,1300024538,1300025504 | 6566405.00 | L12 |
| 13 | ARM PIPING ZONE PRIVATE LIMITED (MSE) | Item Categories : 1300029054,1300029055,1300024531,1300028762,1300041598,1300051393,1300024528,1300024538,1300025504 | 15335193.00 | L13 |
Contract Details
- Contract Status:
- Fullfillment in Progress
- Seller:
- FLUID-O-MECH CONTROLS INC
- Buyer Designation:
- SR ASSISTANT2
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-02-07 21:10:00 +0530
- Contract Amount:
- 2063450
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| 1300029054 | NA | BOQ Item | 10 | ₹ 13920.000 |
| 1300029055 | NA | BOQ Item | 10 | ₹ 16830.000 |
| 1300024531 | NA | BOQ Item | 10 | ₹ 15620.000 |
| 1300028762 | NA | BOQ Item | 10 | ₹ 50260.000 |
| 1300041598 | NA | BOQ Item | 10 | ₹ 33300.000 |
| 1300051393 | NA | BOQ Item | 10 | ₹ 58310.000 |
| 1300024528 | NA | BOQ Item | 20 | ₹ 65760.000 |
| 1300024538 | NA | BOQ Item | 20 | ₹ 163500.000 |
| 1300025504 | NA | BOQ Item | 10 | ₹ 1645950.000 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type