Tender Details
Check your funding eligibility in 2 minutes.
Answer a few questions and our team will contact you with your best options.
Particulars | Details |
---|---|
Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Admin; Watch And Ward
|
Description |
|
Organisation | NA | Ministry of Water Resources River Development and Ganga Rejuvenation |
Tender Id | GEM/2024/B/5174536 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | July 18, 2024 17:40 |
End Date |
02/08/2024 ( Expired 334 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Cancelled
Additional Information:
Average Turn Over of Last 3 Years: 20 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Anukaran Kujur
Address:
Anukaran Kujur,[email protected],House No. 30 C, Park Road, 1B, Ashok Nagar, Road No 1,RANCHI,JHARKHAND,834002,India
Ministry:
Ministry Of Water Resources River Development And Ganga Rejuvenation
Department:
Na
Organisation:
Central Ground Water Board (cgwb)
Office Address:
Cgwb Mer Patna
Technical Evaluation
S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
---|---|---|---|---|---|
1 | 24 X 7 | 01-08-2024 09:34:14 | MSE | MSE | Disqualified |
2 | A M PROJECT AND MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 02-08-2024 11:09:14 | Registered with designated Agency / Authority | MSE | Disqualified |
3 | A5S MANPOWER SERVICES PRIVATE LIMITED | 01-08-2024 18:27:55 | MSE | MSE | Disqualified |
4 | AADHAMAR SOLUTIONS PRIVATE LIMITED | 24-07-2024 15:31:15 | Start-up | MSE | Disqualified |
5 | AASTHA SECURITY SERVICES | 19-07-2024 15:53:09 | MSE | MSE | Disqualified |
6 | ACET SWAROJGAR SANGH | 25-07-2024 17:12:12 | MSE | MSE | Qualified |
7 | AJ INDUSTRIAL SERVICES | 26-07-2024 09:07:58 | Registered with designated Agency / Authority | MSE | Disqualified |
8 | Almighty Manpower & Security Services | 31-07-2024 14:21:55 | Central / State PSUs | N/A | Disqualified |
9 | ALPHA MANPOWER SERVICES PRIVATE LIMITED | 01-08-2024 11:45:36 | MSE | MSE | Disqualified |
10 | ALPHONIC INDIA PRIVATE LIMITED | 01-08-2024 12:04:58 | MSE | MSE | Disqualified |
11 | AMRIT ENTERPRISES | 22-07-2024 15:07:46 | MSE | MSE | Disqualified |
12 | Angel Manpower & Security Services | 01-08-2024 11:31:53 | Central / State PSUs | N/A | Disqualified |
13 | Ank Enterprise | 29-07-2024 10:47:15 | Registered with designated Agency / Authority | MSE | Disqualified |
14 | ANS COMMUNICATIONS | 01-08-2024 22:27:01 | MSE | MSE | Disqualified |
15 | ARIHANT OUTSOURCING SOLUTIONS | 02-08-2024 10:48:14 | MSE | MSE | Disqualified |
16 | ARP Services | 01-08-2024 14:22:53 | Registered with designated Agency / Authority | MSE | Disqualified |
17 | ARYAN INFOTECH ENTERPRISES | 31-07-2024 18:11:25 | MSE | MSE | Disqualified |
18 | ARYAN SERVICES LIMITED | 30-07-2024 08:44:16 | Registered with designated Agency / Authority | MSE | Qualified |
19 | ASHU POWER INDIA PRIVATE LIMITED | 31-07-2024 11:42:03 | MSE | MSE | Qualified |
20 | Aslekha Enterprises | 01-08-2024 14:39:43 | Registered with designated Agency / Authority | MSE | Disqualified |
21 | AVERT SOLUTIONS PRIVATE LIMITED | 19-07-2024 18:47:40 | MSE | MSE | Disqualified |
22 | AVIWA QUAD MANPOWER SERVICES | 02-08-2024 11:30:01 | MSE | MSE | Disqualified |
23 | AWADH SECURITY SERVICES | 02-08-2024 11:07:48 | Registered with designated Agency / Authority | MSE | Disqualified |
24 | AWADH SECURITY SERVICES PRIVATE LIMITED | 01-08-2024 17:42:34 | Registered with designated Agency / Authority | MSE | Disqualified |
25 | BABLI SECURITY SERVICES PRIVATE LIMITED | 18-07-2024 12:36:58 | Start-up | MSE | Disqualified |
26 | BAJRANG INDUSTRIAL SECURITIES | 31-07-2024 13:36:17 | MSE | MSE | Disqualified |
27 | BEENA SECURITY SERVICE | 01-08-2024 15:05:46 | MSE | MSE | Disqualified |
28 | BHARAT SECURITY SERVICES | 18-07-2024 13:15:13 | MSE | MSE | Disqualified |
29 | BLUE TECHTIQ SERVICES | 02-08-2024 00:06:59 | MSE | MSE | Disqualified |
30 | CHAITANYA GROUP | 02-08-2024 10:07:10 | Registered with designated Agency / Authority | N/A | Disqualified |
31 | CURATIF BUSINESS SOLUTIONS PRIVATE LIMITED | 23-07-2024 14:41:36 | MSE | MSE | Disqualified |
32 | DsinghP Services | 24-07-2024 19:57:49 | Registered with designated Agency / Authority | MSE | Disqualified |
33 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 01-08-2024 20:57:50 | MSE | MSE | Disqualified |
34 | EAST SECURITY AND INTELLIGENCE SERVICES PRIVATE LIMITED | 02-08-2024 11:58:59 | Start-up | MSE | Disqualified |
35 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 18-07-2024 12:43:53 | MSE | MSE | Disqualified |
36 | ELITE INDUSTRIAL SERVICES | 02-08-2024 11:31:58 | MSE | MSE | Disqualified |
37 | FLAIR SKILLS MULTI-WORKS PRIVATE LIMITED | 19-07-2024 09:36:43 | Start-up | MSE | Disqualified |
38 | G.K.ENTERPRISE | 30-07-2024 07:42:04 | MSE | MSE | Disqualified |
39 | G.N.7 SECURITY GUARD GROUP | 30-07-2024 17:50:51 | Registered with designated Agency / Authority | MSE | Disqualified |
40 | GANPATI ENTERPRISES | 01-08-2024 21:25:35 | Registered with designated Agency / Authority | MSE | Disqualified |
41 | GEETA ENTERPRISES | 02-08-2024 07:43:13 | MSE | MSE | Disqualified |
42 | GLOBAL INDUSTRIAL SERVICES | 20-07-2024 11:08:34 | Registered with designated Agency / Authority | MSE | Disqualified |
43 | Global Infra Solution | 02-08-2024 11:26:36 | MSE | MSE | Disqualified |
44 | GODARA ENTERPRISES | 02-08-2024 09:27:58 | MSE | MSE | Disqualified |
45 | GONDWANA BUILDTECH PRIVATE LIMITED | 02-08-2024 10:58:41 | KVIC | N/A | Disqualified |
46 | GOSWAMI SECURITY SERVICES PRIVATE LIMITED | 01-08-2024 17:55:58 | Registered with designated Agency / Authority | MSE | Disqualified |
47 | HAXPERTS PRIVATE LIMITED | 02-08-2024 07:55:40 | Start-up | MSE | Disqualified |
48 | HIMALAYAN FACILITY & MANAGEMENT SERVICES | 01-08-2024 23:15:18 | MSE | MSE | Disqualified |
49 | INAHAN SONS PRIVATE LIMITED | 27-07-2024 13:57:44 | MSE | MSE | Disqualified |
50 | INDRARJUNA INFRASERVE PRIVATE LIMITED | 23-07-2024 15:07:13 | MSE | MSE | Disqualified |
51 | IRADA HR MANAGMENT PRIVATE LIMITED | 02-08-2024 11:14:13 | Start-up | MSE | Disqualified |
52 | J B SECURITY SERVICES | 20-07-2024 16:15:48 | MSE | MSE | Disqualified |
53 | J B TRADING CO | 18-07-2024 12:40:13 | MSE | MSE | Disqualified |
54 | JAI BHOLENATH SERVICES | 02-08-2024 11:28:09 | MSE | MSE | Disqualified |
55 | JAI HIND SECURITY SERVICES | 31-07-2024 20:17:51 | MSE | MSE | Disqualified |
56 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 24-07-2024 13:58:47 | MSE | MSE | Disqualified |
57 | JAI MAA BHAVANI ENTERPRISES | 29-07-2024 14:18:52 | Registered with designated Agency / Authority | MSE | Disqualified |
58 | JAI MAA KALKA SOLUTIONS | 01-08-2024 17:46:19 | MSE | MSE | Disqualified |
59 | JET INTELLIGENCE SECURITY PRIVATE LIMITED | 19-07-2024 13:02:28 | MSE | MSE | Disqualified |
60 | JIVANSH HANS PRIVATE LIMITED | 19-07-2024 13:54:36 | MSE | MSE | Disqualified |
61 | JOHAR MANUFACTURING AND SERVICES PRIVATELIMITED | 02-08-2024 11:52:48 | MSE | MSE | Qualified |
62 | jsp outsourcing services | 01-08-2024 21:30:45 | MSE | MSE | Disqualified |
63 | Kaashi Enterprises | 02-08-2024 01:15:01 | MSE | MSE | Disqualified |
64 | KANIKA AEROMATICS PRIVATE LIMITED | 01-08-2024 20:51:30 | MSE | MSE | Disqualified |
65 | Kanishk Enterprises | 18-07-2024 12:52:09 | MSE | MSE | Disqualified |
66 | KARTIKEY ENTERPRISES | 31-07-2024 10:32:51 | MSE | MSE | Disqualified |
67 | KDS INTERNATIONAL PRIVATE LIMITED | 18-07-2024 12:57:22 | MSE | MSE | Disqualified |
68 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 31-07-2024 16:13:32 | Central / State PSUs | N/A | Disqualified |
69 | LAKSHYARAJ ASSOCIATES | 26-07-2024 14:20:14 | Registered with designated Agency / Authority | MSE | Disqualified |
70 | LALITA ENTERPRISES | 20-07-2024 15:08:44 | MSE | MSE | Disqualified |
71 | LORD SECURATOR SERVICES PRIVATE LIMITED | 18-07-2024 15:35:31 | MSE | MSE | Disqualified |
72 | M/S NIRBHIK INDIA SERVICES | 30-07-2024 18:47:36 | MSE | MSE | Disqualified |
73 | M/S ONE STOP SOLUTION | 01-08-2024 22:33:46 | MSE | MSE | Disqualified |
74 | M/S RANA SECURITY | 01-08-2024 15:41:56 | MSE | MSE | Qualified |
75 | M/S SANSHI VENTURE | 18-07-2024 12:39:39 | MSE | MSE | Disqualified |
76 | M/S SATYAM ENTERPRISES | 20-07-2024 17:35:38 | MSE | MSE | Disqualified |
77 | M/S UNIQUE SECURITY SERVICES | 20-07-2024 18:16:18 | Registered with designated Agency / Authority | MSE | Disqualified |
78 | M/S VACHI MANAGEMENT SERVICES | 01-08-2024 16:19:36 | MSE | MSE | Disqualified |
79 | MAA SAVITRI DEVI GROUP | 02-08-2024 10:31:59 | MSE | MSE | Disqualified |
80 | MANGLAM MANPOWER INDUSTRIES PRIVATE LIMITED | 02-08-2024 11:11:50 | Start-up | MSE | Disqualified |
81 | MARSHALGAURD (OPC) PRIVATE LIMITED | 23-07-2024 20:26:00 | MSE | MSE | Disqualified |
82 | MARUTI ASSOCIATES | 30-07-2024 22:35:03 | Registered with designated Agency / Authority | MSE | Disqualified |
83 | mass advanced staffing services | 01-08-2024 19:08:33 | Registered with designated Agency / Authority | MSE | Disqualified |
84 | MAX PROTECTION | 01-08-2024 21:11:58 | MSE | MSE | Disqualified |
85 | MIRACLE SPACE | 01-08-2024 11:38:17 | MSE | MSE | Disqualified |
86 | NANCY SERVICES | 31-07-2024 16:43:41 | MSE | MSE | Disqualified |
87 | NAVYA ENTERPRISES | 27-07-2024 11:19:00 | Registered with designated Agency / Authority | MSE | Disqualified |
88 | NECESSA SECURITY & INTEGRATED SERVICES PRIVATE LIMITED | 22-07-2024 15:17:57 | Central / State PSUs | MSE | Disqualified |
89 | New Tiger Security Services | 02-08-2024 11:34:45 | Start-up | MSE | Disqualified |
90 | NKGAS PRIVATE LIMITED | 02-08-2024 11:21:17 | MSE | MSE | Disqualified |
91 | OM ENTERPRISES | 01-08-2024 20:41:51 | Registered with designated Agency / Authority | MSE | Disqualified |
92 | PARADISE | 29-07-2024 08:31:01 | MSE | MSE | Disqualified |
93 | PARI ENTERPRISES | 30-07-2024 17:23:20 | MSE | MSE | Disqualified |
94 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 01-08-2024 18:44:15 | MSE | MSE | Disqualified |
95 | PHR ENTERPRISES | 02-08-2024 11:32:34 | Registered with designated Agency / Authority | MSE | Disqualified |
96 | Pihu Manpower Service | 01-08-2024 17:03:15 | MSE | MSE | Disqualified |
97 | PINAKINE SECURE SECURITY SOLUTIONS | 31-07-2024 17:46:13 | Central / State PSUs | N/A | Disqualified |
98 | poddar hr services | 02-08-2024 10:24:58 | Registered with designated Agency / Authority | MSE | Disqualified |
99 | R/L Construction & Commercial Services | 27-07-2024 16:35:14 | Registered with designated Agency / Authority | MSE | Disqualified |
100 | RAIDER SECURITY SERVICES PRIVATE LIMITED | 19-07-2024 18:43:51 | Registered with designated Agency / Authority | MSE | Disqualified |
101 | RAJRAY SECUREX PRIVATE LIMITED | 19-07-2024 14:13:43 | MSE | MSE | Disqualified |
102 | REGIONAL SERVICES | 31-07-2024 21:33:41 | MSE | MSE | Disqualified |
103 | REGUERDON INC | 01-08-2024 22:00:43 | MSE | MSE | Disqualified |
104 | REKHA CORPORATION | 02-08-2024 11:24:39 | MSE | MSE | Disqualified |
105 | RIYANSH ENTERPRISES | 02-08-2024 09:54:20 | MSE | MSE | Disqualified |
106 | ROLEX INDUSTRIAL AND MANAGEMENT SERVICES | 01-08-2024 20:42:55 | MSE | MSE | Disqualified |
107 | ROMAN SEVEN SECURITY PRIVATE LIMITED | 01-08-2024 17:00:13 | MSE | MSE | Disqualified |
108 | ROYAL ENTERPRISES | 01-08-2024 23:59:40 | Central / State PSUs | MSE | Disqualified |
109 | RUDRA SECURITY & MANPOWER PRIVATE LIMITED | 19-07-2024 14:52:44 | Start-up | MSE | Disqualified |
110 | Safe Shadow Security Services | 01-08-2024 12:40:00 | Central / State PSUs | N/A | Disqualified |
111 | SAHAJ ENTERPRISES | 20-07-2024 18:13:32 | Registered with designated Agency / Authority | MSE | Disqualified |
112 | Sai A1 Services | 18-07-2024 15:40:23 | Start-up | MSE | Disqualified |
113 | SAI SERVICES | 02-08-2024 10:09:46 | MSE | MSE | Disqualified |
114 | SAKOM SECURITY & MANPOWER SERVICES | 02-08-2024 06:10:24 | MSE | MSE | Disqualified |
115 | SAMANTHA SECURITY & INTELLIGENCE SERVICES | 18-07-2024 13:22:30 | MSE | MSE | Disqualified |
116 | SAMRAT SECURITY | 29-07-2024 11:12:02 | Registered with designated Agency / Authority | MSE | Disqualified |
117 | SAMRAT SECURITY SERVICES | 20-07-2024 12:30:28 | MSE | MSE | Disqualified |
118 | SAMRAT SECURITY SERVICES PRIVATE LIMITED | 18-07-2024 13:12:58 | Registered with designated Agency / Authority | MSE | Disqualified |
119 | SDM JOBS & CONSULTING PRIVATE LIMITED | 01-08-2024 13:24:41 | MSE | MSE | Disqualified |
120 | secure facility management services | 02-08-2024 10:47:45 | MSE | MSE | Disqualified |
121 | SHANDILYA INDUSTRIAL AND SECURITY SERVICES PRIVATE LIMITED | 19-07-2024 08:47:16 | Registered with designated Agency / Authority | MSE | Disqualified |
122 | SHG SECURITY WORKS PRIVATE LIMITED | 02-08-2024 11:33:59 | MSE | MSE | Disqualified |
123 | SHIVANSHI SECURITY SERVICES PRIVATE LIMITED | 20-07-2024 12:32:57 | Start-up | MSE | Disqualified |
124 | SHREE SHYAM CORPORATION | 01-08-2024 17:48:47 | MSE | MSE | Disqualified |
125 | SHRI BALAJI MANPOWER FACILITIES | 18-07-2024 14:40:17 | Registered with designated Agency / Authority | MSE | Disqualified |
126 | SHRI DAUJI MAHARAJ PLACEMENT SERVICES | 01-08-2024 15:25:23 | MSE | MSE | Disqualified |
127 | SIMANCHAL DETECTIVE AND SECURITY SERVICES PRIVATE LIMITED. | 01-08-2024 12:46:45 | MSE | MSE | Qualified |
128 | Sky High Secure Security Services | 31-07-2024 14:41:57 | Central / State PSUs | N/A | Disqualified |
129 | SKYNET HOSPITALITY | 01-08-2024 10:25:53 | Registered with designated Agency / Authority | MSE | Disqualified |
130 | SMVD Group Secure Services | 31-07-2024 17:34:17 | Central / State PSUs | N/A | Disqualified |
131 | STARAS SALES | 02-08-2024 08:30:08 | MSE | MSE | Disqualified |
132 | SUDHA ENTERPRISES | 01-08-2024 17:59:32 | MSE | MSE | Disqualified |
133 | SUNITA | 01-08-2024 09:18:17 | MSE | MSE | Disqualified |
134 | TANDAV CITY SECURITY SERVICES PRIVATE LIMITED | 20-07-2024 12:30:28 | MSE | MSE | Disqualified |
135 | TECHNOSOFT INDIA SOLUTIONS | 31-07-2024 17:25:39 | MSE | MSE | Disqualified |
136 | TREASURE OF JOY LIMITED | 01-08-2024 22:53:13 | Central / State PSUs | MSE | Disqualified |
137 | TRIPATHI BROTHERS SERVICES | 31-07-2024 17:02:23 | Central / State PSUs | N/A | Disqualified |
138 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 31-07-2024 18:12:12 | Central / State PSUs | N/A | Disqualified |
139 | U.S. INFOTECH | 01-08-2024 15:57:16 | MSE | MSE | Disqualified |
140 | Ujjwal common service center | 02-08-2024 11:55:59 | MSE | MSE | Disqualified |
141 | UJJWAL ENTERPRISES | 20-07-2024 16:17:49 | Registered with designated Agency / Authority | MSE | Disqualified |
142 | Vaikunth Group Enterprises | 31-07-2024 18:10:31 | Central / State PSUs | N/A | Disqualified |
143 | Vajra Security Service | 01-08-2024 17:00:43 | Central / State PSUs | MSE | Disqualified |
144 | VANSH ENTERPRISES | 30-07-2024 17:56:39 | MSE | MSE | Disqualified |
145 | VANYA ENTERPRISES | 30-07-2024 17:37:28 | MSE | MSE | Disqualified |
146 | VIRAJ TRADING & OUTSOURCING CO. | 01-08-2024 15:40:01 | MSE | MSE | Disqualified |
147 | VPART TECHNOLOGIES AND SOLUTIONS PRIVATE LIMITED | 02-08-2024 07:51:19 | Registered with designated Agency / Authority | MSE | Disqualified |
148 | YESRAJ SHREE BUSINESS SERVICES PRIVATE LIMITED | 29-07-2024 15:12:14 | Start-up | MSE | Disqualified |
Click
Here to Download Dockets
of your Industry type
of your Industry type