Tender Details
Particulars | Details |
---|---|
Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Others; Mazdoor/Labour
|
Description |
|
Organisation | Department of Defence Production | Ministry of Defence |
Tender Id | GEM/2023/B/4395873 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | January 23, 2024 21:12 |
End Date |
02/02/2024 ( Expired 483 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
***********
Address:
*********** JABALPUR
Ministry:
Ministry Of Defence
Department:
Department Of Defence Production
Organisation:
Directorate General Of Quality Assurance ( Dgqa)
Office Address:
***********
Technical Evaluation
S.No. | Seller Name | Participated On | MSE/MII Status | Status |
---|---|---|---|---|
1 | A P SERVICE PROVIDER | 02-02-2024 13:16:27 | MSE | Disqualified |
2 | A.D.S GROUP INDIA MANAGEMENT SERVICES | 25-01-2024 15:10:32 | MSE | Disqualified |
3 | AADHYA ENTERPRISES | 31-01-2024 08:40:15 | MSE | Qualified |
4 | AAROGYA MANPOWER LLP | 30-01-2024 17:33:24 | N/A | Disqualified |
5 | AARTI ASSOCIATES | 30-01-2024 15:30:31 | N/A | Disqualified |
6 | AASTHA SERVICES | 02-02-2024 13:38:47 | MSE | Qualified |
7 | AKANKSHA MANPOWER SERVICES PRIVATE LIMITED | 27-01-2024 16:14:50 | MSE | Disqualified |
8 | Akanksha Security and Labour Service | 31-01-2024 13:57:27 | MSE | Qualified |
9 | AKSHAHANTRE OUTSOURCING SERVIES PRIVATE LIMITED | 26-01-2024 22:25:36 | MSE | Qualified |
10 | Almighty Manpower & Security Services | 29-01-2024 11:03:56 | MSE | Disqualified |
11 | ANAND ENTERPRISES | 30-01-2024 19:12:37 | MSE | Disqualified |
12 | ANIKA MANPOWER PRIVATE LIMITED | 24-01-2024 14:25:05 | MSE | Qualified |
13 | ANSHARYAN SERVICES PRIVATE LIMITED | 02-02-2024 12:50:18 | MSE | Qualified |
14 | anshraj enterprises | 01-02-2024 18:28:58 | MSE | Qualified |
15 | ANYWHERE SECURITY SOLUTION | 24-01-2024 11:52:55 | MSE | Qualified |
16 | APIN SECURITY AND MANAGEMENT SERVICES LLP | 30-01-2024 16:27:09 | MSE | Disqualified |
17 | ARP Services | 02-02-2024 10:59:46 | MSE | Disqualified |
18 | ARYA ENTERPRISES | 29-01-2024 10:54:51 | MSE | Qualified |
19 | ASIATOP SECURITY PRIVATE LIMITED | 25-01-2024 15:18:17 | MSE | Disqualified |
20 | Aslekha Enterprises | 02-02-2024 12:56:12 | MSE | Disqualified |
21 | ASTHA IRRIGATION | 24-01-2024 22:22:48 | MSE | Qualified |
22 | AUTOMATION AND SWITCHGEAR PANELS | 25-01-2024 15:26:09 | MSE | Disqualified |
23 | AVON ASSOCIATES | 29-01-2024 15:44:49 | MSE | Disqualified |
24 | AWADH SECURITY SERVICES | 02-02-2024 15:45:57 | MSE | Disqualified |
25 | AZALIAH INFOSYSTEM PRIVATE LIMITED | 30-01-2024 16:36:53 | MSE | Disqualified |
26 | BABLI SECURITY SERVICES PRIVATE LIMITED | 24-01-2024 10:44:11 | MSE | Disqualified |
27 | BAGHEL SECURITY & SERVICES PRIVATE LIMITED | 02-02-2024 14:22:36 | MSE | Disqualified |
28 | BALD EAGLE SECURITY SERVICES (OPC) PRIVATE LIMITED | 02-02-2024 13:05:33 | MSE | Disqualified |
29 | BHATIA SUPPLY AND SERVICES | 30-01-2024 14:16:04 | MSE | Disqualified |
30 | BHAWANI GROUP | 25-01-2024 14:13:18 | MSE | Qualified |
31 | Bhawani Tele Services | 01-02-2024 10:09:46 | MSE | Disqualified |
32 | CHALLENGER DETECTIVES | 29-01-2024 20:23:09 | MSE | Disqualified |
33 | CHITRALEKHA SUPPLY AND SERVICES | 30-01-2024 15:55:36 | N/A | Qualified |
34 | CKVK ENTERPRISES PRIVATE LIMITED | 24-01-2024 18:21:20 | MSE | Qualified |
35 | COMMANDO MUSCLE POWER PRIVATE LIMITED | 24-01-2024 12:33:22 | MSE | Disqualified |
36 | COMMANDO SECURITY & MULTIPLE SERVICE | 01-02-2024 23:17:40 | MSE | Disqualified |
37 | COMMANDO SECURITY GROUP | 23-01-2024 17:33:52 | MSE | Disqualified |
38 | COMRADE SECURITY AGENCY | 02-02-2024 13:36:08 | MSE | Qualified |
39 | CRYSTAL ENTERPRISES | 29-01-2024 17:49:18 | MSE | Qualified |
40 | CURATIF BUSINESS SOLUTIONS PRIVATE LIMITED | 28-01-2024 16:32:57 | MSE | Disqualified |
41 | D M SOLUTION | 02-02-2024 15:03:59 | MSE | Disqualified |
42 | D PRODUCTO | 28-01-2024 22:25:30 | MSE | Disqualified |
43 | DABAS SECURITY & ALLIED SERVICES PRIVATE LIMITED | 25-01-2024 17:08:57 | MSE | Disqualified |
44 | DAS FACILITY SERVICES | 02-02-2024 09:18:13 | MSE | Disqualified |
45 | Defence Man Power Solutions | 01-02-2024 22:37:57 | MSE | Disqualified |
46 | DEVANSHI SECURITY AND MANAGEMENT SERVICE(OPC) PRIVATE LIMITED | 02-02-2024 14:55:26 | MSE | Qualified |
47 | DHARMA SECURITY SERVICES PRIVATE LIMITED | 26-01-2024 19:49:18 | MSE | Disqualified |
48 | DIMOND FACILITY AND SECURITY GUARD SERVICES | 02-02-2024 14:49:02 | MSE | Disqualified |
49 | DURGESH SERVICES | 30-01-2024 13:41:36 | MSE | Qualified |
50 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 02-02-2024 13:26:45 | MSE | Disqualified |
51 | EXPERT ORGANISATION | 02-02-2024 15:46:19 | MSE | Disqualified |
52 | FLAMING INDIA | 02-02-2024 15:24:12 | MSE | Disqualified |
53 | FOUJI HI- TECH SECURITIES | 25-01-2024 12:17:13 | MSE | Disqualified |
54 | FRONT STATIC BUSINESS SOLUTIONS PRIVATE LIMITED | 02-02-2024 00:37:17 | MSE | Disqualified |
55 | GEETA SECURITY AND PLACEMENT SERVICES | 26-01-2024 11:55:42 | MSE | Qualified |
56 | GIANT SECURITY SERVICES & MEN POWER SUPPLY | 02-02-2024 11:44:43 | MSE | Qualified |
57 | GLOBAL ASSOCIATES | 24-01-2024 16:33:33 | MSE | Disqualified |
58 | GLOBAL ENTERPRISES & SERVICES | 23-01-2024 15:57:43 | MSE | Disqualified |
59 | Global Infra Solution | 23-01-2024 16:27:08 | MSE | Disqualified |
60 | GM ADVISORY SERVICES (OPC) PRIVATE LIMITED | 02-02-2024 13:58:14 | MSE | Disqualified |
61 | GORAKHPUR INTELLIGENCE SECURITY | 30-01-2024 12:20:30 | MSE | Disqualified |
62 | GUPTA ENTERPRISES | 24-01-2024 09:54:52 | MSE | Disqualified |
63 | GURU NANAK SECURITY | 23-01-2024 15:58:34 | MSE | Disqualified |
64 | H R ENTERPRISE | 30-01-2024 23:48:32 | MSE | Disqualified |
65 | HAPPY MANAGEMENT SOLUTIONS | 24-01-2024 21:58:50 | MSE | Disqualified |
66 | HARE KRISHNA ENTERPRISES | 27-01-2024 12:39:44 | MSE | Disqualified |
67 | HARE KRISHNA SUSHIKSHIT BEROJGAR SEVA SAHAKARI SANSTHA MARYADIT | 29-01-2024 17:33:43 | MSE | Disqualified |
68 | Haryana Engineer Service | 29-01-2024 14:53:09 | MSE | Disqualified |
69 | Helis Technologies | 01-02-2024 13:05:25 | MSE | Disqualified |
70 | Hi-Tech Security | 02-02-2024 14:47:48 | MSE | Disqualified |
71 | Hindustan hospitality manager | 30-01-2024 13:46:00 | MSE | Disqualified |
72 | House Meeting Security Management | 26-01-2024 07:54:41 | MSE | Disqualified |
73 | INDRARJUNA INFRASERVE PRIVATE LIMITED | 02-02-2024 08:50:04 | MSE | Disqualified |
74 | INDUS SERVICES | 30-01-2024 14:10:48 | MSE | Disqualified |
75 | INTELLIWISE SOLUTIONS AND SERVICES PRIVATE LIMITED | 27-01-2024 16:21:17 | MSE | Disqualified |
76 | ISHNAVI MANAGEMENT SERVICES PRIVATE LIMITED | 01-02-2024 20:20:01 | MSE | Disqualified |
77 | J B SECURITY SERVICES | 23-01-2024 16:00:58 | MSE | Disqualified |
78 | J P ENTERPRISES | 25-01-2024 07:58:52 | MSE | Qualified |
79 | J.S Enterprises | 27-01-2024 12:03:31 | MSE | Disqualified |
80 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 25-01-2024 09:49:17 | MSE | Disqualified |
81 | JAI MAA MATESHWARI CONTRACTORS LLP | 01-02-2024 12:57:27 | MSE | Qualified |
82 | JAI MAHAKAL CONSTRUCTION | 28-01-2024 19:59:03 | MSE | Qualified |
83 | JOB CREATORS PRIVATE LIMITED | 01-02-2024 21:53:32 | MSE | Disqualified |
84 | K ONEWAY ENTERPRISES SECURITY SERVICE | 30-01-2024 19:26:01 | MSE | Disqualified |
85 | K.R.D. ASSOCIATES | 29-01-2024 11:01:32 | MSE | Qualified |
86 | KAMLA JI CONSTRUCTION AND ASSOCIATES | 23-01-2024 23:19:11 | MSE | Disqualified |
87 | KAUSHIK ENTERPRISES | 02-02-2024 14:05:14 | MSE | Disqualified |
88 | KDS SECURITY MANPOWER SERVICES PRIVATE LIMITED | 02-02-2024 14:03:31 | MSE | Qualified |
89 | KUSHANG SECURITY & PROTECTION SERVICES (PROP.JAIPRAKASH RAMBAHAL TRIPATHI) | 25-01-2024 10:40:50 | MSE | Disqualified |
90 | LABANA SECURITY FORCE | 31-01-2024 12:12:31 | MSE | Qualified |
91 | LOCKSWORTH SECURITY SERVICES LLP | 02-02-2024 12:42:33 | MSE | Disqualified |
92 | LORD SECURATOR SERVICES PRIVATE LIMITED | 25-01-2024 16:48:00 | MSE | Disqualified |
93 | LUCKY GROUP SECURITY SERVICES | 27-01-2024 16:37:56 | N/A | Qualified |
94 | M/s Amar Singh Enterprises | 27-01-2024 17:14:58 | MSE | Qualified |
95 | M/S AMMY ENTERPRISES | 30-01-2024 17:22:29 | N/A | Disqualified |
96 | M/s Ayushi Enterprises | 24-01-2024 15:18:09 | MSE | Qualified |
97 | M/S LAXMI INFRASTRUCTURE | 02-02-2024 12:44:09 | MSE | Disqualified |
98 | M/S MAA NARMADA LABOUR AGENCY | 25-01-2024 13:58:36 | MSE | Qualified |
99 | M/s Manoj Mehrotra Security Agency | 01-02-2024 10:16:25 | MSE | Disqualified |
100 | M/S MEERA TRADERS | 26-01-2024 05:02:51 | MSE | Disqualified |
101 | M/S SANSHI VENTURE | 02-02-2024 13:17:41 | MSE | Disqualified |
102 | M/S SHRI SAI ENTERPRISES | 01-02-2024 19:38:52 | MSE | Disqualified |
103 | M/S SUNIL DUTT POKHRIYAL SECURITY AGENCY | 28-01-2024 11:22:42 | MSE | Disqualified |
104 | Maa Associates | 24-01-2024 14:56:39 | MSE | Qualified |
105 | MAA ENTERPRISES | 01-02-2024 23:40:31 | MSE | Disqualified |
106 | MAA NARMADA MINING PRIVATE LIMITED | 29-01-2024 13:58:13 | MSE | Qualified |
107 | MAA NARMADA SAFAI SARKSHAK KAMGAR AND LABOUR CONTRACT COOPERATIVE SO | 27-01-2024 12:29:53 | MSE | Qualified |
108 | MAA SHAKTI CONSTRUCTION | 24-01-2024 21:32:10 | MSE | Qualified |
109 | MANASA ENTERPRISES | 01-02-2024 11:00:17 | MSE | Qualified |
110 | MANISH ENTERPRISES | 02-02-2024 13:35:23 | MSE | Qualified |
111 | MANJU ENTERPRISES(PROP.MUKESH KUMAR RAJAK) | 27-01-2024 20:47:29 | MSE | Qualified |
112 | Manju Outsourcing Services | 25-01-2024 12:33:58 | MSE | Qualified |
113 | MANOJ KUMAR PATHAK | 01-02-2024 11:15:22 | MSE | Qualified |
114 | MANYA MANPOWER OUTSOURCING & CATERING SERVICES (OPC) PRIVATE LIMITED | 27-01-2024 20:52:13 | MSE | Qualified |
115 | MARUTI ASSOCIATES | 24-01-2024 21:01:47 | MSE | Disqualified |
116 | MUKESH ENTERPRISES | 30-01-2024 17:42:23 | MSE | Disqualified |
117 | N. K. ENTERPRISES | 01-02-2024 14:53:47 | MSE | Disqualified |
118 | N.C.S. SERVICES | 27-01-2024 21:15:46 | MSE | Qualified |
119 | N.P SERVICES AND SOLUTIONS | 02-02-2024 14:12:36 | MSE | Disqualified |
120 | NAADHYA SERVICES LLP | 24-01-2024 12:12:09 | MSE | Qualified |
121 | NANCY SERVICES | 01-02-2024 16:07:51 | MSE | Qualified |
122 | NARAYAN GROUP MANAGEMENT | 25-01-2024 15:58:00 | MSE | Disqualified |
123 | NATION SECURITY SERVICES | 30-01-2024 16:40:55 | MSE | Disqualified |
124 | NAVSHAKTI SOLUTIONS | 01-02-2024 15:46:59 | MSE | Disqualified |
125 | NICE CLEAN SERVICES | 25-01-2024 02:22:10 | MSE | Disqualified |
126 | NISHAD TECHNOLOGIES PRIVATE LIMITED | 02-02-2024 08:19:06 | MSE | Disqualified |
127 | NVA GLOBAL | 02-02-2024 14:17:38 | MSE | Disqualified |
128 | OJN FACILITIES PRIVATE LIMITED | 01-02-2024 11:25:12 | MSE | Disqualified |
129 | OM ENTERPRISES | 23-01-2024 15:54:11 | MSE | Disqualified |
130 | OM SAI TRADERS | 01-02-2024 16:01:39 | MSE | Disqualified |
131 | OPTIMUM ENGINEERING | 24-01-2024 11:52:43 | MSE | Qualified |
132 | ORAM SECURITY & SERVICES (OPC) PRIVATE LIMITED | 24-01-2024 12:21:04 | MSE | Disqualified |
133 | PANTHER FACILITY SERVICES PRIVATE LIMITED | 24-01-2024 13:21:39 | MSE | Disqualified |
134 | PARMANAND & SONS | 29-01-2024 18:04:07 | MSE | Disqualified |
135 | PARV PROJECTS (OPC) PRIVATE LIMITED | 02-02-2024 14:05:41 | MSE | Disqualified |
136 | PARWATRAJ TRADERS | 30-01-2024 19:30:51 | MSE | Qualified |
137 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 02-02-2024 13:29:27 | MSE | Disqualified |
138 | PERFECT SERVICE PROVIDER | 02-02-2024 11:42:12 | MSE | Qualified |
139 | PHANTOM EYES SECURITY SERVICES PRIVATE LIMITED | 30-01-2024 13:54:15 | MSE | Disqualified |
140 | Pihu Manpower Service | 30-01-2024 13:28:09 | MSE | Disqualified |
141 | POORV SAINIK SECURITY SERVICE | 27-01-2024 15:28:52 | MSE | Disqualified |
142 | POTTERSON INDIA SERVICES PRIVATE LIMITED | 30-01-2024 15:37:22 | MSE | Disqualified |
143 | PRAVAL SERVICES PRIVATE LIMITED | 02-02-2024 15:55:14 | MSE | Disqualified |
144 | PRH SECURITY GUARD SERVICES PRIVATE LIMITED | 31-01-2024 16:38:30 | MSE | Disqualified |
145 | R K ELECTRICAL & ELECTRONICS | 02-02-2024 14:31:45 | MSE | Disqualified |
146 | R S SIKARWAR | 27-01-2024 12:38:08 | MSE | Disqualified |
147 | R.J. TECHNOLOGY & TRADING COMPANY | 01-02-2024 21:39:02 | MSE | Qualified |
148 | R/L CONSTRUCTION & COMMERCIAL SERVICES | 26-01-2024 15:03:43 | MSE | Disqualified |
149 | RACE INTER NATIONAL | 29-01-2024 17:59:11 | MSE | Disqualified |
150 | RADHYANSH SECURITY SERVICES PRIVATE LIMITED | 30-01-2024 18:23:01 | MSE | Qualified |
151 | raghukul associates | 01-02-2024 21:14:41 | MSE | Qualified |
152 | RAJ SECURITY FORCE LS PRIVATE LIMITED | 31-01-2024 23:19:40 | MSE | Disqualified |
153 | RAVI SECURITY SERVICE PRIVATE LIMITED | 23-01-2024 18:48:38 | MSE | Disqualified |
154 | RC INFO SOLUTIONS | 31-01-2024 14:20:55 | MSE | Disqualified |
155 | REGUERDON INC | 02-02-2024 14:03:31 | MSE | Disqualified |
156 | RIDDHI SIDDHI ENTERPRISE | 02-02-2024 11:50:45 | MSE | Disqualified |
157 | rimon buildtech | 02-02-2024 14:05:45 | MSE | Disqualified |
158 | RIMON BUILDTECH INDIA PRIVATE LIMITED | 02-02-2024 14:08:45 | MSE | Disqualified |
159 | RISING FROM THE WASTE FOUNDATION | 01-02-2024 21:55:44 | MSE | Disqualified |
160 | RK INFRASTRUCTURE SERVICES | 25-01-2024 11:19:18 | MSE | Disqualified |
161 | ROMAN SEVEN SECURITY PRIVATE LIMITED | 31-01-2024 07:13:49 | MSE | Disqualified |
162 | RUDRA ENTERPRISES | 02-02-2024 09:02:52 | MSE | Disqualified |
163 | RY SECURITY AND INTELLIGENCE PRIVATE LIMITED | 29-01-2024 00:15:15 | MSE | Disqualified |
164 | RY SECURITY SOLUTIONS PRIVATE LIMITED | 30-01-2024 22:36:30 | MSE | Disqualified |
165 | S. P.D SECURITY (OPC) PRIVATE LIMITED | 27-01-2024 12:59:01 | MSE | Qualified |
166 | S.D.L INTELLIGENCE PRIVATE LIMITED | 25-01-2024 14:58:52 | MSE | Disqualified |
167 | SA INDIA (SAI) | 28-01-2024 20:32:17 | MSE | Disqualified |
168 | SAI SERVICES | 01-02-2024 14:43:19 | MSE | Disqualified |
169 | SANJEEVANI EMPOWERMENT INDIA PRIVATE LIMITED | 29-01-2024 17:05:46 | MSE | Disqualified |
170 | Sanmati Service Providers | 28-01-2024 09:54:52 | MSE | Disqualified |
171 | SAP SKILLS & STAFFING PRIVATE LIMITED | 01-02-2024 23:31:50 | MSE | Disqualified |
172 | satellite services | 24-01-2024 16:51:34 | MSE | Disqualified |
173 | satguru kripa security service | 01-02-2024 22:56:08 | MSE | Disqualified |
174 | SATYENDRA NARAYAN ENTERPRISES | 23-01-2024 20:52:41 | MSE | Qualified |
175 | SECURE RING SECURITY INDIA PRIVATE LIMITED | 25-01-2024 19:03:42 | MSE | Disqualified |
176 | SHALINI CONTRACTORS LLP | 23-01-2024 21:04:25 | MSE | Qualified |
177 | SHERA SERVICES | 23-01-2024 16:09:49 | MSE | Qualified |
178 | SHESHAN SECURITY SERVICE (OPC) PRIVATE LIMITED | 23-01-2024 20:21:26 | MSE | Qualified |
179 | SHIV ENTERPRISES | 02-02-2024 14:06:35 | MSE | Disqualified |
180 | SHIV SHAKTI ENTERPRISES | 02-02-2024 14:05:31 | MSE | Disqualified |
181 | SHIVANI TRADERS | 01-02-2024 11:13:22 | MSE | Qualified |
182 | SHIVANSH TRADERS | 23-01-2024 22:45:39 | MSE | Qualified |
183 | SHIVAY FACILITIES | 23-01-2024 20:48:45 | MSE | Qualified |
184 | SHREE PROTECTION FORCE PRIVATE LIMITED | 27-01-2024 22:30:40 | MSE | Disqualified |
185 | SHREE RAJ RAJESHWARI ENTERPRISES SECURITY SERVICE | 25-01-2024 15:36:35 | MSE | Qualified |
186 | SHRI KRISHNA CONSTRUCTIONS | 02-02-2024 13:43:22 | MSE | Qualified |
187 | SHRI NARAYAN GROUP | 30-01-2024 11:50:09 | MSE | Disqualified |
188 | SHRI RAM CONSTRUCTION | 02-02-2024 10:39:14 | MSE | Disqualified |
189 | SHRI SAI SERVICES | 24-01-2024 16:55:38 | MSE | Qualified |
190 | SHRI SATYA SAI ENTERPRISES | 31-01-2024 22:54:40 | MSE | Disqualified |
191 | Shri Sharda Traders & Hardware | 26-01-2024 18:58:40 | MSE | Qualified |
192 | SHRI VINAYAK SERVICES | 29-01-2024 23:59:03 | MSE | Qualified |
193 | SHRIKRIPA ENTERPRISES | 29-01-2024 21:39:32 | MSE | Qualified |
194 | SHUBH SALES & SERVICES | 01-02-2024 13:26:28 | MSE | Qualified |
195 | SHUBHAM BUSINESS VENTURES (OPC) PRIVATE LIMITED | 29-01-2024 11:28:14 | MSE | Qualified |
196 | SHWETA SECURITY AND MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 02-02-2024 14:28:12 | N/A | Disqualified |
197 | Sky High Secure Security Services | 27-01-2024 17:19:39 | MSE | Disqualified |
198 | SKYNET HOSPITALITY | 23-01-2024 15:58:15 | MSE | Disqualified |
199 | SM MULTI SOLUTIONS PRIVATE LIMITED | 01-02-2024 14:05:40 | MSE | Disqualified |
200 | SNEPRA SECURE SERVICES PRIVATE LIMITED | 01-02-2024 14:22:45 | MSE | Disqualified |
201 | SOM SINGH SURAKSHA AGENCY (OPC) PRIVATE LIMITED | 31-01-2024 12:19:13 | MSE | Disqualified |
202 | SONU ELECTRICALS AND WORKSHOP | 01-02-2024 20:26:41 | MSE | Qualified |
203 | SPARK OUTSOURCE STATION | 01-02-2024 14:27:59 | MSE | Disqualified |
204 | SPECTRUM IT WORLD | 01-02-2024 13:25:30 | MSE | Disqualified |
205 | SRA INFO SOLUTIONS | 02-02-2024 15:57:11 | MSE | Disqualified |
206 | SS ENTERPRISES | 02-02-2024 06:13:28 | MSE | Disqualified |
207 | STARAS SALES | 31-01-2024 23:06:53 | MSE | Disqualified |
208 | STARKING SECURITY & MANPOWER PRIVATE LIMITED | 31-01-2024 15:30:09 | MSE | Qualified |
209 | SUMIT SALES | 30-01-2024 14:23:10 | MSE | Qualified |
210 | SUNITA | 02-02-2024 13:25:47 | MSE | Disqualified |
211 | SUNRISE ENTERPRISES | 01-02-2024 20:12:12 | MSE | Qualified |
212 | SUPERMAN SECURITY SERVICES PRIVATE LIMITED | 24-01-2024 13:57:28 | MSE | Disqualified |
213 | SWETA TRADERS | 01-02-2024 22:54:13 | MSE | Disqualified |
214 | TARAKSHYA AND TANISHKA SERVICES PRIVATE LIMITED | 23-01-2024 21:49:21 | MSE | Qualified |
215 | TEAM GROWTH PRIVATE LIMITED | 01-02-2024 17:17:11 | MSE | Disqualified |
216 | THE PERFECT BAZAR | 31-01-2024 18:36:45 | MSE | Disqualified |
217 | Thirumal Facilities Service | 30-01-2024 08:21:12 | MSE | Disqualified |
218 | TIWARI BROTHERS SERVICES PROVIDER PRIVATE LIMITED | 25-01-2024 07:48:43 | MSE | Qualified |
219 | TMS SECURITY SERVICES | 31-01-2024 12:58:29 | MSE | Disqualified |
220 | TOP ONE SECURITY SERVICES | 29-01-2024 13:57:21 | N/A | Qualified |
221 | Tripathi Brothers Services | 29-01-2024 11:32:41 | MSE | Disqualified |
222 | udgam | 31-01-2024 12:49:29 | MSE | Disqualified |
223 | Ujjwal common service center | 02-02-2024 15:42:24 | MSE | Disqualified |
224 | ULTRA-R SECURITY SERVICES PRIVATE LIMITED | 26-01-2024 11:30:30 | MSE | Qualified |
225 | UNIFIED EXCELLENCE LLP | 26-01-2024 18:39:47 | MSE | Disqualified |
226 | VANYA ENTERPRISES | 23-01-2024 16:06:04 | MSE | Disqualified |
227 | Verma Group Management | 25-01-2024 15:13:46 | MSE | Disqualified |
228 | VIVAANSH & RB OUTSOURCING PRIVATE LIMITED | 29-01-2024 10:43:35 | MSE | Qualified |
229 | YASHODA TRADERS | 01-02-2024 20:55:54 | MSE | Qualified |
230 | zeus enterprises | 01-02-2024 16:34:34 | MSE | Disqualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | ANYWHERE SECURITY SOLUTION( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
2 | M/s Ayushi Enterprises( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
3 | JAI MAHAKAL CONSTRUCTION ( JMC )( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
4 | AKSHAHANTRE OUTSOURCING SERVIES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
5 | DURGESH SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
6 | AADHYA ENTERPRISES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
7 | LUCKY GROUP SECURITY SERVICES | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
8 | N.C.S. SERVICES( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
9 | MANASA ENTERPRISES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
10 | Akanksha Security and Labour Service( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
11 | GIANT SECURITY SERVICES & MEN POWER SUPPLY( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
12 | ANSHARYAN SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
13 | DEVANSHI SECURITY AND MANAGEMENT SERVICE(OPC) PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
14 | GEETA SECURITY AND PLACEMENT SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
15 | SHALINI CONTRACTORS LLP( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
16 | MANOJ KUMAR PATHAK( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
17 | SHIVAY FACILITIES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
18 | MANISH ENTERPRISES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
19 | BHAWANI GROUP( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
20 | LABANA SECURITY FORCE( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
21 | KDS SECURITY MANPOWER SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
22 | M/s Amar Singh Enterprises( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
23 | JAI MAA MATESHWARI CONTRACTORS LLP( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | 106747.91 | L1 |
