Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Not Required; Others
|
| Description |
|
| Organisation | Department of School Education and Literacy | Ministry of Education |
| Tender Id | GEM/2024/B/5457368 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | September 30, 2024 23:50 |
| End Date |
Expired
15/10/2024
Expired 618 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
| S.No. | Seller Name | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|
| 1 | AABHAR INDIA RESOURCES PRIVATE LIMITED | 01-10-2024 17:27:40 | MSE | Disqualified |
| 2 | AADHAMAR SOLUTIONS PRIVATE LIMITED | 10-10-2024 10:59:02 | MSE | Disqualified |
| 3 | AARUSHTECH BHARAT PRIVATE LIMITED | 02-10-2024 17:09:08 | MSE | Disqualified |
| 4 | AARVEE ENTERPRISE | 12-10-2024 18:18:18 | MSE | Disqualified |
| 5 | ACCORD SALES CORPORATION | 15-10-2024 12:06:30 | MSE | Disqualified |
| 6 | ACROSPOT SUPER ANTIQUE PRIVATE LIMITED | 14-10-2024 15:42:58 | MSE | Disqualified |
| 7 | ADITYA ASSOCIATES | 03-10-2024 18:26:38 | MSE | Disqualified |
| 8 | ADVT INDUSTRIES PRIVATE LIMITED | 12-10-2024 09:46:43 | MSE | Disqualified |
| 9 | ALERTS SECURITAS PRIVATE LIMITED | 15-10-2024 17:36:15 | MSE | Disqualified |
| 10 | Almighty Manpower & Security Services | 12-10-2024 13:52:38 | N/A | Disqualified |
| 11 | ALPHA ASSOCIATE | 08-10-2024 16:03:17 | MSE | Disqualified |
| 12 | ALPHA MANPOWER SERVICES PRIVATE LIMITED | 07-10-2024 13:32:06 | MSE | Disqualified |
| 13 | AMARJEET SINGH AND SONS COMPANY | 07-10-2024 17:31:17 | MSE | Disqualified |
| 14 | AMPUG Solutions | 01-10-2024 17:59:42 | MSE | Disqualified |
| 15 | Angel Manpower & Security Services | 12-10-2024 14:12:39 | N/A | Disqualified |
| 16 | ANITA VAIBHAV SECURITY SERVICES PRIVATE LIMITED | 01-10-2024 18:12:22 | N/A | Disqualified |
| 17 | ARP Services | 15-10-2024 12:32:57 | MSE | Disqualified |
| 18 | ARROW SECURITY AND TRAINING SERVICES | 03-10-2024 12:10:06 | MSE | Disqualified |
| 19 | ARYAN ENTERPRISES | 01-10-2024 17:46:35 | MSE | Disqualified |
| 20 | AWADH SECURITY SERVICES PRIVATE LIMITED | 15-10-2024 18:29:47 | MSE | Disqualified |
| 21 | BABLI SECURITY SERVICES PRIVATE LIMITED | 13-10-2024 17:19:02 | MSE | Disqualified |
| 22 | BAGHEL SECURITY & SERVICES PRIVATE LIMITED | 01-10-2024 10:34:32 | MSE | Disqualified |
| 23 | BALAJI HOUSEKEEPING AND SECURITY SERVICES | 04-10-2024 17:19:31 | MSE | Disqualified |
| 24 | BHARAT SECURITY SERVICES | 01-10-2024 10:04:42 | MSE | Disqualified |
| 25 | BLACK CAT SERVICES | 02-10-2024 15:27:05 | MSE | Disqualified |
| 26 | bull fighter security services hazaribag | 02-10-2024 13:26:18 | MSE | Disqualified |
| 27 | CAPTAIN SUNLIGHT SECURITY AGENCY PRIVATELIMITED | 15-10-2024 17:17:11 | MSE | Disqualified |
| 28 | CHAITANYA GROUP | 13-10-2024 17:17:35 | N/A | Disqualified |
| 29 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 07-10-2024 12:36:44 | MSE | Disqualified |
| 30 | EGILE CORPORATION PRIVATE LIMITED | 30-09-2024 23:48:26 | MSE | Disqualified |
| 31 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 01-10-2024 09:19:18 | MSE | Disqualified |
| 32 | ELITE INDUSTRIAL SERVICES | 14-10-2024 17:18:00 | MSE | Disqualified |
| 33 | ETAWAH SECURITY SERVICE PRIVATE LIMITED | 04-10-2024 17:07:34 | MSE | Disqualified |
| 34 | EXCELLENT SECURITY GAURD SERVICES | 02-10-2024 10:49:58 | N/A | Disqualified |
| 35 | FAB ENTERPRISES | 15-10-2024 16:10:41 | MSE | Disqualified |
| 36 | G.K.ENTERPRISE | 15-10-2024 16:14:32 | MSE | Disqualified |
| 37 | GOSWAMI SECURITY SERVICES PRIVATE LIMITED | 03-10-2024 17:38:11 | MSE | Disqualified |
| 38 | GREEN ENERGY SOLUTIONS | 09-10-2024 17:54:27 | MSE | Disqualified |
| 39 | GUPTA ENTERPRISES | 04-10-2024 11:49:59 | MSE | Disqualified |
| 40 | GURU NANAK SECURITY | 01-10-2024 09:26:35 | MSE | Disqualified |
| 41 | H R ENTERPRISE | 15-10-2024 00:34:06 | MSE | Disqualified |
| 42 | HARSH FOUNDATION | 02-10-2024 14:32:11 | MSE | Disqualified |
| 43 | House Meeting Security Management | 01-10-2024 12:27:44 | MSE | Disqualified |
| 44 | HUNARMAND INDIA PRIVATE LIMITED | 15-10-2024 18:04:58 | MSE | Disqualified |
| 45 | INAHAN SONS PRIVATE LIMITED | 15-10-2024 14:27:55 | MSE | Disqualified |
| 46 | INAYAK ASSOCIATE PRIVATE LIMITED | 01-10-2024 20:58:34 | MSE | Disqualified |
| 47 | INTELLIGENT SECURITY AND ALLIED SERVICES | 15-10-2024 17:46:47 | MSE | Disqualified |
| 48 | ISHANVI SECURITY AND INFRASTRUCTURE SERVICES PRIVATE LIMITED | 07-10-2024 12:30:47 | MSE | Disqualified |
| 49 | J B SECURITY SERVICES | 01-10-2024 10:33:21 | MSE | Disqualified |
| 50 | J B TRADING CO | 01-10-2024 09:48:45 | MSE | Disqualified |
| 51 | J N ENTERPRISES | 15-10-2024 14:25:15 | MSE | Disqualified |
| 52 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 05-10-2024 16:49:58 | MSE | Disqualified |
| 53 | JAI MAA BHAVANI ENTERPRISES | 03-10-2024 17:47:50 | MSE | Disqualified |
| 54 | JAI SHREE RAM ENTERPRISES | 09-10-2024 10:37:18 | MSE | Disqualified |
| 55 | JIVANSH HANS PRIVATE LIMITED | 01-10-2024 10:49:11 | MSE | Disqualified |
| 56 | JSR ENTERPRISES | 15-10-2024 15:10:34 | MSE | Disqualified |
| 57 | Kanishk Enterprises | 01-10-2024 09:15:15 | MSE | Disqualified |
| 58 | KAYRA MANPOWER SUPPLIER | 15-10-2024 14:31:54 | MSE | Disqualified |
| 59 | KD SERVICES | 15-10-2024 12:05:33 | MSE | Disqualified |
| 60 | KDS INTERNATIONAL PRIVATE LIMITED | 30-09-2024 18:55:52 | MSE | Disqualified |
| 61 | KGL SOLUTIONS | 01-10-2024 16:32:50 | MSE | Disqualified |
| 62 | KHUSHI CORPORATION | 15-10-2024 11:28:08 | MSE | Disqualified |
| 63 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 12-10-2024 12:48:29 | N/A | Disqualified |
| 64 | KRITIKA INFRASTRUCTURE | 15-10-2024 16:00:42 | MSE | Disqualified |
| 65 | LAKSHYARAJ ASSOCIATES | 07-10-2024 14:11:51 | MSE | Disqualified |
| 66 | LALITA ENTERPRISES | 07-10-2024 15:29:10 | MSE | Disqualified |
| 67 | LORD KRISHNA SECURITY AND SERVICES PRIVATE LIMITED | 15-10-2024 13:06:41 | MSE | Disqualified |
| 68 | M J ENTERPRISE | 15-10-2024 17:52:27 | MSE | Disqualified |
| 69 | M/S RANA SECURITY | 10-10-2024 12:08:02 | MSE | Disqualified |
| 70 | M/S SANSHI VENTURE | 01-10-2024 11:35:08 | MSE | Disqualified |
| 71 | M/s Vibhan Security and Facilities Management | 15-10-2024 16:01:48 | MSE | Disqualified |
| 72 | MAA PITAMBARA ENTERPRISE | 08-10-2024 20:47:59 | MSE | Disqualified |
| 73 | MAAKALIKA SECURITY SERVICES PRIVATE LIMITED | 10-10-2024 15:31:26 | MSE | Disqualified |
| 74 | Marg Enterprises | 15-10-2024 14:01:15 | MSE | Disqualified |
| 75 | MARUTI ASSOCIATES | 01-10-2024 08:50:55 | MSE | Disqualified |
| 76 | Mascot Protection Force LLP | 15-10-2024 16:55:06 | MSE | Disqualified |
| 77 | MATA VAISHNO MANPOWER SERVICE PRIVATE LIMITED | 01-10-2024 16:35:36 | MSE | Disqualified |
| 78 | MAX PROTECTION | 14-10-2024 18:12:36 | MSE | Disqualified |
| 79 | METAPHYSICUS SECURITY DELHI PRIVATE LIMITED | 01-10-2024 10:53:58 | MSE | Disqualified |
| 80 | MIRACLE SPACE | 15-10-2024 16:58:28 | MSE | Disqualified |
| 81 | MP ENTERPRISES | 15-10-2024 18:30:37 | MSE | Disqualified |
| 82 | MRITYUNJAY MANPOWER FACILITIES SERVICES LLP | 14-10-2024 16:19:20 | MSE | Disqualified |
| 83 | MSD ROCK STONE SERVICES PRIVATE LIMITED | 15-10-2024 18:03:46 | MSE | Disqualified |
| 84 | MUZCON CONSTRUCTION AND MANPOWER PRIVATELIMITED | 05-10-2024 11:36:53 | MSE | Disqualified |
| 85 | NANCY SERVICES | 13-10-2024 12:16:16 | MSE | Disqualified |
| 86 | Narendra International Services | 15-10-2024 12:24:15 | MSE | Disqualified |
| 87 | NARSINGH SICUREZZA PRIVATE LIMITED | 13-10-2024 14:54:47 | MSE | Disqualified |
| 88 | NATION SECURITY SERVICES | 02-10-2024 17:58:04 | MSE | Disqualified |
| 89 | NAVIN RATHOR SECURITY INTELLIGENCE PRIVATE LIMITED | 03-10-2024 15:45:51 | MSE | Disqualified |
| 90 | navyug services | 10-10-2024 12:23:42 | N/A | Disqualified |
| 91 | NEGIE INFOTECH | 01-10-2024 11:13:37 | MSE | Disqualified |
| 92 | New Tiger Security Services | 11-10-2024 17:19:38 | MSE | Disqualified |
| 93 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 01-10-2024 13:14:30 | MSE | Disqualified |
| 94 | OM ENTERPRISES | 15-10-2024 12:14:32 | MSE | Disqualified |
| 95 | P.S PLACEMENT SERVICES | 04-10-2024 14:54:27 | MSE | Disqualified |
| 96 | PARADISE | 08-10-2024 22:56:30 | MSE | Disqualified |
| 97 | PARAMSUKH GLOBAL MANPOWER CONSULTANTS PRIVATE LIMITED | 01-10-2024 09:21:11 | MSE | Disqualified |
| 98 | PARI ENTERPRISES | 15-10-2024 14:40:37 | MSE | Disqualified |
| 99 | PHR ENTERPRISES | 01-10-2024 09:17:22 | MSE | Disqualified |
| 100 | Pihu Manpower Service | 01-10-2024 10:44:46 | MSE | Disqualified |
| 101 | PINAKINE SECURE SECURITY SOLUTIONS | 12-10-2024 12:07:16 | N/A | Disqualified |
| 102 | PRANAY ENTERPRISES | 15-10-2024 09:22:07 | MSE | Disqualified |
| 103 | PRANJAL PRAGYAN INDIA MULTI SERVICES PRIVATE LIMITED | 15-10-2024 18:18:41 | MSE | Disqualified |
| 104 | PRASIDH GROUP OF COMPANY | 15-10-2024 13:41:16 | MSE | Disqualified |
| 105 | PRIME GENESIS PRIVATE LIMITED | 02-10-2024 01:23:31 | MSE | Disqualified |
| 106 | R K PEST CONTROL AND HOUSE KEEPING SERVISES | 15-10-2024 14:02:55 | MSE | Disqualified |
| 107 | R S GLOBAL SECURITY AND MANAGEMENT SERVICES | 03-10-2024 18:31:59 | MSE | Disqualified |
| 108 | R/L Construction & Commercial Services | 01-10-2024 09:58:37 | MSE | Disqualified |
| 109 | RAJRAY SECUREX PRIVATE LIMITED | 14-10-2024 21:42:09 | MSE | Disqualified |
| 110 | RAMAYAN ARJUNA SECURITY AND SERVICES PRIVATE LIMITED | 15-10-2024 18:22:39 | MSE | Disqualified |
| 111 | RDAD SECURITY PRIVATE LIMITED | 14-10-2024 17:08:27 | MSE | Disqualified |
| 112 | REGIONAL SERVICES | 30-09-2024 18:43:41 | MSE | Disqualified |
| 113 | REKHA CORPORATION | 30-09-2024 18:53:36 | MSE | Disqualified |
| 114 | RIBHU DEVELOPERS PRIVATE LIMITED | 15-10-2024 15:21:19 | MSE | Disqualified |
| 115 | ROLEX INDUSTRIAL AND MANAGEMENT SERVICES | 15-10-2024 12:13:51 | MSE | Disqualified |
| 116 | Roushan Enterprise | 12-10-2024 17:53:30 | MSE | Disqualified |
| 117 | S R SECURITY SERVICES | 11-10-2024 19:11:22 | MSE | Disqualified |
| 118 | Safe Shadow Security Services | 12-10-2024 11:39:40 | N/A | Disqualified |
| 119 | SAHAJ ENTERPRISES | 01-10-2024 17:16:35 | MSE | Disqualified |
| 120 | SAHAJ ENTERPRISES | 13-10-2024 15:48:45 | MSE | Disqualified |
| 121 | SAI SERVICES | 13-10-2024 12:56:54 | MSE | Disqualified |
| 122 | SAMAJIK CONSTRUCTION PRIVATE LIMITED | 02-10-2024 09:38:12 | MSE | Disqualified |
| 123 | SAMANTHA SECURITY & INTELLIGENCE SERVICES | 01-10-2024 10:08:19 | MSE | Disqualified |
| 124 | SAMRAT SECURITY SERVICES | 03-10-2024 17:00:06 | MSE | Disqualified |
| 125 | SAMRAT SECURITY SERVICES PRIVATE LIMITED | 01-10-2024 08:37:46 | MSE | Disqualified |
| 126 | SANGEETA ENTERPRISES | 11-10-2024 19:11:53 | MSE | Disqualified |
| 127 | SARV UTTHAN WELFARE | 01-10-2024 12:26:01 | MSE | Disqualified |
| 128 | SBS SECURITAS PRIVATE LIMITED | 12-10-2024 21:39:04 | MSE | Disqualified |
| 129 | SECTRON SERVICES | 15-10-2024 15:31:01 | MSE | Disqualified |
| 130 | SECURITY AND ALLIED SERVICES | 12-10-2024 13:04:58 | MSE | Disqualified |
| 131 | SECURITY AND INTELLIGENCE SERVICES BUREAU | 15-10-2024 17:18:57 | MSE | Disqualified |
| 132 | SHAKSHAM CONSTRUCTION & SECURITY PRIVATELIMITED | 01-10-2024 16:35:46 | MSE | Disqualified |
| 133 | SHERA SERVICES | 30-09-2024 22:20:57 | MSE | Disqualified |
| 134 | SHIELD SECURE SOLUTION | 01-10-2024 10:06:15 | MSE | Disqualified |
| 135 | SHIV INDUSTRIAL SECURITY SERVICES (REGD) | 15-10-2024 13:59:37 | MSE | Disqualified |
| 136 | SHIVA PROTECTION FORCE PRIVATE LIMITED | 15-10-2024 13:23:18 | MSE | Disqualified |
| 137 | SHIVAM TRADING COMPANY | 03-10-2024 17:44:19 | MSE | Disqualified |
| 138 | SHIVANSH SERVICES & DEVELOPMENT PRIVATE LIMITED | 14-10-2024 18:33:14 | MSE | Disqualified |
| 139 | SHIVANSHI SECURITY SERVICES PRIVATE LIMITED | 01-10-2024 17:13:50 | MSE | Disqualified |
| 140 | SHREE ENTERPRISES | 15-10-2024 16:44:11 | MSE | Disqualified |
| 141 | SHREE KAMAL INDUSTRIAL SERVICES | 07-10-2024 11:41:59 | MSE | Disqualified |
| 142 | SHREE MAHALAKSHMI ENTERPRISES | 05-10-2024 22:39:51 | MSE | Disqualified |
| 143 | SHREEJI ASSOCIATES | 02-10-2024 23:54:49 | MSE | Disqualified |
| 144 | SHREYA IDEAL SECURITY SERVICE PRIVATE LIMITED | 07-10-2024 22:51:30 | MSE | Disqualified |
| 145 | SHRI KHATUSHYAM SERVICES PRIVATE LIMITED | 14-10-2024 22:51:24 | MSE | Disqualified |
| 146 | SHRI KRISHNA CONSTRUCTIONS | 15-10-2024 16:15:36 | MSE | Disqualified |
| 147 | SHRIYAN MANPOWER PRIVATE LIMITED | 15-10-2024 16:09:46 | MSE | Disqualified |
| 148 | SIDHESHWAR SECURITY SERVICES | 01-10-2024 12:51:56 | MSE | Disqualified |
| 149 | SJJ GLOBAL SECURITY AND MANAGEMENT SERVICES PRIVATE LIMITED | 03-10-2024 18:17:14 | MSE | Disqualified |
| 150 | SKILLSPHERE MULTISERVICES PRIVATE LIMITED | 02-10-2024 18:14:45 | MSE | Disqualified |
| 151 | Sky High Secure Security Services | 12-10-2024 18:08:52 | N/A | Disqualified |
| 152 | SMVD Group Secure Services | 12-10-2024 13:43:06 | N/A | Disqualified |
| 153 | SNEHA CONSTRUCTION & COMPANIES | 15-10-2024 18:18:55 | MSE | Disqualified |
| 154 | SRN HIGHTECH | 01-10-2024 15:14:26 | MSE | Disqualified |
| 155 | SS4 SECURITY MANAGEMENT PRIVATE LIMITED | 15-10-2024 18:16:19 | MSE | Disqualified |
| 156 | SUKANYA SERVICES | 15-10-2024 11:17:34 | MSE | Disqualified |
| 157 | SUNRISE CAREYING SECURITY SERVICES | 01-10-2024 11:49:59 | MSE | Disqualified |
| 158 | SUPER STAR SECURITY | 06-10-2024 16:16:44 | MSE | Qualified |
| 159 | SUPERMAN SECURITY SERVICES PRIVATE LIMITED | 15-10-2024 16:33:20 | MSE | Disqualified |
| 160 | SURAJ FACILITY SERVICES | 09-10-2024 20:57:09 | MSE | Disqualified |
| 161 | SWASTIK SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 07-10-2024 14:27:07 | MSE | Disqualified |
| 162 | SYVT INDUSTRIES PRIVATE LIMITED | 12-10-2024 12:32:50 | MSE | Disqualified |
| 163 | TANDAV CITY SECURITY SERVICES PRIVATE LIMITED | 01-10-2024 10:12:31 | MSE | Disqualified |
| 164 | TBS TOUR AND TRAVELS PRIVATE LIMITED | 13-10-2024 17:46:02 | MSE | Disqualified |
| 165 | TECHNOSOFT INDIA SOLUTIONS | 15-10-2024 14:55:50 | MSE | Disqualified |
| 166 | TECHWORLD ENGICON PRIVATE LIMITED | 15-10-2024 16:30:13 | MSE | Disqualified |
| 167 | THE BIDDING KART | 13-10-2024 18:27:37 | MSE | Disqualified |
| 168 | Thirumal Facilities Service | 15-10-2024 18:05:30 | MSE | Disqualified |
| 169 | THIRUMAL FACILITIES SERVICE PRIVATE LIMITED | 30-09-2024 19:24:22 | MSE | Disqualified |
| 170 | THIRUMAL SUPORT SERVICE PRIVATE LIMITED | 30-09-2024 21:13:23 | MSE | Disqualified |
| 171 | TRIPATHI BROTHERS SERVICES | 13-10-2024 14:17:18 | N/A | Disqualified |
| 172 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 12-10-2024 12:05:52 | N/A | Disqualified |
| 173 | TS MANPOWER SERVICES | 15-10-2024 17:17:37 | MSE | Disqualified |
| 174 | Ujjwal common service center | 15-10-2024 18:22:09 | MSE | Disqualified |
| 175 | UJJWAL ENTERPRISES | 14-10-2024 14:17:11 | MSE | Disqualified |
| 176 | UNBORN SECURE LLP | 12-10-2024 16:53:21 | N/A | Disqualified |
| 177 | V M GUARDFORCE PRIVATE LIMITED | 15-10-2024 02:01:09 | MSE | Disqualified |
| 178 | Vaikunth Group Enterprises | 12-10-2024 10:03:04 | N/A | Disqualified |
| 179 | VAMIKA CORPORATE SERVICES | 15-10-2024 17:48:30 | MSE | Disqualified |
| 180 | VANSH ENTERPRISES | 15-10-2024 10:43:29 | MSE | Disqualified |
| 181 | VIBRANT ASPIRATIONS PRIVATE LIMITED | 01-10-2024 15:04:09 | MSE | Disqualified |
| 182 | Vidushi Resources | 14-10-2024 17:35:57 | MSE | Disqualified |
| 183 | VIDYA MULTI SOLUTION | 15-10-2024 09:49:24 | MSE | Disqualified |
| 184 | VINAY KUMAR SHARMA | 15-10-2024 08:23:34 | MSE | Disqualified |
| 185 | VISION TECHNOCRATES PRIVATE LIMITED | 04-10-2024 14:24:00 | MSE | Disqualified |
| 186 | VLPP SECURITY SERVICE PRIVATE LIMITED | 15-10-2024 14:46:24 | MSE | Disqualified |
| 187 | WEBORNET PRIVATE LIMITED | 02-10-2024 16:29:25 | MSE | Disqualified |
| 188 | YASH ENTERPRISE | 01-10-2024 18:32:17 | MSE | Disqualified |
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | SUPER STAR SECURITY( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | 244200.65 | L1 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- SUPER STAR SECURITY
- Buyer Designation:
- VICE PRINCIPAL
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-10-28 23:37:00 +0530
- Contract Amount:
- 244200.65
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | Manpower Outsourcing Services - Minimum wage | 1 | ₹ 244200.650 |
Tender for deployment of skilled and unskilled manpower, testing, inspection, and maintenance support works for mechanical, instrumentation, control s
Tender for testing, inspection, and maintenance support works for mechanical, instrumentation, control systems, firefighting systems, and associated facilities at haldia lpg bottling plant
Read moreEngagement of contractor for providing manpower services for cooking
Engagement of contractor for providing manpower services for cooking,
 serving, housekeeping and miscellaneous services at bhel-sbd canteen, malleswaram,
 bengaluru
Read moreHiring of manpower ( skilled/unskilled/ semi-skilled/ highly skilled) under fazilka canal and ground water division, wrd, punjab, c.c. ferozepur
Hiring of manpower ( skilled/unskilled/ semi-skilled/ highly skilled) under fazilka canal and ground water division, wrd, punjab, c.c. ferozepur
Read moreOutsourcing of track maintenance services of operational assets of ballastless track of mainline and 1 nos. depot of navi mumbai metro line-1 project for a period of two years.
Outsourcing of track maintenance services of operational assets of ballastless track of mainline and 1 nos. depot of navi mumbai metro line-1 project for a period of two years.
Read moreManpower outsourcing services minimum wage unskilled not required others manpower outsourcing services minimum wage semi skilled not required others
As per gem tender
Read moreManpower outsourcing services minimum wage unskilled not required others manpower outsourcing services minimum wage semi skilled not required others
As per gem tender
Read moreManpower outsourcing services - minimum wage - unskilled; not required; others,manpower outsourcing
Read more
Manpower outsourcing services - minimum wage - unskilled; not required; others,manpower outsourcing
Read more
of your Industry type